Geneva Airport avganger (GVA)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Nice (NCE) | easyJet | U21395 | 12.20 | planlagt | |
| Porto (OPO) | easyJet | U21453 | 12.20 | planlagt | |
| Porto (OPO) | Swiss | LX2078 expand_more(1) | 12.25 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP6760 | 12.25 | planlagt | |
| Lanzarote (ACE) | easyJet | U21365 | 12.25 | planlagt | |
| Madrid (MAD) | Iberia | IB614 expand_more(4) | 12.30 | planlagt | |
| Madrid (MAD) | American Airlines | AA8533 | 12.30 | planlagt | |
| Madrid (MAD) | Finnair | AY5629 | 12.30 | planlagt | |
| Madrid (MAD) | TAAG Angola Airlines | DT6485 | 12.30 | planlagt | |
| Madrid (MAD) | Vueling | VY5150 | 12.30 | planlagt | |
| Montreal (YUL) | Air Canada | AC803 expand_more(5) | 12.40 | planlagt | |
| Montreal (YUL) | Brussels Airlines | SN9582 | 12.40 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6828 | 12.40 | planlagt | |
| Montreal (YUL) | MEA | ME4551 | 12.40 | planlagt | |
| Montreal (YUL) | Swiss | LX4642 | 12.40 | planlagt | |
| Montreal (YUL) | United Airlines | UA8391 | 12.40 | planlagt | |
| Split (SPU) | easyJet | U21503 | 12.40 | planlagt | |
| Oslo (OSL) | Norwegian | DY1603 | 12.45 | planlagt | |
| London (LHR) | British Airways | BA747 expand_more(3) | 12.50 | planlagt | |
| London (LHR) | Alaska Airlines | AS5334 | 12.50 | planlagt | |
| London (LHR) | American Airlines | AA6858 | 12.50 | planlagt | |
| London (LHR) | Qatar Airways | QR5869 | 12.50 | planlagt | |
| Figari (FSC) | easyJet | U21349 | 12.50 | planlagt | |
| London (LHR) | Swiss | LX354 expand_more(1) | 12.55 | planlagt | |
| London (LHR) | United Airlines | UA9740 | 12.55 | planlagt | |
| Palma de Mallorca (PMI) | Swiss | LX2162 | 12.55 | planlagt | |
| Edinburgh (EDI) | easyJet | U21587 | 12.55 | planlagt | |
| London (LGW) | easyJet | U28494 | 12.55 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP941 expand_more(7) | 01.00 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2664 | 01.00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48365 | 01.00 | planlagt | |
| Lisbon (LIS) | Azul | AD7338 | 01.00 | planlagt | |
| Lisbon (LIS) | El Al | LY9035 | 01.00 | planlagt | |
| Lisbon (LIS) | Finnair | AY6789 | 01.00 | planlagt | |
| Lisbon (LIS) | LOT | LO4711 | 01.00 | planlagt | |
| Lisbon (LIS) | Swiss | LX4586 | 01.00 | planlagt | |
| Dubrovnik (DBV) | easyJet | U21505 | 01.00 | planlagt | |
| Budapest (BUD) | easyJet | U21565 | 01.15 | planlagt | |
| Palma de Mallorca (PMI) | easyJet | U27286 | 01.15 | planlagt | |
| Pristina (PRN) | easyJet | U21497 | 01.35 | planlagt | |
| Tivat (TIV) | easyJet | U21569 | 01.45 | planlagt | |
| Pristina (PRN) | GP Aviation | IV701 | 02.00 | planlagt | |
| Calvi (CLY) | easyJet | U21353 | 02.00 | planlagt | |
| Catania (CTA) | DAS Private Jets | DWW544 | 02.00 | planlagt | |
| Riga (RIX) | Charter Jets | LTC601 | 02.00 | planlagt | |
| Kalamata (KLX) | VistaJet | VJT435 | 02.00 | planlagt | |
| Madrid (MAD) | Iberia | IB616 expand_more(4) | 02.10 | planlagt | |
| Madrid (MAD) | American Airlines | AA8698 | 02.10 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1645 | 02.10 | planlagt | |
| Madrid (MAD) | TAAG Angola Airlines | DT6487 | 02.10 | planlagt | |
| Madrid (MAD) | Vueling | VY5280 | 02.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1934 expand_more(9) | 02.10 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6521 | 02.10 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1788 | 02.10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9549 | 02.10 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E8049 | 02.10 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1930 | 02.10 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6412 | 02.10 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5644 | 02.10 | planlagt | |
| Amsterdam (AMS) | SAS | SK6621 | 02.10 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9621 | 02.10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC954 expand_more(1) | 02.15 | planlagt | |
| Istanbul (SAW) | flynas | XY5954 | 02.15 | planlagt | |
| Mahon (MAH) | easyJet | U21363 | 02.25 | planlagt | |
| Zurich (ZRH) | Swiss | LX2813 | 02.30 | planlagt | |
| Barcelona (BCN) | easyJet | U27108 | 02.30 | planlagt | |
| Paris (CDG) | Air France | AF1443 expand_more(7) | 02.40 | planlagt | |
| Paris (CDG) | Aeromexico | AM6187 | 02.40 | planlagt | |
| Paris (CDG) | Air Austral | UU8443 | 02.40 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9557 | 02.40 | planlagt | |
| Paris (CDG) | airBaltic | BT5626 | 02.40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8276 | 02.40 | planlagt | |
| Paris (CDG) | SAS | SK9840 | 02.40 | planlagt | |
| Paris (CDG) | Swiss | LX4610 | 02.40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1922 expand_more(4) | 02.40 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4140 | 02.40 | planlagt | |
| Istanbul (IST) | Oman Air | WY5758 | 02.40 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5922 | 02.40 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9250 | 02.40 | planlagt | |
| Zurich (ZRH) | Swiss | LX2811 expand_more(2) | 02.55 | planlagt | |
| Zurich (ZRH) | Croatia Airlines | OU5203 | 02.55 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ3853 | 02.55 | planlagt | |
| Kuwait City (KWI) | Kuwait Airways | KU162 | 03.00 | planlagt | |
| Ajaccio (AJA) | easyJet | U21359 | 03.00 | planlagt | |
| Palma de Mallorca (PMI) | easyJet | U27284 | 03.05 | planlagt | |
| Izmir (ADB) | SunExpress | XQ879 | 03.05 | planlagt | |
| Rome (FCO) | easyJet | U21413 | 03.10 | planlagt | |
| Dubai (DXB) | Emirates | EK90 expand_more(1) | 03.15 | planlagt | |
| Dubai (DXB) | Qantas | QF8090 | 03.15 | planlagt | |
| Barcelona (BCN) | Vueling | VY6203 expand_more(3) | 03.15 | planlagt | |
| Barcelona (BCN) | Iberia | IB5529 | 03.15 | planlagt | |
| Barcelona (BCN) | Level | LL5483 | 03.15 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR8131 | 03.15 | planlagt | |
| Copenhagen (CPH) | SAS | SK2614 | 03.25 | planlagt | |
| Bucharest (OTP) | Animawings | A2681 | 03.35 | planlagt | |
| Amman (AMM) | Royal Jordanian | RJ156 | 03.35 | planlagt | |
| Cagliari (CAG) | easyJet | U21423 | 03.45 | planlagt | |
| Alicante (ALC) | easyJet | U25504 | 03.45 | planlagt | |
| London (LHR) | Swiss | LX348 expand_more(2) | 03.50 | planlagt | |
| London (LHR) | All Nippon Airways | NH6755 | 03.50 | planlagt | |
| London (LHR) | United Airlines | UA9744 | 03.50 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP939 expand_more(2) | 03.50 | planlagt | |
| Porto (OPO) | Azores Airlines | S48364 | 03.50 | planlagt | |
| Porto (OPO) | Swiss | LX4588 | 03.50 | planlagt | |
| Riyadh (RUH) | Saudia | SV238 | 04.00 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Geneva Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
