Geneva Airport ankomster (GVA)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| NIce (NCE) | easyJet | U21394 | 09.05 | planlagt | |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09.15 | planlagt | |
| New York (JFK) | United Airlines | UA9719 | 09.15 | planlagt | |
| Moenchengladbach (MGL) | Salzburg Jet Aviation | MOZ98 | 09.20 | planlagt | |
| Frankfurt (FRA) | Swiss | LX1081 expand_more(4) | 09.25 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC6846 | 09.25 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6764 | 09.25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5742 | 09.25 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9763 | 09.25 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI680 | 09.30 | planlagt | |
| Porto (OPO) | easyJet | U26819 | 09.30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(4) | 09.30 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4141 | 09.30 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 09.30 | planlagt | |
| Istanbul (IST) | RwandAir | WB1259 | 09.30 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9016 | 09.30 | planlagt | |
| Rome (FCO) | easyJet | U21412 | 09.40 | planlagt | |
| Paris (CDG) | Air France | AF1642 expand_more(7) | 09.40 | planlagt | |
| Paris (CDG) | Aeromexico | AM5774 | 09.40 | planlagt | |
| Paris (CDG) | Air Austral | UU8642 | 09.40 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09.40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8524 | 09.40 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3028 | 09.40 | planlagt | |
| Paris (CDG) | Swiss | LX4603 | 09.40 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09.40 | planlagt | |
| Warsaw (WAW) | LOT | LO417 | 09.40 | planlagt | |
| NIce (NCE) | Swiss | LX523 | 09.45 | planlagt | |
| Montreal (YUL) | Air Canada | AC802 expand_more(4) | 09.55 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6829 | 09.55 | planlagt | |
| Montreal (YUL) | MEA | ME4550 | 09.55 | planlagt | |
| Montreal (YUL) | Swiss | LX4643 | 09.55 | planlagt | |
| Montreal (YUL) | United Airlines | UA8390 | 09.55 | planlagt | |
| Oslo (OSL) | Norwegian | DY1602 | 09.55 | planlagt | |
| Madrid (MAD) | Air Europa | UX1663 | 09.55 | planlagt | |
| Nantes (NTE) | easyJet | U21362 | 10.00 | planlagt | |
| Madrid (MAD) | Iberia | IB625 | 10.00 | planlagt | |
| Manchester (MAN) | easyJet | U22183 | 10.00 | planlagt | |
| Zurich (ZRH) | Swiss | LX2804 expand_more(6) | 10.05 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6824 | 10.05 | planlagt | |
| Zurich (ZRH) | Air China | CA5624 | 10.05 | planlagt | |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 10.05 | planlagt | |
| Zurich (ZRH) | Etihad Airways | EY6222 | 10.05 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 10.05 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9746 | 10.05 | planlagt | |
| Barcelona (BCN) | easyJet | U21296 | 10.05 | planlagt | |
| Paris (LBG) | My Jet | MYJ731 | 10.10 | planlagt | |
| Birmingham (BHX) | easyJet | U26649 | 10.10 | planlagt | |
| Bordeaux (BOD) | easyJet | U21388 | 10.10 | planlagt | |
| Edinburgh (EDI) | easyJet | U23291 | 10.15 | planlagt | |
| Bristol (BRS) | easyJet | U22883 | 10.15 | planlagt | |
| Copenhagen (CPH) | SAS | SK613 expand_more(1) | 10.20 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7582 | 10.20 | planlagt | |
| Olbia (OLB) | easyJet | U21418 | 10.30 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3854 expand_more(2) | 10.35 | planlagt | |
| Athens (ATH) | Air Canada | AC5730 | 10.35 | planlagt | |
| Athens (ATH) | Swiss | LX4335 | 10.35 | planlagt | |
| Cagliari (CAG) | easyJet | U21534 | 10.35 | planlagt | |
| Rome (FCO) | ITA Airways | AZ576 expand_more(4) | 10.40 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4378 | 10.40 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2852 | 10.40 | planlagt | |
| Rome (FCO) | Swiss | LX3429 | 10.40 | planlagt | |
| Rome (FCO) | Volotea | V76116 | 10.40 | planlagt | |
| Santiago De Compostela (SCQ) | easyJet | U21292 | 10.55 | planlagt | |
| Innsbruck (INN) | VistaJet | VJT437 | 10.56 | planlagt | |
| London (LHR) | British Airways | BA742 expand_more(1) | 11.00 | planlagt | |
| London (LHR) | American Airlines | AA6880 | 11.00 | planlagt | |
| Enfidha (NBE) | easyJet | U21568 | 11.05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11.10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11.10 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3385 | 11.10 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11.10 | planlagt | |
| Amsterdam (AMS) | SAS | SK6660 | 11.10 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11.10 | planlagt | |
| Paris (CDG) | Air France | AF1842 expand_more(9) | 11.10 | planlagt | |
| Paris (CDG) | Air Austral | UU8842 | 11.10 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9592 | 11.10 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1691 | 11.10 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8246 | 11.10 | planlagt | |
| Paris (CDG) | GOL | G35202 | 11.10 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3104 | 11.10 | planlagt | |
| Paris (CDG) | SAS | SK9759 | 11.10 | planlagt | |
| Paris (CDG) | Swiss | LX4605 | 11.10 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3140 | 11.10 | planlagt | |
| Edinburgh (EDI) | easyJet | U21588 | 11.15 | planlagt | |
| Sevilla (SVQ) | easyJet | U21302 | 11.30 | planlagt | |
| London (LHR) | Swiss | LX353 expand_more(1) | 11.35 | planlagt | |
| London (LHR) | United Airlines | UA9743 | 11.35 | planlagt | |
| London (LHR) | British Airways | BA744 expand_more(3) | 11.45 | planlagt | |
| London (LHR) | American Airlines | AA6785 | 11.45 | planlagt | |
| London (LHR) | Cathay Pacific | CX7233 | 11.45 | planlagt | |
| London (LHR) | Qatar Airways | QR9717 | 11.45 | planlagt | |
| Madrid (MAD) | Iberia | IB613 expand_more(3) | 11.45 | planlagt | |
| Madrid (MAD) | American Airlines | AA8554 | 11.45 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL6947 | 11.45 | planlagt | |
| Madrid (MAD) | Vueling | VY5148 | 11.45 | planlagt | |
| Tirana (TIA) | easyJet | U21562 | 11.50 | planlagt | |
| Faro (FAO) | Swiss | LX2391 | 12.00 | planlagt | |
| Prishtina (PRN) | easyJet | U21494 | 12.05 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(4) | 12.10 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48351 | 12.10 | planlagt | |
| Lisbon (LIS) | Azul | AD7265 | 12.10 | planlagt | |
| Lisbon (LIS) | Egyptair | MS9430 | 12.10 | planlagt | |
| Lisbon (LIS) | Swiss | LX4585 | 12.10 | planlagt | |
| Prishtina (PRN) | GP Aviation | IV700 | 12.45 | planlagt | |
| Barcelona (BCN) | Vueling | VY6202 expand_more(3) | 12.45 | planlagt | |
| Barcelona (BCN) | Iberia | IB5528 | 12.45 | planlagt | |
| Barcelona (BCN) | Level | LL5482 | 12.45 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3712 | 12.45 | planlagt | |
| Lisbon (LIS) | easyJet | U21462 | 12.45 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Geneva Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
