Flyankomster og avganger på Geneva Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Addis Ababa (ADD) | Ethiopian Airlines | ET738 | 06.30 | 06:43 | landet |
Beijing (PEK) | Air China | CA861 expand_more(1) | 07.15 | 07:18 | landet |
Beijing (PEK) | Swiss | LX4341 | 07.15 | planlagt | |
Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 07.20 | 08:06 | landet |
Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 07.20 | Forsinket | |
Abu Dhabi (AUH) | Gulf Air | GF5111 | 07.20 | Forsinket | |
Newark (EWR) | United Airlines | UA956 expand_more(5) | 07.30 | 07:56 | landet |
Newark (EWR) | Air Canada | AC3708 | 07.30 | Forsinket | |
Newark (EWR) | Austrian Airlines | OS7784 | 07.30 | Forsinket | |
Newark (EWR) | Brussels Airlines | SN9021 | 07.30 | Forsinket | |
Newark (EWR) | Lufthansa | LH7952 | 07.30 | Forsinket | |
Newark (EWR) | Swiss | LX3217 | 07.30 | Forsinket | |
Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07.35 | 07:48 | landet |
Brussels (BRU) | Swiss | LX4551 | 07.35 | planlagt | |
Washington (IAD) | United Airlines | UA748 expand_more(5) | 07.40 | 07:34 | landet |
Washington (IAD) | Air Canada | AC3830 | 07.40 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7764 | 07.40 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8950 | 07.40 | planlagt | |
Washington (IAD) | Lufthansa | LH9371 | 07.40 | planlagt | |
Washington (IAD) | Swiss | LX3203 | 07.40 | planlagt | |
Shanghai (PVG) | China Eastern | MU217 | 07.50 | 07:16 | landet |
Palma Mallorca (PMI) | easyJet | U27281 | 07.55 | 07:45 | landet |
Amsterdam (AMS) | KLM | KL1929 expand_more(5) | 08.20 | 08:20 | landet |
Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08.20 | 08:20 | landet |
Amsterdam (AMS) | China Southern Airlines | CZ7713 | 08.20 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9618 | 08.20 | planlagt | |
Amsterdam (AMS) | Korean Air | KE6417 | 08.20 | 08:20 | landet |
Amsterdam (AMS) | Xiamen Air | MF9616 | 08.20 | 08:20 | landet |
Paris (CDG) | Air France | AF1542 expand_more(6) | 08.20 | 08:04 | landet |
Paris (CDG) | Air Austral | UU8542 | 08.20 | planlagt | |
Paris (CDG) | Air Mauritius | MK9596 | 08.20 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8601 | 08.20 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35203 | 08.20 | planlagt | |
Paris (CDG) | Korean Air | KE6347 | 08.20 | planlagt | |
Paris (CDG) | Swiss | LX4601 | 08.20 | planlagt | |
Athens (ATH) | Swiss | LX1823 expand_more(3) | 08.20 | 08:09 | landet |
Athens (ATH) | Aegean Airlines | A31992 | 08.20 | 08:09 | landet |
Athens (ATH) | TAP Air Portugal | TP8183 | 08.20 | 08:09 | landet |
Athens (ATH) | United Airlines | UA9797 | 08.20 | 08:09 | landet |
Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08.25 | 08:22 | landet |
Zurich (ZRH) | Air Canada | AC6809 | 08.25 | 08:22 | landet |
Zurich (ZRH) | Etihad Airways | EY6217 | 08.25 | 08:22 | landet |
Malaga (AGP) | easyJet | U27023 | 08.35 | 08:16 | landet |
London (LHR) | British Airways | BA724 expand_more(2) | 08.50 | 09:36 | landet |
London (LHR) | American Airlines | AA6859 | 08.50 | 09:36 | landet |
London (LHR) | Qatar Airways | QR5883 | 08.50 | 09:36 | landet |
Vienna (VIE) | Austrian Airlines | OS571 expand_more(2) | 08.50 | 08:42 | landet |
Vienna (VIE) | Ethiopian Airlines | ET1202 | 08.50 | 08:42 | landet |
Vienna (VIE) | Swiss | LX3561 | 08.50 | 08:42 | landet |
Barcelona (BCN) | Vueling | VY6200 expand_more(2) | 09.05 | 08:51 | landet |
Barcelona (BCN) | Iberia | IB5526 | 09.05 | 08:51 | landet |
Barcelona (BCN) | Qatar Airways | QR5521 | 09.05 | 08:51 | landet |
NIce (NCE) | easyJet | U21326 | 09.05 | 08:55 | landet |
Figari (FSC) | easyJet | U21350 | 09.10 | 09:10 | landet |
New York (JFK) | Swiss | LX23 expand_more(1) | 09.15 | 09:04 | landet |
New York (JFK) | United Airlines | UA9719 | 09.15 | 09:04 | landet |
Madrid (MAD) | Iberia Regional | IB1275 expand_more(4) | 09.15 | 09:06 | landet |
Madrid (MAD) | American Airlines | AA8821 | 09.15 | 09:06 | landet |
Madrid (MAD) | Finnair | AY5569 | 09.15 | 09:06 | landet |
Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09.15 | 09:06 | landet |
Madrid (MAD) | Vueling | VY5808 | 09.15 | 09:06 | landet |
Berne (BRN) | VistaJet | VJT464 | 09.20 | 09:38 | landet |
Barcelona (BCN) | easyJet | U27105 | 09.25 | 09:09 | landet |
Dublin (DUB) | Aer Lingus | EI680 | 09.25 | 09:16 | landet |
Frankfurt (FRA) | Swiss | LX1081 expand_more(5) | 09.25 | 10:07 | landet |
Frankfurt (FRA) | Air Canada | AC6846 | 09.25 | 10:07 | landet |
Frankfurt (FRA) | All Nippon Airways | NH6764 | 09.25 | 10:07 | landet |
Frankfurt (FRA) | Lufthansa | LH5742 | 09.25 | 10:07 | landet |
Frankfurt (FRA) | Singapore Airlines | SQ2951 | 09.25 | 10:07 | landet |
Frankfurt (FRA) | United Airlines | UA9763 | 09.25 | 10:07 | landet |
Munich (MUC) | Swiss | LX1121 expand_more(2) | 09.25 | 09:31 | landet |
Munich (MUC) | All Nippon Airways | NH6768 | 09.25 | 09:31 | landet |
Munich (MUC) | Lufthansa | LH5770 | 09.25 | 09:31 | landet |
Istanbul (IST) | Turkish Airlines | TK1917 expand_more(5) | 09.30 | 09:27 | landet |
Istanbul (IST) | Air Canada | AC6681 | 09.30 | 09:27 | landet |
Istanbul (IST) | IndiGo | 6E4141 | 09.30 | 09:27 | landet |
Istanbul (IST) | Pakistan International Airlines | PK5917 | 09.30 | 09:27 | landet |
Istanbul (IST) | RwandAir | WB1259 | 09.30 | 09:27 | landet |
Istanbul (IST) | Thai Airways | TG9016 | 09.30 | 09:27 | landet |
London (LHR) | Swiss | LX359 expand_more(1) | 09.35 | 09:22 | landet |
London (LHR) | United Airlines | UA9735 | 09.35 | 09:22 | landet |
Nantes (NTE) | easyJet | U21314 | 09.35 | 09:40 | landet |
Paris (CDG) | Air France | AF1642 expand_more(7) | 09.40 | 10:15 | landet |
Paris (CDG) | Air Austral | UU8642 | 09.40 | 10:15 | landet |
Paris (CDG) | Air Mauritius | MK9598 | 09.40 | 10:15 | landet |
Paris (CDG) | China Eastern Airlines | MU1877 | 09.40 | 10:15 | landet |
Paris (CDG) | Delta Air Lines | DL8522 | 09.40 | 10:15 | landet |
Paris (CDG) | Kenya Airways | KQ3028 | 09.40 | 10:15 | landet |
Paris (CDG) | Swiss | LX4603 | 09.40 | 10:15 | landet |
Paris (CDG) | Vietnam Airlines | VN3098 | 09.40 | 10:15 | landet |
Warsaw (WAW) | LOT | LO417 | 09.40 | 09:42 | landet |
Lisbon (LIS) | easyJet | U27641 | 09.40 | 09:53 | landet |
Porto (OPO) | easyJet | U27735 | 09.40 | 09:26 | landet |
Montreal (YUL) | Air Canada | AC884 expand_more(5) | 09.55 | 09:47 | landet |
Montreal (YUL) | Brussels Airlines | SN9583 | 09.55 | 09:47 | landet |
Montreal (YUL) | Lufthansa | LH6829 | 09.55 | 09:47 | landet |
Montreal (YUL) | MEA | ME4550 | 09.55 | 09:47 | landet |
Montreal (YUL) | Swiss | LX4643 | 09.55 | 09:47 | landet |
Montreal (YUL) | United Airlines | UA8390 | 09.55 | 09:47 | landet |
Manchester (MAN) | easyJet | U22183 | 09.55 | 10:06 | landet |
Zurich (ZRH) | Swiss | LX2804 expand_more(6) | 10.00 | 09:51 | landet |
Zurich (ZRH) | Air Canada | AC6824 | 10.00 | 09:51 | landet |
Zurich (ZRH) | Air China | CA5624 | 10.00 | 09:51 | landet |
Zurich (ZRH) | Cathay Pacific | CX6605 | 10.00 | 09:51 | landet |
Zurich (ZRH) | Etihad Airways | EY6222 | 10.00 | 09:51 | landet |
Zurich (ZRH) | Singapore Airlines | SQ2904 | 10.00 | 09:51 | landet |
Zurich (ZRH) | United Airlines | UA9746 | 10.00 | 09:51 | landet |
Luton (LTN) | easyJet | U22533 | 10.00 | 10:03 | landet |
Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10.05 | 09:56 | landet |
Vantaa (HEL) | Iberia | IB6437 | 10.05 | 09:56 | landet |
Vantaa (HEL) | Jet Linx Aviation | JL9309 | 10.05 | 09:56 | landet |
Vantaa (HEL) | TAP Air Portugal | TP8349 | 10.05 | 09:56 | landet |
Djerba (DJE) | Tunisair | TU874 | 10.25 | 10:10 | landet |
Athens (ATH) | Aegean Airlines | A3854 expand_more(2) | 10.30 | 09:59 | landet |
Athens (ATH) | Air Canada | AC5731 | 10.30 | 09:59 | landet |
Athens (ATH) | Swiss | LX4335 | 10.30 | 09:59 | landet |
Beirut (BEY) | MEA | ME213 expand_more(1) | 10.35 | 10:40 | landet |
Beirut (BEY) | Air Canada | AC6525 | 10.35 | 10:40 | landet |
Brussels (BRU) | Brussels Airlines | SN2713 expand_more(5) | 10.35 | 10:32 | landet |
Brussels (BRU) | Air Canada | AC6334 | 10.35 | 10:32 | landet |
Brussels (BRU) | Hainan Airlines | HU8057 | 10.35 | 10:32 | landet |
Brussels (BRU) | Singapore Airlines | SQ2841 | 10.35 | 10:32 | landet |
Brussels (BRU) | Swiss | LX4573 | 10.35 | 10:32 | landet |
Brussels (BRU) | United Airlines | UA9910 | 10.35 | 10:32 | landet |
Alicante (ALC) | easyJet | U21382 | 10.40 | 10:45 | landet |
Frankfurt (FRA) | Swiss | LX1093 expand_more(2) | 10.40 | 11:11 | landet |
Frankfurt (FRA) | Air Canada | AC6861 | 10.40 | 11:11 | landet |
Frankfurt (FRA) | Lufthansa | LH5782 | 10.40 | 11:11 | landet |
Rome (FCO) | ITA Airways | AZ576 expand_more(5) | 10.45 | 10:34 | landet |
Rome (FCO) | Bulgaria Air | FB1664 | 10.45 | 10:34 | landet |
Rome (FCO) | China Southern Airlines | CZ7366 | 10.45 | 10:34 | landet |
Rome (FCO) | Etihad Airways | EY2852 | 10.45 | 10:34 | landet |
Rome (FCO) | Saudia | SV6706 | 10.45 | 10:34 | landet |
Rome (FCO) | Swiss | LX3429 | 10.45 | 10:34 | landet |
New York (JFK) | Delta Air Lines | DL100 | 10.45 | 10:51 | landet |
Ibiza (IBZ) | easyJet | U21398 | 10.50 | 11:27 | landet |
London (LGW) | easyJet | U28487 | 10.50 | 10:46 | landet |
London (LHR) | British Airways | BA726 expand_more(5) | 11.00 | 10:54 | landet |
London (LHR) | American Airlines | AA6861 | 11.00 | 10:54 | landet |
London (LHR) | Cathay Pacific | CX7144 | 11.00 | 10:54 | landet |
London (LHR) | Jet Linx Aviation | JL6519 | 11.00 | 10:54 | landet |
London (LHR) | Malaysia Airlines | MH9852 | 11.00 | 10:54 | landet |
London (LHR) | Qatar Airways | QR5874 | 11.00 | 10:54 | landet |
Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11.10 | 11:46 | landet |
Amsterdam (AMS) | China Southern Airlines | CZ7714 | 11.10 | 11:46 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9617 | 11.10 | 11:46 | landet |
Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11.10 | 11:46 | landet |
Amsterdam (AMS) | SAS | SK6660 | 11.10 | 11:46 | landet |
Amsterdam (AMS) | Xiamen Air | MF9618 | 11.10 | 11:46 | landet |
Paris (CDG) | Air France | AF1842 expand_more(11) | 11.10 | 11:37 | landet |
Paris (CDG) | Air Austral | UU8842 | 11.10 | 11:37 | landet |
Paris (CDG) | Air Baltic | BT5794 | 11.10 | 11:37 | landet |
Paris (CDG) | Air Europa | UX2249 | 11.10 | 11:37 | landet |
Paris (CDG) | Air Mauritius | MK9592 | 11.10 | 11:37 | landet |
Paris (CDG) | China Eastern Airlines | MU1691 | 11.10 | 11:37 | landet |
Paris (CDG) | Delta Air Lines | DL8524 | 11.10 | 11:37 | landet |
Paris (CDG) | GOL Linhas Aereas | G35202 | 11.10 | 11:37 | landet |
Paris (CDG) | Kenya Airways | KQ3104 | 11.10 | 11:37 | landet |
Paris (CDG) | SAS | SK9759 | 11.10 | 11:37 | landet |
Paris (CDG) | Swiss | LX4605 | 11.10 | 11:37 | landet |
Paris (CDG) | Vietnam Airlines | VN3140 | 11.10 | 11:37 | landet |
Porto (OPO) | easyJet | U21452 | 11.10 | 11:14 | landet |
Palma Mallorca (PMI) | Swiss | LX2163 | 11.20 | 11:55 | landet |
London (LHR) | British Airways | BA728 expand_more(5) | 11.30 | 11:16 | landet |
London (LHR) | American Airlines | AA6863 | 11.30 | 11:16 | landet |
London (LHR) | Jet Linx Aviation | JL6521 | 11.30 | 11:16 | landet |
London (LHR) | JetBlue | B66264 | 11.30 | 11:16 | landet |
London (LHR) | Malaysia Airlines | MH9854 | 11.30 | 11:16 | landet |
London (LHR) | Qatar Airways | QR9735 | 11.30 | 11:16 | landet |
London (LHR) | Swiss | LX353 expand_more(1) | 11.35 | 12:24 | landet |
London (LHR) | United Airlines | UA9743 | 11.35 | 12:24 | landet |
Prishtina (PRN) | easyJet | U21498 | 11.35 | 11:43 | landet |
Brindisi (BDS) | easyJet | U21426 | 11.40 | 11:30 | landet |
Casablanca (CMN) | Royal Air Maroc | AT932 | 11.45 | 11:40 | landet |
Madrid (MAD) | Iberia | IB613 expand_more(3) | 11.45 | 11:54 | landet |
Madrid (MAD) | American Airlines | AA8554 | 11.45 | 11:54 | landet |
Madrid (MAD) | Jet Linx Aviation | JL6947 | 11.45 | 11:54 | landet |
Madrid (MAD) | Vueling | VY5148 | 11.45 | 11:54 | landet |
Djerba (DJE) | easyJet | U21584 | 11.50 | 11:51 | landet |
Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(5) | 12.10 | 12:31 | landet |
Lisbon (LIS) | Air China | CA7043 | 12.10 | 12:31 | landet |
Lisbon (LIS) | Azores Airlines | S48351 | 12.10 | 12:31 | landet |
Lisbon (LIS) | Azul | AD7265 | 12.10 | 12:31 | landet |
Lisbon (LIS) | Egyptair | MS9430 | 12.10 | 12:31 | landet |
Lisbon (LIS) | Swiss | LX4585 | 12.10 | 12:31 | landet |
Porto (OPO) | easyJet | U21454 | 12.10 | 12:21 | landet |
Napoli (NAP) | easyJet | U24223 | 12.10 | 12:13 | landet |
Catania (CTA) | easyJet | U21444 | 12.15 | 12:19 | landet |
Munich (MUC) | Swiss | LX1123 expand_more(2) | 12.20 | 12:11 | landet |
Munich (MUC) | Air Canada | AC6815 | 12.20 | 12:11 | landet |
Munich (MUC) | Lufthansa | LH5772 | 12.20 | 12:11 | landet |
Istanbul (SAW) | SmartLynx | VF329 | 12.20 | 12:01 | landet |
Prishtina (PRN) | Swiss | LX1431 | 12.25 | 12:17 | landet |
Athens (ATH) | easyJet | U21472 | 12.40 | 15:43 | landet |
Zurich (ZRH) | Swiss | LX2824 expand_more(4) | 12.45 | 13:04 | landet |
Zurich (ZRH) | Air Canada | AC6767 | 12.45 | 13:04 | landet |
Zurich (ZRH) | Croatia Airlines | OU5200 | 12.45 | 13:04 | landet |
Zurich (ZRH) | ITA Airways | AZ3868 | 12.45 | 13:04 | landet |
Zurich (ZRH) | Singapore Airlines | SQ2924 | 12.45 | 13:04 | landet |
Ajaccio (AJA) | easyJet | U21308 | 13.10 | 13:13 | landet |
Dubai (DXB) | Emirates | EK89 expand_more(1) | 13.15 | 13:18 | landet |
Dubai (DXB) | Qantas | QF8089 | 13.15 | 13:18 | landet |
Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13.15 | 13:29 | landet |
Istanbul (SAW) | flynas | XY5953 | 13.15 | 13:29 | landet |
Madrid (MAD) | Iberia | IB615 expand_more(2) | 13.25 | 13:22 | landet |
Madrid (MAD) | American Airlines | AA8789 | 13.25 | 13:22 | landet |
Madrid (MAD) | Vueling | VY5211 | 13.25 | 13:22 | landet |
Amsterdam (AMS) | KLM | KL1933 expand_more(7) | 13.30 | 13:34 | landet |
Amsterdam (AMS) | Aeromexico | AM6646 | 13.30 | 13:34 | landet |
Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13.30 | 13:34 | landet |
Amsterdam (AMS) | China Southern Airlines | CZ7715 | 13.30 | 13:34 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9562 | 13.30 | 13:34 | landet |
Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13.30 | 13:34 | landet |
Amsterdam (AMS) | SAS | SK6662 | 13.30 | 13:34 | landet |
Amsterdam (AMS) | Xiamen Air | MF9620 | 13.30 | 13:34 | landet |
Frankfurt (FRA) | Swiss | LX1083 expand_more(2) | 13.35 | 13:42 | landet |
Frankfurt (FRA) | Air Canada | AC6840 | 13.35 | 13:42 | landet |
Frankfurt (FRA) | Lufthansa | LH5744 | 13.35 | 13:42 | landet |
London (LGW) | easyJet | U28489 | 13.40 | 13:31 | landet |
Istanbul (IST) | Turkish Airlines | TK1921 expand_more(3) | 13.45 | 13:27 | landet |
Istanbul (IST) | IndiGo | 6E4139 | 13.45 | 13:27 | landet |
Istanbul (IST) | Pakistan International Airlines | PK5921 | 13.45 | 13:27 | landet |
Istanbul (IST) | Thai Airways | TG7560 | 13.45 | 13:27 | landet |
Paris (CDG) | Air France | AF1442 expand_more(8) | 13.50 | 13:50 | landet |
Paris (CDG) | Air Baltic | BT5621 | 13.50 | 13:50 | landet |
Paris (CDG) | Air Europa | UX2212 | 13.50 | 13:50 | landet |
Paris (CDG) | Air Mauritius | MK9590 | 13.50 | 13:50 | landet |
Paris (CDG) | Delta Air Lines | DL8528 | 13.50 | 13:50 | landet |
Paris (CDG) | GOL Linhas Aereas | G35200 | 13.50 | 13:50 | landet |
Paris (CDG) | SAS | SK9757 | 13.50 | 13:50 | landet |
Paris (CDG) | Swiss | LX4609 | 13.50 | 13:50 | landet |
Paris (CDG) | WestJet | WS5080 | 13.50 | 13:50 | landet |
Zurich (ZRH) | Swiss | LX2806 expand_more(1) | 13.55 | 14:38 | landet |
Zurich (ZRH) | Etihad Airways | EY6218 | 13.55 | 14:38 | landet |
Cairo (CAI) | Egyptair | MS771 expand_more(2) | 14.00 | 14:03 | landet |
Cairo (CAI) | Swiss | LX4193 | 14.00 | 14:03 | landet |
Cairo (CAI) | TAP Air Portugal | TP7014 | 14.00 | 14:03 | landet |
Antalya (AYT) | SunExpress | XQ128 | 14.00 | 13:25 | landet |
Marrakech (RAK) | easyJet | U21554 | 14.00 | 14:19 | landet |
Manchester (MAN) | easyJet | U22185 | 14.05 | 14:13 | landet |
Bastia (BIA) | easyJet | U21302 | 14.10 | 14:16 | landet |
Doha (DOH) | Qatar Airways | QR99 expand_more(5) | 14.20 | 14:08 | landet |
Doha (DOH) | Iberia | IB6194 | 14.20 | 14:08 | landet |
Doha (DOH) | Malaysia Airlines | MH9231 | 14.20 | 14:08 | landet |
Doha (DOH) | RwandAir | WB1009 | 14.20 | 14:08 | landet |
Doha (DOH) | SriLankan Airlines | UL3523 | 14.20 | 14:08 | landet |
Doha (DOH) | Virgin Australia | VA6088 | 14.20 | 14:08 | landet |
Copenhagen (CPH) | easyJet | U21538 | 14.20 | 14:05 | landet |
Edinburgh (EDI) | easyJet | U23291 | 14.20 | 13:55 | landet |
Lisbon (LIS) | easyJet | U27643 | 14.20 | 14:21 | landet |
Palma Mallorca (PMI) | easyJet | U27283 | 14.25 | 15:08 | landet |
Amman (AMM) | Royal Jordanian | RJ155 | 14.35 | 14:23 | landet |
Jeddah (JED) | Saudia | SV237 | 14.35 | 14:10 | landet |
Porto (OPO) | easyJet | U27737 | 14.35 | 14:35 | landet |
Paris (CDG) | Air France | AF382 | 14.43 | 15:13 | landet |
Algiers (ALG) | Air Algerie | AH2046 | 14.45 | 15:40 | landet |
Heraklion (HER) | Swiss | LX2351 | 14.45 | 14:29 | landet |
La Rochelle (LRH) | easyJet | U21346 | 14.50 | 14:54 | landet |
Lanzarote (ACE) | easyJet | U21366 | 15.00 | 14:43 | landet |
Malaga (AGP) | easyJet | U27025 | 15.00 | 14:50 | landet |
Antalya (AYT) | Swiss | LX2369 | 15.00 | 14:56 | landet |
Las Palmas (LPA) | easyJet | U21410 | 15.05 | 15:11 | landet |
Split (SPU) | easyJet | U21504 | 15.15 | 15:17 | landet |
Porto (OPO) | easyJet | U27739 | 15.40 | 15:58 | landet |
Paris (CDG) | Air France | AF1142 expand_more(6) | 16.10 | 15:54 | landet |
Paris (CDG) | Air Europa | UX2214 | 16.10 | 15:54 | landet |
Paris (CDG) | Delta Air Lines | DL8418 | 16.10 | 15:54 | landet |
Paris (CDG) | GOL Linhas Aereas | G35201 | 16.10 | 15:54 | landet |
Paris (CDG) | SAS | SK9760 | 16.10 | 15:54 | landet |
Paris (CDG) | Swiss | LX4611 | 16.10 | 15:54 | landet |
Paris (CDG) | WestJet | WS5138 | 16.10 | 15:54 | landet |
Brussels (BRU) | Brussels Airlines | SN2721 expand_more(2) | 16.15 | 16:05 | landet |
Brussels (BRU) | Swiss | LX4521 | 16.15 | 16:05 | landet |
Brussels (BRU) | United Airlines | UA9913 | 16.15 | 16:05 | landet |
Hurghada (HRG) | easyJet | U21580 | 16.15 | 16:08 | landet |
Istanbul (SAW) | Pegasus | PC955 | 16.20 | Forsinket | |
Menorca (MAH) | easyJet | U21364 | 16.20 | 16:10 | landet |
Munich (MUC) | Swiss | LX1125 expand_more(2) | 16.25 | 16:29 | landet |
Munich (MUC) | Air Canada | AC6797 | 16.25 | 16:29 | landet |
Munich (MUC) | Lufthansa | LH5774 | 16.25 | 16:29 | landet |
Amsterdam (AMS) | KLM | KL1935 expand_more(7) | 16.30 | 16:17 | landet |
Amsterdam (AMS) | Aeromexico | AM6322 | 16.30 | 16:17 | landet |
Amsterdam (AMS) | China Southern Airlines | CZ7717 | 16.30 | 16:17 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9322 | 16.30 | 16:17 | landet |
Amsterdam (AMS) | IndiGo | 6E3248 | 16.30 | 16:17 | landet |
Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16.30 | 16:17 | landet |
Amsterdam (AMS) | SAS | SK6664 | 16.30 | 16:17 | landet |
Amsterdam (AMS) | Xiamen Air | MF9622 | 16.30 | 16:17 | landet |
Dublin (DUB) | Aer Lingus | EI684 expand_more(1) | 16.30 | 16:22 | landet |
Dublin (DUB) | American Airlines | AA8099 | 16.30 | 16:22 | landet |
Oslo (OSL) | Swiss | LX1291 | 16.30 | 16:14 | landet |
Casablanca (CMN) | Royal Air Maroc | AT930 | 16.55 | 16:46 | landet |
Dubrovnik (DBV) | easyJet | U21506 | 16.55 | 16:39 | landet |
Ankara (ESB) | AJet | VF527 | 16.55 | 16:45 | landet |
Olbia (OLB) | easyJet | U21420 | 16.55 | 17:10 | landet |
London (LHR) | Swiss | LX355 expand_more(1) | 17.05 | 17:12 | landet |
London (LHR) | United Airlines | UA9739 | 17.05 | 17:12 | landet |
London (LHR) | British Airways | BA732 expand_more(4) | 17.10 | 17:04 | landet |
London (LHR) | American Airlines | AA6867 | 17.10 | 17:04 | landet |
London (LHR) | JetBlue | B66296 | 17.10 | 17:04 | landet |
London (LHR) | Malaysia Airlines | MH9858 | 17.10 | 17:04 | landet |
London (LHR) | Qatar Airways | QR5934 | 17.10 | 17:04 | landet |
Faro (FAO) | easyJet | U27525 | 17.15 | 17:49 | landet |
Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(4) | 17.30 | Forsinket | |
Lisbon (LIS) | Azores Airlines | S48353 | 17.30 | Forsinket | |
Lisbon (LIS) | Azul | AD7266 | 17.30 | Forsinket | |
Lisbon (LIS) | Finnair | AY6778 | 17.30 | Forsinket | |
Lisbon (LIS) | Swiss | LX4597 | 17.30 | Forsinket | |
Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 17.35 | 17:17 | landet |
Istanbul (IST) | IndiGo | 6E4137 | 17.35 | 17:17 | landet |
Istanbul (IST) | Oman Air | WY5757 | 17.35 | 17:17 | landet |
Istanbul (IST) | Pakistan International Airlines | PK5919 | 17.35 | 17:17 | landet |
Istanbul (IST) | Thai Airways | TG9020 | 17.35 | 17:17 | landet |
Barcelona (BCN) | easyJet | U21376 | 17.45 | Forsinket | |
Frankfurt (FRA) | Swiss | LX1095 expand_more(1) | 17.45 | 17:42 | landet |
Frankfurt (FRA) | Lufthansa | LH5758 | 17.45 | 17:42 | landet |
Porto (OPO) | Swiss | LX2079 expand_more(1) | 17.45 | Forsinket | |
Porto (OPO) | TAP Air Portugal | TP6765 | 17.45 | Forsinket | |
Athens (ATH) | Swiss | LX1821 expand_more(2) | 17.55 | 17:54 | landet |
Athens (ATH) | Aegean Airlines | A31990 | 17.55 | 17:54 | landet |
Athens (ATH) | TAP Air Portugal | TP8201 | 17.55 | 17:54 | landet |
Zurich (ZRH) | Swiss | LX2808 | 17.55 | 17:47 | landet |
London (LGW) | easyJet | U28503 | 17.55 | 17:52 | landet |
Tunis (TUN) | Tunisair | TU700 | 18.00 | Forsinket | |
Madrid (MAD) | Iberia Regional | IB1279 expand_more(3) | 18.05 | planlagt | |
Madrid (MAD) | American Airlines | AA8646 | 18.05 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1696 | 18.05 | planlagt | |
Madrid (MAD) | Vueling | VY5820 | 18.05 | planlagt | |
Vantaa (HEL) | Finnair | AY1533 expand_more(2) | 18.10 | planlagt | |
Vantaa (HEL) | Jet Linx Aviation | JL9379 | 18.10 | planlagt | |
Vantaa (HEL) | TAP Air Portugal | TP8342 | 18.10 | planlagt | |
Rome (FCO) | ITA Airways | AZ578 expand_more(3) | 18.15 | Forsinket | |
Rome (FCO) | Etihad Airways | EY3028 | 18.15 | Forsinket | |
Rome (FCO) | Saudia | SV6239 | 18.15 | Forsinket | |
Rome (FCO) | Swiss | LX3431 | 18.15 | Forsinket | |
Porto (OPO) | TAP Air Portugal | TP938 expand_more(3) | 18.30 | planlagt | |
Porto (OPO) | Azores Airlines | S48363 | 18.30 | planlagt | |
Porto (OPO) | LOT | LO4752 | 18.30 | planlagt | |
Porto (OPO) | Swiss | LX4589 | 18.30 | planlagt | |
Amsterdam (AMS) | KLM | KL1937 expand_more(9) | 18.35 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6520 | 18.35 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7703 | 18.35 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9324 | 18.35 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35600 | 18.35 | planlagt | |
Amsterdam (AMS) | IndiGo | 6E3249 | 18.35 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1933 | 18.35 | planlagt | |
Amsterdam (AMS) | Malaysia Airlines | MH5689 | 18.35 | planlagt | |
Amsterdam (AMS) | SAS | SK6666 | 18.35 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9624 | 18.35 | planlagt | |
Lisbon (LIS) | easyJet | U21462 | 18.35 | planlagt | |
Antalya (AYT) | Pegasus | PC5017 | 18.45 | planlagt | |
Frankfurt (FRA) | Swiss | LX1097 expand_more(1) | 18.50 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH5760 | 18.50 | planlagt | |
Ibiza (IBZ) | easyJet | U21400 | 18.55 | planlagt | |
