Flyankomster og avganger på Geneva Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Addis Ababa (ADD) | Ethiopian Airlines | ET738 | 06.30 | 06:28 | landet |
Paris (CDG) | FedEx Feeder | WT4828 | 06.37 | 06:22 | landet |
Cologne (CGN) | SprintAir | P86932 | 06.41 | 06:32 | landet |
Beijing (PEK) | Air China | CA619 | 07.15 | 07:20 | landet |
Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 07.20 | 06:54 | landet |
Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 07.20 | 06:54 | landet |
Abu Dhabi (AUH) | Gulf Air | GF5111 | 07.20 | 06:54 | landet |
Newark (EWR) | United Airlines | UA956 expand_more(5) | 07.30 | 07:16 | landet |
Newark (EWR) | Air Canada | AC3708 | 07.30 | 07:16 | landet |
Newark (EWR) | Austrian Airlines | OS7784 | 07.30 | 07:16 | landet |
Newark (EWR) | Brussels Airlines | SN9021 | 07.30 | 07:16 | landet |
Newark (EWR) | Lufthansa | LH7952 | 07.30 | 07:16 | landet |
Newark (EWR) | Swiss | LX3217 | 07.30 | 07:16 | landet |
Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07.35 | 07:43 | landet |
Brussels (BRU) | Swiss | LX4551 | 07.35 | 07:43 | landet |
Washington (IAD) | United Airlines | UA748 expand_more(5) | 07.40 | 07:12 | landet |
Washington (IAD) | Air Canada | AC3830 | 07.40 | 07:12 | landet |
Washington (IAD) | Austrian Airlines | OS7764 | 07.40 | 07:12 | landet |
Washington (IAD) | Brussels Airlines | SN8950 | 07.40 | 07:12 | landet |
Washington (IAD) | Lufthansa | LH9371 | 07.40 | 07:12 | landet |
Washington (IAD) | Swiss | LX3203 | 07.40 | 07:12 | landet |
Palma Mallorca (PMI) | easyJet | U27281 | 07.55 | 07:39 | landet |
Amsterdam (AMS) | KLM | KL1929 expand_more(5) | 08.20 | 08:10 | landet |
Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08.20 | 08:10 | landet |
Amsterdam (AMS) | China Southern Airlines | CZ7713 | 08.20 | 08:10 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9618 | 08.20 | 08:10 | landet |
Amsterdam (AMS) | Korean Air | KE6417 | 08.20 | 08:10 | landet |
Amsterdam (AMS) | Xiamen Air | MF9616 | 08.20 | 08:10 | landet |
Athens (ATH) | Swiss | LX1823 expand_more(3) | 08.20 | 08:08 | landet |
Athens (ATH) | Aegean Airlines | A31992 | 08.20 | 08:08 | landet |
Athens (ATH) | TAP Air Portugal | TP8183 | 08.20 | 08:08 | landet |
Athens (ATH) | United Airlines | UA9797 | 08.20 | 08:08 | landet |
Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08.25 | 08:22 | landet |
Zurich (ZRH) | Air Canada | AC6809 | 08.25 | 08:22 | landet |
Zurich (ZRH) | Etihad Airways | EY6217 | 08.25 | 08:22 | landet |
Malaga (AGP) | easyJet | U27023 | 08.30 | 08:06 | landet |
Milan (MXP) | Gulf Air | GF29 expand_more(1) | 08.40 | 08:30 | landet |
Milan (MXP) | flynas | XY4029 | 08.40 | 08:30 | landet |
Vienna (VIE) | Austrian Airlines | OS571 expand_more(2) | 08.50 | 08:46 | landet |
Vienna (VIE) | All Nippon Airways | NH6329 | 08.50 | 08:46 | landet |
Vienna (VIE) | Swiss | LX3561 | 08.50 | 08:46 | landet |
Barcelona (BCN) | easyJet | U27105 | 08.55 | 08:35 | landet |
Istanbul (IST) | Turkish Airlines | TK1917 expand_more(5) | 08.55 | 08:32 | landet |
Istanbul (IST) | Air Canada | AC6681 | 08.55 | 08:32 | landet |
Istanbul (IST) | IndiGo | 6E4141 | 08.55 | 08:32 | landet |
Istanbul (IST) | Pakistan International Airlines | PK5917 | 08.55 | 08:32 | landet |
Istanbul (IST) | RwandAir | WB1259 | 08.55 | 08:32 | landet |
Istanbul (IST) | Thai Airways | TG9016 | 08.55 | 08:32 | landet |
NIce (NCE) | easyJet | U21328 | 09.00 | 08:44 | landet |
Barcelona (BCN) | Vueling | VY6200 expand_more(2) | 09.05 | 09:08 | landet |
Barcelona (BCN) | Iberia | IB5526 | 09.05 | 09:08 | landet |
Barcelona (BCN) | Qatar Airways | QR5521 | 09.05 | 09:08 | landet |
Bristol (BRS) | easyJet | U22883 | 09.10 | 09:03 | landet |
New York (JFK) | Swiss | LX23 expand_more(1) | 09.15 | 08:24 | landet |
New York (JFK) | United Airlines | UA9719 | 09.15 | 08:24 | landet |
Madrid (MAD) | Iberia Regional | IB1275 expand_more(4) | 09.15 | 09:19 | landet |
Madrid (MAD) | American Airlines | AA8821 | 09.15 | 09:19 | landet |
Madrid (MAD) | Finnair | AY5569 | 09.15 | 09:19 | landet |
Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09.15 | 09:19 | landet |
Madrid (MAD) | Vueling | VY5808 | 09.15 | 09:19 | landet |
London (LHR) | British Airways | BA724 expand_more(3) | 09.20 | 08:58 | landet |
London (LHR) | American Airlines | AA6859 | 09.20 | 08:58 | landet |
London (LHR) | JetBlue | B66264 | 09.20 | 08:58 | landet |
London (LHR) | Qatar Airways | QR5883 | 09.20 | 08:58 | landet |
Porto (OPO) | easyJet | U27735 | 09.20 | 09:12 | landet |
Dublin (DUB) | Aer Lingus | EI680 expand_more(1) | 09.25 | 08:51 | landet |
Dublin (DUB) | American Airlines | AA8099 | 09.25 | 08:51 | landet |
Frankfurt (FRA) | Swiss | LX1081 expand_more(5) | 09.25 | 09:21 | landet |
Frankfurt (FRA) | Air Canada | AC6846 | 09.25 | 09:21 | landet |
Frankfurt (FRA) | All Nippon Airways | NH6764 | 09.25 | 09:21 | landet |
Frankfurt (FRA) | Lufthansa | LH5742 | 09.25 | 09:21 | landet |
Frankfurt (FRA) | Singapore Airlines | SQ2951 | 09.25 | 09:21 | landet |
Frankfurt (FRA) | United Airlines | UA9763 | 09.25 | 09:21 | landet |
London (LHR) | Swiss | LX359 expand_more(1) | 09.35 | 09:29 | landet |
London (LHR) | United Airlines | UA9735 | 09.35 | 09:29 | landet |
Olbia (OLB) | easyJet | U21418 | 09.35 | 09:33 | landet |
Paris (CDG) | Air France | AF1642 expand_more(7) | 09.40 | 09:56 | landet |
Paris (CDG) | Air Austral | UU8642 | 09.40 | 09:56 | landet |
Paris (CDG) | Air Mauritius | MK9598 | 09.40 | 09:56 | landet |
Paris (CDG) | China Eastern Airlines | MU1877 | 09.40 | 09:56 | landet |
Paris (CDG) | Delta Air Lines | DL8522 | 09.40 | 09:56 | landet |
Paris (CDG) | Kenya Airways | KQ3028 | 09.40 | 09:56 | landet |
Paris (CDG) | Swiss | LX4603 | 09.40 | 09:56 | landet |
Paris (CDG) | Vietnam Airlines | VN3098 | 09.40 | 09:56 | landet |
Warsaw (WAW) | LOT | LO417 | 09.40 | 09:27 | landet |
Tel Aviv Yafo (TLV) | El Al | LY345 | 09.40 | 09:16 | landet |
Prague (PRG) | easyJet | U21564 | 09.45 | 09:30 | landet |
Montreal (YUL) | Air Canada | AC884 expand_more(5) | 09.55 | 09:10 | landet |
Montreal (YUL) | Brussels Airlines | SN9583 | 09.55 | 09:10 | landet |
Montreal (YUL) | Lufthansa | LH6829 | 09.55 | 09:10 | landet |
Montreal (YUL) | MEA | ME4550 | 09.55 | 09:10 | landet |
Montreal (YUL) | Swiss | LX4643 | 09.55 | 09:10 | landet |
Montreal (YUL) | United Airlines | UA8390 | 09.55 | 09:10 | landet |
Munich (MUC) | Swiss | LX1121 expand_more(2) | 09.55 | 09:53 | landet |
Munich (MUC) | All Nippon Airways | NH6768 | 09.55 | 09:53 | landet |
Munich (MUC) | Lufthansa | LH5770 | 09.55 | 09:53 | landet |
Toulouse (TLS) | easyJet | U21310 | 09.55 | 10:15 | landet |
Zurich (ZRH) | Swiss | LX2804 expand_more(5) | 10.00 | 09:59 | landet |
Zurich (ZRH) | Air Canada | AC6824 | 10.00 | 09:59 | landet |
Zurich (ZRH) | Cathay Pacific | CX6605 | 10.00 | 09:59 | landet |
Zurich (ZRH) | Etihad Airways | EY6222 | 10.00 | 09:59 | landet |
Zurich (ZRH) | Singapore Airlines | SQ2904 | 10.00 | 09:59 | landet |
Zurich (ZRH) | United Airlines | UA9746 | 10.00 | 09:59 | landet |
Tunis (TUN) | Tunisair | TU702 | 10.00 | 09:49 | landet |
Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10.05 | 10:02 | landet |
Vantaa (HEL) | Iberia | IB6437 | 10.05 | 10:02 | landet |
Vantaa (HEL) | Japan Airlines | JL9309 | 10.05 | 10:02 | landet |
Vantaa (HEL) | TAP Air Portugal | TP8349 | 10.05 | 10:02 | landet |
Luton (LTN) | easyJet | U22537 | 10.05 | 09:51 | landet |
Istanbul (SAW) | Pegasus | PC957 | 10.25 | 10:05 | landet |
Athens (ATH) | Aegean Airlines | A3854 expand_more(2) | 10.30 | 10:17 | landet |
Athens (ATH) | Air Canada | AC5731 | 10.30 | 10:17 | landet |
Athens (ATH) | Swiss | LX4335 | 10.30 | 10:17 | landet |
Brussels (BRU) | Brussels Airlines | SN2713 expand_more(3) | 10.35 | 10:52 | landet |
Brussels (BRU) | Air Canada | AC6334 | 10.35 | 10:52 | landet |
Brussels (BRU) | Swiss | LX4573 | 10.35 | 10:52 | landet |
Brussels (BRU) | United Airlines | UA9910 | 10.35 | 10:52 | landet |
Rome (FCO) | ITA Airways | AZ576 expand_more(6) | 10.40 | 10:46 | landet |
Rome (FCO) | Bulgaria Air | FB1664 | 10.40 | 10:46 | landet |
Rome (FCO) | China Southern Airlines | CZ7366 | 10.40 | 10:46 | landet |
Rome (FCO) | Delta Air Lines | DL6630 | 10.40 | 10:46 | landet |
Rome (FCO) | Etihad Airways | EY2852 | 10.40 | 10:46 | landet |
Rome (FCO) | Saudia | SV6706 | 10.40 | 10:46 | landet |
Rome (FCO) | Swiss | LX3429 | 10.40 | 10:46 | landet |
Frankfurt (FRA) | Swiss | LX1093 expand_more(2) | 10.40 | 10:32 | landet |
Frankfurt (FRA) | Air Canada | AC6861 | 10.40 | 10:32 | landet |
Frankfurt (FRA) | Lufthansa | LH5782 | 10.40 | 10:32 | landet |
New York (JFK) | Delta Air Lines | DL100 | 10.45 | 10:08 | landet |
Faro (FAO) | easyJet | U27525 | 10.45 | 10:12 | landet |
London (LHR) | British Airways | BA726 expand_more(5) | 10.50 | 11:00 | landet |
London (LHR) | American Airlines | AA6861 | 10.50 | 11:00 | landet |
London (LHR) | Cathay Pacific | CX7144 | 10.50 | 11:00 | landet |
London (LHR) | Japan Airlines | JL6519 | 10.50 | 11:00 | landet |
London (LHR) | Malaysia Airlines | MH9852 | 10.50 | 11:00 | landet |
London (LHR) | Qatar Airways | QR5874 | 10.50 | 11:00 | landet |
London (LGW) | easyJet | U28487 | 10.50 | 10:44 | landet |
Palma Mallorca (PMI) | Swiss | LX2163 | 10.50 | 10:57 | landet |
Manchester (MAN) | easyJet | U22185 | 10.55 | 10:35 | landet |
Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11.10 | 11:19 | landet |
Amsterdam (AMS) | China Southern Airlines | CZ7714 | 11.10 | 11:19 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9617 | 11.10 | 11:19 | landet |
Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11.10 | 11:19 | landet |
Amsterdam (AMS) | SAS | SK6660 | 11.10 | 11:19 | landet |
Amsterdam (AMS) | Xiamen Air | MF9618 | 11.10 | 11:19 | landet |
Riyadh (RUH) | flynas | XY375 | 11.10 | 10:42 | landet |
Porto (OPO) | easyJet | U21452 | 11.15 | 10:54 | landet |
Prishtina (PRN) | easyJet | U21494 | 11.20 | 11:32 | landet |
Enfidha (NBE) | easyJet | U21568 | 11.20 | 11:21 | landet |
Tirana (TIA) | easyJet | U21562 | 11.25 | 11:38 | landet |
London (LHR) | Swiss | LX353 expand_more(1) | 11.35 | 11:30 | landet |
London (LHR) | United Airlines | UA9743 | 11.35 | 11:30 | landet |
Casablanca (CMN) | Royal Air Maroc | AT932 | 11.45 | 11:57 | landet |
Madrid (MAD) | Iberia | IB613 expand_more(3) | 11.45 | 11:28 | landet |
Madrid (MAD) | American Airlines | AA8554 | 11.45 | 11:28 | landet |
Madrid (MAD) | Japan Airlines | JL6947 | 11.45 | 11:28 | landet |
Madrid (MAD) | Vueling | VY5148 | 11.45 | 11:28 | landet |
Kerkyra (CFU) | Swiss | LX2353 | 12.10 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(4) | 12.10 | Forsinket | |
Lisbon (LIS) | Azores Airlines | S48351 | 12.10 | Forsinket | |
Lisbon (LIS) | Azul | AD7265 | 12.10 | Forsinket | |
Lisbon (LIS) | Egyptair | MS9430 | 12.10 | Forsinket | |
Lisbon (LIS) | Swiss | LX4585 | 12.10 | Forsinket | |
NIce (NCE) | Alliance Executive Jets | ALE44 | 12.14 | Forsinket | |
Munich (MUC) | Swiss | LX1123 expand_more(2) | 12.20 | planlagt | |
Munich (MUC) | Air Canada | AC6815 | 12.20 | planlagt | |
Munich (MUC) | Lufthansa | LH5772 | 12.20 | planlagt | |
Lisbon (LIS) | easyJet | U21462 | 12.20 | planlagt | |
Athens (ATH) | easyJet | U21472 | 12.45 | Forsinket | |
Mikonos (JMK) | easyJet | U21480 | 12.45 | planlagt | |
Kerkyra (CFU) | easyJet | U21476 | 12.50 | planlagt | |
Prishtina (PRN) | GP Aviation | IV702 | 13.00 | planlagt | |
Zurich (ZRH) | Swiss | LX2824 expand_more(4) | 13.00 | planlagt | |
Zurich (ZRH) | Air Canada | AC6767 | 13.00 | planlagt | |
Zurich (ZRH) | Croatia Airlines | OU5200 | 13.00 | planlagt | |
Zurich (ZRH) | ITA Airways | AZ3868 | 13.00 | planlagt | |
Zurich (ZRH) | Singapore Airlines | SQ2924 | 13.00 | planlagt | |
Reykjavik (KEF) | Icelandair | FI564 expand_more(1) | 13.05 | 12:47 | landet |
Reykjavik (KEF) | Emirates | EK3378 | 13.05 | 12:47 | landet |
Dubai (DXB) | Emirates | EK89 expand_more(1) | 13.15 | planlagt | |
Dubai (DXB) | Qantas | QF8089 | 13.15 | planlagt | |
Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13.15 | 12:55 | landet |
Istanbul (SAW) | flynas | XY5953 | 13.15 | 12:55 | landet |
Marrakech (RAK) | easyJet | U21554 | 13.15 | 13:00 | landet |
Amsterdam (AMS) | KLM | KL1933 expand_more(7) | 13.30 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6646 | 13.30 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13.30 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7715 | 13.30 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9562 | 13.30 | planlagt | |
Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13.30 | planlagt | |
Amsterdam (AMS) | SAS | SK6662 | 13.30 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9620 | 13.30 | planlagt | |
Frankfurt (FRA) | Swiss | LX1083 expand_more(2) | 13.35 | planlagt | |
Frankfurt (FRA) | Air Canada | AC6840 | 13.35 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH5744 | 13.35 | planlagt | |
Oslo (OSL) | Norwegian | DY1602 | 13.40 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1921 expand_more(3) | 13.45 | planlagt | |
Istanbul (IST) | IndiGo | 6E4139 | 13.45 | planlagt | |
Istanbul (IST) | Pakistan International Airlines | PK5921 | 13.45 | planlagt | |
Istanbul (IST) | Thai Airways | TG7560 | 13.45 | planlagt | |
Paris (CDG) | Air France | AF1442 expand_more(8) | 13.50 | planlagt | |
Paris (CDG) | Air Baltic | BT5621 | 13.50 | planlagt | |
Paris (CDG) | Air Europa | UX2212 | 13.50 | planlagt | |
Paris (CDG) | Air Mauritius | MK9590 | 13.50 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8528 | 13.50 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35200 | 13.50 | planlagt | |
Paris (CDG) | SAS | SK9757 | 13.50 | planlagt | |
Paris (CDG) | Swiss | LX4609 | 13.50 | planlagt | |
Paris (CDG) | WestJet | WS5049 | 13.50 | planlagt | |
Split (SPU) | easyJet | U21504 | 13.50 | planlagt | |
Zurich (ZRH) | Swiss | LX2806 expand_more(1) | 13.55 | planlagt | |
Zurich (ZRH) | Etihad Airways | EY6218 | 13.55 | planlagt | |
Cairo (CAI) | Egyptair | MS771 expand_more(2) | 14.00 | planlagt | |
Cairo (CAI) | Swiss | LX4193 | 14.00 | planlagt | |
Cairo (CAI) | TAP Air Portugal | TP7014 | 14.00 | planlagt | |
Edinburgh (EDI) | easyJet | U23291 | 14.00 | planlagt | |
Rabat (RBA) | easyJet | U21560 | 14.10 | 13:31 | landet |
Doha (DOH) | Qatar Airways | QR99 expand_more(5) | 14.20 | planlagt | |
Doha (DOH) | Iberia | IB6194 | 14.20 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH9231 | 14.20 | planlagt | |
Doha (DOH) | RwandAir | WB1009 | 14.20 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3523 | 14.20 | planlagt | |
Doha (DOH) | Virgin Australia | VA6088 | 14.20 | planlagt | |
Rhodes (RHO) | easyJet | U21486 | 14.30 | planlagt | |
Bordeaux (BOD) | easyJet | U21322 | 14.35 | planlagt | |
Jeddah (JED) | Saudia | SV237 | 14.35 | planlagt | |
Copenhagen (CPH) | SAS | SK2613 | 14.40 | planlagt | |
Algiers (ALG) | Air Algerie | AH2046 | 14.45 | planlagt | |
Heraklion (HER) | Swiss | LX2351 | 14.50 | planlagt | |
Mikonos (JMK) | Swiss | LX2361 | 14.50 | planlagt | |
Malaga (AGP) | easyJet | U27025 | 14.55 | planlagt | |
Istanbul (SAW) | Pegasus | PC41 | 14.59 | planlagt | |
Biarritz (BIQ) | Swiss | LX2333 | 15.05 | planlagt | |
Alicante (ALC) | easyJet | U25503 | 15.10 | planlagt | |
Catania (CTA) | easyJet | U21444 | 15.10 | Forsinket | |
Porto (OPO) | TAP Air Portugal | TP938 expand_more(3) | 15.10 | planlagt | |
Porto (OPO) | Azores Airlines | S48363 | 15.10 | planlagt | |
Porto (OPO) | LOT | LO4752 | 15.10 | planlagt | |
Porto (OPO) | Swiss | LX4589 | 15.10 | planlagt | |
Tenerife (TFS) | easyJet | U21394 | 15.10 | planlagt | |
Brindisi (BDS) | easyJet | U21426 | 15.15 | planlagt | |
Porto (OPO) | easyJet | U27737 | 15.35 | planlagt | |
Edinburgh (EDI) | easyJet | U21544 | 15.45 | planlagt | |
Barcelona (BCN) | Vueling | VY6202 expand_more(2) | 16.05 | planlagt | |
Barcelona (BCN) | Iberia | IB5528 | 16.05 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR5523 | 16.05 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN2721 expand_more(2) | 16.20 | planlagt | |
Brussels (BRU) | Swiss | LX4521 | 16.20 | planlagt | |
Brussels (BRU) | United Airlines | UA9913 | 16.20 | planlagt | |
Bristol (BRS) | easyJet | U22885 | 16.25 | planlagt | |
Amsterdam (AMS) | KLM | KL1935 expand_more(6) | 16.30 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6322 | 16.30 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7717 | 16.30 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9322 | 16.30 | planlagt | |
Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16.30 | planlagt | |
Amsterdam (AMS) | SAS | SK6664 | 16.30 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9622 | 16.30 | planlagt | |
London (LHR) | British Airways | BA732 expand_more(4) | 16.35 | planlagt | |
London (LHR) | American Airlines | AA6867 | 16.35 | planlagt | |
London (LHR) | JetBlue | B66296 | 16.35 | planlagt | |
London (LHR) | Malaysia Airlines | MH9858 | 16.35 | planlagt | |
London (LHR) | Qatar Airways | QR5934 | 16.35 | planlagt | |
NIce (NCE) | Swiss | LX523 | 16.35 | planlagt | |
Copenhagen (CPH) | easyJet | U21540 | 16.40 | planlagt | |
Ibiza (IBZ) | Glock Aviation | GCK29 | 16.47 | planlagt | |
Casablanca (CMN) | Royal Air Maroc | AT930 | 16.55 | planlagt | |
Palma Mallorca (PMI) | easyJet | U27285 | 17.00 | planlagt | |
Copenhagen (CPH) | Swiss | LX1261 expand_more(1) | 17.05 | planlagt | |
Copenhagen (CPH) | ITA Airways | AZ3837 | 17.05 | planlagt | |
London (LHR) | Swiss | LX355 expand_more(1) | 17.05 | planlagt | |
London (LHR) | United Airlines | UA9739 | 17.05 | planlagt | |
Olbia (OLB) | easyJet | U21420 | 17.10 | planlagt | |
Palermo (PMO) | easyJet | U21434 | 17.10 | planlagt | |
Paris (CDG) | Air France | AF1342 expand_more(8) | 17.25 | planlagt | |
Paris (CDG) | Air Austral | UU8342 | 17.25 | planlagt | |
Paris (CDG) | Air Europa | UX2218 | 17.25 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8601 | 17.25 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35237 | 17.25 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3164 | 17.25 | planlagt | |
Paris (CDG) | SAS | SK9758 | 17.25 | planlagt | |
Paris (CDG) | Swiss | LX4613 | 17.25 | planlagt | |
Paris (CDG) | WestJet | WS5139 | 17.25 | planlagt | |
Vienna (VIE) | Air Baltic | OS573 expand_more(1) | 17.25 | planlagt | |
Vienna (VIE) | Swiss | LX3563 | 17.25 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(3) | 17.30 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48353 | 17.30 | planlagt | |
Lisbon (LIS) | Azul | AD7266 | 17.30 | planlagt | |
Lisbon (LIS) | Swiss | LX4597 | 17.30 | planlagt | |
Cagliari (CAG) | United Eagle | UEE1 | 17.45 | planlagt | |
Frankfurt (FRA) | Swiss | LX1095 expand_more(1) | 17.45 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH5758 | 17.45 | planlagt | |
La Rochelle (LRH) | easyJet | U21346 | 17.45 | planlagt | |
Zurich (ZRH) | Swiss | LX2808 | 17.50 | planlagt | |
Athens (ATH) | Swiss | LX1821 expand_more(1) | 17.55 | planlagt | |
Athens (ATH) | Aegean Airlines | A31987 | 17.55 | planlagt | |
Lisbon (LIS) | Swiss | LX2093 expand_more(1) | 17.55 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP6759 | 17.55 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 18.00 | planlagt | |
Istanbul (IST) | IndiGo | 6E4137 | 18.00 | planlagt | |
Istanbul (IST) | Oman Air | WY5757 | 18.00 | planlagt | |
Istanbul (IST) | Pakistan International Airlines | PK5919 | 18.00 | planlagt | |
Istanbul (IST) | Thai Airways | TG9020 | 18.00 | planlagt | |
NIce (NCE) | easyJet | U21330 | 18.00 | planlagt | |
Rome (FCO) | ITA Airways | AZ578 expand_more(5) | 18.05 | planlagt | |
Rome (FCO) | Delta Air Lines | DL6642 | 18.05 | planlagt | |
Rome (FCO) | Etihad Airways | EY3028 | 18.05 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3579 | 18.05 | planlagt | |
Rome (FCO) | Saudia | SV6239 | 18.05 | planlagt | |
Rome (FCO) | Swiss | LX3431 | 18.05 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1279 expand_more(3) | 18.05 | planlagt | |
Madrid (MAD) | American Airlines | AA8646 | 18.05 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1696 | 18.05 | planlagt | |
Madrid (MAD) | Vueling | VY5820 | 18.05 | planlagt | |
London (LHR) | British Airways | BA734 expand_more(2) | 18.20 | planlagt | |
London (LHR) | American Airlines | AA6869 | 18.20 | planlagt | |
London (LHR) | LATAM Airlines | LA5570 | 18.20 | planlagt | |
Porto (OPO) | easyJet | U21454 | 18.30 | planlagt | |
Amsterdam (AMS) | KLM | KL1937 expand_more(8) | 18.35 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6520 | 18.35 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7703 | 18.35 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9324 | 18.35 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35600 | 18.35 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1933 | 18.35 | planlagt | |
Amsterdam (AMS) | Malaysia Airlines | MH5689 | 18.35 | planlagt | |
Amsterdam (AMS) | SAS | SK6666 | 18.35 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9624 | 18.35 | planlagt | |
Manchester (MAN) | easyJet | U22187 | 18.40 | planlagt | |
Frankfurt (FRA) | Swiss | LX1097 expand_more(1) | 18.50 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH5760 | 18.50 | planlagt | |
Warsaw (WAW) | LOT | LO415 | 18.55 | planlagt | |
Zurich (ZRH) | Swiss | LX2810 expand_more(1) | 19.00 | planlagt | |
Zurich (ZRH) | United Airlines | UA9765 | 19.00 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS575 expand_more(1) | 19.05 | planlagt | |
Vienna (VIE) | Swiss | LX3565 | 19.05 | planlagt | |
NIce (NCE) | easyJet | U21332 | 19.05 | planlagt | |
Dubai (DXB) | Emirates | EK83 expand_more(1) | 19.20 | planlagt | |
Dubai (DXB) | Qantas | QF8083 | 19.20 | planlagt | |
Palma Mallorca (PMI) | easyJet | U27283 | 19.25 | planlagt | |
London (LGW) | easyJet | U28505 | 19.35 | planlagt | |
London (LHR) | Swiss | LX349 | 19.55 | planlagt | |
Barcelona (BCN) | easyJet | U27109 | 20.05 | planlagt | |
Heraklion (HER) | easyJet | U21478 | 20.15 | planlagt | |
Berlin (BER) | easyJet | U25183 | 20.20 | planlagt | |
London (LGW) | easyJet | U28495 | 20.20 | planlagt | |
Porto (OPO) | easyJet | U27739 | 20.30 | planlagt | |
London (LHR) | British Airways | BA736 expand_more(5) | 20.35 | planlagt | |
London (LHR) | American Airlines | AA6871 | 20.35 | planlagt | |
London (LHR) | Cathay Pacific | CX7292 | 20.35 | planlagt | |
London (LHR) | Japan Airlines | JL7707 | 20.35 | planlagt | |
London (LHR) | LATAM Airlines | LA5561 | 20.35 | planlagt | |
London (LHR) | Qatar Airways | QR9772 | 20.35 | planlagt | |
Luxembourg (LUX) | Luxair | LG8367 | 20.45 | planlagt | |
Mikonos (JMK) | easyJet | U21488 | 21.15 | planlagt | |
Porto (OPO) | Swiss | LX2075 expand_more(1) | 21.25 | planlagt | |
Porto (OPO) | TAP Air Portugal | TP6761 | 21.25 | planlagt | |
Paris (CDG) | Air France | AF1242 expand_more(6) | 21.55 | planlagt | |
Paris (CDG) | Air Europa | UX2222 | 21.55 | planlagt | |
Paris (CDG) | Air Mauritius | MK9558 | 21.55 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1693 | 21.55 | planlagt | |
Paris (CDG) | Korean Air | KE6345 | 21.55 | planlagt | |
Paris (CDG) | SAS | SK9756 | 21.55 | planlagt | |
Paris (CDG) | Swiss | LX4619 | 21.55 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN2725 expand_more(1) | 21.55 | planlagt | |
Brussels (BRU) | Swiss | LX4575 | 21.55 | planlagt | |
