Geneva 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Paris (CDG) | ASL Airlines | 3V4828 | 06:03 | 06:05 | 上陸した |
Addis Ababa (ADD) | Ethiopian Airlines | ET728 expand_more(1) | 06:15 | 06:09 | 上陸した |
Addis Ababa (ADD) | RwandAir | WB1242 | 06:15 | 予定 | |
Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(3) | 06:55 | 06:13 | 上陸した |
Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 06:55 | 予定 | |
Abu Dhabi (AUH) | Gulf Air | GF5111 | 06:55 | 予定 | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2351 | 06:55 | 予定 | |
Beijing (PEK) | Air China | CA861 expand_more(2) | 07:15 | 06:30 | 上陸した |
Beijing (PEK) | Swiss | LX4341 | 07:15 | 06:30 | 上陸した |
Beijing (PEK) | TAP Air Portugal | TP8333 | 07:15 | 06:30 | 上陸した |
Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:25 | 07:40 | 上陸した |
Newark (EWR) | Air Canada | AC3708 | 07:25 | 遅延 | |
Newark (EWR) | Austrian Airlines | OS7784 | 07:25 | 遅延 | |
Newark (EWR) | Brussels Airlines | SN9021 | 07:25 | 07:40 | 上陸した |
Newark (EWR) | Lufthansa | LH7952 | 07:25 | 遅延 | |
Newark (EWR) | Swiss | LX3217 | 07:25 | 遅延 | |
Tunis (TUN) | Nouvelair | BJ184 | 07:35 | 07:38 | 上陸した |
Washington (IAD) | United Airlines | UA748 expand_more(5) | 07:35 | 07:02 | 上陸した |
Washington (IAD) | Air Canada | AC3830 | 07:35 | 07:02 | 上陸した |
Washington (IAD) | Austrian Airlines | OS7764 | 07:35 | 07:02 | 上陸した |
Washington (IAD) | Brussels Airlines | SN8950 | 07:35 | 07:02 | 上陸した |
Washington (IAD) | Lufthansa | LH9371 | 07:35 | 07:02 | 上陸した |
Washington (IAD) | Swiss | LX3203 | 07:35 | 07:02 | 上陸した |
Prishtina (PRN) | GP Aviation | IV700 | 07:35 | 07:46 | 上陸した |
Barcelona (BCN) | easyJet | U27105 | 07:50 | 07:30 | 上陸した |
NIce (NCE) | easyJet | U21755 | 07:50 | 07:32 | 上陸した |
Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:55 | 07:52 | 上陸した |
Brussels (BRU) | Swiss | LX4551 | 07:55 | 07:52 | 上陸した |
Berlin (BER) | easyJet | U25181 | 08:00 | 07:37 | 上陸した |
Napoli (NAP) | easyJet | U24223 | 08:00 | 07:50 | 上陸した |
Frankfurt (FRA) | CityJet | LH1212 expand_more(4) | 08:10 | 08:15 | 上陸した |
Frankfurt (FRA) | All Nippon Airways | NH6179 | 08:10 | 08:15 | 上陸した |
Frankfurt (FRA) | Ethiopian Airlines | ET1660 | 08:10 | 08:15 | 上陸した |
Frankfurt (FRA) | Swiss | LX3661 | 08:10 | 08:15 | 上陸した |
Frankfurt (FRA) | Thai Airways | TG7694 | 08:10 | 08:15 | 上陸した |
Barcelona (BCN) | Vueling | VY6200 expand_more(2) | 08:15 | 07:56 | 上陸した |
Barcelona (BCN) | Iberia | IB5571 | 08:15 | 07:56 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3568 | 08:15 | 07:56 | 上陸した |
Paris (CDG) | Air France | AF1542 expand_more(6) | 08:15 | 08:04 | 上陸した |
Paris (CDG) | Air Austral | UU8542 | 08:15 | 08:04 | 上陸した |
Paris (CDG) | Air Mauritius | MK9596 | 08:15 | 08:04 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8418 | 08:15 | 08:04 | 上陸した |
Paris (CDG) | GOL Linhas Aereas | G35203 | 08:15 | 08:04 | 上陸した |
Paris (CDG) | Korean Air | KE6347 | 08:15 | 08:04 | 上陸した |
Paris (CDG) | Swiss | LX4601 | 08:15 | 08:04 | 上陸した |
Madrid (MAD) | Iberia | IB623 | 08:15 | 09:07 | 上陸した |
Amsterdam (AMS) | KLM | KL1929 expand_more(5) | 08:25 | 08:06 | 上陸した |
Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:25 | 08:06 | 上陸した |
Amsterdam (AMS) | China Southern Airlines | CZ7713 | 08:25 | 08:06 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:25 | 08:06 | 上陸した |
Amsterdam (AMS) | Korean Air | KE6417 | 08:25 | 08:06 | 上陸した |
Amsterdam (AMS) | Xiamen Air | MF9616 | 08:25 | 08:06 | 上陸した |
Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:25 | 08:41 | 上陸した |
Zurich (ZRH) | Air Canada | AC6809 | 08:25 | 08:41 | 上陸した |
Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | 08:41 | 上陸した |
Munich (MUC) | Air Dolomiti | EN8068 expand_more(1) | 08:40 | 08:47 | 上陸した |
Munich (MUC) | Lufthansa | LH9426 | 08:40 | 08:47 | 上陸した |
London (LGW) | easyJet | U28493 | 08:40 | 08:17 | 上陸した |
Sion (SIR) | Aeroways | MCK311 | 08:40 | 08:39 | 上陸した |
Bristol (BRS) | easyJet | U22883 | 08:45 | 08:31 | 上陸した |
Luton (LTN) | easyJet | U22535 | 08:45 | 08:26 | 上陸した |
Amsterdam (AMS) | easyJet | U27865 | 08:50 | 08:22 | 上陸した |
Vienna (VIE) | Austrian Airlines | OS571 expand_more(2) | 08:50 | 08:49 | 上陸した |
Vienna (VIE) | Ethiopian Airlines | ET1202 | 08:50 | 08:49 | 上陸した |
Vienna (VIE) | Swiss | LX3561 | 08:50 | 08:49 | 上陸した |
Liverpool (LPL) | easyJet | U23461 | 08:50 | 08:29 | 上陸した |
Bristol (BRS) | TUI | BY6628 | 08:55 | 08:36 | 上陸した |
Paris (ORY) | easyJet | U21337 | 09:00 | 09:03 | 上陸した |
Belfast (BFS) | easyJet | U23063 | 09:10 | 08:58 | 上陸した |
Leeds (LBA) | Jet2 | LS285 | 09:10 | 08:56 | 上陸した |
Brussels (BRU) | easyJet | U21528 | 09:15 | 09:10 | 上陸した |
Edinburgh (EDI) | easyJet | U23291 | 09:15 | 08:52 | 上陸した |
Porto (OPO) | easyJet | U27735 | 09:15 | 09:23 | 上陸した |
Dublin (DUB) | TUI | BY1652 | 09:20 | 09:28 | 上陸した |
New York (JFK) | Swiss | LX23 expand_more(1) | 09:20 | 08:54 | 上陸した |
New York (JFK) | United Airlines | UA9719 | 09:20 | 08:54 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1917 expand_more(4) | 09:20 | 09:01 | 上陸した |
Istanbul (IST) | Air Canada | AC6681 | 09:20 | 09:01 | 上陸した |
Istanbul (IST) | IndiGo | 6E4077 | 09:20 | 09:01 | 上陸した |
Istanbul (IST) | RwandAir | WB1259 | 09:20 | 09:01 | 上陸した |
Istanbul (IST) | Thai Airways | TG9016 | 09:20 | 09:01 | 上陸した |
London (LHR) | British Airways | BA724 expand_more(3) | 09:35 | 09:16 | 上陸した |
London (LHR) | American Airlines | AA6859 | 09:35 | 09:16 | 上陸した |
London (LHR) | JetBlue | B66264 | 09:35 | 09:16 | 上陸した |
London (LHR) | Qatar Airways | QR5883 | 09:35 | 09:16 | 上陸した |
London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | 09:26 | 上陸した |
London (LHR) | United Airlines | UA9735 | 09:35 | 09:26 | 上陸した |
Luton (LTN) | easyJet | U22537 | 09:35 | 09:33 | 上陸した |
Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | 09:42 | 上陸した |
Paris (CDG) | Air Austral | UU8642 | 09:40 | 09:42 | 上陸した |
Paris (CDG) | Air Mauritius | MK9598 | 09:40 | 09:42 | 上陸した |
Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | 09:42 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8522 | 09:40 | 09:42 | 上陸した |
Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | 09:42 | 上陸した |
Paris (CDG) | Swiss | LX4603 | 09:40 | 09:42 | 上陸した |
Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | 09:42 | 上陸した |
London (LCY) | British Airways | BA2281 | 09:40 | 09:18 | 上陸した |
Warsaw (WAW) | LOT | LO417 | 09:40 | 09:36 | 上陸した |
Dublin (DUB) | Aer Lingus | EI680 | 09:45 | 09:31 | 上陸した |
Southampton (SOU) | easyJet | U21584 | 09:45 | 09:45 | 上陸した |
London (LGW) | easyJet | U28495 | 09:45 | 10:01 | 上陸した |
Manchester (MAN) | Jet2 | LS811 | 09:55 | 09:55 | 上陸した |
Manchester (MAN) | TUI | BY2634 | 09:55 | 10:21 | 上陸した |
Zurich (ZRH) | Swiss | LX2804 expand_more(6) | 10:00 | 10:19 | 上陸した |
Zurich (ZRH) | Air Canada | AC6824 | 10:00 | 10:19 | 上陸した |
Zurich (ZRH) | Air China | CA5624 | 10:00 | 10:19 | 上陸した |
Zurich (ZRH) | Cathay Pacific | CX6605 | 10:00 | 10:19 | 上陸した |
Zurich (ZRH) | Etihad Airways | EY6222 | 10:00 | 10:19 | 上陸した |
Zurich (ZRH) | Singapore Airlines | SQ2904 | 10:00 | 10:19 | 上陸した |
Zurich (ZRH) | United Airlines | UA9746 | 10:00 | 10:19 | 上陸した |
Montreal (YUL) | Air Canada | AC884 expand_more(4) | 10:00 | 09:39 | 上陸した |
Montreal (YUL) | Lufthansa | LH6829 | 10:00 | 09:39 | 上陸した |
Montreal (YUL) | MEA | ME4550 | 10:00 | 09:39 | 上陸した |
Montreal (YUL) | Swiss | LX4643 | 10:00 | 09:39 | 上陸した |
Montreal (YUL) | United Airlines | UA8390 | 10:00 | 09:39 | 上陸した |
Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:05 | 09:52 | 上陸した |
Vantaa (HEL) | Iberia | IB6437 | 10:05 | 09:52 | 上陸した |
Vantaa (HEL) | Jet Linx Aviation | JL9309 | 10:05 | 09:52 | 上陸した |
Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:05 | 09:52 | 上陸した |
London (LGW) | TUI | BY4608 | 10:05 | 09:56 | 上陸した |
Athens (ATH) | Aegean Airlines | A3854 expand_more(2) | 10:10 | 10:16 | 上陸した |
Athens (ATH) | Air Canada | AC5731 | 10:10 | 10:16 | 上陸した |
Athens (ATH) | Swiss | LX4335 | 10:10 | 10:16 | 上陸した |
Copenhagen (CPH) | Swiss | LX1269 | 10:10 | 09:49 | 上陸した |
Brussels (BRU) | Swiss | LX791 expand_more(2) | 10:15 | 10:27 | 上陸した |
Brussels (BRU) | Brussels Airlines | SN5109 | 10:15 | 10:27 | 上陸した |
Brussels (BRU) | Singapore Airlines | SQ2921 | 10:15 | 10:27 | 上陸した |
Bordeaux (BOD) | easyJet | U21320 | 10:15 | 10:08 | 上陸した |
Frankfurt (FRA) | Air Dolomiti | EN8092 expand_more(2) | 10:15 | 10:29 | 上陸した |
Frankfurt (FRA) | All Nippon Airways | NH6384 | 10:15 | 10:29 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH5674 | 10:15 | 10:29 | 上陸した |
Glasgow (GLA) | Jet2 | LS161 | 10:20 | 09:47 | 上陸した |
London (LGW) | British Airways | BA2552 | 10:20 | 10:13 | 上陸した |
Manchester (MAN) | easyJet | U22183 | 10:30 | 10:11 | 上陸した |
Luton (LTN) | Qatar Executive | QE766 | 10:34 | 10:26 | 上陸した |
Beirut (BEY) | MEA | ME213 expand_more(1) | 10:40 | 10:31 | 上陸した |
Beirut (BEY) | Air Canada | AC6525 | 10:40 | 10:31 | 上陸した |
Edinburgh (EDI) | Jet2 | LS779 | 10:40 | 10:36 | 上陸した |
Luton (LTN) | easyJet | U22539 | 10:40 | 10:38 | 上陸した |
London (LGW) | easyJet | U28487 | 10:50 | 11:12 | 上陸した |
Newcastle (NCL) | TUI | BY1648 | 10:55 | 10:40 | 上陸した |
Montreal (YUL) | Air Canada | AC2084 | 10:55 | 11:38 | 上陸した |
Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:00 | 10:44 | 上陸した |
Amsterdam (AMS) | China Southern Airlines | CZ7714 | 11:00 | 10:44 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:00 | 10:44 | 上陸した |
Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:00 | 10:44 | 上陸した |
Amsterdam (AMS) | SAS | SK6650 | 11:00 | 10:44 | 上陸した |
Amsterdam (AMS) | Xiamen Air | MF9618 | 11:00 | 10:44 | 上陸した |
Rome (FCO) | ITA Airways | AZ576 expand_more(4) | 11:05 | 11:08 | 上陸した |
Rome (FCO) | Aerolineas Argentinas | AR7218 | 11:05 | 11:08 | 上陸した |
Rome (FCO) | China Southern Airlines | CZ7366 | 11:05 | 11:08 | 上陸した |
Rome (FCO) | Delta Air Lines | DL6630 | 11:05 | 11:08 | 上陸した |
Rome (FCO) | Etihad Airways | EY2852 | 11:05 | 11:08 | 上陸した |
Gothenburg (GOT) | Swiss | LX1231 | 11:10 | 11:00 | 上陸した |
Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(6) | 11:10 | 遅延 | |
Lisbon (LIS) | Air Canada | AC2691 | 11:10 | 遅延 | |
Lisbon (LIS) | Air China | CA7043 | 11:10 | 遅延 | |
Lisbon (LIS) | Azores Airlines | S48351 | 11:10 | 遅延 | |
Lisbon (LIS) | Azul | AD7265 | 11:10 | 遅延 | |
Lisbon (LIS) | Egyptair | MS9430 | 11:10 | 遅延 | |
Lisbon (LIS) | Swiss | LX4585 | 11:10 | 遅延 | |
Bristol (BRS) | Jet2 | LS3507 | 11:15 | 11:02 | 上陸した |
Paris (CDG) | Air France | AF1842 expand_more(11) | 11:15 | 11:19 | 上陸した |
Paris (CDG) | Air Austral | UU8842 | 11:15 | 11:19 | 上陸した |
Paris (CDG) | Air Baltic | BT5794 | 11:15 | 11:19 | 上陸した |
Paris (CDG) | Air Europa | UX2249 | 11:15 | 11:19 | 上陸した |
Paris (CDG) | Air Mauritius | MK9592 | 11:15 | 11:19 | 上陸した |
Paris (CDG) | China Eastern Airlines | MU1691 | 11:15 | 11:19 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8524 | 11:15 | 11:19 | 上陸した |
Paris (CDG) | GOL Linhas Aereas | G35202 | 11:15 | 11:19 | 上陸した |
Paris (CDG) | Kenya Airways | KQ3104 | 11:15 | 11:19 | 上陸した |
Paris (CDG) | SAS | SK9759 | 11:15 | 11:19 | 上陸した |
Paris (CDG) | Swiss | LX4605 | 11:15 | 11:19 | 上陸した |
Paris (CDG) | Vietnam Airlines | VN3140 | 11:15 | 11:19 | 上陸した |
Stockholm (ARN) | Swiss | LX1239 | 11:20 | 遅延 | |
Copenhagen (CPH) | SAS | SK613 | 11:20 | 10:56 | 上陸した |
London (STN) | Jet2 | LS1461 | 11:20 | 11:10 | 上陸した |
London (LHR) | British Airways | BA726 expand_more(5) | 11:30 | 11:15 | 上陸した |
London (LHR) | American Airlines | AA6861 | 11:30 | 11:15 | 上陸した |
London (LHR) | Jet Linx Aviation | JL6519 | 11:30 | 11:15 | 上陸した |
London (LHR) | JetBlue | B66296 | 11:30 | 11:15 | 上陸した |
London (LHR) | Malaysia Airlines | MH9852 | 11:30 | 11:15 | 上陸した |
London (LHR) | Qatar Airways | QR5874 | 11:30 | 11:15 | 上陸した |
Porto (OPO) | easyJet | U21452 | 11:30 | 11:32 | 上陸した |
London (LHR) | Swiss | LX353 expand_more(1) | 11:40 | 遅延 | |
London (LHR) | United Airlines | UA9743 | 11:40 | 遅延 | |
Farnborough (FAB) | VistaJet | H5236 | 11:48 | 11:49 | 上陸した |
Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:50 | 11:54 | 上陸した |
Madrid (MAD) | American Airlines | AA8554 | 11:50 | 11:54 | 上陸した |
Madrid (MAD) | Jet Linx Aviation | JL6947 | 11:50 | 11:54 | 上陸した |
Madrid (MAD) | Vueling | VY5148 | 11:50 | 11:54 | 上陸した |
Newcastle (NCL) | Jet2 | LS595 | 11:55 | 11:43 | 上陸した |
London (LGW) | British Airways | BA2554 | 12:00 | 12:00 | 上陸した |
Lisbon (LIS) | easyJet | U21462 | 12:05 | 遅延 | |
Newcastle (NCL) | easyJet | U21552 | 12:05 | 11:46 | 上陸した |
Alicante (ALC) | easyJet | U21382 | 12:10 | 予定 | |
Stockholm (ARN) | SAS | SK2615 | 12:10 | 遅延 | |
Bournemouth (BOH) | easyJet | U21446 | 12:25 | 予定 | |
Munich (MUC) | Air Dolomiti | EN8070 expand_more(2) | 12:30 | 遅延 | |
Munich (MUC) | All Nippon Airways | NH6395 | 12:30 | 遅延 | |
Munich (MUC) | Lufthansa | LH9432 | 12:30 | 遅延 | |
London (LGW) | easyJet | U28499 | 12:30 | 予定 | |
Prishtina (PRN) | Swiss | LX1431 | 12:35 | 予定 | |
Porto (OPO) | easyJet | U27737 | 12:35 | 予定 | |
London (LHR) | British Airways | BA728 expand_more(3) | 12:40 | 予定 | |
London (LHR) | American Airlines | AA6863 | 12:40 | 予定 | |
London (LHR) | Malaysia Airlines | MH9854 | 12:40 | 予定 | |
London (LHR) | Qatar Airways | QR9735 | 12:40 | 予定 | |
Warsaw (WAW) | LOT | LO421 | 12:40 | 予定 | |
Dubai (DXB) | Emirates | EK89 expand_more(1) | 12:45 | 予定 | |
Dubai (DXB) | Qantas | QF8089 | 12:45 | 予定 | |
Zurich (ZRH) | Swiss | LX2824 expand_more(3) | 12:55 | 予定 | |
Zurich (ZRH) | Air Canada | AC6767 | 12:55 | 予定 | |
Zurich (ZRH) | Croatia Airlines | OU5200 | 12:55 | 予定 | |
Zurich (ZRH) | Singapore Airlines | SQ2924 | 12:55 | 予定 | |
Manchester (MAN) | easyJet | U22185 | 12:55 | 予定 | |
Luton (LTN) | easyJet | U22541 | 12:55 | 予定 | |
Cairo (CAI) | Egyptair | MS771 expand_more(2) | 13:05 | 遅延 | |
Cairo (CAI) | Swiss | LX4193 | 13:05 | 遅延 | |
Cairo (CAI) | TAP Air Portugal | TP7014 | 13:05 | 遅延 | |
Frankfurt (FRA) | CityJet | LH1216 expand_more(3) | 13:05 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9297 | 13:05 | 予定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2046 | 13:05 | 予定 | |
Frankfurt (FRA) | Swiss | LX3665 | 13:05 | 予定 | |
Marrakech (RAK) | easyJet | U21554 | 13:05 | 予定 | |
London (LGW) | British Airways | BA2556 | 13:15 | 予定 | |
NIce (NCE) | easyJet | U21328 | 13:15 | 予定 | |
Malaga (AGP) | easyJet | U21404 | 13:20 | 予定 | |
Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:20 | 予定 | |
Istanbul (SAW) | Flynas | XY5953 | 13:20 | 予定 | |
Rotterdam (RTM) | Transavia | HV6015 | 13:25 | 予定 | |
Bristol (BRS) | easyJet | U22885 | 13:35 | 予定 | |
Jeddah (JED) | Saudia | SV237 | 13:35 | 予定 | |
Algiers (ALG) | Air Algerie | AH2046 | 13:45 | 予定 | |
Birmingham (BHX) | easyJet | U21572 | 13:45 | 遅延 | |
Doha (DOH) | Qatar Airways | QR99 expand_more(4) | 13:45 | 予定 | |
Doha (DOH) | Malaysia Airlines | MH9231 | 13:45 | 予定 | |
Doha (DOH) | RwandAir | WB1009 | 13:45 | 予定 | |
Doha (DOH) | SriLankan Airlines | UL3523 | 13:45 | 予定 | |
Doha (DOH) | Virgin Australia | VA6088 | 13:45 | 予定 | |
Zurich (ZRH) | Swiss | LX2806 expand_more(1) | 13:45 | 予定 | |
Zurich (ZRH) | Etihad Airways | EY6218 | 13:45 | 予定 | |
Amsterdam (AMS) | KLM | KL1933 expand_more(7) | 13:50 | 予定 | |
Amsterdam (AMS) | Aeromexico | AM6646 | 13:50 | 予定 | |
Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:50 | 予定 | |
Amsterdam (AMS) | China Southern Airlines | CZ7715 | 13:50 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:50 | 予定 | |
Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:50 | 予定 | |
Amsterdam (AMS) | SAS | SK6652 | 13:50 | 予定 | |
Amsterdam (AMS) | Xiamen Air | MF9620 | 13:50 | 予定 | |
London (LHR) | British Airways | BA740 expand_more(3) | 13:50 | 予定 | |
London (LHR) | American Airlines | AA6843 | 13:50 | 予定 | |
London (LHR) | LATAM Airlines | LA5572 | 13:50 | 予定 | |
London (LHR) | Malaysia Airlines | MH9862 | 13:50 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1921 expand_more(1) | 13:50 | 遅延 | |
Istanbul (IST) | Thai Airways | TG7560 | 13:50 | 遅延 | |
Amman (AMM) | Royal Jordanian | RJ155 | 13:55 | 予定 | |
Marrakech (RAK) | Swiss | LX2201 expand_more(1) | 13:55 | 予定 | |
Marrakech (RAK) | Lufthansa | LH5755 | 13:55 | 予定 | |
Leeds (LBA) | Jet2 | LS287 | 14:00 | 予定 | |
Toulouse (TLS) | easyJet | U24963 | 14:00 | 予定 | |
Glasgow (GLA) | easyJet | U23169 | 14:05 | 13:54 | 上陸した |
London (LGW) | British Airways | BA2558 | 14:05 | 遅延 | |
Paris (CDG) | Air France | AF1442 expand_more(7) | 14:10 | 予定 | |
Paris (CDG) | Air Baltic | BT5621 | 14:10 | 予定 | |
Paris (CDG) | Air Europa | UX2212 | 14:10 | 予定 | |
Paris (CDG) | Air Mauritius | MK9590 | 14:10 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8528 | 14:10 | 予定 | |
Paris (CDG) | GOL Linhas Aereas | G35200 | 14:10 | 予定 | |
Paris (CDG) | SAS | SK9757 | 14:10 | 予定 | |
Paris (CDG) | Swiss | LX4609 | 14:10 | 予定 | |
London (LGW) | Swiss | LX2461 | 14:10 | 遅延 | |
Southend (SEN) | easyJet | U21296 | 14:10 | 予定 | |
Luton (LTN) | easyJet | U22549 | 14:10 | 予定 | |
London (LGW) | easyJet | U28503 | 14:10 | 予定 | |
Athens (ATH) | Swiss | LX1825 expand_more(2) | 14:20 | 予定 | |
Athens (ATH) | Aegean Airlines | A31987 | 14:20 | 予定 | |
Athens (ATH) | TAP Air Portugal | TP8201 | 14:20 | 予定 | |
London (LHR) | British Airways | BA730 expand_more(3) | 14:35 | キャンセル | |
London (LHR) | American Airlines | AA6865 | 14:35 | キャンセル | |
London (LHR) | Malaysia Airlines | MH9856 | 14:35 | キャンセル | |
London (LHR) | Qatar Airways | QR5888 | 14:35 | キャンセル | |
Luton (LTN) | easyJet | U22543 | 14:45 | 予定 | |
Lanzarote (ACE) | easyJet | U21364 | 14:55 | 予定 | |
Manchester (MAN) | easyJet | U22191 | 15:00 | 予定 | |
Lisbon (LIS) | easyJet | U27683 | 15:00 | 遅延 | |
Edinburgh (EDI) | easyJet | U23293 | 15:10 | 遅延 | |
Belfast (BFS) | easyJet | U23065 | 15:15 | 予定 | |
Dublin (DUB) | Aer Lingus | EI684 expand_more(1) | 15:15 | 予定 | |
Dublin (DUB) | American Airlines | AA8099 | 15:15 | 予定 | |
London (LCY) | British Airways | BA2287 | 15:20 | 14:54 | 上陸した |
London (LHR) | British Airways | BA788 expand_more(1) | 15:25 | 予定 | |
London (LHR) | American Airlines | AA6785 | 15:25 | 予定 | |
Birmingham (BHX) | easyJet | U21506 | 15:35 | 予定 | |
Bristol (BRS) | easyJet | U22887 | 15:35 | 予定 | |
London (LGW) | easyJet | U28505 | 15:40 | 予定 | |
Tenerife (TFS) | easyJet | U21394 | 15:45 | 予定 | |
Casablanca (CMN) | Royal Air Maroc | AT930 | 15:55 | 予定 | |
Manchester (MAN) | Jet2 | LS1779 | 15:55 | 予定 | |
Manchester (MAN) | easyJet | U22187 | 15:55 | 予定 | |
Athens (ATH) | Aegean Airlines | A3856 expand_more(1) | 16:00 | 予定 | |
Athens (ATH) | Swiss | LX4337 | 16:00 | 予定 | |
Oslo (OSL) | SAS | SK4631 | 16:00 | 予定 | |
Brussels (BRU) | Brussels Airlines | SN2719 expand_more(3) | 16:10 | 予定 | |
Brussels (BRU) | Hainan Airlines | HU8057 | 16:10 | 予定 | |
Brussels (BRU) | Swiss | LX4557 | 16:10 | 予定 | |
Brussels (BRU) | United Airlines | UA9893 | 16:10 | 予定 | |
London (LHR) | British Airways | BA732 expand_more(3) | 16:10 | 予定 | |
London (LHR) | American Airlines | AA6867 | 16:10 | 予定 | |
London (LHR) | Malaysia Airlines | MH9858 | 16:10 | 予定 | |
London (LHR) | Qatar Airways | QR5934 | 16:10 | 予定 | |
Nantes (NTE) | easyJet | U21302 | 16:10 | 予定 | |
Aberdeen (ABZ) | easyJet | U21588 | 16:15 | 遅延 | |
Munich (MUC) | Air Dolomiti | EN8072 expand_more(1) | 16:15 | 予定 | |
Munich (MUC) | Lufthansa | LH9434 | 16:15 | 予定 | |
Lisbon (LIS) | easyJet | U27641 | 16:25 | 遅延 | |
Copenhagen (CPH) | Swiss | LX1261 | 16:30 | 予定 | |
Copenhagen (CPH) | SAS | SK617 | 16:30 | 予定 | |
Luton (LTN) | easyJet | U22545 | 16:30 | 遅延 | |
Amsterdam (AMS) | KLM | KL1935 expand_more(7) | 16:40 | 予定 | |
Amsterdam (AMS) | Aeromexico | AM6322 | 16:40 | 予定 | |
Amsterdam (AMS) | China Southern Airlines | CZ7717 | 16:40 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:40 | 予定 | |
Amsterdam (AMS) | GOL Linhas Aereas | G35538 | 16:40 | 予定 | |
Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:40 | 予定 | |
Amsterdam (AMS) | SAS | SK6654 | 16:40 | 予定 | |
Amsterdam (AMS) | Xiamen Air | MF9622 | 16:40 | 予定 | |
Liverpool (LPL) | easyJet | U23463 | 16:45 | 遅延 | |
Edinburgh (EDI) | VistaJet | VJT407 | 16:53 | 予定 | |
London (LHR) | British Airways | BA722 expand_more(2) | 16:55 | 予定 | |
London (LHR) | American Airlines | AA7214 | 16:55 | 予定 | |
London (LHR) | Qatar Airways | QR9746 | 16:55 | 予定 | |
London (LGW) | easyJet | U28497 | 16:55 | 予定 | |
Amsterdam (AMS) | easyJet | U21516 | 17:00 | 予定 | |
Barcelona (BCN) | Vueling | VY6202 expand_more(2) | 17:05 | 予定 | |
Barcelona (BCN) | Iberia | IB5573 | 17:05 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3519 | 17:05 | 予定 | |
London (LHR) | Swiss | LX355 expand_more(1) | 17:05 | 遅延 | |
London (LHR) | United Airlines | UA9739 | 17:05 | 遅延 | |
Ostrava (OSR) | Scanwings | ABF9 | 17:17 | 予定 | |
Bristol (BRS) | easyJet | U22889 | 17:20 | 予定 | |
Paris (CDG) | Air France | AF1342 expand_more(8) | 17:25 | 予定 | |
Paris (CDG) | Air Austral | UU8342 | 17:25 | 予定 | |
Paris (CDG) | Air Europa | UX2218 | 17:25 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8601 | 17:25 | 予定 | |
