Flyg ankomster och avgångar på Geneva Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Addis Ababa (ADD) | Ethiopian Airlines | ET738 | 06:15 | 06:11 | landat |
| Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 06:25 | 06:06 | landat |
| Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 06:25 | 06:06 | landat |
| Abu Dhabi (AUH) | Gulf Air | GF5111 | 06:25 | schemalagd | |
| Newark (EWR) | United Airlines | UA956 expand_more(5) | 06:25 | 10:14 | landat |
| Newark (EWR) | Air Canada | AC3708 | 06:25 | Försenad | |
| Newark (EWR) | Austrian Airlines | OS7784 | 06:25 | Försenad | |
| Newark (EWR) | Brussels Airlines | SN9021 | 06:25 | Försenad | |
| Newark (EWR) | Lufthansa | LH7952 | 06:25 | Försenad | |
| Newark (EWR) | Swiss | LX3217 | 06:25 | Försenad | |
| Paris (CDG) | FedEx Feeder | FX4828 | 06:28 | 06:20 | landat |
| Paris (CDG) | FedEx Feeder | WT4828 | 06:28 | schemalagd | |
| Washington (IAD) | United Airlines | UA748 expand_more(5) | 06:35 | 06:15 | landat |
| Washington (IAD) | Air Canada | AC3830 | 06:35 | 06:15 | landat |
| Washington (IAD) | Austrian Airlines | OS7764 | 06:35 | 06:15 | landat |
| Washington (IAD) | Brussels Airlines | SN8950 | 06:35 | 06:15 | landat |
| Washington (IAD) | Lufthansa | LH9371 | 06:35 | 06:15 | landat |
| Washington (IAD) | Swiss | LX3203 | 06:35 | 06:15 | landat |
| Shanghai (PVG) | China Eastern Airlines | MU217 | 06:50 | 06:29 | landat |
| Beijing (PEK) | Air China | CA861 expand_more(1) | 07:15 | 06:49 | landat |
| Beijing (PEK) | Swiss | LX4341 | 07:15 | 06:49 | landat |
| Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:35 | 07:34 | landat |
| Brussels (BRU) | Swiss | LX4551 | 07:35 | 07:34 | landat |
| Barcelona (BCN) | easyJet | U27105 | 07:50 | 07:26 | landat |
| Palma Mallorca (PMI) | easyJet | U27281 | 07:55 | 07:51 | landat |
| Berlin (BER) | easyJet | U25181 | 08:00 | 08:03 | landat |
| Paris (CDG) | Air France | AF1542 expand_more(6) | 08:10 | 08:10 | landat |
| Paris (CDG) | Air Austral | UU8542 | 08:10 | 08:10 | landat |
| Paris (CDG) | Air Mauritius | MK9596 | 08:10 | 08:10 | landat |
| Paris (CDG) | Delta Air Lines | DL8522 | 08:10 | 08:10 | landat |
| Paris (CDG) | GOL Linhas Aereas | G35203 | 08:10 | 08:10 | landat |
| Paris (CDG) | Korean Air | KE6347 | 08:10 | 08:10 | landat |
| Paris (CDG) | Swiss | LX4601 | 08:10 | 08:10 | landat |
| Frankfurt (FRA) | Lufthansa | LH1212 expand_more(5) | 08:10 | 08:13 | landat |
| Frankfurt (FRA) | All Nippon Airways | NH6179 | 08:10 | 08:13 | landat |
| Frankfurt (FRA) | Ethiopian Airlines | ET1660 | 08:10 | 08:13 | landat |
| Frankfurt (FRA) | Swiss | LX3661 | 08:10 | 08:13 | landat |
| Frankfurt (FRA) | Thai Airways | TG7694 | 08:10 | 08:13 | landat |
| Frankfurt (FRA) | United Airlines | UA8909 | 08:10 | 08:13 | landat |
| Barcelona (BCN) | Vueling | VY6200 expand_more(2) | 08:15 | 07:55 | landat |
| Barcelona (BCN) | Iberia | IB5571 | 08:15 | 07:55 | landat |
| Barcelona (BCN) | Qatar Airways | QR5521 | 08:15 | 07:55 | landat |
| Madrid (MAD) | Iberia | IB623 | 08:15 | 08:06 | landat |
| Amsterdam (AMS) | KLM | KL1929 expand_more(4) | 08:25 | 08:21 | landat |
| Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:25 | 08:21 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:25 | 08:21 | landat |
| Amsterdam (AMS) | Korean Air | KE6417 | 08:25 | 08:21 | landat |
| Amsterdam (AMS) | Xiamen Air | MF9616 | 08:25 | 08:21 | landat |
| Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:25 | 08:42 | landat |
| Zurich (ZRH) | Air Canada | AC6809 | 08:25 | 08:42 | landat |
| Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | 08:42 | landat |
| Malaga (AGP) | easyJet | U27023 | 08:35 | 08:18 | landat |
| Munich (MUC) | Lufthansa | LH2382 expand_more(3) | 08:35 | 08:40 | landat |
| Munich (MUC) | Air China | CA6185 | 08:35 | 08:40 | landat |
| Munich (MUC) | All Nippon Airways | NH6103 | 08:35 | 08:40 | landat |
| Munich (MUC) | Swiss | LX3683 | 08:35 | 08:40 | landat |
| Vienna (VIE) | Austrian Airlines | OS151 expand_more(2) | 08:50 | 08:52 | landat |
| Vienna (VIE) | Ethiopian Airlines | ET1202 | 08:50 | 08:52 | landat |
| Vienna (VIE) | Swiss | LX3561 | 08:50 | 08:52 | landat |
| NIce (NCE) | easyJet | U21328 | 09:00 | 08:47 | landat |
| Porto (OPO) | easyJet | U27735 | 09:15 | 09:04 | landat |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09:20 | 09:21 | landat |
| New York (JFK) | United Airlines | UA9719 | 09:20 | 09:21 | landat |
| Venice (VCE) | easyJet | U21440 | 09:20 | 09:00 | landat |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(5) | 09:25 | 09:44 | landat |
| Istanbul (IST) | Air Canada | AC6681 | 09:25 | 09:44 | landat |
| Istanbul (IST) | IndiGo | 6E4141 | 09:25 | 09:44 | landat |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 09:25 | 09:44 | landat |
| Istanbul (IST) | RwandAir | WB1259 | 09:25 | 09:44 | landat |
| Istanbul (IST) | Thai Airways | TG9016 | 09:25 | 09:44 | landat |
| London (LHR) | British Airways | BA726 expand_more(4) | 09:35 | 09:12 | landat |
| London (LHR) | Cathay Pacific | CX7144 | 09:35 | 09:12 | landat |
| London (LHR) | Japan Airlines | JL6519 | 09:35 | 09:12 | landat |
| London (LHR) | Malaysia Airlines | MH9852 | 09:35 | 09:12 | landat |
| London (LHR) | Qatar Airways | QR5874 | 09:35 | 09:12 | landat |
| London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | 09:40 | landat |
| London (LHR) | United Airlines | UA9735 | 09:35 | 09:40 | landat |
| Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | 09:33 | landat |
| Paris (CDG) | Air Austral | UU8642 | 09:40 | 09:33 | landat |
| Paris (CDG) | Air Mauritius | MK9598 | 09:40 | 09:33 | landat |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | 09:33 | landat |
| Paris (CDG) | Delta Air Lines | DL8524 | 09:40 | 09:33 | landat |
| Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | 09:33 | landat |
| Paris (CDG) | Swiss | LX4603 | 09:40 | 09:33 | landat |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | 09:33 | landat |
| Warsaw (WAW) | LOT | LO417 | 09:40 | 09:26 | landat |
| London (LGW) | easyJet | U28495 | 09:40 | 09:36 | landat |
| Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:00 | 09:53 | landat |
| Vantaa (HEL) | Iberia | IB6437 | 10:00 | 09:53 | landat |
| Vantaa (HEL) | Japan Airlines | JL9309 | 10:00 | 09:53 | landat |
| Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:00 | 09:53 | landat |
| Montreal (YUL) | Air Canada | AC884 expand_more(4) | 10:00 | 11:26 | landat |
| Montreal (YUL) | Lufthansa | LH6829 | 10:00 | 11:26 | landat |
| Montreal (YUL) | MEA | ME4550 | 10:00 | 11:26 | landat |
| Montreal (YUL) | Swiss | LX4643 | 10:00 | 11:26 | landat |
| Montreal (YUL) | United Airlines | UA8390 | 10:00 | 11:26 | landat |
| Zurich (ZRH) | Swiss | LX2804 expand_more(6) | 10:00 | 09:57 | landat |
| Zurich (ZRH) | Air Canada | AC6824 | 10:00 | 09:57 | landat |
| Zurich (ZRH) | Air China | CA5624 | 10:00 | 09:57 | landat |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 10:00 | 09:57 | landat |
| Zurich (ZRH) | Etihad Airways | EY6222 | 10:00 | 09:57 | landat |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 10:00 | 09:57 | landat |
| Zurich (ZRH) | United Airlines | UA9746 | 10:00 | 09:57 | landat |
| Ibiza (IBZ) | easyJet | U21398 | 10:05 | 10:31 | landat |
| Athens (ATH) | Aegean Airlines | A3854 expand_more(2) | 10:10 | 10:10 | landat |
| Athens (ATH) | Air Canada | AC5731 | 10:10 | 10:10 | landat |
| Athens (ATH) | Swiss | LX4335 | 10:10 | 10:10 | landat |
| Bordeaux (BOD) | easyJet | U21320 | 10:10 | 10:44 | landat |
| Brussels (BRU) | Swiss | LX791 expand_more(2) | 10:15 | 10:24 | landat |
| Brussels (BRU) | Brussels Airlines | SN5109 | 10:15 | 10:24 | landat |
| Brussels (BRU) | Singapore Airlines | SQ2921 | 10:15 | 10:24 | landat |
| Frankfurt (FRA) | Air Dolomiti | EN8092 expand_more(3) | 10:15 | 10:06 | landat |
| Frankfurt (FRA) | All Nippon Airways | NH6384 | 10:15 | 10:06 | landat |
| Frankfurt (FRA) | Lufthansa | LH5674 | 10:15 | 10:06 | landat |
| Frankfurt (FRA) | Swiss | LX4801 | 10:15 | 10:06 | landat |
| Copenhagen (CPH) | SAS | SK613 | 10:15 | 10:19 | landat |
| Manchester (MAN) | easyJet | U22183 | 10:35 | 10:42 | landat |
| Beirut (BEY) | MEA | ME213 expand_more(1) | 10:40 | 10:28 | landat |
| Beirut (BEY) | Air Canada | AC6525 | 10:40 | 10:28 | landat |
| Luton (LTN) | easyJet | U22539 | 10:40 | 10:38 | landat |
| Amsterdam (AMS) | KLM | KL1931 expand_more(4) | 11:00 | 11:01 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:00 | 11:01 | landat |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:00 | 11:01 | landat |
| Amsterdam (AMS) | SAS | SK6650 | 11:00 | 11:01 | landat |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11:00 | 11:01 | landat |
| Rome (FCO) | ITA Airways | AZ576 expand_more(5) | 11:05 | 10:47 | landat |
| Rome (FCO) | AirSERBIA | JU7122 | 11:05 | 10:47 | landat |
| Rome (FCO) | Bulgaria Air | FB1664 | 11:05 | 10:47 | landat |
| Rome (FCO) | Etihad Airways | EY2852 | 11:05 | 10:47 | landat |
| Rome (FCO) | Saudia | SV6706 | 11:05 | 10:47 | landat |
| Rome (FCO) | Swiss | LX3429 | 11:05 | 10:47 | landat |
| Figari (FSC) | easyJet | U21350 | 11:05 | 11:03 | landat |
| Paris (CDG) | Air France | AF1842 expand_more(11) | 11:10 | 11:22 | landat |
| Paris (CDG) | Air Austral | UU8842 | 11:10 | 11:22 | landat |
| Paris (CDG) | Air Baltic | BT5794 | 11:10 | 11:22 | landat |
| Paris (CDG) | Air Europa | UX2249 | 11:10 | 11:22 | landat |
| Paris (CDG) | Air Mauritius | MK9592 | 11:10 | 11:22 | landat |
| Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | 11:22 | landat |
| Paris (CDG) | Delta Air Lines | DL8418 | 11:10 | 11:22 | landat |
| Paris (CDG) | GOL Linhas Aereas | G35202 | 11:10 | 11:22 | landat |
| Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | 11:22 | landat |
| Paris (CDG) | SAS | SK9759 | 11:10 | 11:22 | landat |
| Paris (CDG) | Swiss | LX4605 | 11:10 | 11:22 | landat |
| Paris (CDG) | Vietnam Airlines | VN3140 | 11:10 | 11:22 | landat |
| Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(6) | 11:10 | 11:55 | landat |
| Lisbon (LIS) | Air Canada | AC2691 | 11:10 | 11:55 | landat |
| Lisbon (LIS) | Air China | CA7043 | 11:10 | 11:55 | landat |
| Lisbon (LIS) | Azores Airlines | S48351 | 11:10 | 11:55 | landat |
| Lisbon (LIS) | Azul | AD7265 | 11:10 | 11:55 | landat |
| Lisbon (LIS) | Egyptair | MS9430 | 11:10 | 11:55 | landat |
| Lisbon (LIS) | Swiss | LX4585 | 11:10 | 11:55 | landat |
| Porto (OPO) | easyJet | U21452 | 11:30 | 11:12 | landat |
| London (LHR) | Swiss | LX353 expand_more(1) | 11:40 | 12:04 | landat |
| London (LHR) | United Airlines | UA9743 | 11:40 | 12:04 | landat |
| Copenhagen (CPH) | Swiss | LX1261 | 11:45 | 11:19 | landat |
| Abu Dhabi (AUH) | United Arab Emirates - Air Force | UAF1230 | 11:48 | schemalagd | |
| Djerba (DJE) | easyJet | U21592 | 11:50 | 11:46 | landat |
| Madrid (MAD) | Iberia | IB613 expand_more(1) | 11:50 | 12:00 | landat |
| Madrid (MAD) | American Airlines | AA8554 | 11:50 | 12:00 | landat |
| Sevilla (SVQ) | easyJet | U21392 | 11:50 | 11:38 | landat |
| Copenhagen (CPH) | easyJet | U21538 | 12:00 | 11:49 | landat |
| Lisbon (LIS) | easyJet | U21462 | 12:05 | Försenad | |
| Prishtina (PRN) | easyJet | U21494 | 12:20 | 11:58 | landat |
| Munich (MUC) | Lufthansa | LH2384 expand_more(3) | 12:30 | schemalagd | |
| Munich (MUC) | Air Canada | AC9361 | 12:30 | schemalagd | |
| Munich (MUC) | Singapore Airlines | SQ2198 | 12:30 | schemalagd | |
| Munich (MUC) | Swiss | LX3685 | 12:30 | schemalagd | |
| London (LGW) | easyJet | U28499 | 12:30 | schemalagd | |
| Prishtina (PRN) | Swiss | LX1431 | 12:35 | schemalagd | |
| Porto (OPO) | easyJet | U27737 | 12:35 | Försenad | |
| Dubai (DXB) | Emirates | EK89 expand_more(1) | 12:45 | schemalagd | |
| Dubai (DXB) | Qantas | QF8089 | 12:45 | schemalagd | |
| London (LHR) | British Airways | BA730 expand_more(3) | 12:45 | schemalagd | |
| London (LHR) | American Airlines | AA6865 | 12:45 | schemalagd | |
| London (LHR) | Malaysia Airlines | MH9856 | 12:45 | schemalagd | |
| London (LHR) | Qatar Airways | QR5888 | 12:45 | schemalagd | |
| Athens (ATH) | easyJet | U21472 | 12:55 | schemalagd | |
| Gudja (MLA) | easyJet | U21574 | 13:00 | schemalagd | |
| Prishtina (PRN) | GP Aviation | IV700 | 13:00 | schemalagd | |
| Cairo (CAI) | Egyptair | MS771 expand_more(2) | 13:05 | schemalagd | |
| Cairo (CAI) | Swiss | LX4193 | 13:05 | schemalagd | |
| Cairo (CAI) | TAP Air Portugal | TP7014 | 13:05 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1216 expand_more(6) | 13:05 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9297 | 13:05 | schemalagd | |
| Frankfurt (FRA) | Air China | CA6063 | 13:05 | schemalagd | |
| Frankfurt (FRA) | Air India | AI8864 | 13:05 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2046 | 13:05 | schemalagd | |
| Frankfurt (FRA) | Swiss | LX3665 | 13:05 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA8796 | 13:05 | schemalagd | |
| Marrakech (RAK) | easyJet | U21554 | 13:15 | 13:01 | landat |
| Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:20 | schemalagd | |
| Istanbul (SAW) | flynas | XY5953 | 13:20 | schemalagd | |
| Farnborough (FAB) | VistaJet | VJT435 | 13:24 | schemalagd | |
| Amman (AMM) | Royal Jordanian | RJ155 | 13:35 | schemalagd | |
| Jeddah (JED) | Saudia | SV237 | 13:35 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1921 expand_more(2) | 13:40 | schemalagd | |
| Istanbul (IST) | Pakistan International Airlines | PK5921 | 13:40 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG7560 | 13:40 | schemalagd | |
| Algiers (ALG) | Air Algerie | AH2046 | 13:45 | Försenad | |
| Doha (DOH) | Qatar Airways | QR99 expand_more(5) | 13:45 | schemalagd | |
| Doha (DOH) | Iberia | IB6194 | 13:45 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH9231 | 13:45 | schemalagd | |
| Doha (DOH) | RwandAir | WB1009 | 13:45 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3523 | 13:45 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6088 | 13:45 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1933 expand_more(6) | 13:50 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6646 | 13:50 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:50 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:50 | schemalagd | |
| Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:50 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6652 | 13:50 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9620 | 13:50 | schemalagd | |
| London (LHR) | British Airways | BA732 expand_more(3) | 13:50 | schemalagd | |
| London (LHR) | American Airlines | AA6867 | 13:50 | schemalagd | |
| London (LHR) | JetBlue | B66264 | 13:50 | schemalagd | |
| London (LHR) | Malaysia Airlines | MH9858 | 13:50 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2806 expand_more(5) | 13:55 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6767 | 13:55 | schemalagd | |
| Zurich (ZRH) | Croatia Airlines | OU5200 | 13:55 | schemalagd | |
| Zurich (ZRH) | Etihad Airways | EY6218 | 13:55 | schemalagd | |
| Zurich (ZRH) | ITA Airways | AZ3868 | 13:55 | schemalagd | |
| Zurich (ZRH) | Singapore Airlines | SQ2924 | 13:55 | schemalagd | |
| Porto (OPO) | Swiss | LX2079 expand_more(1) | 14:00 | schemalagd | |
| Porto (OPO) | TAP Air Portugal | TP6765 | 14:00 | schemalagd | |
| Nantes (NTE) | easyJet | U21302 | 14:00 | schemalagd | |
| Paris (CDG) | Air France | AF1442 expand_more(8) | 14:10 | schemalagd | |
| Paris (CDG) | Air Austral | UU8442 | 14:10 | schemalagd | |
| Paris (CDG) | Air Baltic | BT5621 | 14:10 | schemalagd | |
| Paris (CDG) | Air Europa | UX2212 | 14:10 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9590 | 14:10 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8528 | 14:10 | schemalagd | |
| Paris (CDG) | GOL Linhas Aereas | G35200 | 14:10 | schemalagd | |
| Paris (CDG) | SAS | SK9757 | 14:10 | schemalagd | |
| Paris (CDG) | Swiss | LX4609 | 14:10 | schemalagd | |
| Budapest (BUD) | easyJet | U21568 | 14:10 | schemalagd | |
| Palma Mallorca (PMI) | easyJet | U27283 | 14:20 | schemalagd | |
| NIce (NCE) | Swiss | LX523 | 14:30 | schemalagd | |
| Southampton (SOU) | Flexjet | LXJ613 | 14:33 | schemalagd | |
| Lanzarote (ACE) | easyJet | U21364 | 14:55 | schemalagd | |
| Catania (CTA) | easyJet | U21432 | 14:55 | schemalagd | |
| Malaga (AGP) | easyJet | U27025 | 15:00 | schemalagd | |
| Lisbon (LIS) | easyJet | U27683 | 15:00 | Försenad | |
| Edinburgh (EDI) | easyJet | U23293 | 15:10 | schemalagd | |
| Istanbul (SAW) | AJet | VF329 | 15:10 | schemalagd | |
| Menorca (MAH) | easyJet | U21408 | 15:15 | schemalagd | |
| Dubrovnik (DBV) | easyJet | U21510 | 15:20 | schemalagd | |
| London (LHR) | British Airways | BA736 expand_more(6) | 15:25 | schemalagd | |
| London (LHR) | American Airlines | AA6871 | 15:25 | schemalagd | |
| London (LHR) | Cathay Pacific | CX7292 | 15:25 | schemalagd | |
| London (LHR) | Japan Airlines | JL7707 | 15:25 | schemalagd | |
| London (LHR) | JetBlue | B66296 | 15:25 | schemalagd | |
| London (LHR) | LATAM Airlines | LA5561 | 15:25 | schemalagd | |
| London (LHR) | Qatar Airways | QR9772 | 15:25 | schemalagd | |
| Tenerife (TFS) | easyJet | U21394 | 15:40 | schemalagd | |
| Casablanca (CMN) | Royal Air Maroc | AT930 | 15:50 | schemalagd | |
| Toulouse (TLS) | easyJet | U21312 | 16:00 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2719 expand_more(3) | 16:10 | schemalagd | |
| Brussels (BRU) | Singapore Airlines | SQ2845 | 16:10 | schemalagd | |
| Brussels (BRU) | Swiss | LX4557 | 16:10 | schemalagd | |
| Brussels (BRU) | United Airlines | UA9893 | 16:10 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2386 expand_more(1) | 16:15 | schemalagd | |
| Munich (MUC) | Swiss | LX3687 | 16:15 | schemalagd | |
| Lisbon (LIS) | easyJet | U27641 | 16:20 | schemalagd | |
| Paris (LBG) | Panellenic Airlines | RJB201 | 16:27 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1935 expand_more(7) | 16:40 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6322 | 16:40 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:40 | schemalagd | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35538 | 16:40 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3248 | 16:40 | schemalagd | |
| Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:40 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6654 | 16:40 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9622 | 16:40 | schemalagd | |
| Athens (ATH) | Swiss | LX1823 expand_more(3) | 16:55 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A31992 | 16:55 | schemalagd | |
| Athens (ATH) | TAP Air Portugal | TP8201 | 16:55 | schemalagd | |
| Athens (ATH) | United Airlines | UA9797 | 16:55 | schemalagd | |
| Barcelona (BCN) | Vueling | VY6202 expand_more(3) | 17:05 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5573 | 17:05 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5777 | 17:05 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR5523 | 17:05 | schemalagd | |
| London (LHR) | Swiss | LX355 expand_more(1) | 17:05 | schemalagd | |
| London (LHR) | United Airlines | UA9739 | 17:05 | schemalagd | |
| Faro (FAO) | easyJet | U27525 | 17:15 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC7227 | 17:15 | Försenad | |
| Paris (CDG) | Air France | AF1342 expand_more(8) | 17:20 | schemalagd | |
| Paris (CDG) | Air Austral | UU8342 | 17:20 | schemalagd | |
| Paris (CDG) | Air Europa | UX2218 | 17:20 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8601 | 17:20 | schemalagd | |
| Paris (CDG) | GOL Linhas Aereas | G35237 | 17:20 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3164 | 17:20 | schemalagd | |
| Paris (CDG) | SAS | SK9758 | 17:20 | schemalagd | |
| Paris (CDG) | Swiss | LX4613 | 17:20 | schemalagd | |
| Paris (CDG) | WestJet | WS5139 | 17:20 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 17:25 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4137 | 17:25 | schemalagd | |
| Istanbul (IST) | Oman Air | WY5757 | 17:25 | schemalagd | |
| Istanbul (IST) | Pakistan International Airlines | PK5919 | 17:25 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9020 | 17:25 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(4) | 17:25 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48353 | 17:25 | schemalagd | |
| Lisbon (LIS) | Azul | AD7266 | 17:25 | schemalagd | |
| Lisbon (LIS) | Finnair | AY6778 | 17:25 | schemalagd | |
| Lisbon (LIS) | Swiss | LX4597 | 17:25 | schemalagd | |
| NIce (NCE) | easyJet | U21326 | 17:30 | schemalagd | |
| Farnborough (FAB) | VistaJet | VJT691 | 17:32 | schemalagd | |
| Frankfurt (FRA) | Air Dolomiti | EN8100 expand_more(2) | 17:40 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH7415 | 17:40 | schemalagd | |
| Frankfurt (FRA) | Swiss | LX4803 | 17:40 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2808 | 17:40 | schemalagd | |
| Antalya (AYT) | Pegasus | PC5017 | 17:45 | schemalagd | |
| Rome (FCO) | easyJet | U21414 | 17:45 | schemalagd | |
| Split (SPU) | easyJet | U21504 | 17:45 | schemalagd | |
| Madrid (MAD) | Iberia | IB617 expand_more(3) | 17:50 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8646 | 17:50 | schemalagd | |
| Madrid (MAD) | Finnair | AY5567 | 17:50 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA5403 | 17:50 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ578 expand_more(4) | 18:05 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY3028 | 18:05 | schemalagd | |
| Rome (FCO) | Royal Jordanian | RJ3579 | 18:05 | schemalagd | |
| Rome (FCO) | Saudia | SV6239 | 18:05 | schemalagd | |
| Rome (FCO) | Swiss | LX3431 | 18:05 | schemalagd | |
| Tunis (TUN) | Tunisair | TU700 | 18:10 | schemalagd | |
| Porto (OPO) | easyJet | U21454 | 18:15 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1533 expand_more(2) | 18:20 | schemalagd | |
| Vantaa (HEL) | Iberia | IB6471 | 18:20 | schemalagd | |
| Vantaa (HEL) | Japan Airlines | JL9379 | 18:20 | schemalagd | |
| Porto (OPO) | TAP Air Portugal | TP938 expand_more(3) | 18:30 | schemalagd | |
| Porto (OPO) | Azores Airlines | S48363 | 18:30 | schemalagd | |
| Porto (OPO) | LOT | LO4752 | 18:30 | schemalagd | |
| Porto (OPO) | Swiss | LX4589 | 18:30 | schemalagd | |
| Hurghada (HRG) | easyJet | U21594 | 18:35 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1937 expand_more(8) | 18:40 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6520 | 18:40 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9324 | 18:40 | schemalagd | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35600 | 18:40 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3249 | 18:40 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1933 | 18:40 | schemalagd | |
| Amsterdam (AMS) | Malaysia Airlines | MH5689 | 18:40 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6656 | 18:40 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9624 | 18:40 | schemalagd | |
| London (LHR) | British Airways | BA744 expand_more(2) | 18:40 | schemalagd | |
| London (LHR) | American Airlines | AA6618 | 18:40 | schemalagd | |
| London (LHR) | Qatar Airways | QR9760 | 18:40 | schemalagd | |
| Dubai (DXB) | Emirates | EK83 expand_more(1) | 18:45 | schemalagd | |
| Dubai (DXB) | Qantas | QF8083 | 18:45 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2810 expand_more(1) | 18:50 | schemalagd | |
| Zurich (ZRH) | United Airlines | UA9765 | 18:50 | schemalagd | |
| Enfidha (NBE) | easyJet | U21580 | 18:55 | schemalagd | |
| Warsaw (WAW) | LOT | LO415 | 19:00 | schemalagd | |
| Stockholm (ARN) | Swiss | LX1233 | 19:10 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS155 expand_more(1) | 19:10 | schemalagd | |
