Aeroporto Geneva Partenze (GVA)
                                    Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
                                
                            | Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato | 
|---|---|---|---|---|---|
| Lisbon (LIS) | easyJet | U21465 | 04:30 | Programmato | |
| Malaga (AGP) | easyJet | U27026 | 04:35 | Programmato | |
| London (LHR) | British Airways | BA737 expand_more(2) | 04:40 | Programmato | |
| London (LHR) | JetBlue | B66297 | 04:40 | Programmato | |
| London (LHR) | Qatar Airways | QR5951 | 04:40 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1219 expand_more(8) | 04:45 | Programmato | |
| Frankfurt (FRA) | Air China | CA6104 | 04:45 | Programmato | |
| Frankfurt (FRA) | Air India | AI8863 | 04:45 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6106 | 04:45 | Programmato | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1564 | 04:45 | Programmato | |
| Frankfurt (FRA) | LATAM Airlines | LA8702 | 04:45 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2053 | 04:45 | Programmato | |
| Frankfurt (FRA) | Swiss | LX3668 | 04:45 | Programmato | |
| Frankfurt (FRA) | Thai Airways | TG7649 | 04:45 | Programmato | |
| Casablanca (CMN) | Royal Air Maroc | AT931 | 04:50 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3857 expand_more(2) | 04:55 | Programmato | |
| Athens (ATH) | Air Canada | AC5744 | 04:55 | Programmato | |
| Athens (ATH) | Swiss | LX4336 | 04:55 | Programmato | |
| Pristina (PRN) | easyJet | U21493 | 05:00 | Programmato | |
| Barcelona (BCN) | easyJet | U27108 | 05:00 | Programmato | |
| Nantes (NTE) | United Eagle | UEE2 | 05:00 | Programmato | |
| Paris (CDG) | Air France | AF1143 expand_more(10) | 05:05 | Programmato | |
| Paris (CDG) | Air Austral | UU8143 | 05:05 | Programmato | |
| Paris (CDG) | Air Baltic | BT5627 | 05:05 | Programmato | |
| Paris (CDG) | Air Europa | UX2220 | 05:05 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9599 | 05:05 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1694 | 05:05 | Programmato | |
| Paris (CDG) | GOL Linhas Aereas | G35266 | 05:05 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3215 | 05:05 | Programmato | |
| Paris (CDG) | Korean Air | KE6468 | 05:05 | Programmato | |
| Paris (CDG) | SAS | SK9842 | 05:05 | Programmato | |
| Paris (CDG) | Swiss | LX4612 | 05:05 | Programmato | |
| Venice (VCE) | easyJet | U27585 | 05:05 | Programmato | |
| Munich (MUC) | Lufthansa | LH2387 expand_more(1) | 05:10 | Programmato | |
| Munich (MUC) | Swiss | LX3688 | 05:10 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN2722 expand_more(1) | 05:10 | Programmato | |
| Brussels (BRU) | Swiss | LX4522 | 05:10 | Programmato | |
| Palma de Mallorca (PMI) | easyJet | U27284 | 05:10 | Programmato | |
| Budapest (BUD) | easyJet | U21567 | 05:20 | Programmato | |
| Amsterdam (AMS) | KLM | KL1936 expand_more(6) | 05:30 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6394 | 05:30 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1936 | 05:30 | Programmato | |
| Amsterdam (AMS) | Korean Air | KE6418 | 05:30 | Programmato | |
| Amsterdam (AMS) | Malaysia Airlines | MH5688 | 05:30 | Programmato | |
| Amsterdam (AMS) | SAS | SK6671 | 05:30 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9623 | 05:30 | Programmato | |
| Porto (OPO) | easyJet | U21455 | 05:30 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS154 expand_more(1) | 05:40 | Programmato | |
| Vienna (VIE) | Swiss | LX3564 | 05:40 | Programmato | |
| Berlin (BER) | Swiss | LX1090 expand_more(1) | 05:45 | Programmato | |
| Berlin (BER) | Lufthansa | LH5757 | 05:45 | Programmato | |
| Krakow (KRK) | easyJet | U21353 | 05:45 | Programmato | |
| Copenhagen (CPH) | easyJet | U21537 | 05:45 | Programmato | |
| London (LHR) | Swiss | LX356 | 05:50 | Programmato | |
| Tunis (TUN) | Tunisair | TU701 | 05:55 | Programmato | |
| Madrid (MAD) | easyJet | U21383 | 06:00 | Programmato | |
| Leeds (LBA) | VistaJet | H5334 | 06:00 | Programmato | |
| Prague (PRG) | easyJet | U21563 | 06:10 | Programmato | |
| Paris (CDG) | Air France | AF1343 expand_more(8) | 06:15 | Programmato | |
| Paris (CDG) | Air Austral | UU8343 | 06:15 | Programmato | |
| Paris (CDG) | Air Europa | UX2221 | 06:15 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9551 | 06:15 | Programmato | |
| Paris (CDG) | GOL Linhas Aereas | G35238 | 06:15 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3153 | 06:15 | Programmato | |
| Paris (CDG) | Korean Air | KE6346 | 06:15 | Programmato | |
| Paris (CDG) | SAS | SK9839 | 06:15 | Programmato | |
| Paris (CDG) | Swiss | LX4614 | 06:15 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP943 expand_more(4) | 06:20 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48349 | 06:20 | Programmato | |
| Lisbon (LIS) | Azul | AD7222 | 06:20 | Programmato | |
| Lisbon (LIS) | Egyptair | MS9535 | 06:20 | Programmato | |
| Lisbon (LIS) | Swiss | LX4584 | 06:20 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8101 expand_more(3) | 06:25 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6387 | 06:25 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH7416 | 06:25 | Programmato | |
| Frankfurt (FRA) | Swiss | LX4802 | 06:25 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1920 expand_more(5) | 06:25 | Programmato | |
| Istanbul (IST) | Air Canada | AC6682 | 06:25 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4138 | 06:25 | Programmato | |
| Istanbul (IST) | Oman Air | WY5772 | 06:25 | Programmato | |
| Istanbul (IST) | Pakistan International Airlines | PK5920 | 06:25 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9023 | 06:25 | Programmato | |
| Madrid (MAD) | Iberia | IB618 expand_more(2) | 06:35 | Programmato | |
| Madrid (MAD) | American Airlines | AA8568 | 06:35 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1680 | 06:35 | Programmato | |
| London (LGW) | easyJet | U28490 | 06:40 | Programmato | |
| Amsterdam (AMS) | easyJet | U21517 | 06:45 | Programmato | |
| Nantes (NTE) | easyJet | U21303 | 06:50 | Programmato | |
| Rome (FCO) | easyJet | U21413 | 06:50 | Programmato | |
| Rome (FCO) | ITA Airways | AZ577 expand_more(2) | 06:55 | Programmato | |
| Rome (FCO) | Etihad Airways | EY3029 | 06:55 | Programmato | |
| Rome (FCO) | Swiss | LX3436 | 06:55 | Programmato | |
| Zurich (ZRH) | Swiss | LX2817 expand_more(1) | 07:00 | Programmato | |
| Zurich (ZRH) | Air India | AI7702 | 07:00 | Programmato | |
| Helsinki (HEL) | Finnair | AY1534 expand_more(3) | 07:05 | Programmato | |
| Helsinki (HEL) | Iberia | IB6438 | 07:05 | Programmato | |
| Helsinki (HEL) | Japan Airlines | JL9308 | 07:05 | Programmato | |
| Helsinki (HEL) | TAP Air Portugal | TP8348 | 07:05 | Programmato | |
| Paris (ORY) | easyJet | U21342 | 07:05 | Programmato | |
| Brussels (BRU) | Swiss | LX798 expand_more(1) | 07:10 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN5102 | 07:10 | Programmato | |
| London (LHR) | British Airways | BA743 expand_more(2) | 07:15 | Programmato | |
| London (LHR) | American Airlines | AA6747 | 07:15 | Programmato | |
| London (LHR) | Qatar Airways | QR5896 | 07:15 | Programmato | |
| Barcelona (BCN) | easyJet | U21379 | 07:15 | Programmato | |
| Amsterdam (AMS) | KLM | KL1938 expand_more(4) | 07:25 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6395 | 07:25 | Programmato | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35634 | 07:25 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3337 | 07:25 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9625 | 07:25 | Programmato | |
| Linz (LNZ) | Jet Fly Airline | JFL281 | 07:30 | Programmato | |
| Nice (NCE) | Swiss | LX528 | 07:35 | Programmato | |
| Bordeaux (BOD) | easyJet | U21323 | 07:40 | Programmato | |
| Warsaw (WAW) | LOT | LO416 | 07:45 | Programmato | |
| Munich (MUC) | Lufthansa | LH2389 expand_more(1) | 07:55 | Programmato | |
| Munich (MUC) | Swiss | LX3690 | 07:55 | Programmato | |
| Mauritius (MRU) | Air Mauritius | MK59 | 07:55 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS156 expand_more(1) | 07:55 | Programmato | |
| Vienna (VIE) | Swiss | LX3566 | 07:55 | Programmato | |
| Luxembourg (LUX) | Luxair | LG8368 | 08:05 | Programmato | |
| Nice (NCE) | easyJet | U21327 | 08:05 | Programmato | |
| Copenhagen (CPH) | SAS | SK618 | 08:10 | Programmato | |
| Zurich (ZRH) | Swiss | LX2819 | 08:15 | Programmato | |
| London (LTN) | easyJet | U22540 | 08:20 | Programmato | |
| Palma de Mallorca (PMI) | easyJet | U27286 | 08:20 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Geneva per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora
 Arrivi
 Arrivi  Partenze
 Partenze 