Aeroporto Geneva Arrivi (GVA)
                                    Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
                                
                            | Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato | 
|---|---|---|---|---|---|
| Manchester (MAN) | Ethiopian Airlines | ET729 expand_more(1) | 09:20 | Programmato | |
| Manchester (MAN) | RwandAir | WB1243 | 09:20 | Programmato | |
| Budapest (BUD) | easyJet | U21568 | 09:40 | Programmato | |
| Zurich (ZRH) | Swiss | LX2816 expand_more(3) | 09:50 | Programmato | |
| Zurich (ZRH) | Air India | AI7701 | 09:50 | Programmato | |
| Zurich (ZRH) | Croatia Airlines | OU5202 | 09:50 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ3870 | 09:50 | Programmato | |
| Paris (ORY) | easyJet | U21341 | 09:50 | Programmato | |
| Prague (PRG) | easyJet | U21564 | 09:50 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1224 expand_more(7) | 09:55 | Programmato | |
| Frankfurt (FRA) | Air China | CA6187 | 09:55 | Programmato | |
| Frankfurt (FRA) | Air India | AI8866 | 09:55 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6107 | 09:55 | Programmato | |
| Frankfurt (FRA) | LATAM Airlines | LA8696 | 09:55 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2231 | 09:55 | Programmato | |
| Frankfurt (FRA) | Swiss | LX3671 | 09:55 | Programmato | |
| Frankfurt (FRA) | Thai Airways | TG7698 | 09:55 | Programmato | |
| London (LHR) | British Airways | BA750 expand_more(2) | 09:55 | Programmato | |
| London (LHR) | American Airlines | AA6613 | 09:55 | Programmato | |
| London (LHR) | Qatar Airways | QR5902 | 09:55 | Programmato | |
| Athens (ATH) | Swiss | LX1823 expand_more(2) | 10:00 | Programmato | |
| Athens (ATH) | Aegean Airlines | A31992 | 10:00 | Programmato | |
| Athens (ATH) | United Airlines | UA9797 | 10:00 | Programmato | |
| Berlin (BER) | Swiss | LX1091 expand_more(1) | 10:00 | Programmato | |
| Berlin (BER) | Lufthansa | LH5756 | 10:00 | Programmato | |
| London (LHR) | Swiss | LX357 | 10:10 | Programmato | |
| Marrakech (RAK) | easyJet | U21546 | 10:10 | Programmato | |
| Nantes (NTE) | easyJet | U21304 | 10:15 | Programmato | |
| Madrid (MAD) | Iberia | IB621 expand_more(3) | 10:20 | Programmato | |
| Madrid (MAD) | Japan Airlines | JL6953 | 10:20 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1597 | 10:20 | Programmato | |
| Madrid (MAD) | Vueling | VY5149 | 10:20 | Programmato | |
| NIce (NCE) | Swiss | LX529 | 10:20 | Programmato | |
| Krakow (KRK) | easyJet | U21354 | 10:20 | Programmato | |
| Prishtina (PRN) | easyJet | U21494 | 10:20 | Programmato | |
| Lisbon (LIS) | easyJet | U21466 | 10:25 | Programmato | |
| Brussels (BRU) | Swiss | LX799 expand_more(1) | 10:30 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN5101 | 10:30 | Programmato | |
| Copenhagen (CPH) | easyJet | U21538 | 10:30 | Programmato | |
| Amsterdam (AMS) | easyJet | U21518 | 10:35 | Programmato | |
| Rome (FCO) | easyJet | U21414 | 10:35 | Programmato | |
| Madrid (MAD) | easyJet | U21384 | 10:40 | Programmato | |
| London (LGW) | easyJet | U28491 | 10:40 | Programmato | |
| Amsterdam (AMS) | KLM | KL1939 expand_more(7) | 10:45 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6323 | 10:45 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1913 | 10:45 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3250 | 10:45 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1937 | 10:45 | Programmato | |
| Amsterdam (AMS) | Korean Air | KE6411 | 10:45 | Programmato | |
| Amsterdam (AMS) | SAS | SK6658 | 10:45 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9626 | 10:45 | Programmato | |
| Porto (OPO) | easyJet | U21456 | 10:45 | Programmato | |
| Barcelona (BCN) | easyJet | U21380 | 10:55 | Programmato | |
| NIce (NCE) | easyJet | U21328 | 10:55 | Programmato | |
| Paris (CDG) | Air France | AF1242 expand_more(7) | 11:00 | Programmato | |
| Paris (CDG) | Air Baltic | BT5670 | 11:00 | Programmato | |
| Paris (CDG) | Air Europa | UX2222 | 11:00 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9558 | 11:00 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1693 | 11:00 | Programmato | |
| Paris (CDG) | Korean Air | KE6345 | 11:00 | Programmato | |
| Paris (CDG) | SAS | SK9756 | 11:00 | Programmato | |
| Paris (CDG) | Swiss | LX4619 | 11:00 | Programmato | |
| Bordeaux (BOD) | easyJet | U21324 | 11:00 | Programmato | |
| London (LHR) | British Airways | BA752 expand_more(1) | 11:00 | Programmato | |
| London (LHR) | American Airlines | AA6721 | 11:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH2390 expand_more(1) | 11:05 | annullato | |
| Munich (MUC) | Swiss | LX3691 | 11:05 | annullato | |
| Lisbon (LIS) | TAP Air Portugal | TP944 expand_more(3) | 11:15 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48350 | 11:15 | Programmato | |
| Lisbon (LIS) | Azul | AD7342 | 11:15 | Programmato | |
| Lisbon (LIS) | Swiss | LX4595 | 11:15 | Programmato | |
| Zurich (ZRH) | Swiss | LX2818 | 11:35 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Geneva per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora
 ARRIVI
 ARRIVI  PARTENZE
 PARTENZE 