Aeroporto Geneva Arrivi (GVA)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Tenerife (TFS) | easyJet | U21394 | 03:45 | Programmato | |
Casablanca (CMN) | Royal Air Maroc | AT930 | 03:55 | Programmato | |
Manchester (MAN) | Jet2 | LS1779 | 03:55 | Programmato | |
Manchester (MAN) | easyJet | U22187 | 03:55 | Programmato | |
Athens (ATH) | Aegean Airlines | A3856 expand_more(1) | 04:00 | Programmato | |
Athens (ATH) | Swiss | LX4337 | 04:00 | Programmato | |
Oslo (OSL) | SAS | SK4631 | 04:00 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN2719 expand_more(3) | 04:10 | Programmato | |
Brussels (BRU) | Hainan Airlines | HU8057 | 04:10 | Programmato | |
Brussels (BRU) | Swiss | LX4557 | 04:10 | Programmato | |
Brussels (BRU) | United Airlines | UA9893 | 04:10 | Programmato | |
London (LHR) | British Airways | BA732 expand_more(3) | 04:10 | Programmato | |
London (LHR) | American Airlines | AA6867 | 04:10 | Programmato | |
London (LHR) | Malaysia Airlines | MH9858 | 04:10 | Programmato | |
London (LHR) | Qatar Airways | QR5934 | 04:10 | Programmato | |
Nantes (NTE) | easyJet | U21302 | 04:10 | Programmato | |
Aberdeen (ABZ) | easyJet | U21588 | 04:15 | Ritardato | |
Munich (MUC) | Air Dolomiti | EN8072 expand_more(1) | 04:15 | Programmato | |
Munich (MUC) | Lufthansa | LH9434 | 04:15 | Programmato | |
Lisbon (LIS) | easyJet | U27641 | 04:25 | Ritardato | |
Copenhagen (CPH) | Swiss | LX1261 | 04:30 | Programmato | |
Copenhagen (CPH) | SAS | SK617 | 04:30 | Programmato | |
Luton (LTN) | easyJet | U22545 | 04:30 | Ritardato | |
Amsterdam (AMS) | KLM | KL1935 expand_more(7) | 04:40 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6322 | 04:40 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ7717 | 04:40 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9322 | 04:40 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35538 | 04:40 | Programmato | |
Amsterdam (AMS) | Malaysia Airlines | MH5642 | 04:40 | Programmato | |
Amsterdam (AMS) | SAS | SK6654 | 04:40 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9622 | 04:40 | Programmato | |
Liverpool (LPL) | easyJet | U23463 | 04:45 | Ritardato | |
Edinburgh (EDI) | VistaJet | VJT407 | 04:53 | Programmato | |
London (LHR) | British Airways | BA722 expand_more(2) | 04:55 | Programmato | |
London (LHR) | American Airlines | AA7214 | 04:55 | Programmato | |
London (LHR) | Qatar Airways | QR9746 | 04:55 | Programmato | |
London (LGW) | easyJet | U28497 | 04:55 | Programmato | |
Amsterdam (AMS) | easyJet | U21516 | 05:00 | Programmato | |
Barcelona (BCN) | Vueling | VY6202 expand_more(2) | 05:05 | Programmato | |
Barcelona (BCN) | Iberia | IB5573 | 05:05 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3519 | 05:05 | Programmato | |
London (LHR) | Swiss | LX355 expand_more(1) | 05:05 | Programmato | |
London (LHR) | United Airlines | UA9739 | 05:05 | Programmato | |
Ostrava (OSR) | Scanwings | ABF9 | 05:17 | Programmato | |
Bristol (BRS) | easyJet | U22889 | 05:20 | Programmato | |
Paris (CDG) | Air France | AF1342 expand_more(8) | 05:25 | Programmato | |
Paris (CDG) | Air Austral | UU8342 | 05:25 | Programmato | |
Paris (CDG) | Air Europa | UX2218 | 05:25 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8601 | 05:25 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35237 | 05:25 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3164 | 05:25 | Programmato | |
Paris (CDG) | SAS | SK9758 | 05:25 | Programmato | |
Paris (CDG) | Swiss | LX4613 | 05:25 | Programmato | |
Paris (CDG) | WestJet | WS5139 | 05:25 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1919 expand_more(3) | 05:25 | Programmato | |
Istanbul (IST) | IndiGo | 6E4099 | 05:25 | Programmato | |
Istanbul (IST) | Oman Air | WY5757 | 05:25 | Programmato | |
Istanbul (IST) | Thai Airways | TG9020 | 05:25 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(5) | 05:25 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48353 | 05:25 | Programmato | |
Lisbon (LIS) | Azul | AD7266 | 05:25 | Programmato | |
Lisbon (LIS) | Finnair | AY6778 | 05:25 | Programmato | |
Lisbon (LIS) | LOT | LO4704 | 05:25 | Programmato | |
Lisbon (LIS) | Swiss | LX4597 | 05:25 | Programmato | |
London (STN) | easyJet | U21544 | 05:25 | Programmato | |
Riga (RIX) | Air Baltic | BT287 | 05:30 | Programmato | |
London (LGW) | British Airways | BA2560 | 05:35 | Programmato | |
NIce (NCE) | easyJet | U21326 | 05:35 | Programmato | |
Luton (LTN) | easyJet | U22547 | 05:35 | Programmato | |
London (LHR) | British Airways | BA734 expand_more(3) | 05:40 | Programmato | |
London (LHR) | American Airlines | AA6869 | 05:40 | Programmato | |
London (LHR) | LATAM Airlines | LA5570 | 05:40 | Programmato | |
London (LHR) | Qatar Airways | QR9734 | 05:40 | Programmato | |
Zurich (ZRH) | Swiss | LX2808 | 05:40 | Programmato | |
Frankfurt (FRA) | Air Dolomiti | EN8100 expand_more(1) | 05:45 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH7415 | 05:45 | Programmato | |
London (LGW) | easyJet | U28509 | 05:45 | Programmato | |
Madrid (MAD) | Iberia | IB617 expand_more(2) | 05:50 | Programmato | |
Madrid (MAD) | American Airlines | AA8646 | 05:50 | Programmato | |
Madrid (MAD) | Finnair | AY5567 | 05:50 | Programmato | |
Derby (EMA) | Jet2 | LS671 | 05:55 | Programmato | |
Rome (FCO) | easyJet | U21414 | 05:55 | Programmato | |
London (LGW) | Swiss | LX2463 | 05:55 | Programmato | |
Birmingham (BHX) | Jet2 | LS1339 | 06:05 | Programmato | |
Porto (OPO) | easyJet | U21454 | 06:05 | Programmato | |
Sharm El Sheikh (SSH) | easyJet | U21600 | 06:05 | Programmato | |
Tunis (TUN) | Tunisair | TU700 | 06:10 | Programmato | |
Vantaa (HEL) | Finnair | AY1533 expand_more(3) | 06:15 | Programmato | |
Vantaa (HEL) | Iberia | IB6471 | 06:15 | Programmato | |
Vantaa (HEL) | Jet Linx Aviation | JL9379 | 06:15 | Programmato | |
Vantaa (HEL) | TAP Air Portugal | TP8342 | 06:15 | Programmato | |
Sevilla (SVQ) | easyJet | U21392 | 06:15 | Programmato | |
Luton (LTN) | easyJet | U22553 | 06:20 | Programmato | |
Birmingham (BHX) | easyJet | U22982 | 06:25 | Programmato | |
Porto (OPO) | TAP Air Portugal | TP938 expand_more(3) | 06:30 | Programmato | |
Porto (OPO) | Azores Airlines | S48363 | 06:30 | Programmato | |
Porto (OPO) | LOT | LO4752 | 06:30 | Programmato | |
Porto (OPO) | Swiss | LX4589 | 06:30 | Programmato | |
Hurghada (HRG) | easyJet | U21594 | 06:35 | Programmato | |
Amsterdam (AMS) | KLM | KL1937 expand_more(8) | 06:40 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6520 | 06:40 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ7703 | 06:40 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9324 | 06:40 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35600 | 06:40 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1933 | 06:40 | Programmato | |
Amsterdam (AMS) | Malaysia Airlines | MH5689 | 06:40 | Programmato | |
Amsterdam (AMS) | SAS | SK6656 | 06:40 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9624 | 06:40 | Programmato | |
Dubai (DXB) | Emirates | EK83 expand_more(1) | 06:45 | Programmato | |
Dubai (DXB) | Qantas | QF8083 | 06:45 | Programmato | |
London (LHR) | British Airways | BA796 expand_more(3) | 06:45 | Programmato | |
London (LHR) | American Airlines | AA6880 | 06:45 | Programmato | |
London (LHR) | LATAM Airlines | LA5574 | 06:45 | Programmato | |
London (LHR) | Qatar Airways | QR9716 | 06:45 | Programmato | |
Gothenburg (GOT) | Swiss | LX1237 | 06:50 | Programmato | |
Zurich (ZRH) | Swiss | LX2810 expand_more(1) | 06:50 | Programmato | |
Zurich (ZRH) | United Airlines | UA9765 | 06:50 | Programmato | |
Bournemouth (BOH) | easyJet | U22697 | 06:55 | Programmato | |
Warsaw (WAW) | LOT | LO415 | 07:00 | Programmato | |
Kittila (KTT) | Swiss | LX8905 | 07:00 | Ritardato | |
London (LGW) | easyJet | U28511 | 07:00 | Programmato | |
Southampton (SOU) | easyJet | U28860 | 07:00 | Programmato | |
Paris (LBG) | TAG Aviation Malta | TEU7 | 07:01 | Programmato | |
Paris (CDG) | Air France | AF4142 | 07:10 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS575 expand_more(1) | 07:10 | Programmato | |
Vienna (VIE) | Swiss | LX3565 | 07:10 | Programmato | |
Stockholm (ARN) | Swiss | LX1233 | 07:15 | Programmato | |
London (LGW) | easyJet | U26373 | 07:25 | Programmato | |
Oslo (OSL) | Swiss | LX1291 | 07:35 | Programmato | |
Luton (LTN) | easyJet | U22551 | 07:35 | Programmato | |
Paris (CDG) | Air France | AF1042 expand_more(6) | 07:40 | Programmato | |
Paris (CDG) | Air Europa | UX2216 | 07:40 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35263 | 07:40 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3154 | 07:40 | Programmato | |
Paris (CDG) | SAS | SK9755 | 07:40 | Programmato | |
Paris (CDG) | Swiss | LX4617 | 07:40 | Programmato | |
Paris (CDG) | WestJet | WS5124 | 07:40 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Geneva per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora