EasyJet at Geneva Airport - GVA
Which locations does EasyJet fly to and from Geneva Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 6 | View Flights |
Campo Dell Oro (AJA) | France | Ajaccio | 10 | View Flights |
Alicante El Altet (ALC) | Spain | Alicante | 22 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 30 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 12 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 52 | View Flights |
Palese (BRI) | Italy | Bari | 4 | View Flights |
Poretta (BIA) | France | Bastia | 4 | View Flights |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 6 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 22 | View Flights |
Sondica (BIO) | Spain | Bilbao | 4 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 6 | View Flights |
Mérignac (BOD) | France | Bordeaux | 34 | View Flights |
Papola Casale (BDS) | Italy | Brindisi | 16 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 16 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 24 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 12 | View Flights |
Elmas (CAG) | Italy | Cagliari | 6 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 12 | View Flights |
Souda (CHQ) | Greece | Chania | 4 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 24 | View Flights |
Djerba-Zarzis (DJE) | Tunisia | Djerba | 4 | View Flights |
Dubrovnik (DBV) | Croatia | Dubrovnik | 4 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 22 | View Flights |
Zine El Abidine Ben Ali International Airport (NBE) | Tunisia | Enfidha | 6 | View Flights |
Mirecourt (EPL) | France | Epinal | 2 | View Flights |
Faro (FAO) | Portugal | Faro | 15 | View Flights |
Sud Corse (FSC) | France | Figari | 4 | View Flights |
Madeira (FNC) | Portugal | Funchal | 4 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 2 | View Flights |
Malta International (MLA) | Malta | Gudja | 4 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 6 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 6 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 24 | View Flights |
La Coruna (LCG) | Spain | La Coruna | 4 | View Flights |
Laleu (LRH) | France | La Rochelle | 2 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 4 | View Flights |
Lesquin (LIL) | France | Lille | 8 | View Flights |
Portela (LIS) | Portugal | Lisbon | 41 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 72 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 20 | View Flights |
St-Exupéry (LYS) | France | Lyon | 2 | View Flights |
Barajas (MAD) | Spain | Madrid | 6 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 24 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 32 | View Flights |
Valencia (VLC) | Spain | Manises | 6 | View Flights |
Menara (RAK) | Morocco | Marrakech | 20 | View Flights |
Mahon (MAH) | Spain | Menorca | 4 | View Flights |
Mikonos (JMK) | Greece | Mikonos | 4 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 1 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 3 | View Flights |
Nantes Atlantique (NTE) | France | Nantes | 34 | View Flights |
Capodichino (NAP) | Italy | Naples | 28 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 62 | View Flights |
Costa Smeralda (OLB) | Italy | Olbia | 14 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 6 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 35 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 1 | View Flights |
Orly (ORY) | France | Paris Orly | 26 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 82 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 8 | View Flights |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 28 | View Flights |
Sale (RBA) | Morocco | Rabat | 4 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 20 | View Flights |
Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 14 | View Flights |
Santorini (JTR) | Greece | Santorini | 6 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 12 | View Flights |
Petrovec (SKP) | Macedonia | Skopje | 4 | View Flights |
Split (SPU) | Croatia | Split | 4 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 8 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 6 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 6 | View Flights |
Tivat (TIV) | Montenegro | Tivat | 4 | View Flights |
Blagnac (TLS) | France | Toulouse | 18 | View Flights |
Marco Polo (VCE) | Italy | Venice | 8 | View Flights |
Weekly Scheduled Flights To Geneva Airport operated by EasyJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 2 | 1 | 2 | 2 | 1 | 2 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 1 | 1 | 2 | 3 | 2 | 3 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
France | Toulouse | Blagnac (TLS) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 2 | 2 | 3 | 1 | 2 | View Flights |
France | Ajaccio | Campo Dell Oro (AJA) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 4 | 4 | 5 | 5 | 5 | 4 | 4 | View Flights |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Cagliari | Elmas (CAG) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 2 | 0 | 2 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 6 | 6 | 5 | 6 | 6 | 6 | 6 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
Spain | La Coruna | La Coruna (LCG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
France | La Rochelle | Laleu (LRH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
France | Lille | Lesquin (LIL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 6 | 4 | 4 | 6 | 5 | 4 | 7 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 2 | 0 | 2 | 1 | 2 | 1 | 2 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 3 | 2 | 2 | 2 | 3 | 2 | 2 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
France | Bordeaux | Mérignac (BOD) | 3 | 1 | 2 | 3 | 3 | 2 | 3 | View Flights |
Greece | Mikonos | Mikonos (JMK) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Epinal | Mirecourt (EPL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 3 | 2 | 2 | 3 | 2 | 2 | 3 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
France | Paris Orly | Orly (ORY) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Bastia | Poretta (BIA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 3 | 2 | 3 | 3 | 3 | 4 | 3 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Morocco | Rabat | Sale (RBA) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Santorini | Santorini (JTR) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 2 | 2 | 2 | 4 | 3 | 3 | View Flights |
Spain | Bilbao | Sondica (BIO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Chania | Souda (CHQ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Croatia | Split | Split (SPU) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
France | Figari | Sud Corse (FSC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Montenegro | Tivat | Tivat (TIV) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Geneva Airport operated by EasyJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 2 | 1 | 2 | 2 | 1 | 2 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 1 | 1 | 2 | 3 | 2 | 3 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
France | Toulouse | Blagnac (TLS) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 2 | 2 | 3 | 1 | 2 | View Flights |
France | Ajaccio | Campo Dell Oro (AJA) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 4 | 4 | 5 | 5 | 5 | 4 | 4 | View Flights |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Cagliari | Elmas (CAG) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 2 | 0 | 2 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 6 | 6 | 5 | 6 | 6 | 6 | 6 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
Spain | La Coruna | La Coruna (LCG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
France | La Rochelle | Laleu (LRH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
France | Lille | Lesquin (LIL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 6 | 4 | 4 | 6 | 5 | 4 | 7 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 2 | 0 | 2 | 1 | 2 | 1 | 2 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 3 | 2 | 2 | 2 | 3 | 2 | 2 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
France | Bordeaux | Mérignac (BOD) | 3 | 1 | 2 | 3 | 3 | 2 | 3 | View Flights |
Greece | Mikonos | Mikonos (JMK) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Epinal | Mirecourt (EPL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 3 | 2 | 2 | 3 | 2 | 2 | 3 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
France | Paris Orly | Orly (ORY) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Bastia | Poretta (BIA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Morocco | Rabat | Sale (RBA) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Santorini | Santorini (JTR) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | View Flights |
Spain | Bilbao | Sondica (BIO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Chania | Souda (CHQ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Croatia | Split | Split (SPU) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
France | Figari | Sud Corse (FSC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Montenegro | Tivat | Tivat (TIV) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Planning a Holiday or Business Trip?
Search for the cheapest hire vehicle at Geneva Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now