Destinations with connections to Geneva Airport (GVA)
- airplanemode_active France 20 Connecting Airports
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Turkey 7 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Italy 16 Connecting Airports
- airplanemode_active Greece 9 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Libyan Arab 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Geneva Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Addis Ababa (ADD) | Ethiopian Airlines | ET738 | 06:30 | 06:29 | Landed |
Paris (CDG) | Swiftair | WT4828 | 06:37 | Unknown | |
Beijing (PEK) | Air China | CA861 expand_more(1) | 07:15 | 07:21 | Landed |
Beijing (PEK) | Swiss | LX4341 | 07:15 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 07:20 | 06:47 | Landed |
Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 07:20 | 06:47 | Landed |
Abu Dhabi (AUH) | Gulf Air | GF5111 | 07:20 | 06:47 | Landed |
Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:30 | 06:45 | Landed |
Newark (EWR) | Air Canada | AC3708 | 07:30 | 06:45 | Landed |
Newark (EWR) | Austrian Airlines | OS7784 | 07:30 | 06:45 | Landed |
Newark (EWR) | Brussels Airlines | SN9021 | 07:30 | 06:45 | Landed |
Newark (EWR) | Lufthansa | LH7952 | 07:30 | 06:45 | Landed |
Newark (EWR) | Swiss | LX3217 | 07:30 | 06:45 | Landed |
Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:35 | 07:29 | Landed |
Brussels (BRU) | Swiss | LX4551 | 07:35 | Scheduled | |
Washington (IAD) | United Airlines | UA748 expand_more(5) | 07:40 | 07:27 | Landed |
Washington (IAD) | Air Canada | AC3830 | 07:40 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7764 | 07:40 | 07:27 | Landed |
Washington (IAD) | Brussels Airlines | SN8950 | 07:40 | 07:27 | Landed |
Washington (IAD) | Lufthansa | LH9371 | 07:40 | Scheduled | |
Washington (IAD) | Swiss | LX3203 | 07:40 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU217 | 07:50 | 06:58 | Landed |
Palma Mallorca (PMI) | easyJet | U27281 | 07:55 | 07:55 | Landed |
Madrid (MAD) | Iberia Regional | YW6200 | 08:16 | 08:16 | Landed |
Amsterdam (AMS) | KLM | KL1929 expand_more(5) | 08:20 | 08:10 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:20 | 08:10 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7713 | 08:20 | 08:10 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:20 | 08:10 | Landed |
Amsterdam (AMS) | Korean Air | KE6417 | 08:20 | 08:10 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9616 | 08:20 | 08:10 | Landed |
Athens (ATH) | Swiss | LX1823 expand_more(3) | 08:20 | 08:08 | Landed |
Athens (ATH) | Aegean Airlines | A31992 | 08:20 | 08:08 | Landed |
Athens (ATH) | TAP Air Portugal | TP8183 | 08:20 | 08:08 | Landed |
Athens (ATH) | United Airlines | UA9797 | 08:20 | 08:08 | Landed |
Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:25 | 08:43 | Landed |
Zurich (ZRH) | Air Canada | AC6809 | 08:25 | 08:43 | Landed |
Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | 08:43 | Landed |
Malaga (AGP) | easyJet | U27023 | 08:35 | 08:14 | Landed |
Vienna (VIE) | Austrian Airlines | OS571 expand_more(2) | 08:50 | 08:40 | Landed |
Vienna (VIE) | Ethiopian Airlines | ET1202 | 08:50 | 08:40 | Landed |
Vienna (VIE) | Swiss | LX3561 | 08:50 | 08:40 | Landed |
London (LHR) | British Airways | BA724 expand_more(3) | 08:50 | 08:45 | Landed |
London (LHR) | American Airlines | AA6859 | 08:50 | 08:45 | Landed |
London (LHR) | JetBlue | B66264 | 08:50 | 08:45 | Landed |
London (LHR) | Qatar Airways | QR5883 | 08:50 | 08:45 | Landed |
Ajaccio (AJA) | easyJet | U21306 | 09:00 | 08:56 | Landed |
Barcelona (BCN) | Vueling | VY6200 expand_more(2) | 09:05 | 08:52 | Landed |
Barcelona (BCN) | Iberia | IB5526 | 09:05 | 08:52 | Landed |
Barcelona (BCN) | Qatar Airways | QR5521 | 09:05 | 08:52 | Landed |
NIce (NCE) | easyJet | U21326 | 09:05 | 08:54 | Landed |
Calvi (CLY) | easyJet | U21354 | 09:10 | 09:30 | Landed |
Bristol (BRS) | easyJet | U22883 | 09:15 | 09:06 | Landed |
New York (JFK) | Swiss | LX23 expand_more(1) | 09:15 | 09:01 | Landed |
New York (JFK) | United Airlines | UA9719 | 09:15 | 09:01 | Landed |
Madrid (MAD) | Iberia Regional | IB1275 expand_more(4) | 09:15 | 09:33 | Landed |
Madrid (MAD) | American Airlines | AA8821 | 09:15 | 09:33 | Landed |
Madrid (MAD) | Finnair | AY5569 | 09:15 | 09:33 | Landed |
Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | 09:33 | Landed |
Madrid (MAD) | Vueling | VY5808 | 09:15 | 09:33 | Landed |
Frankfurt (FRA) | Swiss | LX1081 expand_more(5) | 09:25 | 09:40 | Landed |
Frankfurt (FRA) | Air Canada | AC6846 | 09:25 | 09:40 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6764 | 09:25 | 09:40 | Landed |
Frankfurt (FRA) | Lufthansa | LH5742 | 09:25 | 09:40 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2951 | 09:25 | 09:40 | Landed |
Frankfurt (FRA) | United Airlines | UA9763 | 09:25 | 09:40 | Landed |
Dublin (DUB) | Aer Lingus | EI680 | 09:25 | 09:25 | Landed |
Istanbul (IST) | Turkish Airlines | TK1917 expand_more(5) | 09:30 | 09:14 | Landed |
Istanbul (IST) | Air Canada | AC6681 | 09:30 | 09:14 | Landed |
Istanbul (IST) | IndiGo | 6E4141 | 09:30 | 09:14 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5917 | 09:30 | 09:14 | Landed |
Istanbul (IST) | RwandAir | WB1259 | 09:30 | 09:14 | Landed |
Istanbul (IST) | Thai Airways | TG9016 | 09:30 | 09:14 | Landed |
London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | 09:27 | Landed |
London (LHR) | United Airlines | UA9735 | 09:35 | 09:27 | Landed |
Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | 09:37 | Landed |
Paris (CDG) | Air Austral | UU8642 | 09:40 | 09:37 | Landed |
Paris (CDG) | Air Mauritius | MK9598 | 09:40 | 09:37 | Landed |
Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | 09:37 | Landed |
Paris (CDG) | Delta Air Lines | DL8522 | 09:40 | 09:37 | Landed |
Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | 09:37 | Landed |
Paris (CDG) | Swiss | LX4603 | 09:40 | 09:37 | Landed |
Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | 09:37 | Landed |
Lisbon (LIS) | easyJet | U27641 | 09:40 | 10:14 | Landed |
Warsaw (WAW) | LOT | LO417 | 09:40 | 09:21 | Landed |
Porto (OPO) | easyJet | U27735 | 09:40 | 09:23 | Landed |
Zurich (ZRH) | Helvetic Airways | 2L1440 | 09:46 | 09:55 | Landed |
Copenhagen (CPH) | SAS | SK613 | 09:55 | 09:52 | Landed |
Montreal (YUL) | Air Canada | AC884 expand_more(5) | 09:55 | 09:18 | Landed |
Montreal (YUL) | Brussels Airlines | SN9583 | 09:55 | 09:18 | Landed |
Montreal (YUL) | Lufthansa | LH6829 | 09:55 | 09:18 | Landed |
Montreal (YUL) | MEA | ME4550 | 09:55 | 09:18 | Landed |
Montreal (YUL) | Swiss | LX4643 | 09:55 | 09:18 | Landed |
Montreal (YUL) | United Airlines | UA8390 | 09:55 | 09:18 | Landed |
Manchester (MAN) | easyJet | U22183 | 09:55 | 09:59 | Landed |
Zurich (ZRH) | Swiss | LX2804 expand_more(6) | 10:00 | 10:03 | Landed |
Zurich (ZRH) | Air Canada | AC6824 | 10:00 | 10:03 | Landed |
Zurich (ZRH) | Air China | CA5624 | 10:00 | 10:03 | Landed |
Zurich (ZRH) | Cathay Pacific | CX6605 | 10:00 | 10:03 | Landed |
Zurich (ZRH) | Etihad Airways | EY6222 | 10:00 | 10:03 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ2904 | 10:00 | 10:03 | Landed |
Zurich (ZRH) | United Airlines | UA9746 | 10:00 | 10:03 | Landed |
Luton (LTN) | easyJet | U22533 | 10:00 | 10:09 | Landed |
Olbia (OLB) | easyJet | U21418 | 10:00 | 10:02 | Landed |
Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:05 | 09:58 | Landed |
Vantaa (HEL) | Iberia | IB6437 | 10:05 | 09:58 | Landed |
Vantaa (HEL) | Japan Airlines | JL9309 | 10:05 | 09:58 | Landed |
Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:05 | 09:58 | Landed |
Bordeaux (BOD) | easyJet | U21320 | 10:20 | 10:06 | Landed |
Djerba (DJE) | LEAV Aviation | TU874 | 10:25 | 10:33 | Landed |
Palma Mallorca (PMI) | Swiss | LX2163 | 10:25 | 10:43 | Landed |
Athens (ATH) | Aegean Airlines | A3854 expand_more(2) | 10:30 | 10:11 | Landed |
Athens (ATH) | Air Canada | AC5731 | 10:30 | 10:11 | Landed |
Athens (ATH) | Swiss | LX4335 | 10:30 | 10:11 | Landed |
Brussels (BRU) | Brussels Airlines | SN2713 expand_more(4) | 10:35 | 10:41 | Landed |
Brussels (BRU) | Air Canada | AC6334 | 10:35 | 10:41 | Landed |
Brussels (BRU) | Hainan Airlines | HU8057 | 10:35 | 10:41 | Landed |
Brussels (BRU) | Swiss | LX4573 | 10:35 | 10:41 | Landed |
Brussels (BRU) | United Airlines | UA9910 | 10:35 | 10:41 | Landed |
Beirut (BEY) | MEA | ME213 expand_more(1) | 10:35 | 10:19 | Landed |
Beirut (BEY) | Air Canada | AC6525 | 10:35 | 10:19 | Landed |
Alicante (ALC) | easyJet | U21382 | 10:40 | 10:45 | Landed |
Frankfurt (FRA) | Swiss | LX1093 expand_more(2) | 10:40 | 10:36 | Landed |
Frankfurt (FRA) | Air Canada | AC6840 | 10:40 | 10:36 | Landed |
Frankfurt (FRA) | Lufthansa | LH5782 | 10:40 | 10:36 | Landed |
New York (JFK) | Delta Air Lines | DL100 | 10:45 | 10:28 | Landed |
Rome (FCO) | ITA Airways | AZ576 expand_more(6) | 10:45 | 12:03 | Landed |
Rome (FCO) | Bulgaria Air | FB1664 | 10:45 | 12:03 | Landed |
Rome (FCO) | China Southern Airlines | CZ7366 | 10:45 | 12:03 | Landed |
Rome (FCO) | Delta Air Lines | DL6630 | 10:45 | 12:03 | Landed |
Rome (FCO) | Etihad Airways | EY2852 | 10:45 | 12:03 | Landed |
Rome (FCO) | Saudia | SV6706 | 10:45 | 12:03 | Landed |
Rome (FCO) | Swiss | LX3429 | 10:45 | 12:03 | Landed |
London (LGW) | easyJet | U28487 | 10:50 | 11:11 | Landed |
London (LHR) | British Airways | BA726 expand_more(4) | 11:00 | 10:48 | Landed |
London (LHR) | American Airlines | AA6861 | 11:00 | 10:48 | Landed |
London (LHR) | Japan Airlines | JL6519 | 11:00 | 10:48 | Landed |
London (LHR) | Malaysia Airlines | MH9852 | 11:00 | 10:48 | Landed |
London (LHR) | Qatar Airways | QR5874 | 11:00 | 10:48 | Landed |
Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:10 | 11:03 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7714 | 11:10 | 11:03 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:10 | 11:03 | Landed |
Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:10 | 11:03 | Landed |
Amsterdam (AMS) | SAS | SK6660 | 11:10 | 11:03 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9618 | 11:10 | 11:03 | Landed |
Paris (CDG) | Air France | AF1842 expand_more(11) | 11:10 | 11:07 | Landed |
Paris (CDG) | Air Austral | UU8842 | 11:10 | 11:07 | Landed |
Paris (CDG) | Air Baltic | BT5794 | 11:10 | 11:07 | Landed |
Paris (CDG) | Air Europa | UX2249 | 11:10 | 11:07 | Landed |
Paris (CDG) | Air Mauritius | MK9592 | 11:10 | 11:07 | Landed |
Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | 11:07 | Landed |
Paris (CDG) | Delta Air Lines | DL8524 | 11:10 | 11:07 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35202 | 11:10 | 11:07 | Landed |
Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | 11:07 | Landed |
Paris (CDG) | SAS | SK9759 | 11:10 | 11:07 | Landed |
Paris (CDG) | Swiss | LX4605 | 11:10 | 11:07 | Landed |
Paris (CDG) | Vietnam Airlines | VN3140 | 11:10 | 11:07 | Landed |
Riyadh (RUH) | flynas | XY375 | 11:10 | 10:25 | Landed |
Enfidha (NBE) | easyJet | U21568 | 11:15 | Delayed | |
London (LHR) | British Airways | BA728 expand_more(5) | 11:30 | Cancelled | |
London (LHR) | American Airlines | AA6863 | 11:30 | Cancelled | |
London (LHR) | Japan Airlines | JL6521 | 11:30 | Cancelled | |
London (LHR) | JetBlue | B66264 | 11:30 | Cancelled | |
London (LHR) | Malaysia Airlines | MH9854 | 11:30 | Cancelled | |
London (LHR) | Qatar Airways | QR9735 | 11:30 | Cancelled | |
Prishtina (PRN) | easyJet | U21494 | 11:35 | 11:19 | Landed |
London (LHR) | Swiss | LX353 expand_more(1) | 11:35 | 11:54 | Landed |
London (LHR) | United Airlines | UA9743 | 11:35 | 11:54 | Landed |
Cagliari (CAG) | easyJet | U21424 | 11:40 | Delayed | |
Paris (LBG) | United Eagle | UEE1 | 11:40 | 11:45 | Landed |
Catania (CTA) | easyJet | U21444 | 11:45 | 11:42 | Landed |
Lamezia-terme (SUF) | easyJet | U21436 | 11:45 | 11:23 | Landed |
Madrid (MAD) | Iberia Regional | IB1277 expand_more(2) | 11:45 | 11:51 | Landed |
Madrid (MAD) | American Airlines | AA8554 | 11:45 | 11:51 | Landed |
Madrid (MAD) | Vueling | VY5812 | 11:45 | 11:51 | Landed |
Djerba (DJE) | easyJet | U21584 | 11:50 | Delayed | |
Djerba (DJE) | Swiss | LX2373 | 12:00 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(5) | 12:10 | Scheduled | |
Lisbon (LIS) | Air China | CA7043 | 12:10 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48351 | 12:10 | Scheduled | |
Lisbon (LIS) | Azul | AD7265 | 12:10 | Scheduled | |
Lisbon (LIS) | Egyptair | MS9430 | 12:10 | Scheduled | |
Lisbon (LIS) | Swiss | LX4585 | 12:10 | Scheduled | |
NIce (NCE) | easyJet | U21328 | 12:10 | Scheduled | |
Porto (OPO) | easyJet | U21454 | 12:15 | Scheduled | |
Munich (MUC) | Swiss | LX1123 expand_more(3) | 12:20 | Scheduled | |
Munich (MUC) | Air Canada | AC6815 | 12:20 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6768 | 12:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH5772 | 12:20 | Scheduled | |
Bastia (BIA) | easyJet | U21302 | 12:40 | Scheduled | |
Athens (ATH) | easyJet | U21472 | 12:40 | Scheduled | |
Prishtina (PRN) | GP Aviation | IV700 | 13:00 | Scheduled | |
Dubai (DXB) | Emirates | EK89 expand_more(1) | 13:15 | Scheduled | |
Dubai (DXB) | Qantas | QF8089 | 13:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:15 | Scheduled | |
Istanbul (SAW) | flynas | XY5953 | 13:15 | Scheduled | |
Madrid (MAD) | Iberia | IB615 expand_more(2) | 13:25 | Scheduled | |
Madrid (MAD) | American Airlines | AA8789 | 13:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5211 | 13:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1933 expand_more(7) | 13:30 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6646 | 13:30 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:30 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7715 | 13:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:30 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:30 | Scheduled | |
Amsterdam (AMS) | SAS | SK6662 | 13:30 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9620 | 13:30 | Scheduled | |
London (LGW) | easyJet | U28489 | 13:40 | Scheduled | |
Mikonos (JMK) | easyJet | U21488 | 13:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1921 expand_more(3) | 13:45 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4139 | 13:45 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5921 | 13:45 | Scheduled | |
Istanbul (IST) | Thai Airways | TG7560 | 13:45 | Scheduled | |
Paris (CDG) | Air France | AF1442 expand_more(8) | 13:50 | Scheduled | |
Paris (CDG) | Air Baltic | BT5621 | 13:50 | Scheduled | |
Paris (CDG) | Air Europa | UX2212 | 13:50 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9590 | 13:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8528 | 13:50 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35200 | 13:50 | Scheduled | |
Paris (CDG) | SAS | SK9757 | 13:50 | Scheduled | |
Paris (CDG) | Swiss | LX4609 | 13:50 | Scheduled | |
Paris (CDG) | WestJet | WS5077 | 13:50 | Scheduled | |
Mikonos (JMK) | Swiss | LX2361 | 13:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX2806 expand_more(5) | 13:55 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6767 | 13:55 | Scheduled | |
Zurich (ZRH) | Croatia Airlines | OU5200 | 13:55 | Scheduled | |
Zurich (ZRH) | Etihad Airways | EY6218 | 13:55 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ3868 | 13:55 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2924 | 13:55 | Scheduled | |
Cairo (CAI) | Egyptair | MS771 expand_more(2) | 14:00 | Scheduled | |
Cairo (CAI) | Swiss | LX4193 | 14:00 | Scheduled | |
Cairo (CAI) | TAP Air Portugal | TP7014 | 14:00 | Scheduled | |
Antalya (AYT) | SunExpress | XQ128 | 14:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK2613 | 14:00 | Cancelled | |
Madrid (MAD) | VistaJet | VJT547 | 14:01 | Scheduled | |
Barcelona (BCN) | easyJet | U27109 | 14:05 | Delayed | |
Manchester (MAN) | easyJet | U22185 | 14:05 | 13:48 | Landed |
Algiers (ALG) | Air Algerie | AH2046 | 14:15 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB2225 expand_more(1) | 14:15 | Scheduled | |
Ibiza (IBZ) | Vueling | VY5625 | 14:15 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U27283 | 14:15 | Scheduled | |
Doha (DOH) | Qatar Airways | QR99 expand_more(5) | 14:20 | Scheduled | |
Doha (DOH) | Iberia | IB6194 | 14:20 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9231 | 14:20 | Scheduled | |
Doha (DOH) | RwandAir | WB1009 | 14:20 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3523 | 14:20 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6088 | 14:20 | Scheduled | |
Edinburgh (EDI) | easyJet | U23291 | 14:20 | 13:53 | Landed |
Figari (FSC) | easyJet | U21350 | 14:25 | Scheduled | |
La Rochelle (LRH) | easyJet | U21346 | 14:30 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ155 | 14:35 | Scheduled | |
Jeddah (JED) | Saudia | SV237 | 14:35 | 13:56 | Landed |
Porto (OPO) | easyJet | U27737 | 14:35 | Scheduled | |
Heraklion (HER) | Swiss | LX2351 | 14:45 | Scheduled | |
Split (SPU) | easyJet | U21504 | 14:50 | Scheduled | |
Lanzarote (ACE) | easyJet | U21366 | 15:00 | Scheduled | |
Malaga (AGP) | easyJet | U27025 | 15:00 | Scheduled | |
Antalya (AYT) | Swiss | LX2369 | 15:00 | Scheduled | |
Nantes (NTE) | easyJet | U21314 | 15:10 | Scheduled | |
Luton (LTN) | easyJet | U22537 | 15:10 | Scheduled | |
Porto (OPO) | easyJet | U27739 | 15:40 | Scheduled | |
Gudja (MLA) | easyJet | U21574 | 15:45 | Scheduled | |
La Rochelle (LRH) | Jet Aviation Business Jets | PP400 | 15:47 | Scheduled | |
Abu Dhabi (AZI) | Union Aviation | UAG101 | 15:49 | Scheduled | |
Paris (LBG) | Swiss Private Jet | SWW264 | 16:01 | 15:39 | Landed |
Lisbon (LIS) | easyJet | U27643 | 16:05 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2721 expand_more(2) | 16:15 | Scheduled | |
Brussels (BRU) | Swiss | LX4521 | 16:15 | Scheduled | |
Brussels (BRU) | United Airlines | UA9913 | 16:15 | Scheduled | |
Prishtina (PRN) | Swiss | LX1431 | 16:15 | Scheduled | |
Faro (FAO) | easyJet | U27525 | 16:20 | 16:00 | Landed |
Tetuan (TTU) | Iberia Regional | YW5201 | 16:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC955 | 16:20 | Scheduled | |
Menorca (MAH) | easyJet | U21364 | 16:20 | Delayed | |
Munich (MUC) | Swiss | LX1125 expand_more(2) | 16:25 | Scheduled | |
Munich (MUC) | Air Canada | AC6797 | 16:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH5774 | 16:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1935 expand_more(6) | 16:30 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6322 | 16:30 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7717 | 16:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:30 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:30 | Scheduled | |
Amsterdam (AMS) | SAS | SK6664 | 16:30 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9622 | 16:30 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI684 expand_more(1) | 16:30 | Scheduled | |
Dublin (DUB) | American Airlines | AA8099 | 16:30 | Scheduled | |
Ajaccio (AJA) | easyJet | U21308 | 16:40 | Scheduled | |
London (LGW) | easyJet | U28503 | 16:40 | Scheduled | |
Dubrovnik (DBV) | easyJet | U21506 | 16:55 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT930 | 16:55 | Scheduled | |
Ankara (ESB) | AJet | VF527 | 16:55 | Scheduled | |
London (LHR) | Swiss | LX355 expand_more(1) | 17:05 | Delayed | |
London (LHR) | United Airlines | UA9739 | 17:05 | Delayed | |
London (LHR) | British Airways | BA732 expand_more(4) | 17:10 | Scheduled | |
London (LHR) | American Airlines | AA6867 | 17:10 | Scheduled | |
London (LHR) | JetBlue | B66296 | 17:10 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9858 | 17:10 | Scheduled | |
London (LHR) | Qatar Airways | QR5934 | 17:10 | Scheduled | |
Porto (OPO) | Swiss | LX2079 expand_more(1) | 17:15 | Delayed | |
Porto (OPO) | TAP Air Portugal | TP6765 | 17:15 | Delayed | |
Split (SPU) | easyJet | U21510 | 17:15 | Delayed | |
Paris (CDG) | Air France | AF1342 expand_more(8) | 17:25 | Scheduled | |
Paris (CDG) | Air Austral | UU8342 | 17:25 | Scheduled | |
Paris (CDG) | Air Europa | UX2218 | 17:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8601 | 17:25 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35237 | 17:25 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3164 | 17:25 | Scheduled | |
Paris (CDG) | SAS | SK9758 | 17:25 | Scheduled | |
Paris (CDG) | Swiss | LX4613 | 17:25 | Scheduled | |
Paris (CDG) | WestJet | WS5139 | 17:25 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(4) | 17:30 | Delayed | |
Lisbon (LIS) | Azores Airlines | S48353 | 17:30 | Delayed | |
Lisbon (LIS) | Azul | AD7266 | 17:30 | Delayed | |
Lisbon (LIS) | Finnair | AY6778 | 17:30 | Delayed | |
Lisbon (LIS) | Swiss | LX4597 | 17:30 | Delayed | |
Athens (ATH) | Swiss | LX1821 expand_more(2) | 17:35 | Scheduled | |
Athens (ATH) | Aegean Airlines | A31987 | 17:35 | Scheduled | |
Athens (ATH) | TAP Air Portugal | TP8201 | 17:35 | Scheduled | |
Prishtina (PRN) | easyJet | U21498 | 17:45 | Delayed | |
Zurich (ZRH) | Swiss | LX2808 | 17:55 | Scheduled | |
Santorini (JTR) | Swiss | LX2365 | 17:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 18:00 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4137 | 18:00 | Scheduled | |
Istanbul (IST) | Oman Air | WY5757 | 18:00 | Scheduled | |
