Destinations with connections to Geneva Airport (GVA)
- airplanemode_active United Kingdom 15 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Geneva Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Philipsburg (SXM) | VistaJet | VJT755 | 05:56 | Delayed | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET728 expand_more(1) | 06:30 | Scheduled | |
| Addis Ababa (ADD) | RwandAir | WB1242 | 06:30 | Scheduled | |
| Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:30 | 06:35 | Landed |
| Newark (EWR) | Air Canada | AC3708 | 07:30 | 06:35 | Landed |
| Newark (EWR) | Austrian Airlines | OS7784 | 07:30 | 06:35 | Landed |
| Newark (EWR) | Brussels Airlines | SN9021 | 07:30 | 06:35 | Landed |
| Newark (EWR) | Lufthansa | LH7952 | 07:30 | 06:35 | Landed |
| Newark (EWR) | Swiss | LX3217 | 07:30 | 06:35 | Landed |
| Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:35 | Scheduled | |
| Brussels (BRU) | Swiss | LX4551 | 07:35 | Scheduled | |
| Beijing (PEK) | Air China | CA861 expand_more(1) | 07:40 | Scheduled | |
| Beijing (PEK) | TAP Air Portugal | TP8333 | 07:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1212 expand_more(4) | 07:50 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8866 | 07:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6179 | 07:50 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3661 | 07:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8909 | 07:50 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U27281 | 07:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2382 expand_more(1) | 08:10 | Scheduled | |
| Munich (MUC) | Swiss | LX3683 | 08:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1929 expand_more(5) | 08:20 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:20 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3384 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6417 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9616 | 08:20 | Scheduled | |
| Paris (CDG) | Air France | AF1542 expand_more(5) | 08:20 | Scheduled | |
| Paris (CDG) | Air Austral | UU8542 | 08:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8522 | 08:20 | Scheduled | |
| Paris (CDG) | GOL | G35203 | 08:20 | Scheduled | |
| Paris (CDG) | Korean Air | KE6347 | 08:20 | Scheduled | |
| Paris (CDG) | Swiss | LX4601 | 08:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2802 expand_more(1) | 08:25 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | Scheduled | |
| Malaga (AGP) | easyJet | U27023 | 08:30 | Scheduled | |
| Madrid (MAD) | Iberia | IB625 expand_more(1) | 08:40 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8789 | 08:40 | Scheduled | |
| Vienna (VIE) | airBaltic | OS151 expand_more(3) | 08:50 | Scheduled | |
| Vienna (VIE) | Air India | AI8431 | 08:50 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH6329 | 08:50 | Scheduled | |
| Vienna (VIE) | Swiss | LX3561 | 08:50 | Scheduled | |
| Barcelona (BCN) | easyJet | U27105 | 08:55 | Scheduled | |
| Tunis (TUN) | Tunisair | TU702 | 08:55 | Scheduled | |
| Stockholm (ARN) | CityJet | SK2615 | 09:00 | Scheduled | |
| Manchester (MAN) | easyJet | U22185 | 09:00 | Scheduled | |
| Stuttgart (STR) | Evosky | PAV412 | 09:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6200 expand_more(3) | 09:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5526 | 09:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5480 | 09:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR5521 | 09:05 | Scheduled | |
| NIce (NCE) | easyJet | U21394 | 09:05 | Scheduled | |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09:15 | Scheduled | |
| New York (JFK) | United Airlines | UA9719 | 09:15 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX1081 expand_more(4) | 09:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC6846 | 09:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6764 | 09:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5742 | 09:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9763 | 09:25 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI680 | 09:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(4) | 09:30 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4141 | 09:30 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 09:30 | Scheduled | |
| Istanbul (IST) | RwandAir | WB1259 | 09:30 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9016 | 09:30 | Scheduled | |
| Porto (OPO) | easyJet | U26819 | 09:30 | Scheduled | |
| Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5774 | 09:40 | Scheduled | |
| Paris (CDG) | Air Austral | UU8642 | 09:40 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8524 | 09:40 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | Scheduled | |
| Paris (CDG) | Swiss | LX4603 | 09:40 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | Scheduled | |
| Rome (FCO) | easyJet | U21412 | 09:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO417 | 09:40 | Scheduled | |
| Manchester (MAN) | Jet2 | LS811 | 09:50 | Scheduled | |
| Montreal (YUL) | Air Canada | AC884 expand_more(5) | 09:55 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9583 | 09:55 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6829 | 09:55 | Scheduled | |
| Montreal (YUL) | MEA | ME4550 | 09:55 | Scheduled | |
| Montreal (YUL) | Swiss | LX4643 | 09:55 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8390 | 09:55 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1602 | 09:55 | Scheduled | |
| Luton (LTN) | easyJet | U22535 | 10:00 | Scheduled | |
| Nantes (NTE) | easyJet | U21362 | 10:00 | Scheduled | |
| Manchester (MAN) | easyJet | U22183 | 10:00 | Scheduled | |
| Barcelona (BCN) | easyJet | U21296 | 10:05 | 10:00 | Landed |
| Zurich (ZRH) | Swiss | LX2804 expand_more(6) | 10:05 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6824 | 10:05 | Scheduled | |
| Zurich (ZRH) | Air China | CA5624 | 10:05 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 10:05 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY6222 | 10:05 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 10:05 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9746 | 10:05 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21388 | 10:10 | 09:55 | Landed |
| Birmingham (BHX) | easyJet | U26649 | 10:10 | Scheduled | |
| Bristol (BRS) | easyJet | U22883 | 10:15 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23291 | 10:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK613 | 10:20 | Scheduled | |
| London (LGW) | easyJet | U28481 | 10:20 | Scheduled | |
| London (STN) | Jet2 | LS1461 | 10:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3854 expand_more(2) | 10:35 | Scheduled | |
| Athens (ATH) | Air Canada | AC5730 | 10:35 | Scheduled | |
| Athens (ATH) | Swiss | LX4335 | 10:35 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2713 expand_more(3) | 10:35 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6334 | 10:35 | Scheduled | |
| Brussels (BRU) | Swiss | LX4573 | 10:35 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9910 | 10:35 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ576 expand_more(2) | 10:40 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4378 | 10:40 | Scheduled | |
| Rome (FCO) | Swiss | LX3429 | 10:40 | Scheduled | |
| Glasgow (GLA) | easyJet | U23177 | 10:50 | Scheduled | |
| Santiago De Compostela (SCQ) | easyJet | U21292 | 10:55 | Scheduled | |
| London (LHR) | British Airways | BA742 expand_more(1) | 11:00 | Scheduled | |
| London (LHR) | American Airlines | AA6880 | 11:00 | Scheduled | |
| Enfidha (NBE) | easyJet | U21568 | 11:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3385 | 11:10 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6660 | 11:10 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11:10 | Scheduled | |
| Paris (CDG) | Air France | AF1842 expand_more(10) | 11:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8842 | 11:10 | Scheduled | |
| Paris (CDG) | Air Europa | UX2249 | 11:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9592 | 11:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8243 | 11:10 | Scheduled | |
| Paris (CDG) | GOL | G35202 | 11:10 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | Scheduled | |
| Paris (CDG) | SAS | SK9759 | 11:10 | Scheduled | |
| Paris (CDG) | Swiss | LX4605 | 11:10 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3140 | 11:10 | Scheduled | |
| Biarritz (BIQ) | Swiss | LX2333 | 11:15 | Scheduled | |
| Edinburgh (EDI) | easyJet | U21588 | 11:15 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS779 | 11:25 | Delayed | |
| Birmingham (BHX) | Jet2 | LS1237 | 11:30 | Scheduled | |
| London (LGW) | British Airways | BA2550 | 11:30 | Scheduled | |
| Sevilla (SVQ) | easyJet | U21302 | 11:30 | Scheduled | |
| London (LHR) | Swiss | LX353 expand_more(1) | 11:35 | Scheduled | |
| London (LHR) | United Airlines | UA9743 | 11:35 | Scheduled | |
| London (LHR) | British Airways | BA744 expand_more(1) | 11:45 | Scheduled | |
| London (LHR) | American Airlines | AA6785 | 11:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8554 | 11:45 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6947 | 11:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5148 | 11:45 | Scheduled | |
| Tirana (TIA) | easyJet | U21562 | 11:50 | Scheduled | |
| Prishtina (PRN) | easyJet | U21494 | 12:05 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(4) | 12:10 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48351 | 12:10 | Scheduled | |
| Lisbon (LIS) | Azul | AD7265 | 12:10 | Scheduled | |
| Lisbon (LIS) | Egyptair | MS9430 | 12:10 | Scheduled | |
| Lisbon (LIS) | Swiss | LX4585 | 12:10 | Scheduled | |
| Istanbul (SAW) | AJet | VF329 | 12:20 | Scheduled | |
| Malaga (AGP) | easyJet | U21318 | 12:40 | Scheduled | |
| Guernsey (GCI) | SaxonAir | SXN608 | 12:41 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6202 expand_more(3) | 12:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5528 | 12:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5482 | 12:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3797 | 12:45 | Scheduled | |
| Lisbon (LIS) | easyJet | U21462 | 12:45 | Scheduled | |
| Prishtina (PRN) | GP Aviation | IV700 | 12:45 | Scheduled | |
| Madrid (MAD) | Av8Jet | AJO862 | 12:54 | Scheduled | |
| Rabat (RBA) | easyJet | U21560 | 13:05 | 12:51 | Landed |
| Marrakech (RAK) | easyJet | U21558 | 13:10 | 12:56 | Landed |
| Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:15 | Scheduled | |
| Istanbul (SAW) | flynas | XY5953 | 13:15 | Scheduled | |
| Barcelona (BCN) | easyJet | U27107 | 13:20 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1281 expand_more(2) | 13:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8530 | 13:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5838 | 13:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1933 expand_more(7) | 13:35 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6646 | 13:35 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3386 | 13:35 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:35 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6662 | 13:35 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9620 | 13:35 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX1083 expand_more(3) | 13:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC6840 | 13:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5744 | 13:35 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2951 | 13:35 | Scheduled | |
| Ajaccio (AJA) | easyJet | U21358 | 13:40 | Scheduled | |
| London (LGW) | easyJet | U28489 | 13:40 | Scheduled | |
| London (LGW) | British Airways | BA2552 | 13:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1921 expand_more(3) | 13:45 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4139 | 13:45 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5921 | 13:45 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7560 | 13:45 | Scheduled | |
| Paris (CDG) | Air France | AF1442 expand_more(8) | 13:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6120 | 13:50 | Scheduled | |
| Paris (CDG) | Air Austral | UU8442 | 13:50 | Scheduled | |
| Paris (CDG) | Air Europa | UX2212 | 13:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9590 | 13:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8528 | 13:50 | Scheduled | |
| Paris (CDG) | GOL | G35200 | 13:50 | Scheduled | |
| Paris (CDG) | SAS | SK9757 | 13:50 | Scheduled | |
| Paris (CDG) | Swiss | LX4609 | 13:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2806 expand_more(5) | 13:55 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6767 | 13:55 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU5200 | 13:55 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY6218 | 13:55 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3868 | 13:55 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2924 | 13:55 | Scheduled | |
| Cairo (CAI) | Egyptair | MS771 expand_more(2) | 14:00 | Delayed | |
| Cairo (CAI) | Swiss | LX4193 | 14:00 | Delayed | |
| Cairo (CAI) | TAP Air Portugal | TP7014 | 14:00 | Delayed | |
| London (LHR) | British Airways | BA746 expand_more(2) | 14:00 | Scheduled | |
| London (LHR) | American Airlines | AA6859 | 14:00 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6519 | 14:00 | Scheduled | |
| Luton (LTN) | easyJet | U22533 | 14:05 | Scheduled | |
| London (STN) | British Airways | BA2285 | 14:05 | Scheduled | |
| Manchester (MAN) | easyJet | U22189 | 14:25 | Scheduled | |
| NIce (NCE) | easyJet | U21396 | 14:30 | Scheduled | |
| Brussels (BRU) | VistaJet | H5713 | 14:34 | Scheduled | |
| NIce (NCE) | VistaJet | VJT435 | 14:34 | Scheduled | |
| Alicante (ALC) | easyJet | U25503 | 14:35 | Scheduled | |
| Jeddah (JED) | Saudia | SV237 | 14:35 | Delayed | |
| Palma Mallorca (PMI) | Swiss | LX2169 | 14:55 | Scheduled | |
| Venice (VCE) | easyJet | U21440 | 14:55 | Scheduled | |
| Belgrade (BEG) | easyJet | U21492 | 15:00 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP938 expand_more(3) | 15:05 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48363 | 15:05 | Scheduled | |
| Porto (OPO) | Finnair | AY6790 | 15:05 | Scheduled | |
| Porto (OPO) | Swiss | LX4589 | 15:05 | Scheduled | |
| London (LCY) | British Airways | BA2283 | 15:15 | Scheduled | |
| Malaga (AGP) | Atlantic Air Solutions | PAV631 | 15:28 | Scheduled | |
| London (LGW) | easyJet | U28487 | 15:30 | Scheduled | |
| London (LGW) | easyJet | U28545 | 15:35 | Scheduled | |
| Madrid (MAD) | easyJet | U21312 | 15:35 | Scheduled | |
| Brindisi (BDS) | easyJet | U21426 | 15:40 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ128 | 16:00 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U27283 | 16:00 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8365 | 16:05 | Scheduled | |
| Paris (CDG) | Air France | AF1142 expand_more(8) | 16:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6080 | 16:10 | Scheduled | |
| Paris (CDG) | Air Europa | UX2214 | 16:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9594 | 16:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8418 | 16:10 | Scheduled | |
| Paris (CDG) | GOL | G35201 | 16:10 | Scheduled | |
| Paris (CDG) | SAS | SK9760 | 16:10 | Scheduled | |
| Paris (CDG) | Swiss | LX4611 | 16:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5138 | 16:10 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI684 expand_more(1) | 16:15 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8099 | 16:15 | Scheduled | |
| Luton (LTN) | easyJet | U22537 | 16:15 | Scheduled | |
| London (LGW) | easyJet | U28491 | 16:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2721 expand_more(2) | 16:20 | Scheduled | |
| Brussels (BRU) | Swiss | LX4521 | 16:20 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9913 | 16:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC955 expand_more(1) | 16:20 | Scheduled | |
| Istanbul (SAW) | flynas | XY5955 | 16:20 | Scheduled | |
| Porto (OPO) | easyJet | U21460 | 16:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1935 expand_more(6) | 16:30 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6322 | 16:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:30 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3248 | 16:30 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6664 | 16:30 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9622 | 16:30 | Scheduled | |
| London (LHR) | British Airways | BA750 expand_more(2) | 16:30 | Scheduled | |
| London (LHR) | American Airlines | AA6871 | 16:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR5934 | 16:30 | Scheduled | |
| Leeds (LBA) | Jet2 | LS285 | 16:30 | Scheduled | |
| Faro (FAO) | easyJet | U27527 | 16:40 | Scheduled | |
| Napoli (NAP) | easyJet | U24225 | 16:45 | Scheduled | |
| Marrakech (RAK) | JetStream | JSF414 | 16:48 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT930 | 16:55 | Scheduled | |
| NIce (NCE) | easyJet | U21582 | 16:55 | Scheduled | |
| Bristol (BRS) | easyJet | U22887 | 17:05 | Scheduled | |
| London (LHR) | Swiss | LX355 expand_more(1) | 17:05 | Scheduled | |
| London (LHR) | United Airlines | UA9739 | 17:05 | Scheduled | |
| Hurghada (HRG) | easyJet | U21580 | 17:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS153 expand_more(1) | 17:15 | Scheduled | |
| Vienna (VIE) | Swiss | LX3563 | 17:15 | Scheduled | |
| Paris (CDG) | Air France | AF1342 expand_more(9) | 17:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6119 | 17:25 | Scheduled | |
| Paris (CDG) | Air Austral | UU8342 | 17:25 | Scheduled | |
| Paris (CDG) | Air Europa | UX2218 | 17:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8601 | 17:25 | Scheduled | |
| Paris (CDG) | GOL | G35237 | 17:25 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3164 | 17:25 | Scheduled | |
| Paris (CDG) | SAS | SK9758 | 17:25 | Scheduled | |
| Paris (CDG) | Swiss | LX4613 | 17:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5139 | 17:25 | Scheduled | |
| Amsterdam (AMS) | VistaJet | VJT457 | 17:29 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(5) | 17:30 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48353 | 17:30 | Scheduled | |
| Lisbon (LIS) | Azul | AD7266 | 17:30 | Scheduled | |
| Lisbon (LIS) | Finnair | AY6778 | 17:30 | Scheduled | |
| Lisbon (LIS) | LOT | LO4718 | 17:30 | Scheduled | |
| Lisbon (LIS) | Swiss | LX4597 | 17:30 | Scheduled | |
| Ibiza (IBZ) | easyJet | U21306 | 17:30 | Scheduled | |
| Porto (OPO) | easyJet | U21454 | 17:40 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX1095 expand_more(1) | 17:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5758 | 17:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 17:45 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4137 | 17:45 | Scheduled | |
| Istanbul (IST) | Oman Air | WY5757 | 17:45 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5919 | 17:45 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9020 | 17:45 | Scheduled | |
| Porto (OPO) | Swiss | LX2079 expand_more(1) | 17:45 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP6765 | 17:45 | Scheduled | |
| Manises (VLC) | easyJet | U21372 | 17:45 | Scheduled | |
| Lisbon (LIS) | Swiss | LX2093 expand_more(1) | 17:55 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP6759 | 17:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2808 | 17:55 | Scheduled | |
| Amsterdam (AMS) | easyJet | U21518 | 18:05 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1279 expand_more(3) | 18:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8646 | 18:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1696 | 18:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5820 | 18:05 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1533 expand_more(2) | 18:10 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6471 | 18:10 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9379 | 18:10 | Scheduled | |
| London (LGW) | easyJet | U28505 | 18:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ578 expand_more(2) | 18:15 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1723 | 18:15 | Scheduled | |
| Rome (FCO) | Swiss | LX3431 | 18:15 | Scheduled | |
| London (LHR) | British Airways | BA752 expand_more(1) | 18:15 | Scheduled | |
| London (LHR) | American Airlines | AA6721 | 18:15 | Scheduled | |
| Nantes (NTE) | easyJet | U21380 | 18:25 | Scheduled | |
| Barcelona (BCN) | easyJet | U21294 | 18:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1937 expand_more(8) | 18:35 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6520 | 18:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9324 | 18:35 | Scheduled | |
| Amsterdam (AMS) | GOL | G35600 | 18:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3249 | 18:35 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1933 | 18:35 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5689 | 18:35 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6666 | 18:35 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9624 | 18:35 | Scheduled | |
| Tivat (TIV) | easyJet | U21570 | 18:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO415 | 18:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2810 expand_more(1) | 18:55 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9765 | 18:55 | Scheduled | |
