Llegadas y salidas de vuelos en Aeropuerto de Geneva
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Addis Ababa (ADD) | Ethiopian Airlines | ET728 expand_more(1) | 06:15 | programado | |
Addis Ababa (ADD) | RwandAir | WB1242 | 06:15 | programado | |
Cologne (CGN) | SprintAir | P86932 | 06:42 | programado | |
Mulhouse basel (BSL) | ASL Airlines | 3V4862 | 06:47 | programado | |
Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:25 | programado | |
Newark (EWR) | Air Canada | AC3708 | 07:25 | programado | |
Newark (EWR) | Austrian Airlines | OS7784 | 07:25 | programado | |
Newark (EWR) | Brussels Airlines | SN9021 | 07:25 | programado | |
Newark (EWR) | Lufthansa | LH7952 | 07:25 | programado | |
Newark (EWR) | Swiss | LX3217 | 07:25 | programado | |
Washington (IAD) | United Airlines | UA748 expand_more(5) | 07:35 | programado | |
Washington (IAD) | Air Canada | AC3830 | 07:35 | programado | |
Washington (IAD) | Austrian Airlines | OS7764 | 07:35 | programado | |
Washington (IAD) | Brussels Airlines | SN8950 | 07:35 | programado | |
Washington (IAD) | Lufthansa | LH9371 | 07:35 | programado | |
Washington (IAD) | Swiss | LX3203 | 07:35 | programado | |
Luxembourg (LUX) | Luxair | LG8361 | 07:40 | programado | |
Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:55 | programado | |
Brussels (BRU) | Swiss | LX4551 | 07:55 | programado | |
Frankfurt (FRA) | CityJet | LH1212 expand_more(4) | 08:10 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH6179 | 08:10 | programado | |
Frankfurt (FRA) | Ethiopian Airlines | ET1660 | 08:10 | programado | |
Frankfurt (FRA) | Swiss | LX3661 | 08:10 | programado | |
Frankfurt (FRA) | Thai Airways | TG7694 | 08:10 | programado | |
Paris (CDG) | Air France | AF1542 expand_more(6) | 08:15 | programado | |
Paris (CDG) | Air Austral | UU8542 | 08:15 | programado | |
Paris (CDG) | Air Mauritius | MK9596 | 08:15 | programado | |
Paris (CDG) | Delta Air Lines | DL8418 | 08:15 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35203 | 08:15 | programado | |
Paris (CDG) | Korean Air | KE6347 | 08:15 | programado | |
Paris (CDG) | Swiss | LX4601 | 08:15 | programado | |
Barcelona (BCN) | easyJet | U27105 | 08:15 | programado | |
Dusseldorf (DUS) | Eurowings | EW9742 expand_more(2) | 08:15 | programado | |
Dusseldorf (DUS) | Swiss | LX4451 | 08:15 | programado | |
Dusseldorf (DUS) | United Airlines | UA9619 | 08:15 | programado | |
Amsterdam (AMS) | KLM | KL1929 expand_more(5) | 08:25 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:25 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7713 | 08:25 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:25 | programado | |
Amsterdam (AMS) | Korean Air | KE6417 | 08:25 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9616 | 08:25 | programado | |
Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:25 | programado | |
Zurich (ZRH) | Air Canada | AC6809 | 08:25 | programado | |
Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | programado | |
Munich (MUC) | Air Dolomiti | EN8068 expand_more(1) | 08:45 | programado | |
Munich (MUC) | Lufthansa | LH9426 | 08:45 | programado | |
Vienna (VIE) | Austrian Airlines | OS571 expand_more(2) | 08:50 | programado | |
Vienna (VIE) | All Nippon Airways | NH6329 | 08:50 | programado | |
Vienna (VIE) | Swiss | LX3561 | 08:50 | programado | |
Barcelona (BCN) | Vueling | VY6200 expand_more(2) | 09:00 | programado | |
Barcelona (BCN) | Iberia | IB5571 | 09:00 | programado | |
Barcelona (BCN) | Qatar Airways | QR3568 | 09:00 | programado | |
Tunis (TUN) | Tunisair | TU700 | 09:00 | programado | |
Madrid (MAD) | Iberia Regional | IB1275 expand_more(3) | 09:15 | programado | |
Madrid (MAD) | American Airlines | AA8821 | 09:15 | programado | |
Madrid (MAD) | Finnair | AY5569 | 09:15 | programado | |
Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | programado | |
Istanbul (IST) | Turkish Airlines | TK1917 expand_more(4) | 09:15 | programado | |
Istanbul (IST) | IndiGo | 6E4097 | 09:15 | programado | |
Istanbul (IST) | Pakistan International Airlines | PK5917 | 09:15 | programado | |
Istanbul (IST) | RwandAir | WB1259 | 09:15 | programado | |
Istanbul (IST) | Thai Airways | TG9016 | 09:15 | programado | |
New York (JFK) | Swiss | LX23 expand_more(1) | 09:20 | programado | |
New York (JFK) | United Airlines | UA9719 | 09:20 | programado | |
London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | programado | |
London (LHR) | United Airlines | UA9735 | 09:35 | programado | |
Porto (OPO) | easyJet | U27735 | 09:35 | programado | |
Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | programado | |
Paris (CDG) | Air Austral | UU8642 | 09:40 | programado | |
Paris (CDG) | Air Mauritius | MK9598 | 09:40 | programado | |
Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | programado | |
Paris (CDG) | Delta Air Lines | DL8522 | 09:40 | programado | |
Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | programado | |
Paris (CDG) | Swiss | LX4603 | 09:40 | programado | |
Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | programado | |
Warsaw (WAW) | LOT | LO417 | 09:40 | programado | |
Zurich (ZRH) | Air Baltic | LX2804 expand_more(4) | 09:50 | programado | |
Zurich (ZRH) | Cathay Pacific | CX6605 | 09:50 | programado | |
Zurich (ZRH) | Etihad Airways | EY6222 | 09:50 | programado | |
Zurich (ZRH) | Singapore Airlines | SQ2904 | 09:50 | programado | |
Zurich (ZRH) | United Airlines | UA9746 | 09:50 | programado | |
Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:05 | programado | |
Vantaa (HEL) | Iberia | IB6437 | 10:05 | programado | |
Vantaa (HEL) | Japan Airlines | JL9309 | 10:05 | programado | |
Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:05 | programado | |
Athens (ATH) | Aegean Airlines | A3854 expand_more(1) | 10:10 | programado | |
Athens (ATH) | Swiss | LX4335 | 10:10 | programado | |
Brussels (BRU) | Swiss | LX791 expand_more(2) | 10:15 | programado | |
Brussels (BRU) | Brussels Airlines | SN5109 | 10:15 | programado | |
Brussels (BRU) | Singapore Airlines | SQ2921 | 10:15 | programado | |
Frankfurt (FRA) | Air Dolomiti | EN8092 expand_more(2) | 10:15 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH6384 | 10:15 | programado | |
Frankfurt (FRA) | Lufthansa | LH5674 | 10:15 | programado | |
Rome (FCO) | ITA Airways | AZ576 expand_more(4) | 10:45 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7218 | 10:45 | programado | |
Rome (FCO) | China Southern Airlines | CZ7366 | 10:45 | programado | |
Rome (FCO) | Delta Air Lines | DL6630 | 10:45 | programado | |
Rome (FCO) | Etihad Airways | EY2852 | 10:45 | programado | |
Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:00 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7714 | 11:00 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:00 | programado | |
Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:00 | programado | |
Amsterdam (AMS) | SAS | SK6650 | 11:00 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9618 | 11:00 | programado | |
Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(4) | 11:10 | programado | |
Lisbon (LIS) | Azores Airlines | S48351 | 11:10 | programado | |
Lisbon (LIS) | Azul | AD7265 | 11:10 | programado | |
Lisbon (LIS) | Egyptair | MS9430 | 11:10 | programado | |
Lisbon (LIS) | Swiss | LX4585 | 11:10 | programado | |
Paris (CDG) | Air France | AF1842 expand_more(11) | 11:15 | programado | |
Paris (CDG) | Air Austral | UU8842 | 11:15 | programado | |
Paris (CDG) | Air Baltic | BT5794 | 11:15 | programado | |
Paris (CDG) | Air Europa | UX2249 | 11:15 | programado | |
Paris (CDG) | Air Mauritius | MK9592 | 11:15 | programado | |
Paris (CDG) | China Eastern Airlines | MU1691 | 11:15 | programado | |
Paris (CDG) | Delta Air Lines | DL8524 | 11:15 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35202 | 11:15 | programado | |
Paris (CDG) | Kenya Airways | KQ3104 | 11:15 | programado | |
Paris (CDG) | SAS | SK9759 | 11:15 | programado | |
Paris (CDG) | Swiss | LX4605 | 11:15 | programado | |
Paris (CDG) | Vietnam Airlines | VN3140 | 11:15 | programado | |
London (LHR) | British Airways | BA726 expand_more(5) | 11:25 | programado | |
London (LHR) | American Airlines | AA6861 | 11:25 | programado | |
London (LHR) | Japan Airlines | JL6519 | 11:25 | programado | |
London (LHR) | JetBlue | B66296 | 11:25 | programado | |
London (LHR) | Malaysia Airlines | MH9852 | 11:25 | programado | |
London (LHR) | Qatar Airways | QR5874 | 11:25 | programado | |
London (LHR) | Swiss | LX353 expand_more(1) | 11:40 | programado | |
London (LHR) | United Airlines | UA9743 | 11:40 | programado | |
Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:50 | programado | |
Madrid (MAD) | American Airlines | AA8554 | 11:50 | programado | |
Madrid (MAD) | Japan Airlines | JL6947 | 11:50 | programado | |
Madrid (MAD) | Vueling | VY5148 | 11:50 | programado | |
Copenhagen (CPH) | easyJet | U21538 | 12:10 | programado | |
Prishtina (PRN) | easyJet | U21502 | 12:10 | programado | |
London (LHR) | British Airways | BA728 expand_more(3) | 12:20 | programado | |
London (LHR) | American Airlines | AA6863 | 12:20 | programado | |
London (LHR) | Malaysia Airlines | MH9854 | 12:20 | programado | |
London (LHR) | Qatar Airways | QR9735 | 12:20 | programado | |
Porto (OPO) | Swiss | LX2079 | 12:25 | programado | |
Munich (MUC) | Air Dolomiti | EN8070 | 12:30 | programado | |
Lisbon (LIS) | easyJet | U21462 | 12:30 | programado | |
London (LCY) | British Airways | BA2281 | 12:40 | programado | |
Dubai (DXB) | Emirates | EK89 expand_more(1) | 12:45 | programado | |
Dubai (DXB) | Qantas | QF8089 | 12:45 | programado | |
Zurich (ZRH) | Swiss | LX2824 expand_more(2) | 12:55 | programado | |
Zurich (ZRH) | Croatia Airlines | OU5200 | 12:55 | programado | |
Zurich (ZRH) | Singapore Airlines | SQ2924 | 12:55 | programado | |
Cairo (CAI) | Egyptair | MS771 expand_more(2) | 13:05 | programado | |
Cairo (CAI) | Swiss | LX4191 | 13:05 | programado | |
Cairo (CAI) | TAP Air Portugal | TP7014 | 13:05 | programado | |
Frankfurt (FRA) | CityJet | LH1216 expand_more(3) | 13:05 | programado | |
Frankfurt (FRA) | Air Canada | AC9297 | 13:05 | programado | |
Frankfurt (FRA) | Singapore Airlines | SQ2046 | 13:05 | programado | |
Frankfurt (FRA) | Swiss | LX3665 | 13:05 | programado | |
Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:15 | programado | |
Istanbul (SAW) | Flynas | XY5953 | 13:15 | programado | |
Madrid (MAD) | Iberia | IB615 expand_more(2) | 13:25 | programado | |
Madrid (MAD) | American Airlines | AA8789 | 13:25 | programado | |
Madrid (MAD) | Vueling | VY5211 | 13:25 | programado | |
Jeddah (JED) | Saudia | SV237 | 13:35 | programado | |
Doha (DOH) | Qatar Airways | QR99 expand_more(4) | 13:45 | programado | |
Doha (DOH) | Malaysia Airlines | MH9231 | 13:45 | programado | |
Doha (DOH) | RwandAir | WB1009 | 13:45 | programado | |
Doha (DOH) | SriLankan Airlines | UL3523 | 13:45 | programado | |
Doha (DOH) | Virgin Australia | VA6088 | 13:45 | programado | |
Zurich (ZRH) | Swiss | LX2806 expand_more(1) | 13:45 | programado | |
Zurich (ZRH) | Etihad Airways | EY6218 | 13:45 | programado | |
Amsterdam (AMS) | KLM | KL1933 expand_more(7) | 13:50 | programado | |
Amsterdam (AMS) | Aeromexico | AM6646 | 13:50 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:50 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7715 | 13:50 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:50 | programado | |
Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:50 | programado | |
Amsterdam (AMS) | SAS | SK6652 | 13:50 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9620 | 13:50 | programado | |
Istanbul (IST) | Turkish Airlines | TK1921 expand_more(3) | 13:50 | programado | |
Istanbul (IST) | IndiGo | 6E4098 | 13:50 | programado | |
Istanbul (IST) | Pakistan International Airlines | PK5921 | 13:50 | programado | |
Istanbul (IST) | Thai Airways | TG7560 | 13:50 | programado | |
Paris (CDG) | Air France | AF1442 expand_more(7) | 14:10 | programado | |
Paris (CDG) | Air Baltic | BT5621 | 14:10 | programado | |
Paris (CDG) | Air Europa | UX2212 | 14:10 | programado | |
Paris (CDG) | Air Mauritius | MK9590 | 14:10 | programado | |
Paris (CDG) | Delta Air Lines | DL8528 | 14:10 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35200 | 14:10 | programado | |
Paris (CDG) | SAS | SK9757 | 14:10 | programado | |
Paris (CDG) | Swiss | LX4609 | 14:10 | programado | |
Malaga (AGP) | Swiss | LX2105 | 14:20 | programado | |
Agadir (AGA) | easyJet | U21514 | 14:25 | programado | |
London (LHR) | British Airways | BA730 expand_more(3) | 14:35 | programado | |
London (LHR) | American Airlines | AA6865 | 14:35 | programado | |
London (LHR) | Malaysia Airlines | MH9856 | 14:35 | programado | |
London (LHR) | Qatar Airways | QR5888 | 14:35 | programado | |
Rabat (RBA) | easyJet | U21294 | 15:00 | programado | |
Marrakech (RAK) | easyJet | U21558 | 15:10 | programado | |
Porto (OPO) | TAP Air Portugal | TP938 expand_more(3) | 15:15 | programado | |
Porto (OPO) | Azores Airlines | S48363 | 15:15 | programado | |
Porto (OPO) | LOT | LO4752 | 15:15 | programado | |
Porto (OPO) | Swiss | LX4589 | 15:15 | programado | |
Lanzarote (ACE) | easyJet | U21364 | 15:45 | programado | |
Porto (OPO) | easyJet | U27737 | 15:50 | programado | |
Frankfurt (FRA) | CityJet | LH1218 expand_more(2) | 16:05 | programado | |
Frankfurt (FRA) | Air Canada | AC9279 | 16:05 | programado | |
Frankfurt (FRA) | Swiss | LX3667 | 16:05 | programado | |
Paris (CDG) | Air France | AF1142 expand_more(1) | 16:15 | programado | |
Paris (CDG) | Delta Air Lines | DL8346 | 16:15 | programado | |
Santiago De Compostela (SCQ) | easyJet | U21374 | 16:30 | programado | |
Amsterdam (AMS) | KLM | KL1935 | 16:40 | programado | |
Athens (ATH) | Swiss | LX1823 | 16:55 | programado | |
London (LHR) | Swiss | LX355 | 17:05 | programado | |
Lisbon (LIS) | Swiss | LX2093 | 17:05 | programado | |
Tunis (TUN) | Nouvelair | BJ184 | 17:15 | programado | |
Paris (CDG) | Air France | AF1342 | 17:25 | programado | |
Istanbul (IST) | Turkish Airlines | TK1919 | 17:25 | programado | |
Lisbon (LIS) | TAP Air Portugal | TP942 | 17:25 | programado | |
Tromso (TOS) | Norwegian | DY1612 | 17:30 | programado | |
Zurich (ZRH) | Swiss | LX2808 | 17:35 | programado | |
Brussels (BRU) | Brussels Airlines | SN2721 | 17:45 | programado | |
Frankfurt (FRA) | Air Dolomiti | EN8100 | 17:45 | programado | |
Hurghada (HRG) | easyJet | U21594 | 17:45 | programado | |
London (LHR) | British Airways | BA734 | 17:50 | programado | |
Madrid (MAD) | Iberia | IB1279 | 17:50 | programado | |
Amsterdam (AMS) | KLM | KL1937 | 18:40 | programado | |
Dubai (DXB) | Emirates | EK83 | 18:45 | programado | |
Oslo (OSL) | Swiss | LX1291 | 18:45 | programado | |
Prishtina (PRN) | easyJet | U21496 | 18:50 | programado | |
Zurich (ZRH) | Swiss | LX2810 expand_more(1) | 18:50 | programado | |
Zurich (ZRH) | United Airlines | UA9765 | 18:50 | programado | |
Warsaw (WAW) | LOT | LO415 | 19:00 | programado | |
Amsterdam (AMS) | easyJet | U21516 | 19:10 | programado | |
Vienna (VIE) | Austrian Airlines | OS575 expand_more(1) | 19:10 | programado | |
Vienna (VIE) | Swiss | LX3565 | 19:10 | programado | |
Munich (MUC) | Lufthansa | LH2388 expand_more(1) | 19:15 | programado | |
Munich (MUC) | Swiss | LX3689 | 19:15 | programado | |
Copenhagen (CPH) | CityJet | SK617 | 19:30 | programado | |
Paris (CDG) | Air France | AF1042 expand_more(2) | 19:40 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35263 | 19:40 | programado | |
Paris (CDG) | Kenya Airways | KQ3154 | 19:40 | programado | |
London (LHR) | British Airways | BA736 | 19:45 | programado | |
London (LGW) | easyJet | U28497 | 19:55 | programado | |
Stockholm (ARN) | Swiss | LX1233 | 20:00 | programado | |
London (LHR) | Swiss | LX349 | 20:05 | programado | |
Luxembourg (LUX) | Luxair | LG8367 | 20:15 | programado | |
Brussels (BRU) | Brussels Airlines | SN2723 | 20:20 | programado | |
Berlin (BER) | easyJet | U25183 | 20:20 | programado | |
Porto (OPO) | easyJet | U27741 | 20:20 | programado | |
Tenerife (TFS) | easyJet | U21394 | 20:40 | programado | |
Manchester (MAN) | Ethiopian Airlines | ET729 | 21:20 | programado | |
Marrakech (RAK) | Swiss | LX2201 | 21:50 | programado | |
Paris (ORY) | easyJet | U21341 | 21:50 | programado | |
Zurich (ZRH) | Swiss | LX2816 | 21:50 | programado | |
Berlin (BER) | Swiss | LX1091 | 22:00 | programado | |
Rome (FCO) | easyJet | U21414 | 22:05 | programado | |
London (LHR) | Swiss | LX357 | 22:05 | programado | |
Marrakech (RAK) | easyJet | U21554 | 22:10 | programado | |
Malaga (AGP) | easyJet | U21404 | 22:15 | programado | |
Frankfurt (FRA) | CityJet | LH1224 | 22:15 | programado | |
Nantes (NTE) | easyJet | U21304 | 22:15 | programado | |
Madrid (MAD) | Iberia | IB621 | 22:20 | programado | |
NIce (NCE) | Swiss | LX529 | 22:20 | programado | |
Brussels (BRU) | Swiss | LX799 | 22:25 | programado | |
Brussels (BRU) | easyJet | U21532 | 22:35 | programado | |
London (LHR) | British Airways | BA738 | 22:40 | programado | |
Amsterdam (AMS) | KLM | KL1939 | 22:45 | programado | |
NIce (NCE) | easyJet | U21328 | 22:45 | programado | |
Barcelona (BCN) | easyJet | U21380 | 22:55 | programado | |
Paris (CDG) | Air France | AF1242 | 23:00 | programado | |
Houston (SPX) | easyJet | U21548 | 23:00 | programado | |
Munich (MUC) | Air Dolomiti | EN8074 | 23:05 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Madrid (MAD) | Iberia | IB622 expand_more(4) | 06:00 | programado | |
Madrid (MAD) | American Airlines | AA8532 | 06:00 | programado | |
Madrid (MAD) | Japan Airlines | JL6952 | 06:00 | programado | |
Madrid (MAD) | LATAM Airlines | LA5400 | 06:00 | programado | |
Madrid (MAD) | Vueling | VY5153 | 06:00 | programado | |
Zurich (ZRH) | Swiss | LX2801 expand_more(1) | 06:00 | programado | |
Zurich (ZRH) | Singapore Airlines | SQ2905 | 06:00 | programado | |
Lisbon (LIS) | TAP Air Portugal | TP945 expand_more(3) | 06:05 | programado | |
Lisbon (LIS) | Azores Airlines | S48354 | 06:05 | programado | |
Lisbon (LIS) | Azul | AD7267 | 06:05 | programado | |
Lisbon (LIS) | Swiss | LX4594 | 06:05 | programado | |
Munich (MUC) | Air Dolomiti | EN8075 expand_more(2) | 06:20 | programado | |
Munich (MUC) | All Nippon Airways | NH6396 | 06:20 | programado | |
Munich (MUC) | Lufthansa | LH9445 | 06:20 | programado | |
Paris (CDG) | Air France | AF1243 expand_more(9) | 06:30 | programado | |
Paris (CDG) | Air Baltic | BT5792 | 06:30 | programado | |
Paris (CDG) | Air Europa | UX2209 | 06:30 | programado | |
Paris (CDG) | Air Mauritius | MK9555 | 06:30 | programado | |
Paris (CDG) | Delta Air Lines | DL8521 | 06:30 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35204 | 06:30 | programado | |
Paris (CDG) | Kenya Airways | KQ3029 | 06:30 | programado | |
Paris (CDG) | SAS | SK9837 | 06:30 | programado | |
Paris (CDG) | Swiss | LX4600 | 06:30 | programado | |
Paris (CDG) | Vietnam Airlines | VN3141 | 06:30 | programado | |
London (LHR) | British Airways | BA723 expand_more(5) | 06:30 | programado | |
London (LHR) | American Airlines | AA6858 | 06:30 | programado | |
London (LHR) | Japan Airlines | JL6520 | 06:30 | programado | |
London (LHR) | JetBlue | B66265 | 06:30 | programado | |
London (LHR) | Malaysia Airlines | MH9851 | 06:30 | programado | |
London (LHR) | Qatar Airways | QR9759 | 06:30 | programado | |
Lisbon (LIS) | easyJet | U21461 | 06:50 | programado | |
Pristina (PRN) | easyJet | U21501 | 06:50 | programado | |
Frankfurt (FRA) | CityJet | LH1225 expand_more(1) | 06:55 | programado | |
Frankfurt (FRA) | Swiss | LX3660 | 06:55 | programado | |
Brussels (BRU) | Swiss | LX790 expand_more(2) | 07:00 | programado | |
Brussels (BRU) | Brussels Airlines | SN5110 | 07:00 | programado | |
Brussels (BRU) | Singapore Airlines | SQ2920 | 07:00 | programado | |
Porto (OPO) | Swiss | LX2078 expand_more(1) | 07:00 | programado | |
Porto (OPO) | TAP Air Portugal | TP6760 | 07:00 | programado | |
Malaga (AGP) | Swiss | LX2104 | 07:00 | programado | |
Lanzarote (ACE) | easyJet | U21363 | 07:05 | programado | |
Agadir (AGA) | easyJet | U21513 | 07:05 | programado | |
Manchester (MAN) | Ethiopian Airlines | ET728 expand_more(1) | 07:15 | programado | |
Manchester (MAN) | RwandAir | WB1242 | 07:15 | programado | |
Hurghada (HRG) | easyJet | U21593 | 07:20 | programado | |
London (LHR) | Swiss | LX352 expand_more(1) | 07:25 | programado | |
London (LHR) | United Airlines | UA9736 | 07:25 | programado | |
Copenhagen (CPH) | easyJet | U21537 | 07:25 | programado | |
Zurich (ZRH) | Swiss | LX2805 expand_more(4) | 07:40 | programado | |
Zurich (ZRH) | Croatia Airlines | OU5201 | 07:40 | programado | |
Zurich (ZRH) | Etihad Airways | EY6215 | 07:40 | programado | |
Zurich (ZRH) | Singapore Airlines | SQ2900 | 07:40 | programado | |
Zurich (ZRH) | United Airlines | UA9745 | 07:40 | programado | |
Marrakesh (RAK) | easyJet | U21557 | 08:00 | programado | |
Rabat (RBA) | easyJet | U21293 | 08:05 | programado | |
Luxembourg (LUX) | Luxair | LG8362 | 08:20 | programado | |
Brussels (BRU) | Brussels Airlines | SN2712 expand_more(2) | 08:35 | programado | |
Brussels (BRU) | Swiss | LX4552 | 08:35 | programado | |
Brussels (BRU) | United Airlines | UA9892 | 08:35 | programado | |
Frankfurt (FRA) | CityJet | LH1213 expand_more(5) | 08:45 | programado | |
Frankfurt (FRA) | Air Canada | AC9022 | 08:45 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH6178 | 08:45 | programado | |
Frankfurt (FRA) | Singapore Airlines | SQ2045 | 08:45 | programado | |
Frankfurt (FRA) | Swiss | LX3662 | 08:45 | programado | |
Frankfurt (FRA) | Thai Airways | TG7695 | 08:45 | programado | |
Barcelona (BCN) | easyJet | U27106 | 08:50 | programado | |
Dusseldorf (DUS) | Eurowings | EW9743 expand_more(2) | 09:00 | programado | |
Dusseldorf (DUS) | Swiss | LX4450 | 09:00 | programado | |
Dusseldorf (DUS) | United Airlines | UA9624 | 09:00 | programado | |
Paris (CDG) | Air France | AF1543 expand_more(9) | 09:05 | programado | |
Paris (CDG) | Air Europa | UX2211 | 09:05 | programado | |
Paris (CDG) | Air Mauritius | MK9553 | 09:05 | programado | |
Paris (CDG) | China Eastern Airlines | MU1878 | 09:05 | programado | |
Paris (CDG) | Delta Air Lines | DL8523 | 09:05 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35280 | 09:05 | programado | |
Paris (CDG) | SAS | SK9843 | 09:05 | programado | |
Paris (CDG) | Swiss | LX4602 | 09:05 | programado | |
Paris (CDG) | Vietnam Airlines | VN3143 | 09:05 | programado | |
Paris (CDG) | WestJet | WS5175 | 09:05 | programado | |
Amsterdam (AMS) | KLM | KL1930 expand_more(8) | 09:10 | programado | |
Amsterdam (AMS) | Aeromexico | AM6526 | 09:10 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1786 | 09:10 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ1359 | 09:10 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9662 | 09:10 | programado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35583 | 09:10 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1926 | 09:10 | programado | |
Amsterdam (AMS) | SAS | SK6665 | 09:10 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9617 | 09:10 | programado | |
New York (EWR) | United Airlines | UA957 expand_more(4) | 09:15 | programado | |
New York (EWR) | Air Canada | AC3794 | 09:15 | programado | |
New York (EWR) | Brussels Airlines | SN9022 | 09:15 | programado | |
New York (EWR) | Lufthansa | LH7953 | 09:15 | programado | |
New York (EWR) | Swiss | LX3216 | 09:15 | programado | |
Munich (MUC) | Air Dolomiti | EN8069 expand_more(1) | 09:25 | programado | |
Munich (MUC) | Lufthansa | LH9427 | 09:25 | programado | |
Vienna (VIE) | Austrian Airlines | OS572 expand_more(1) | 09:35 | programado | |
Vienna (VIE) | Swiss | LX3562 | 09:35 | programado | |
Barcelona (BCN) | Vueling | VY6201 expand_more(2) | 09:40 | programado | |
Barcelona (BCN) | Iberia | IB5572 | 09:40 | programado | |
Barcelona (BCN) | Qatar Airways | QR3663 | 09:40 | programado | |
Madrid (MAD) | Iberia Regional | IB1276 expand_more(2) | 09:55 | programado | |
Madrid (MAD) | American Airlines | AA8735 | 09:55 | programado | |
Madrid (MAD) | Japan Airlines | JL6946 | 09:55 | programado | |
Tunis (TUN) | Tunisair | TU701 | 10:00 | programado | |
Zurich (ZRH) | Swiss | LX2807 expand_more(2) | 10:05 | programado | |
Zurich (ZRH) | Cathay Pacific | CX6604 | 10:05 | programado | |
Zurich (ZRH) | Etihad Airways | EY6216 | 10:05 | programado | |
Porto (OPO) | easyJet | U27736 | 10:10 | programado | |
Warsaw (WAW) | LOT | LO418 | 10:20 | programado | |
Paris (CDG) | Air France | AF1643 expand_more(11) | 10:30 | programado | |
Paris (CDG) | Air Austral | UU8643 | 10:30 | programado | |
Paris (CDG) | Air Europa | UX2213 | 10:30 | programado | |
Paris (CDG) | Air Mauritius | MK9591 | 10:30 | programado | |
Paris (CDG) | Delta Air Lines | DL8525 | 10:30 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35239 | 10:30 | programado | |
Paris (CDG) | Kenya Airways | KQ3911 | 10:30 | programado | |
Paris (CDG) | Korean Air | KE6348 | 10:30 | programado | |
Paris (CDG) | SAS | SK9838 | 10:30 | programado | |
Paris (CDG) | Swiss | LX4604 | 10:30 | programado | |
Paris (CDG) | Vietnam Airlines | VN3671 | 10:30 | programado | |
Paris (CDG) | WestJet | WS5176 | 10:30 | programado | |
