Llegadas y salidas de vuelos en Aeropuerto de Geneva
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Addis Ababa (ADD) | Ethiopian Airlines | ET738 | 06:15 | programado | |
| Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 06:25 | programado | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 06:25 | programado | |
| Abu Dhabi (AUH) | Gulf Air | GF5111 | 06:25 | programado | |
| Newark (EWR) | United Airlines | UA956 expand_more(5) | 06:25 | Retrasado | |
| Newark (EWR) | Air Canada | AC3708 | 06:25 | Retrasado | |
| Newark (EWR) | Austrian Airlines | OS7784 | 06:25 | Retrasado | |
| Newark (EWR) | Brussels Airlines | SN9021 | 06:25 | Retrasado | |
| Newark (EWR) | Lufthansa | LH7952 | 06:25 | Retrasado | |
| Newark (EWR) | Swiss | LX3217 | 06:25 | Retrasado | |
| Paris (CDG) | FedEx Feeder | FX4828 | 06:28 | programado | |
| Paris (CDG) | FedEx Feeder | WT4828 | 06:28 | programado | |
| Washington (IAD) | United Airlines | UA748 expand_more(5) | 06:35 | programado | |
| Washington (IAD) | Air Canada | AC3830 | 06:35 | programado | |
| Washington (IAD) | Austrian Airlines | OS7764 | 06:35 | programado | |
| Washington (IAD) | Brussels Airlines | SN8950 | 06:35 | programado | |
| Washington (IAD) | Lufthansa | LH9371 | 06:35 | programado | |
| Washington (IAD) | Swiss | LX3203 | 06:35 | programado | |
| Shanghai (PVG) | China Eastern Airlines | MU217 | 06:50 | programado | |
| Beijing (PEK) | Air China | CA861 expand_more(1) | 07:15 | 06:49 | Aterrizado |
| Beijing (PEK) | Swiss | LX4341 | 07:15 | 06:49 | Aterrizado |
| Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:35 | programado | |
| Brussels (BRU) | Swiss | LX4551 | 07:35 | programado | |
| Barcelona (BCN) | easyJet | U27105 | 07:50 | programado | |
| Palma Mallorca (PMI) | easyJet | U27281 | 07:55 | programado | |
| Berlin (BER) | easyJet | U25181 | 08:00 | programado | |
| Paris (CDG) | Air France | AF1542 expand_more(6) | 08:10 | programado | |
| Paris (CDG) | Air Austral | UU8542 | 08:10 | programado | |
| Paris (CDG) | Air Mauritius | MK9596 | 08:10 | programado | |
| Paris (CDG) | Delta Air Lines | DL8522 | 08:10 | programado | |
| Paris (CDG) | GOL Linhas Aereas | G35203 | 08:10 | programado | |
| Paris (CDG) | Korean Air | KE6347 | 08:10 | programado | |
| Paris (CDG) | Swiss | LX4601 | 08:10 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1212 expand_more(5) | 08:10 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6179 | 08:10 | programado | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1660 | 08:10 | programado | |
| Frankfurt (FRA) | Swiss | LX3661 | 08:10 | programado | |
| Frankfurt (FRA) | Thai Airways | TG7694 | 08:10 | programado | |
| Frankfurt (FRA) | United Airlines | UA8909 | 08:10 | programado | |
| Barcelona (BCN) | Vueling | VY6200 expand_more(2) | 08:15 | 07:55 | Aterrizado |
| Barcelona (BCN) | Iberia | IB5571 | 08:15 | 07:55 | Aterrizado |
| Barcelona (BCN) | Qatar Airways | QR5521 | 08:15 | 07:55 | Aterrizado |
| Madrid (MAD) | Iberia | IB623 | 08:15 | programado | |
| Amsterdam (AMS) | KLM | KL1929 expand_more(4) | 08:25 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:25 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:25 | programado | |
| Amsterdam (AMS) | Korean Air | KE6417 | 08:25 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9616 | 08:25 | programado | |
| Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:25 | programado | |
| Zurich (ZRH) | Air Canada | AC6809 | 08:25 | programado | |
| Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | programado | |
| Malaga (AGP) | easyJet | U27023 | 08:35 | programado | |
| Munich (MUC) | Lufthansa | LH2382 expand_more(3) | 08:35 | programado | |
| Munich (MUC) | Air China | CA6185 | 08:35 | programado | |
| Munich (MUC) | All Nippon Airways | NH6103 | 08:35 | programado | |
| Munich (MUC) | Swiss | LX3683 | 08:35 | programado | |
| Vienna (VIE) | Austrian Airlines | OS151 expand_more(2) | 08:50 | programado | |
| Vienna (VIE) | Ethiopian Airlines | ET1202 | 08:50 | programado | |
| Vienna (VIE) | Swiss | LX3561 | 08:50 | programado | |
| NIce (NCE) | easyJet | U21328 | 09:00 | programado | |
| Porto (OPO) | easyJet | U27735 | 09:15 | programado | |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09:20 | programado | |
| New York (JFK) | United Airlines | UA9719 | 09:20 | programado | |
| Venice (VCE) | easyJet | U21440 | 09:20 | 09:00 | Aterrizado |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(5) | 09:25 | Retrasado | |
| Istanbul (IST) | Air Canada | AC6681 | 09:25 | Retrasado | |
| Istanbul (IST) | IndiGo | 6E4141 | 09:25 | Retrasado | |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 09:25 | Retrasado | |
| Istanbul (IST) | RwandAir | WB1259 | 09:25 | Retrasado | |
| Istanbul (IST) | Thai Airways | TG9016 | 09:25 | Retrasado | |
| London (LHR) | British Airways | BA726 expand_more(4) | 09:35 | programado | |
| London (LHR) | Cathay Pacific | CX7144 | 09:35 | programado | |
| London (LHR) | Japan Airlines | JL6519 | 09:35 | programado | |
| London (LHR) | Malaysia Airlines | MH9852 | 09:35 | programado | |
| London (LHR) | Qatar Airways | QR5874 | 09:35 | programado | |
| London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | programado | |
| London (LHR) | United Airlines | UA9735 | 09:35 | programado | |
| Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | programado | |
| Paris (CDG) | Air Austral | UU8642 | 09:40 | programado | |
| Paris (CDG) | Air Mauritius | MK9598 | 09:40 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | programado | |
| Paris (CDG) | Delta Air Lines | DL8524 | 09:40 | programado | |
| Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | programado | |
| Paris (CDG) | Swiss | LX4603 | 09:40 | programado | |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | programado | |
| London (LGW) | easyJet | U28495 | 09:40 | programado | |
| Warsaw (WAW) | LOT | LO417 | 09:40 | programado | |
| Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:00 | programado | |
| Vantaa (HEL) | Iberia | IB6437 | 10:00 | programado | |
| Vantaa (HEL) | Japan Airlines | JL9309 | 10:00 | programado | |
| Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:00 | programado | |
| Montreal (YUL) | Air Canada | AC884 expand_more(4) | 10:00 | Retrasado | |
| Montreal (YUL) | Lufthansa | LH6829 | 10:00 | Retrasado | |
| Montreal (YUL) | MEA | ME4550 | 10:00 | Retrasado | |
| Montreal (YUL) | Swiss | LX4643 | 10:00 | Retrasado | |
| Montreal (YUL) | United Airlines | UA8390 | 10:00 | Retrasado | |
| Zurich (ZRH) | Swiss | LX2804 expand_more(6) | 10:00 | programado | |
| Zurich (ZRH) | Air Canada | AC6824 | 10:00 | programado | |
| Zurich (ZRH) | Air China | CA5624 | 10:00 | programado | |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 10:00 | programado | |
| Zurich (ZRH) | Etihad Airways | EY6222 | 10:00 | programado | |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 10:00 | programado | |
| Zurich (ZRH) | United Airlines | UA9746 | 10:00 | programado | |
| Ibiza (IBZ) | easyJet | U21398 | 10:05 | Retrasado | |
| Athens (ATH) | Aegean Airlines | A3854 expand_more(2) | 10:10 | programado | |
| Athens (ATH) | Air Canada | AC5731 | 10:10 | programado | |
| Athens (ATH) | Swiss | LX4335 | 10:10 | programado | |
| Bordeaux (BOD) | easyJet | U21320 | 10:10 | Retrasado | |
| Brussels (BRU) | Swiss | LX791 expand_more(2) | 10:15 | programado | |
| Brussels (BRU) | Brussels Airlines | SN5109 | 10:15 | programado | |
| Brussels (BRU) | Singapore Airlines | SQ2921 | 10:15 | programado | |
| Frankfurt (FRA) | Air Dolomiti | EN8092 expand_more(3) | 10:15 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6384 | 10:15 | programado | |
| Frankfurt (FRA) | Lufthansa | LH5674 | 10:15 | programado | |
| Frankfurt (FRA) | Swiss | LX4801 | 10:15 | programado | |
| Copenhagen (CPH) | SAS | SK613 | 10:15 | programado | |
| Manchester (MAN) | easyJet | U22183 | 10:35 | programado | |
| Beirut (BEY) | MEA | ME213 expand_more(1) | 10:40 | programado | |
| Beirut (BEY) | Air Canada | AC6525 | 10:40 | programado | |
| Luton (LTN) | easyJet | U22539 | 10:40 | programado | |
| Amsterdam (AMS) | KLM | KL1931 expand_more(4) | 11:00 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:00 | programado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:00 | programado | |
| Amsterdam (AMS) | SAS | SK6650 | 11:00 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11:00 | programado | |
| Rome (FCO) | ITA Airways | AZ576 expand_more(5) | 11:05 | 10:47 | Aterrizado |
| Rome (FCO) | AirSERBIA | JU7122 | 11:05 | 10:47 | Aterrizado |
| Rome (FCO) | Bulgaria Air | FB1664 | 11:05 | 10:47 | Aterrizado |
| Rome (FCO) | Etihad Airways | EY2852 | 11:05 | 10:47 | Aterrizado |
| Rome (FCO) | Saudia | SV6706 | 11:05 | 10:47 | Aterrizado |
| Rome (FCO) | Swiss | LX3429 | 11:05 | 10:47 | Aterrizado |
| Figari (FSC) | easyJet | U21350 | 11:05 | programado | |
| Paris (CDG) | Air France | AF1842 expand_more(11) | 11:10 | programado | |
| Paris (CDG) | Air Austral | UU8842 | 11:10 | programado | |
| Paris (CDG) | Air Baltic | BT5794 | 11:10 | programado | |
| Paris (CDG) | Air Europa | UX2249 | 11:10 | programado | |
| Paris (CDG) | Air Mauritius | MK9592 | 11:10 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | programado | |
| Paris (CDG) | Delta Air Lines | DL8418 | 11:10 | programado | |
| Paris (CDG) | GOL Linhas Aereas | G35202 | 11:10 | programado | |
| Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | programado | |
| Paris (CDG) | SAS | SK9759 | 11:10 | programado | |
| Paris (CDG) | Swiss | LX4605 | 11:10 | programado | |
| Paris (CDG) | Vietnam Airlines | VN3140 | 11:10 | programado | |
| Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(6) | 11:10 | Retrasado | |
| Lisbon (LIS) | Air Canada | AC2691 | 11:10 | Retrasado | |
| Lisbon (LIS) | Air China | CA7043 | 11:10 | Retrasado | |
| Lisbon (LIS) | Azores Airlines | S48351 | 11:10 | Retrasado | |
| Lisbon (LIS) | Azul | AD7265 | 11:10 | Retrasado | |
| Lisbon (LIS) | Egyptair | MS9430 | 11:10 | Retrasado | |
| Lisbon (LIS) | Swiss | LX4585 | 11:10 | Retrasado | |
| Porto (OPO) | easyJet | U21452 | 11:30 | programado | |
| London (LHR) | Swiss | LX353 expand_more(1) | 11:40 | Retrasado | |
| London (LHR) | United Airlines | UA9743 | 11:40 | Retrasado | |
| Copenhagen (CPH) | Swiss | LX1261 | 11:45 | programado | |
| Abu Dhabi (AUH) | United Arab Emirates - Air Force | UAF1230 | 11:48 | programado | |
| Djerba (DJE) | easyJet | U21592 | 11:50 | programado | |
| Madrid (MAD) | Iberia | IB613 expand_more(1) | 11:50 | programado | |
| Madrid (MAD) | American Airlines | AA8554 | 11:50 | programado | |
| Sevilla (SVQ) | easyJet | U21392 | 11:50 | programado | |
| Copenhagen (CPH) | easyJet | U21538 | 12:00 | programado | |
| Lisbon (LIS) | easyJet | U21462 | 12:05 | Retrasado | |
| Prishtina (PRN) | easyJet | U21494 | 12:20 | programado | |
| London (LGW) | easyJet | U28499 | 12:30 | programado | |
| Munich (MUC) | Lufthansa | LH2384 expand_more(3) | 12:30 | programado | |
| Munich (MUC) | Air Canada | AC9361 | 12:30 | programado | |
| Munich (MUC) | Singapore Airlines | SQ2198 | 12:30 | programado | |
| Munich (MUC) | Swiss | LX3685 | 12:30 | programado | |
| Prishtina (PRN) | Swiss | LX1431 | 12:35 | programado | |
| Porto (OPO) | easyJet | U27737 | 12:35 | programado | |
| London (LHR) | British Airways | BA730 expand_more(3) | 12:45 | programado | |
| London (LHR) | American Airlines | AA6865 | 12:45 | programado | |
| London (LHR) | Malaysia Airlines | MH9856 | 12:45 | programado | |
| London (LHR) | Qatar Airways | QR5888 | 12:45 | programado | |
| Dubai (DXB) | Emirates | EK89 expand_more(1) | 12:45 | programado | |
| Dubai (DXB) | Qantas | QF8089 | 12:45 | programado | |
| Athens (ATH) | easyJet | U21472 | 12:55 | programado | |
| Gudja (MLA) | easyJet | U21574 | 13:00 | programado | |
| Prishtina (PRN) | GP Aviation | IV700 | 13:00 | programado | |
| Cairo (CAI) | Egyptair | MS771 expand_more(2) | 13:05 | programado | |
| Cairo (CAI) | Swiss | LX4193 | 13:05 | programado | |
| Cairo (CAI) | TAP Air Portugal | TP7014 | 13:05 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1216 expand_more(6) | 13:05 | programado | |
| Frankfurt (FRA) | Air Canada | AC9297 | 13:05 | programado | |
| Frankfurt (FRA) | Air China | CA6063 | 13:05 | programado | |
| Frankfurt (FRA) | Air India | AI8864 | 13:05 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2046 | 13:05 | programado | |
| Frankfurt (FRA) | Swiss | LX3665 | 13:05 | programado | |
| Frankfurt (FRA) | United Airlines | UA8796 | 13:05 | programado | |
| Marrakech (RAK) | easyJet | U21554 | 13:15 | programado | |
| Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:20 | programado | |
| Istanbul (SAW) | flynas | XY5953 | 13:20 | programado | |
| Farnborough (FAB) | VistaJet | VJT435 | 13:24 | programado | |
| Amman (AMM) | Royal Jordanian | RJ155 | 13:35 | programado | |
| Jeddah (JED) | Saudia | SV237 | 13:35 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1921 expand_more(2) | 13:40 | programado | |
| Istanbul (IST) | Pakistan International Airlines | PK5921 | 13:40 | programado | |
| Istanbul (IST) | Thai Airways | TG7560 | 13:40 | programado | |
| Algiers (ALG) | Air Algerie | AH2046 | 13:45 | programado | |
| Doha (DOH) | Qatar Airways | QR99 expand_more(5) | 13:45 | programado | |
| Doha (DOH) | Iberia | IB6194 | 13:45 | programado | |
| Doha (DOH) | Malaysia Airlines | MH9231 | 13:45 | programado | |
| Doha (DOH) | RwandAir | WB1009 | 13:45 | programado | |
| Doha (DOH) | SriLankan Airlines | UL3523 | 13:45 | programado | |
| Doha (DOH) | Virgin Australia | VA6088 | 13:45 | programado | |
| Amsterdam (AMS) | KLM | KL1933 expand_more(6) | 13:50 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6646 | 13:50 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:50 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:50 | programado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:50 | programado | |
| Amsterdam (AMS) | SAS | SK6652 | 13:50 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9620 | 13:50 | programado | |
| London (LHR) | British Airways | BA732 expand_more(3) | 13:50 | programado | |
| London (LHR) | American Airlines | AA6867 | 13:50 | programado | |
| London (LHR) | JetBlue | B66264 | 13:50 | programado | |
| London (LHR) | Malaysia Airlines | MH9858 | 13:50 | programado | |
| Zurich (ZRH) | Swiss | LX2806 expand_more(5) | 13:55 | programado | |
| Zurich (ZRH) | Air Canada | AC6767 | 13:55 | programado | |
| Zurich (ZRH) | Croatia Airlines | OU5200 | 13:55 | programado | |
| Zurich (ZRH) | Etihad Airways | EY6218 | 13:55 | programado | |
| Zurich (ZRH) | ITA Airways | AZ3868 | 13:55 | programado | |
| Zurich (ZRH) | Singapore Airlines | SQ2924 | 13:55 | programado | |
| Porto (OPO) | Swiss | LX2079 expand_more(1) | 14:00 | programado | |
| Porto (OPO) | TAP Air Portugal | TP6765 | 14:00 | programado | |
| Nantes (NTE) | easyJet | U21302 | 14:00 | programado | |
| Paris (CDG) | Air France | AF1442 expand_more(8) | 14:10 | programado | |
| Paris (CDG) | Air Austral | UU8442 | 14:10 | programado | |
| Paris (CDG) | Air Baltic | BT5621 | 14:10 | programado | |
| Paris (CDG) | Air Europa | UX2212 | 14:10 | programado | |
| Paris (CDG) | Air Mauritius | MK9590 | 14:10 | programado | |
| Paris (CDG) | Delta Air Lines | DL8528 | 14:10 | programado | |
| Paris (CDG) | GOL Linhas Aereas | G35200 | 14:10 | programado | |
| Paris (CDG) | SAS | SK9757 | 14:10 | programado | |
| Paris (CDG) | Swiss | LX4609 | 14:10 | programado | |
| Budapest (BUD) | easyJet | U21568 | 14:10 | programado | |
| Palma Mallorca (PMI) | easyJet | U27283 | 14:20 | programado | |
| NIce (NCE) | Swiss | LX523 | 14:30 | programado | |
| Southampton (SOU) | Flexjet | LXJ613 | 14:33 | programado | |
| Lanzarote (ACE) | easyJet | U21364 | 14:55 | programado | |
| Catania (CTA) | easyJet | U21432 | 14:55 | programado | |
| Malaga (AGP) | easyJet | U27025 | 15:00 | programado | |
| Lisbon (LIS) | easyJet | U27683 | 15:00 | programado | |
| Edinburgh (EDI) | easyJet | U23293 | 15:10 | programado | |
| Istanbul (SAW) | AJet | VF329 | 15:10 | programado | |
| Menorca (MAH) | easyJet | U21408 | 15:15 | programado | |
| Dubrovnik (DBV) | easyJet | U21510 | 15:20 | programado | |
| London (LHR) | British Airways | BA736 expand_more(6) | 15:25 | programado | |
| London (LHR) | American Airlines | AA6871 | 15:25 | programado | |
| London (LHR) | Cathay Pacific | CX7292 | 15:25 | programado | |
| London (LHR) | Japan Airlines | JL7707 | 15:25 | programado | |
| London (LHR) | JetBlue | B66296 | 15:25 | programado | |
| London (LHR) | LATAM Airlines | LA5561 | 15:25 | programado | |
| London (LHR) | Qatar Airways | QR9772 | 15:25 | programado | |
| Tenerife (TFS) | easyJet | U21394 | 15:40 | programado | |
| Casablanca (CMN) | Royal Air Maroc | AT930 | 15:50 | programado | |
| Toulouse (TLS) | easyJet | U21312 | 16:00 | programado | |
| Brussels (BRU) | Brussels Airlines | SN2719 expand_more(3) | 16:10 | programado | |
| Brussels (BRU) | Singapore Airlines | SQ2845 | 16:10 | programado | |
| Brussels (BRU) | Swiss | LX4557 | 16:10 | programado | |
| Brussels (BRU) | United Airlines | UA9893 | 16:10 | programado | |
| Munich (MUC) | Lufthansa | LH2386 expand_more(1) | 16:15 | programado | |
| Munich (MUC) | Swiss | LX3687 | 16:15 | programado | |
| Lisbon (LIS) | easyJet | U27641 | 16:20 | programado | |
| Paris (LBG) | Panellenic Airlines | RJB201 | 16:27 | programado | |
| Amsterdam (AMS) | KLM | KL1935 expand_more(7) | 16:40 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6322 | 16:40 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:40 | programado | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35538 | 16:40 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3248 | 16:40 | programado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:40 | programado | |
| Amsterdam (AMS) | SAS | SK6654 | 16:40 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9622 | 16:40 | programado | |
| Athens (ATH) | Swiss | LX1823 expand_more(3) | 16:55 | programado | |
| Athens (ATH) | Aegean Airlines | A31992 | 16:55 | programado | |
| Athens (ATH) | TAP Air Portugal | TP8201 | 16:55 | programado | |
| Athens (ATH) | United Airlines | UA9797 | 16:55 | programado | |
| Barcelona (BCN) | Vueling | VY6202 expand_more(3) | 17:05 | programado | |
| Barcelona (BCN) | Iberia | IB5573 | 17:05 | programado | |
| Barcelona (BCN) | LATAM Airlines | LA5777 | 17:05 | programado | |
| Barcelona (BCN) | Qatar Airways | QR5523 | 17:05 | programado | |
| London (LHR) | Swiss | LX355 expand_more(1) | 17:05 | programado | |
| London (LHR) | United Airlines | UA9739 | 17:05 | programado | |
| Faro (FAO) | easyJet | U27525 | 17:15 | programado | |
| Istanbul (SAW) | Pegasus | PC7227 | 17:15 | programado | |
| Paris (CDG) | Air France | AF1342 expand_more(8) | 17:20 | programado | |
| Paris (CDG) | Air Austral | UU8342 | 17:20 | programado | |
| Paris (CDG) | Air Europa | UX2218 | 17:20 | programado | |
| Paris (CDG) | Delta Air Lines | DL8601 | 17:20 | programado | |
| Paris (CDG) | GOL Linhas Aereas | G35237 | 17:20 | programado | |
| Paris (CDG) | Kenya Airways | KQ3164 | 17:20 | programado | |
| Paris (CDG) | SAS | SK9758 | 17:20 | programado | |
| Paris (CDG) | Swiss | LX4613 | 17:20 | programado | |
| Paris (CDG) | WestJet | WS5139 | 17:20 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 17:25 | programado | |
| Istanbul (IST) | IndiGo | 6E4137 | 17:25 | programado | |
| Istanbul (IST) | Oman Air | WY5757 | 17:25 | programado | |
| Istanbul (IST) | Pakistan International Airlines | PK5919 | 17:25 | programado | |
| Istanbul (IST) | Thai Airways | TG9020 | 17:25 | programado | |
| Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(4) | 17:25 | programado | |
| Lisbon (LIS) | Azores Airlines | S48353 | 17:25 | programado | |
| Lisbon (LIS) | Azul | AD7266 | 17:25 | programado | |
| Lisbon (LIS) | Finnair | AY6778 | 17:25 | programado | |
| Lisbon (LIS) | Swiss | LX4597 | 17:25 | programado | |
| NIce (NCE) | easyJet | U21326 | 17:30 | programado | |
| Farnborough (FAB) | VistaJet | VJT691 | 17:32 | programado | |
| Frankfurt (FRA) | Air Dolomiti | EN8100 expand_more(2) | 17:40 | programado | |
| Frankfurt (FRA) | Lufthansa | LH7415 | 17:40 | programado | |
| Frankfurt (FRA) | Swiss | LX4803 | 17:40 | programado | |
| Zurich (ZRH) | Swiss | LX2808 | 17:40 | programado | |
| Antalya (AYT) | Pegasus | PC5017 | 17:45 | programado | |
| Rome (FCO) | easyJet | U21414 | 17:45 | programado | |
| Split (SPU) | easyJet | U21504 | 17:45 | programado | |
| Madrid (MAD) | Iberia | IB617 expand_more(3) | 17:50 | programado | |
| Madrid (MAD) | American Airlines | AA8646 | 17:50 | programado | |
| Madrid (MAD) | Finnair | AY5567 | 17:50 | programado | |
| Madrid (MAD) | LATAM Airlines | LA5403 | 17:50 | programado | |
| Rome (FCO) | ITA Airways | AZ578 expand_more(3) | 18:05 | programado | |
| Rome (FCO) | Etihad Airways | EY3028 | 18:05 | programado | |
| Rome (FCO) | Royal Jordanian | RJ3579 | 18:05 | programado | |
| Rome (FCO) | Swiss | LX3431 | 18:05 | programado | |
| Tunis (TUN) | Tunisair | TU700 | 18:10 | programado | |
| Porto (OPO) | easyJet | U21454 | 18:15 | programado | |
| Vantaa (HEL) | Finnair | AY1533 | 18:20 | programado | |
| Porto (OPO) | TAP Air Portugal | TP938 | 18:30 | programado | |
| Hurghada (HRG) | easyJet | U21594 | 18:35 | programado | |
| Amsterdam (AMS) | KLM | KL1937 | 18:40 | programado | |
| London (LHR) | British Airways | BA744 | 18:40 | programado | |
| Dubai (DXB) | Emirates | EK83 | 18:45 | programado | |
| Zurich (ZRH) | Swiss | LX2810 | 18:50 | programado | |
| Enfidha (NBE) | easyJet | U21580 | 18:55 | programado | |
| Warsaw (WAW) | LOT | LO415 | 19:00 | programado | |
| Stockholm (ARN) | Swiss | LX1233 | 19:10 | programado | |
| Vienna (VIE) | Austrian Airlines | OS155 expand_more(1) | 19:10 | programado | |
| Vienna (VIE) | Swiss | LX3565 | 19:10 | programado | |
| Paris (CDG) | Air France | AF1042 expand_more(6) | 19:40 | programado | |
| Paris (CDG) | Air Europa | UX2216 | 19:40 | programado | |
| Paris (CDG) | GOL Linhas Aereas | G35263 | 19:40 | programado | |
| Paris (CDG) | Kenya Airways | KQ3154 | 19:40 | programado | |
| Paris (CDG) | SAS | SK9755 | 19:40 | programado | |
| Paris (CDG) | Swiss | LX4617 | 19:40 | programado | |
| Paris (CDG) | WestJet | WS5124 | 19:40 | programado | |
| Marrakech (RAK) | easyJet | U21558 | 19:55 | programado | |
| Madrid (MAD) | Iberia | IB619 expand_more(1) | 20:00 | programado | |
| Madrid (MAD) | American Airlines | AA8739 | 20:00 | programado | |
| London (LHR) | Swiss | LX349 expand_more(1) | 20:05 | programado | |
| London (LHR) | All Nippon Airways | NH6756 | 20:05 | programado | |
| Berlin (BER) | DigaJet | DGJ567 | 20:09 | programado | |
| London (LHR) | British Airways | BA746 expand_more(2) | 20:20 | programado | |
| London (LHR) | American Airlines | AA6606 | 20:20 | programado | |
| London (LHR) | Qatar Airways | QR5915 | 20:20 | programado | |
| Porto (OPO) | easyJet | U27741 | 20:30 | programado | |
| NIce (NCE) | easyJet | U27576 | 20:35 | programado | |
| Funchal (FNC) | easyJet | U21470 | 20:55 | programado | |
| Alicante (ALC) | easyJet | U21382 | 21:20 | programado | |
| Brindisi (BDS) | easyJet | U21426 | 21:25 | programado | |
| Prishtina (PRN) | easyJet | U21496 | 21:25 | programado | |
| Puerto del Rosario (FUE) | easyJet | U21410 | 21:30 | programado | |
| Lisbon (LIS) | Swiss | LX2093 | 21:30 | programado | |
| Zurich (ZRH) | Swiss | LX2816 | 21:50 | programado | |
| Barcelona (BCN) | easyJet | U21380 | 21:55 | programado | |
| Nantes (NTE) | easyJet | U21304 | 21:55 | programado | |
| Rabat (RBA) | easyJet | U21294 | 21:55 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1224 expand_more(6) | 22:00 | programado | |
| Frankfurt (FRA) | Air China | CA6187 | 22:00 | programado | |
| Frankfurt (FRA) | Air India | AI8866 | 22:00 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6107 | 22:00 | programado | |
| Frankfurt (FRA) | LATAM Airlines | LA8696 | 22:00 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2231 | 22:00 | programado | |
| Frankfurt (FRA) | Swiss | LX3671 | 22:00 | programado | |
| Bastia (BIA) | easyJet | U21334 | 22:10 | programado | |
| London (LHR) | British Airways | BA750 | 22:10 | programado | |
| London (LHR) | Swiss | LX357 | 22:10 | programado | |
| Madrid (MAD) | Iberia | IB621 | 22:20 | programado | |
| Brussels (BRU) | Swiss | LX799 | 22:30 | programado | |
| Heraklion (HER) | easyJet | U21478 | 22:35 | programado | |
| Santorini (JTR) | easyJet | U21526 | 22:35 | programado | |
| Palermo (PMO) | easyJet | U21434 | 22:35 | programado | |
| Mikonos (JMK) | easyJet | U21520 | 22:40 | programado | |
| Amsterdam (AMS) | KLM | KL1939 | 22:45 | programado | |
| Olbia (OLB) | easyJet | U21420 | 22:45 | programado | |
