Llegadas y salidas de vuelos en Aeropuerto de Geneva
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Addis Ababa (ADD) | Ethiopian Airlines | ET738 | 06:15 | 06:06 | Aterrizado |
| Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 06:25 | 08:26 | Aterrizado |
| Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 06:25 | 08:26 | Aterrizado |
| Abu Dhabi (AUH) | Gulf Air | GF5111 | 06:25 | 08:26 | Aterrizado |
| Beijing (PEK) | Air China | CA861 expand_more(1) | 07:15 | 06:25 | Aterrizado |
| Beijing (PEK) | Swiss | LX4341 | 07:15 | 06:25 | Aterrizado |
| Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:25 | 07:09 | Aterrizado |
| Newark (EWR) | Air Canada | AC3708 | 07:25 | 07:09 | Aterrizado |
| Newark (EWR) | Austrian Airlines | OS7784 | 07:25 | 07:09 | Aterrizado |
| Newark (EWR) | Brussels Airlines | SN9021 | 07:25 | 07:09 | Aterrizado |
| Newark (EWR) | Lufthansa | LH7952 | 07:25 | 07:09 | Aterrizado |
| Newark (EWR) | Swiss | LX3217 | 07:25 | 07:09 | Aterrizado |
| Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:35 | 07:21 | Aterrizado |
| Brussels (BRU) | Swiss | LX4551 | 07:35 | 07:21 | Aterrizado |
| Washington (IAD) | United Airlines | UA748 expand_more(5) | 07:35 | 11:33 | Aterrizado |
| Washington (IAD) | Air Canada | AC3830 | 07:35 | 11:33 | Aterrizado |
| Washington (IAD) | Austrian Airlines | OS7764 | 11:21 | programado | |
| Washington (IAD) | Brussels Airlines | SN8950 | 07:35 | 11:33 | Aterrizado |
| Washington (IAD) | Lufthansa | LH9371 | 11:21 | programado | |
| Washington (IAD) | Swiss | LX3203 | 07:35 | 11:33 | Aterrizado |
| Barcelona (BCN) | easyJet | U27105 | 07:50 | 07:33 | Aterrizado |
| Paris (CDG) | Air France | AF1542 expand_more(6) | 08:10 | 08:19 | Aterrizado |
| Paris (CDG) | Air Austral | UU8542 | 08:10 | 08:19 | Aterrizado |
| Paris (CDG) | Air Mauritius | MK9596 | 08:10 | 08:19 | Aterrizado |
| Paris (CDG) | Delta Air Lines | DL8522 | 08:10 | 08:19 | Aterrizado |
| Paris (CDG) | GOL | G35203 | 08:10 | 08:19 | Aterrizado |
| Paris (CDG) | Korean Air | KE6347 | 08:10 | 08:19 | Aterrizado |
| Paris (CDG) | Swiss | LX4601 | 08:10 | 08:19 | Aterrizado |
| Barcelona (BCN) | Vueling | VY6200 expand_more(3) | 08:15 | 08:13 | Aterrizado |
| Barcelona (BCN) | Iberia | IB5571 | 08:15 | 08:13 | Aterrizado |
| Barcelona (BCN) | Level | LL5480 | 08:15 | 08:13 | Aterrizado |
| Barcelona (BCN) | Qatar Airways | QR5521 | 08:15 | 08:13 | Aterrizado |
| Amsterdam (AMS) | KLM | KL1929 expand_more(4) | 08:25 | 08:06 | Aterrizado |
| Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:25 | 08:06 | Aterrizado |
| Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:25 | 08:06 | Aterrizado |
| Amsterdam (AMS) | Korean Air | KE6417 | 08:25 | 08:06 | Aterrizado |
| Amsterdam (AMS) | Xiamen Air | MF9616 | 08:25 | 08:06 | Aterrizado |
| Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:25 | 08:39 | Aterrizado |
| Zurich (ZRH) | Air Canada | AC6809 | 08:25 | 08:39 | Aterrizado |
| Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | 08:39 | Aterrizado |
| Munich (MUC) | Lufthansa | LH2382 expand_more(2) | 08:35 | 08:29 | Aterrizado |
| Munich (MUC) | All Nippon Airways | NH6103 | 08:35 | 08:29 | Aterrizado |
| Munich (MUC) | Swiss | LX3683 | 08:35 | 08:29 | Aterrizado |
| London (LGW) | easyJet | U28493 | 08:50 | 08:47 | Aterrizado |
| Tunis (TUN) | Tunisair | TU700 | 08:55 | 10:31 | Aterrizado |
| London (LGW) | British Airways | BA2550 | 09:05 | 08:31 | Aterrizado |
| Madrid (MAD) | Iberia Regional | IB1275 expand_more(3) | 09:15 | 09:36 | Aterrizado |
| Madrid (MAD) | American Airlines | AA8821 | 09:15 | 09:36 | Aterrizado |
| Madrid (MAD) | Finnair | AY5569 | 09:15 | 09:36 | Aterrizado |
| Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | 09:36 | Aterrizado |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09:20 | 09:06 | Aterrizado |
| New York (JFK) | United Airlines | UA9719 | 09:20 | 09:06 | Aterrizado |
| London (LHR) | British Airways | BA726 expand_more(6) | 09:20 | 08:50 | Aterrizado |
| London (LHR) | American Airlines | AA6861 | 09:20 | 08:50 | Aterrizado |
| London (LHR) | Cathay Pacific | CX7144 | 09:20 | 08:50 | Aterrizado |
| London (LHR) | Jet Linx Aviation | JL6519 | 09:20 | 08:50 | Aterrizado |
| London (LHR) | JetBlue | B66296 | 09:20 | 08:50 | Aterrizado |
| London (LHR) | Malaysia Airlines | MH9852 | 09:20 | 08:50 | Aterrizado |
| London (LHR) | Qatar Airways | QR5874 | 09:20 | 08:50 | Aterrizado |
| Tel Aviv Yafo (TLV) | El Al | LY345 | 09:30 | 09:44 | Aterrizado |
| Porto (OPO) | easyJet | U27735 | 09:35 | 09:22 | Aterrizado |
| Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | 09:46 | Aterrizado |
| Paris (CDG) | Air Austral | UU8642 | 09:40 | 09:46 | Aterrizado |
| Paris (CDG) | Air Mauritius | MK9598 | 09:40 | 09:46 | Aterrizado |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | 09:46 | Aterrizado |
| Paris (CDG) | Delta Air Lines | DL8524 | 09:40 | 09:46 | Aterrizado |
| Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | 09:46 | Aterrizado |
| Paris (CDG) | Swiss | LX4603 | 09:40 | 09:46 | Aterrizado |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | 09:46 | Aterrizado |
| Warsaw (WAW) | LOT | LO417 | 09:40 | 10:08 | Aterrizado |
| London (LHR) | Swiss | LX359 expand_more(1) | 09:40 | 09:25 | Aterrizado |
| London (LHR) | United Airlines | UA9735 | 09:40 | 09:25 | Aterrizado |
| Zurich (ZRH) | Swiss | LX2804 expand_more(5) | 09:45 | 09:55 | Aterrizado |
| Zurich (ZRH) | Air China | CA5624 | 09:45 | 09:55 | Aterrizado |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 09:45 | 09:55 | Aterrizado |
| Zurich (ZRH) | Etihad Airways | EY6222 | 09:45 | 09:55 | Aterrizado |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 09:45 | 09:55 | Aterrizado |
| Zurich (ZRH) | United Airlines | UA9746 | 09:45 | 09:55 | Aterrizado |
| Luton (LTN) | easyJet | U22537 | 09:45 | 09:32 | Aterrizado |
| Liverpool (LPL) | easyJet | U23461 | 09:50 | 09:28 | Aterrizado |
| Venice (VCE) | easyJet | U21440 | 09:55 | 09:57 | Aterrizado |
| Lisbon (LIS) | easyJet | U27641 | 09:55 | 10:11 | Aterrizado |
| Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:00 | 09:50 | Aterrizado |
| Vantaa (HEL) | Iberia | IB6437 | 10:00 | 09:50 | Aterrizado |
| Vantaa (HEL) | Jet Linx Aviation | JL9309 | 10:00 | 09:50 | Aterrizado |
| Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:00 | 09:50 | Aterrizado |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(4) | 10:00 | 09:59 | Aterrizado |
| Istanbul (IST) | IndiGo | 6E4141 | 10:00 | 09:59 | Aterrizado |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 10:00 | 09:59 | Aterrizado |
| Istanbul (IST) | RwandAir | WB1259 | 10:00 | 09:59 | Aterrizado |
| Istanbul (IST) | Thai Airways | TG9016 | 10:00 | 09:59 | Aterrizado |
| NIce (NCE) | easyJet | U21348 | 10:00 | 09:48 | Aterrizado |
| Athens (ATH) | Aegean Airlines | A3854 expand_more(1) | 10:10 | 10:13 | Aterrizado |
| Athens (ATH) | Swiss | LX4335 | 10:10 | 10:13 | Aterrizado |
| Dublin (DUB) | Aer Lingus | EI680 | 10:10 | 10:04 | Aterrizado |
| Frankfurt (FRA) | Air Dolomiti | EN8092 expand_more(3) | 10:10 | 10:02 | Aterrizado |
| Frankfurt (FRA) | All Nippon Airways | NH6384 | 10:10 | 10:02 | Aterrizado |
| Frankfurt (FRA) | Lufthansa | LH5674 | 10:10 | 10:02 | Aterrizado |
| Frankfurt (FRA) | Swiss | LX4801 | 10:10 | 10:02 | Aterrizado |
| Copenhagen (CPH) | SAS | SK613 | 10:15 | 10:07 | Aterrizado |
| Porto (OPO) | easyJet | U27749 | 10:20 | 10:23 | Aterrizado |
| Rome (FCO) | easyJet | U21412 | 10:30 | 10:16 | Aterrizado |
| Istanbul (SAW) | Pegasus | PC955 expand_more(1) | 10:40 | 10:54 | Aterrizado |
| Istanbul (SAW) | flynas | XY5955 | 10:40 | 10:54 | Aterrizado |
| Rome (FCO) | ITA Airways | AZ576 expand_more(4) | 10:45 | 10:40 | Aterrizado |
| Rome (FCO) | Ethiopian Airlines | ET4378 | 10:45 | 10:40 | Aterrizado |
| Rome (FCO) | Etihad Airways | EY2852 | 10:45 | 10:40 | Aterrizado |
| Rome (FCO) | Saudia | SV6706 | 10:45 | 10:40 | Aterrizado |
| Rome (FCO) | Swiss | LX3429 | 10:45 | 10:40 | Aterrizado |
| Luton (LTN) | easyJet | U22551 | 10:45 | 10:29 | Aterrizado |
| Bordeaux (BOD) | easyJet | U21320 | 10:50 | Retrasado | |
| London (LGW) | easyJet | U28487 | 10:50 | 10:33 | Aterrizado |
| Amsterdam (AMS) | KLM | KL1931 expand_more(4) | 11:00 | 11:20 | Aterrizado |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:00 | 11:20 | Aterrizado |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:00 | 11:20 | Aterrizado |
| Amsterdam (AMS) | SAS | SK6650 | 11:00 | 11:20 | Aterrizado |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11:00 | 11:20 | Aterrizado |
| London (LHR) | British Airways | BA728 expand_more(4) | 11:00 | 10:37 | Aterrizado |
| London (LHR) | American Airlines | AA6863 | 11:00 | 10:37 | Aterrizado |
| London (LHR) | Jet Linx Aviation | JL6521 | 11:00 | 10:37 | Aterrizado |
| London (LHR) | Malaysia Airlines | MH9854 | 11:00 | 10:37 | Aterrizado |
| London (LHR) | Qatar Airways | QR9735 | 11:00 | 10:37 | Aterrizado |
| Paris (CDG) | Air France | AF1842 expand_more(11) | 11:10 | 11:06 | Aterrizado |
| Paris (CDG) | Air Austral | UU8842 | 11:10 | 11:06 | Aterrizado |
| Paris (CDG) | Air Europa | UX2249 | 11:10 | 11:06 | Aterrizado |
| Paris (CDG) | Air Mauritius | MK9592 | 11:10 | 11:06 | Aterrizado |
| Paris (CDG) | airBaltic | BT5794 | 11:10 | 11:06 | Aterrizado |
| Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | 11:06 | Aterrizado |
| Paris (CDG) | Delta Air Lines | DL8358 | 11:10 | 11:06 | Aterrizado |
| Paris (CDG) | GOL | G35202 | 11:10 | 11:06 | Aterrizado |
| Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | 11:06 | Aterrizado |
| Paris (CDG) | SAS | SK9759 | 11:10 | 11:06 | Aterrizado |
| Paris (CDG) | Swiss | LX4605 | 11:10 | 11:06 | Aterrizado |
| Paris (CDG) | Vietnam Airlines | VN3140 | 11:10 | 11:06 | Aterrizado |
| Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(4) | 11:10 | Retrasado | |
| Lisbon (LIS) | Air China | CA7043 | 11:10 | Retrasado | |
| Lisbon (LIS) | Azores Airlines | S48351 | 11:10 | Retrasado | |
| Lisbon (LIS) | Azul | AD7265 | 11:10 | Retrasado | |
| Lisbon (LIS) | Swiss | LX4585 | 11:10 | Retrasado | |
| Manchester (MAN) | easyJet | U22183 | 11:15 | 11:28 | Aterrizado |
| Alicante (ALC) | easyJet | U21382 | 11:20 | 11:30 | Aterrizado |
| Oslo (OSL) | Norwegian | DY1602 | 11:40 | 11:36 | Aterrizado |
| London (LHR) | Swiss | LX353 expand_more(1) | 11:40 | 11:44 | Aterrizado |
| London (LHR) | United Airlines | UA9743 | 11:40 | 11:44 | Aterrizado |
| Napoli (NAP) | easyJet | U24223 | 11:45 | 11:39 | Aterrizado |
| Madrid (MAD) | Iberia | IB613 expand_more(1) | 11:50 | 11:54 | Aterrizado |
| Madrid (MAD) | American Airlines | AA8554 | 11:50 | 11:54 | Aterrizado |
| Prishtina (PRN) | easyJet | U21494 | 11:50 | 11:24 | Aterrizado |
| Copenhagen (CPH) | easyJet | U21538 | 11:55 | 11:48 | Aterrizado |
| Budapest (BUD) | VistaJet | VJT467 | 11:59 | Retrasado | |
| Birmingham (BHX) | easyJet | U21572 | 12:10 | programado | |
| London (LHR) | British Airways | BA730 expand_more(3) | 12:10 | programado | |
| London (LHR) | American Airlines | AA6865 | 12:10 | programado | |
| London (LHR) | Malaysia Airlines | MH9856 | 12:10 | programado | |
| London (LHR) | Qatar Airways | QR5888 | 12:10 | programado | |
| Porto (OPO) | easyJet | U27737 | 12:20 | programado | |
| Porto (OPO) | Swiss | LX2079 expand_more(1) | 12:25 | programado | |
| Porto (OPO) | TAP Air Portugal | TP6765 | 12:25 | programado | |
| Munich (MUC) | Lufthansa | LH2384 expand_more(3) | 12:30 | programado | |
| Munich (MUC) | Air Canada | AC9361 | 12:30 | programado | |
| Munich (MUC) | Singapore Airlines | SQ2198 | 12:30 | programado | |
| Munich (MUC) | Swiss | LX3685 | 12:30 | programado | |
| Athens (ATH) | Swiss | LX1823 expand_more(2) | 12:40 | programado | |
| Athens (ATH) | Aegean Airlines | A31992 | 12:40 | programado | |
| Athens (ATH) | United Airlines | UA9797 | 12:40 | programado | |
| Lisbon (LIS) | easyJet | U21462 | 12:40 | Retrasado | |
| Dubai (DXB) | Emirates | EK89 expand_more(1) | 12:45 | Retrasado | |
| Dubai (DXB) | Qantas | QF8089 | 12:45 | Retrasado | |
| Edinburgh (EDI) | easyJet | U23293 | 13:05 | 12:57 | Aterrizado |
| Istanbul (SAW) | AJet | VF329 | 13:05 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1216 expand_more(8) | 13:10 | 13:00 | Aterrizado |
| Frankfurt (FRA) | Air Canada | AC9297 | 13:10 | 13:00 | Aterrizado |
| Frankfurt (FRA) | Air China | CA6063 | 13:10 | 13:00 | Aterrizado |
| Frankfurt (FRA) | All Nippon Airways | NH6179 | 13:10 | 13:00 | Aterrizado |
| Frankfurt (FRA) | Ethiopian Airlines | ET1660 | 13:10 | 13:00 | Aterrizado |
| Frankfurt (FRA) | Singapore Airlines | SQ2046 | 13:10 | 13:00 | Aterrizado |
| Frankfurt (FRA) | Swiss | LX3665 | 13:10 | 13:00 | Aterrizado |
| Frankfurt (FRA) | Thai Airways | TG7636 | 13:10 | 13:00 | Aterrizado |
| Frankfurt (FRA) | United Airlines | UA8796 | 13:10 | 13:00 | Aterrizado |
| Bristol (BRS) | easyJet | U22885 | 13:15 | 12:44 | Aterrizado |
| Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:15 | programado | |
| Istanbul (SAW) | flynas | XY5953 | 13:15 | programado | |
| Belfast (BFS) | easyJet | U23065 | 13:20 | programado | |
| Athens (ATH) | easyJet | U21472 | 13:25 | programado | |
| Madrid (MAD) | Iberia | IB615 expand_more(2) | 13:25 | Retrasado | |
| Madrid (MAD) | American Airlines | AA8789 | 13:25 | Retrasado | |
| Madrid (MAD) | Vueling | VY5211 | 13:25 | Retrasado | |
| Jeddah (JED) | Saudia | SV237 | 13:35 | programado | |
| Madrid (MAD) | Qatar Executive | QE201 | 13:39 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1921 expand_more(2) | 13:40 | Retrasado | |
| Istanbul (IST) | Pakistan International Airlines | PK5921 | 13:40 | Retrasado | |
| Istanbul (IST) | Thai Airways | TG7560 | 13:40 | Retrasado | |
| Algiers (ALG) | Air Algerie | AH2046 | 13:45 | programado | |
| Doha (DOH) | Qatar Airways | QR99 expand_more(5) | 13:45 | Retrasado | |
| Doha (DOH) | Iberia | IB6194 | 13:45 | Retrasado | |
| Doha (DOH) | Malaysia Airlines | MH9231 | 13:45 | Retrasado | |
| Doha (DOH) | RwandAir | WB1009 | 13:45 | Retrasado | |
| Doha (DOH) | SriLankan Airlines | UL3523 | 13:45 | Retrasado | |
| Doha (DOH) | Virgin Australia | VA6088 | 13:45 | Retrasado | |
| Zurich (ZRH) | Swiss | LX2806 expand_more(4) | 13:45 | programado | |
| Zurich (ZRH) | Air Canada | AC6767 | 13:45 | programado | |
| Zurich (ZRH) | Croatia Airlines | OU5200 | 13:45 | programado | |
| Zurich (ZRH) | Etihad Airways | EY6218 | 13:45 | programado | |
| Zurich (ZRH) | Singapore Airlines | SQ2924 | 13:45 | programado | |
| Amsterdam (AMS) | KLM | KL1933 expand_more(6) | 13:50 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6646 | 13:50 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:50 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:50 | programado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:50 | programado | |
| Amsterdam (AMS) | SAS | SK6652 | 13:50 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9620 | 13:50 | programado | |
| Manchester (MAN) | easyJet | U22185 | 13:50 | programado | |
| Nantes (NTE) | easyJet | U21302 | 14:00 | programado | |
| Paris (CDG) | Air France | AF1442 expand_more(8) | 14:10 | programado | |
| Paris (CDG) | Air Austral | UU8442 | 14:10 | programado | |
| Paris (CDG) | Air Europa | UX2212 | 14:10 | programado | |
| Paris (CDG) | Air Mauritius | MK9590 | 14:10 | programado | |
| Paris (CDG) | airBaltic | BT5621 | 14:10 | programado | |
| Paris (CDG) | Delta Air Lines | DL8528 | 14:10 | programado | |
| Paris (CDG) | GOL | G35200 | 14:10 | programado | |
| Paris (CDG) | SAS | SK9757 | 14:10 | programado | |
| Paris (CDG) | Swiss | LX4609 | 14:10 | programado | |
| Bristol (BRS) | easyJet | U22883 | 14:20 | programado | |
| London (LGW) | British Airways | BA2554 | 14:30 | programado | |
| Luton (LTN) | easyJet | U22539 | 14:35 | programado | |
| London (LHR) | British Airways | BA734 expand_more(4) | 14:40 | programado | |
| London (LHR) | American Airlines | AA6869 | 14:40 | programado | |
| London (LHR) | JetBlue | B66264 | 14:40 | programado | |
| London (LHR) | LATAM Airlines | LA5570 | 14:40 | programado | |
| London (LHR) | Qatar Airways | QR9734 | 14:40 | programado | |
| Rabat (RBA) | easyJet | U21294 | 14:45 | programado | |
| Porto (OPO) | easyJet | U27739 | 14:50 | programado | |
| Manises (VLC) | easyJet | U21372 | 14:55 | programado | |
| London (LCY) | British Airways | BA2283 | 15:25 | programado | |
| Agadir (AGA) | easyJet | U21556 | 15:30 | programado | |
| London (LGW) | easyJet | U28489 | 15:30 | programado | |
| Bristol (BRS) | easyJet | U22887 | 15:35 | programado | |
| Casablanca (CMN) | Royal Air Maroc | AT930 | 15:50 | programado | |
| Luton (LTN) | easyJet | U22543 | 15:55 | programado | |
| Marrakech (RAK) | easyJet | U21558 | 16:00 | programado | |
| Tromso (TOS) | easyJet | U21524 | 16:05 | programado | |
| Paris (CDG) | Air France | AF1142 expand_more(7) | 16:10 | programado | |
| Paris (CDG) | Aeromexico | AM6080 | 16:10 | programado | |
| Paris (CDG) | Air Europa | UX2214 | 16:10 | programado | |
| Paris (CDG) | Delta Air Lines | DL8418 | 16:10 | programado | |
| Paris (CDG) | GOL | G35201 | 16:10 | programado | |
| Paris (CDG) | SAS | SK9760 | 16:10 | programado | |
| Paris (CDG) | Swiss | LX4611 | 16:10 | programado | |
| Paris (CDG) | WestJet | WS5138 | 16:10 | programado | |
| La Coruna (LCG) | easyJet | U21352 | 16:10 | programado | |
| Barcelona (BCN) | easyJet | U27107 | 16:35 | programado | |
| London (LHR) | British Airways | BA740 expand_more(4) | 16:35 | programado | |
| London (LHR) | American Airlines | AA6859 | 16:35 | programado | |
| London (LHR) | LATAM Airlines | LA5572 | 16:35 | programado | |
| London (LHR) | Malaysia Airlines | MH9862 | 16:35 | programado | |
| London (LHR) | Qatar Airways | QR5872 | 16:35 | programado | |
| Amsterdam (AMS) | KLM | KL1935 expand_more(7) | 16:40 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6322 | 16:40 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:40 | programado | |
| Amsterdam (AMS) | GOL | G35538 | 16:40 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3248 | 16:40 | programado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:40 | programado | |
| Amsterdam (AMS) | SAS | SK6654 | 16:40 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9622 | 16:40 | programado | |
| Luton (LTN) | easyJet | U22545 | 16:40 | programado | |
| Southampton (SOU) | easyJet | U21584 | 16:45 | programado | |
| Vienna (VIE) | Austrian Airlines | OS153 expand_more(2) | 16:55 | programado | |
| Vienna (VIE) | Ethiopian Airlines | ET1202 | 16:55 | programado | |
| Vienna (VIE) | Swiss | LX3563 | 16:55 | programado | |
| Manchester (MAN) | easyJet | U22187 | 16:55 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 17:00 | programado | |
| Istanbul (IST) | IndiGo | 6E4137 | 17:00 | programado | |
| Istanbul (IST) | Oman Air | WY5757 | 17:00 | programado | |
| Istanbul (IST) | Pakistan International Airlines | PK5919 | 17:00 | programado | |
| Istanbul (IST) | Thai Airways | TG9020 | 17:00 | programado | |
| Barcelona (BCN) | Vueling | VY6202 expand_more(3) | 17:05 | programado | |
| Barcelona (BCN) | Iberia | IB5573 | 17:05 | programado | |
| Barcelona (BCN) | Level | LL5482 | 17:05 | programado | |
| Barcelona (BCN) | Qatar Airways | QR5523 | 17:05 | programado | |
| London (LHR) | Swiss | LX355 expand_more(1) | 17:05 | programado | |
| London (LHR) | United Airlines | UA9739 | 17:05 | programado | |
| Lisbon (LIS) | Swiss | LX2093 expand_more(1) | 17:05 | programado | |
| Lisbon (LIS) | TAP Air Portugal | TP6759 | 17:05 | programado | |
| Hurghada (HRG) | easyJet | U21594 | 17:10 | programado | |
| Paris (CDG) | Air France | AF1342 expand_more(7) | 17:20 | programado | |
| Paris (CDG) | Air Austral | UU8342 | 17:20 | programado | |
| Paris (CDG) | Air Europa | UX2218 | 17:20 | programado | |
| Paris (CDG) | Delta Air Lines | DL8601 | 17:20 | programado | |
| Paris (CDG) | GOL | G35237 | 17:20 | programado | |
| Paris (CDG) | Kenya Airways | KQ3164 | 17:20 | programado | |
| Paris (CDG) | Swiss | LX4613 | 17:20 | programado | |
| Paris (CDG) | WestJet | WS5139 | 17:20 | programado | |
| Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(5) | 17:30 | programado | |
| Lisbon (LIS) | Azores Airlines | S48353 | 17:30 | programado | |
| Lisbon (LIS) | Azul | AD7266 | 17:30 | programado | |
| Lisbon (LIS) | Finnair | AY6778 | 17:30 | programado | |
| Lisbon (LIS) | LOT | LO4718 | 17:30 | programado | |
| Lisbon (LIS) | Swiss | LX4597 | 17:30 | programado | |
| Zurich (ZRH) | Swiss | LX2808 | 17:35 | programado | |
| Porto (OPO) | TAP Air Portugal | TP938 expand_more(3) | 17:35 | programado | |
| Porto (OPO) | Azores Airlines | S48363 | 17:35 | programado | |
| Porto (OPO) | Ethiopian Airlines | ET1746 | 17:35 | programado | |
| Porto (OPO) | Swiss | LX4589 | 17:35 | programado | |
| Frankfurt (FRA) | Air Dolomiti | EN8100 expand_more(2) | 17:40 | programado | |
| Frankfurt (FRA) | Lufthansa | LH7415 | 17:40 | programado | |
| Frankfurt (FRA) | Swiss | LX4803 | 17:40 | programado | |
| London (LHR) | British Airways | BA742 expand_more(3) | 17:50 | programado | |
| London (LHR) | American Airlines | AA6880 | 17:50 | programado | |
| London (LHR) | LATAM Airlines | LA5523 | 17:50 | programado | |
| London (LHR) | Qatar Airways | QR9788 | 17:50 | programado | |
| Madrid (MAD) | Iberia | IB617 expand_more(3) | 17:50 | programado | |
| Madrid (MAD) | American Airlines | AA8646 | 17:50 | programado | |
| Madrid (MAD) | Finnair | AY5567 | 17:50 | programado | |
| Madrid (MAD) | LATAM Airlines | LA5403 | 17:50 | programado | |
| Prague (PRG) | easyJet | U21564 | 18:00 | programado | |
| Rome (FCO) | ITA Airways | AZ578 expand_more(3) | 18:05 | programado | |
| Rome (FCO) | Etihad Airways | EY3028 | 18:05 | programado | |
| Rome (FCO) | Saudia | SV6239 | 18:05 | programado | |
| Rome (FCO) | Swiss | LX3431 | 18:05 | programado | |
| London (LGW) | easyJet | U21442 | 18:05 | programado | |
| Malaga (AGP) | easyJet | U21368 | 18:10 | programado | |
| Stockholm (ARN) | Swiss | LX1233 | 18:10 | programado | |
| Sevilla (SVQ) | easyJet | U21392 | 18:15 | programado | |
| NIce (NCE) | easyJet | U21326 | 18:25 | programado | |
| Barcelona (BCN) | easyJet | U21378 | 18:35 | programado | |
| Amsterdam (AMS) | KLM | KL1937 expand_more(5) | 18:40 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6520 | 18:40 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9324 | 18:40 | programado | |
| Amsterdam (AMS) | GOL | G35600 | 18:40 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1933 | 18:40 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9624 | 18:40 | programado | |
| Prague (PRG) | Eurowings | EW4230 | 18:40 | programado | |
| Dubai (DXB) | Emirates | EK83 | 18:45 | programado | |
| Copenhagen (CPH) | Swiss | LX1261 | 18:50 | programado | |
| London (LHR) | British Airways | BA744 | 18:50 | programado | |
| Zurich (ZRH) | Swiss | LX2810 | 18:50 | programado | |
| Warsaw (WAW) | LOT | LO415 | 19:00 | programado | |
| Faro (FAO) | easyJet | U21460 | 19:05 | programado | |
| Gothenburg (GOT) | Swiss | LX1237 | 19:10 | programado | |
| Vienna (VIE) | Austrian Airlines | OS155 | 19:10 | programado | |
| Munich (MUC) | Lufthansa | LH2388 | 19:15 | programado | |
| Copenhagen (CPH) | SAS | SK617 | 19:25 | programado | |
| Edinburgh (EDI) | easyJet | U23295 | 19:25 | programado | |
| Luxembourg (LUX) | Luxair | LG8367 | 19:25 | programado | |
| Toulouse (TLS) | easyJet | U21310 | 19:35 | programado | |
| NIce (NCE) | VistaJet | VJT451 | 19:39 | programado | |
| Paris (CDG) | Air France | AF1042 | 19:40 | programado | |
| Bournemouth (BOH) | easyJet | U22650 | 19:40 | programado | |
| London (LGW) | easyJet | U28497 | 19:50 | programado | |
| London (LHR) | British Airways | BA746 | 19:50 | programado | |
| Manchester (MAN) | easyJet | U22189 | 19:50 | programado | |
