Geneva Airport Departures (GVA)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lisbon (LIS) | easyJet | U21461 | 06:50 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1225 expand_more(1) | 06:55 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3660 | 06:55 | Scheduled | |
Brussels (BRU) | Swiss | LX790 expand_more(2) | 07:00 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN5110 | 07:00 | Scheduled | |
Brussels (BRU) | Singapore Airlines | SQ2920 | 07:00 | Scheduled | |
Porto (OPO) | Swiss | LX2078 expand_more(1) | 07:00 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP6760 | 07:00 | Scheduled | |
Athens (ATH) | Swiss | LX1824 expand_more(1) | 07:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A31991 | 07:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1928 expand_more(7) | 07:10 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6647 | 07:10 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ1358 | 07:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9528 | 07:10 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35602 | 07:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1924 | 07:10 | Scheduled | |
Amsterdam (AMS) | SAS | SK6663 | 07:10 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9615 | 07:10 | Scheduled | |
Manchester (MAN) | Ethiopian Airlines | ET728 expand_more(1) | 07:15 | Scheduled | |
Manchester (MAN) | RwandAir | WB1242 | 07:15 | Scheduled | |
London (LHR) | Swiss | LX352 expand_more(1) | 07:25 | Scheduled | |
London (LHR) | United Airlines | UA9736 | 07:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX2805 expand_more(4) | 07:40 | Scheduled | |
Zurich (ZRH) | Croatia Airlines | OU5201 | 07:40 | Scheduled | |
Zurich (ZRH) | Etihad Airways | EY6215 | 07:40 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2900 | 07:40 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9745 | 07:40 | Scheduled | |
Marrakesh (RAK) | easyJet | U21557 | 07:45 | Scheduled | |
Rabat (RBA) | easyJet | U21293 | 08:05 | Scheduled | |
Malaga (AGP) | easyJet | U21387 | 08:10 | Scheduled | |
Luxembourg (LUX) | Luxair | LG8362 | 08:20 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2712 expand_more(2) | 08:35 | Scheduled | |
Brussels (BRU) | Swiss | LX4552 | 08:35 | Scheduled | |
Brussels (BRU) | United Airlines | UA9892 | 08:35 | Scheduled | |
Pristina (PRN) | easyJet | U21501 | 08:35 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1213 expand_more(5) | 08:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9022 | 08:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6178 | 08:45 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2045 | 08:45 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3662 | 08:45 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7695 | 08:45 | Scheduled | |
Barcelona (BCN) | easyJet | U27106 | 08:50 | Scheduled | |
Paris (CDG) | Air France | AF1543 expand_more(9) | 09:05 | Scheduled | |
Paris (CDG) | Air Europa | UX2211 | 09:05 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9553 | 09:05 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1878 | 09:05 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8523 | 09:05 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35280 | 09:05 | Scheduled | |
Paris (CDG) | SAS | SK9843 | 09:05 | Scheduled | |
Paris (CDG) | Swiss | LX4602 | 09:05 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3143 | 09:05 | Scheduled | |
Paris (CDG) | WestJet | WS5175 | 09:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1930 expand_more(8) | 09:10 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6526 | 09:10 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1786 | 09:10 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ1359 | 09:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9662 | 09:10 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35583 | 09:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1926 | 09:10 | Scheduled | |
Amsterdam (AMS) | SAS | SK6665 | 09:10 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9617 | 09:10 | Scheduled | |
New York (EWR) | United Airlines | UA957 expand_more(4) | 09:15 | Scheduled | |
New York (EWR) | Air Canada | AC3794 | 09:15 | Scheduled | |
New York (EWR) | Brussels Airlines | SN9022 | 09:15 | Scheduled | |
New York (EWR) | Lufthansa | LH7953 | 09:15 | Scheduled | |
New York (EWR) | Swiss | LX3216 | 09:15 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8069 expand_more(1) | 09:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH9427 | 09:25 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS572 expand_more(1) | 09:35 | Scheduled | |
Vienna (VIE) | Swiss | LX3562 | 09:35 | Scheduled | |
Amsterdam (AMS) | easyJet | U27866 | 09:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY6201 expand_more(2) | 09:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5572 | 09:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3663 | 09:40 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1276 expand_more(2) | 09:55 | Scheduled | |
Madrid (MAD) | American Airlines | AA8735 | 09:55 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL6946 | 09:55 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY146 expand_more(3) | 09:55 | Scheduled | |
Abu Dhabi (AUH) | Air New Zealand | NZ4242 | 09:55 | Scheduled | |
Abu Dhabi (AUH) | Gulf Air | GF5110 | 09:55 | Scheduled | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2352 | 09:55 | Scheduled | |
Tunis (TUN) | Tunisair | TU701 | 10:00 | Scheduled | |
A Coruna (LCG) | easyJet | U21401 | 10:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX2807 expand_more(2) | 10:05 | Scheduled | |
Zurich (ZRH) | Air China | CA5623 | 10:05 | Scheduled | |
Zurich (ZRH) | Etihad Airways | EY6216 | 10:05 | Scheduled | |
Porto (OPO) | easyJet | U27736 | 10:10 | Scheduled | |
Warsaw (WAW) | LOT | LO418 | 10:20 | Scheduled | |
Paris (CDG) | Air France | AF1643 expand_more(11) | 10:30 | Scheduled | |
Paris (CDG) | Air Austral | UU8643 | 10:30 | Scheduled | |
Paris (CDG) | Air Europa | UX2213 | 10:30 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9591 | 10:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8525 | 10:30 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35239 | 10:30 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3911 | 10:30 | Scheduled | |
Paris (CDG) | Korean Air | KE6348 | 10:30 | Scheduled | |
Paris (CDG) | SAS | SK9838 | 10:30 | Scheduled | |
Paris (CDG) | Swiss | LX4604 | 10:30 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3671 | 10:30 | Scheduled | |
Paris (CDG) | WestJet | WS5176 | 10:30 | Scheduled | |
Athens (ATH) | Swiss | LX1822 expand_more(2) | 10:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A31989 | 10:30 | Scheduled | |
Athens (ATH) | United Airlines | UA9796 | 10:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX2809 expand_more(2) | 10:35 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6816 | 10:35 | Scheduled | |
Zurich (ZRH) | Etihad Airways | EY6220 | 10:35 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Geneva Airport for huge savings.
Flight Departures at Geneva Airport
Geneva Airport is located only 2.5 miles/4 km distance from Geneva city center. Departures have excellent transport connections at their disposal via motorways, city bus lines and rail. In 2018 some 17.6 million passengers traveled via the airport.
The airport lies along the Swiss/French border and both countries have access to the airport facilities, making Geneva part of the European Union network of aviation hubs, even though Switzerland is not a member of the European Union.
Geneva departures typically use Terminal 1, which is the more modern of the two terminals. Terminal 1 has 5 different piers: A, B, C, D and F. Pier F is situated in the French sector.
The older Terminal 2 building is mainly used during the winter, when departures at Geneva Airport for charter flights need additional check-in facilities. Terminal 2 is used only for check-in and passengers must board a shuttle bus to Terminal 1 to catch their flight connections.
Departures at Geneva Airport have a great number of travel connections via Switzerland's extensive rail network, which link with the airport's own railway station. Mainline trains arrive at Geneva-Cornavin station in Geneva city center, from where a short train journey takes passengers to the airport.
During the winter months Geneva departures can board buses from their ski resorts in Italy, Switzerland and France directly to the airport. Throughout the year the airport departures have access to regular local buses, which travel from the city center to the airport.
Just outside the major hotels and train stations as well as 60 other locations within the city passengers can pick up taxis, which will drop them off at the airport's taxi rank. A taxi journey from Geneva city center will cost between CHF 30 to CHF 35.
The journey time by train from Geneva city center is just 6 minutes and during rush hour trains leave every 12 minutes. The airport’s railway station provides direct access to the check-in level. Geneva city buses run every 8 to 15 minutes and drop passengers off at the check-in level, in front of and beside the train station.
Bus lines 5, 10, 14, 23, 28, 57, F and Y run from city destinations to the airport. Passengers staying in airport hotels can avail themselves of the free shuttle buses the Crowne Plaza, Express by Holiday Inn, NH Hotel, Starling Geneva Hotel and Möwenpick Hotel provide. These shuttles run every 20 minutes from the hotel and deposit passengers outside the arrivals level at the airport.
Geneva departures have a choice of more than 80 shops and restaurants, offering anything from delicious 3-course meals or snacks to cosmetics and perfume, magazines and books to fashion accessories and Swiss watches.
Long and short term parking is provided in covered as well as open air facilities. Departure passengers have free WiFi access in Terminal 1 and it is advisable to check-in online, especially when there is no luggage to check-in.
For last minute cash requirements there are several banks and ATM's, currency exchange desks, a tax refund counter and a counter where travelers cheques are handled. The airport provides also post office and laundry services for passengers wishing to deal with last minute correspondence or needing to dry clean their clothes.
For more information about departures at Geneva, please visit the official airport website at www.gva.ch.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowGeneva Airport has seen a remarkable resurgence in passenger numbers. In June 2023, the airport witnessed an 11.98% increase in passengers compared to June 2019, with 1,309,553 travelers seamlessly passing through its gates...