Destinations with connections to Geneva Airport (GVA)
- airplanemode_active United Kingdom 18 Connecting Airports
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active France 16 Connecting Airports
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Geneva Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Addis Ababa (ADD) | Ethiopian Airlines | ET728 expand_more(2) | 06:30 | 06:44 | Landed |
Addis Ababa (ADD) | RwandAir | WB1240 | 06:30 | Scheduled | |
Addis Ababa (ADD) | RwandAir | WB1242 | 06:30 | Scheduled | |
Paris (CDG) | FedEx Feeder | WT4828 | 06:37 | 06:20 | Landed |
Cologne (CGN) | SprintAir | P86932 | 06:47 | 06:10 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 07:20 | 07:15 | Landed |
Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 07:20 | Scheduled | |
Abu Dhabi (AUH) | Gulf Air | GF5111 | 07:20 | Scheduled | |
Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:30 | 07:39 | Landed |
Newark (EWR) | Air Canada | AC3708 | 07:30 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7784 | 07:30 | 07:39 | Landed |
Newark (EWR) | Brussels Airlines | SN9021 | 07:30 | 07:39 | Landed |
Newark (EWR) | Lufthansa | LH7952 | 07:30 | 07:39 | Landed |
Newark (EWR) | Swiss | LX3217 | 07:30 | 07:39 | Landed |
Washington (IAD) | United Airlines | UA748 expand_more(5) | 07:40 | 07:18 | Landed |
Washington (IAD) | Air Canada | AC3830 | 07:40 | 07:18 | Landed |
Washington (IAD) | Austrian Airlines | OS7764 | 07:40 | 07:18 | Landed |
Washington (IAD) | Brussels Airlines | SN8950 | 07:40 | 07:18 | Landed |
Washington (IAD) | Lufthansa | LH9371 | 07:40 | 07:18 | Landed |
Washington (IAD) | Swiss | LX3203 | 07:40 | 07:18 | Landed |
Luxembourg (LUX) | Luxair | LG8361 | 07:40 | 07:59 | Landed |
Berlin (BER) | easyJet | U25181 | 07:55 | 07:51 | Landed |
Amsterdam (AMS) | KLM | KL1929 expand_more(5) | 08:20 | 08:14 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:20 | 08:14 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7713 | 08:20 | 08:14 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:20 | 08:14 | Landed |
Amsterdam (AMS) | Korean Air | KE6417 | 08:20 | 08:14 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9616 | 08:20 | 08:14 | Landed |
Athens (ATH) | Swiss | LX1823 expand_more(3) | 08:20 | 08:08 | Landed |
Athens (ATH) | Aegean Airlines | A31992 | 08:20 | 08:08 | Landed |
Athens (ATH) | TAP Air Portugal | TP8183 | 08:20 | 08:08 | Landed |
Athens (ATH) | United Airlines | UA9797 | 08:20 | 08:08 | Landed |
Paris (CDG) | Air France | AF1542 expand_more(6) | 08:20 | 08:20 | Landed |
Paris (CDG) | Air Austral | UU8542 | 08:20 | 08:20 | Landed |
Paris (CDG) | Air Mauritius | MK9596 | 08:20 | 08:20 | Landed |
Paris (CDG) | Delta Air Lines | DL8418 | 08:20 | 08:20 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35203 | 08:20 | 08:20 | Landed |
Paris (CDG) | Korean Air | KE6347 | 08:20 | 08:20 | Landed |
Paris (CDG) | Swiss | LX4601 | 08:20 | 08:20 | Landed |
Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:25 | 08:27 | Landed |
Zurich (ZRH) | Air Canada | AC6809 | 08:25 | 08:27 | Landed |
Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | 08:27 | Landed |
Malaga (AGP) | easyJet | U27023 | 08:30 | 08:05 | Landed |
Napoli (NAP) | easyJet | U24223 | 08:35 | 08:31 | Landed |
NIce (NCE) | easyJet | U21318 | 08:45 | 08:23 | Landed |
Vienna (VIE) | Austrian Airlines | OS571 expand_more(2) | 08:50 | 08:51 | Landed |
Vienna (VIE) | All Nippon Airways | NH6329 | 08:50 | 08:51 | Landed |
Vienna (VIE) | Swiss | LX3561 | 08:50 | 08:51 | Landed |
Barcelona (BCN) | easyJet | U27105 | 08:55 | 08:29 | Landed |
Istanbul (IST) | Turkish Airlines | TK1917 expand_more(4) | 08:55 | 08:53 | Landed |
Istanbul (IST) | IndiGo | 6E4141 | 08:55 | 08:53 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5917 | 08:55 | 08:53 | Landed |
Istanbul (IST) | RwandAir | WB1259 | 08:55 | 08:53 | Landed |
Istanbul (IST) | Thai Airways | TG9016 | 08:55 | 08:53 | Landed |
Barcelona (BCN) | Vueling | VY6200 expand_more(2) | 09:05 | 08:58 | Landed |
Barcelona (BCN) | Iberia | IB5526 | 09:05 | 08:58 | Landed |
Barcelona (BCN) | Qatar Airways | QR5521 | 09:05 | 08:58 | Landed |
New York (JFK) | Swiss | LX23 expand_more(1) | 09:15 | 09:04 | Landed |
New York (JFK) | United Airlines | UA9719 | 09:15 | 09:04 | Landed |
Madrid (MAD) | Iberia Regional | IB1275 expand_more(3) | 09:15 | 09:07 | Landed |
Madrid (MAD) | American Airlines | AA8821 | 09:15 | 09:07 | Landed |
Madrid (MAD) | Finnair | AY5569 | 09:15 | 09:07 | Landed |
Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | 09:07 | Landed |
London (LHR) | British Airways | BA724 expand_more(3) | 09:20 | 09:02 | Landed |
London (LHR) | American Airlines | AA6859 | 09:20 | 09:02 | Landed |
London (LHR) | JetBlue | B66264 | 09:20 | 09:02 | Landed |
London (LHR) | Qatar Airways | QR5883 | 09:20 | 09:02 | Landed |
Porto (OPO) | easyJet | U27735 | 09:20 | 09:19 | Landed |
Brussels (BRU) | easyJet | U21528 | 09:25 | 09:16 | Landed |
Dublin (DUB) | Aer Lingus | EI680 | 09:25 | 09:25 | Landed |
Frankfurt (FRA) | Swiss | LX1081 expand_more(5) | 09:25 | 09:14 | Landed |
Frankfurt (FRA) | Air Canada | AC6861 | 09:25 | 09:14 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6764 | 09:25 | 09:14 | Landed |
Frankfurt (FRA) | Lufthansa | LH5742 | 09:25 | 09:14 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2951 | 09:25 | 09:14 | Landed |
Frankfurt (FRA) | United Airlines | UA9763 | 09:25 | 09:14 | Landed |
Munich (MUC) | Swiss | LX1121 expand_more(2) | 09:30 | 09:18 | Landed |
Munich (MUC) | All Nippon Airways | NH6768 | 09:30 | 09:18 | Landed |
Munich (MUC) | Lufthansa | LH5770 | 09:30 | 09:18 | Landed |
London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | 09:28 | Landed |
London (LHR) | United Airlines | UA9735 | 09:35 | 09:28 | Landed |
Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | 09:40 | Landed |
Paris (CDG) | Air Austral | UU8642 | 09:40 | 09:40 | Landed |
Paris (CDG) | Air Mauritius | MK9598 | 09:40 | 09:40 | Landed |
Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | 09:40 | Landed |
Paris (CDG) | Delta Air Lines | DL8522 | 09:40 | 09:40 | Landed |
Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | 09:40 | Landed |
Paris (CDG) | Swiss | LX4603 | 09:40 | 09:40 | Landed |
Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | 09:40 | Landed |
Warsaw (WAW) | LOT | LO417 | 09:40 | 09:31 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY345 | 09:40 | 09:52 | Landed |
Faro (FAO) | easyJet | U27525 | 09:55 | 09:34 | Landed |
Zurich (ZRH) | Swiss | LX2804 expand_more(4) | 10:00 | 09:48 | Landed |
Zurich (ZRH) | Cathay Pacific | CX6605 | 10:00 | 09:48 | Landed |
Zurich (ZRH) | Etihad Airways | EY6222 | 10:00 | 09:48 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ2904 | 10:00 | 09:48 | Landed |
Zurich (ZRH) | United Airlines | UA9746 | 10:00 | 09:48 | Landed |
Tunis (TUN) | Tunisair | TU702 | 10:00 | 09:44 | Landed |
Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:05 | 09:57 | Landed |
Vantaa (HEL) | Iberia | IB6437 | 10:05 | 09:57 | Landed |
Vantaa (HEL) | Japan Airlines | JL9309 | 10:05 | 09:57 | Landed |
Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:05 | 09:57 | Landed |
Luton (LTN) | easyJet | U22537 | 10:05 | 10:07 | Landed |
Copenhagen (CPH) | SAS | SK613 | 10:20 | 10:10 | Landed |
Athens (ATH) | Aegean Airlines | A3854 expand_more(1) | 10:30 | 10:25 | Landed |
Athens (ATH) | Swiss | LX4335 | 10:30 | 10:25 | Landed |
Palermo (PMO) | easyJet | U21434 | 10:30 | 10:33 | Landed |
Brussels (BRU) | Brussels Airlines | SN2713 expand_more(3) | 10:35 | 10:30 | Landed |
Brussels (BRU) | Air Canada | AC6334 | 10:35 | 10:30 | Landed |
Brussels (BRU) | Swiss | LX4573 | 10:35 | 10:30 | Landed |
Brussels (BRU) | United Airlines | UA9910 | 10:35 | 10:30 | Landed |
Luton (LTN) | easyJet | U21586 | 10:35 | 10:45 | Landed |
Paris (CDG) | easyJet | EC9044 | 10:37 | 10:41 | Landed |
Alicante (ALC) | easyJet | U21382 | 10:40 | 10:21 | Landed |
Rome (FCO) | ITA Airways | AZ576 expand_more(7) | 10:40 | 10:14 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7218 | 10:40 | 10:14 | Landed |
Rome (FCO) | Bulgaria Air | FB1664 | 10:40 | 10:14 | Landed |
Rome (FCO) | China Southern Airlines | CZ7366 | 10:40 | 10:14 | Landed |
Rome (FCO) | Delta Air Lines | DL6630 | 10:40 | 10:14 | Landed |
Rome (FCO) | Etihad Airways | EY2852 | 10:40 | 10:14 | Landed |
Rome (FCO) | Saudia | SV6706 | 10:40 | 10:14 | Landed |
Rome (FCO) | Swiss | LX3429 | 10:40 | 10:14 | Landed |
Frankfurt (FRA) | Swiss | LX1093 expand_more(2) | 10:40 | 10:43 | Landed |
Frankfurt (FRA) | Air Canada | AC6846 | 10:40 | 10:43 | Landed |
Frankfurt (FRA) | Lufthansa | LH5782 | 10:40 | 10:43 | Landed |
New York (JFK) | Delta Air Lines | DL100 | 10:45 | 10:04 | Landed |
Liverpool (LPL) | easyJet | U23461 | 10:45 | 10:38 | Landed |
London (LHR) | British Airways | BA726 expand_more(5) | 10:50 | 10:48 | Landed |
London (LHR) | American Airlines | AA6861 | 10:50 | 10:48 | Landed |
London (LHR) | Japan Airlines | JL6519 | 10:50 | 10:48 | Landed |
London (LHR) | JetBlue | B66296 | 10:50 | 10:48 | Landed |
London (LHR) | Malaysia Airlines | MH9852 | 10:50 | 10:48 | Landed |
London (LHR) | Qatar Airways | QR5874 | 10:50 | 10:48 | Landed |
Lisbon (LIS) | easyJet | U27641 | 10:50 | 10:59 | Landed |
London (LGW) | easyJet | U28487 | 10:50 | 10:52 | Landed |
Manchester (MAN) | easyJet | U22185 | 10:55 | 10:56 | Landed |
Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:10 | 11:11 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7714 | 11:10 | 11:11 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:10 | 11:11 | Landed |
Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:10 | 11:11 | Landed |
Amsterdam (AMS) | SAS | SK6660 | 11:10 | 11:11 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9618 | 11:10 | 11:11 | Landed |
Paris (CDG) | Air France | AF1842 expand_more(11) | 11:10 | 11:16 | Landed |
Paris (CDG) | Air Austral | UU8842 | 11:10 | 11:16 | Landed |
Paris (CDG) | Air Baltic | BT5794 | 11:10 | 11:16 | Landed |
Paris (CDG) | Air Europa | UX2249 | 11:10 | 11:16 | Landed |
Paris (CDG) | Air Mauritius | MK9592 | 11:10 | 11:16 | Landed |
Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | 11:16 | Landed |
Paris (CDG) | Delta Air Lines | DL8524 | 11:10 | 11:16 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35202 | 11:10 | 11:16 | Landed |
Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | 11:16 | Landed |
Paris (CDG) | SAS | SK9759 | 11:10 | 11:16 | Landed |
Paris (CDG) | Swiss | LX4605 | 11:10 | 11:16 | Landed |
Paris (CDG) | Vietnam Airlines | VN3140 | 11:10 | 11:16 | Landed |
Prishtina (PRN) | easyJet | U21494 | 11:20 | 11:07 | Landed |
Porto (OPO) | easyJet | U21452 | 11:30 | 11:19 | Landed |
London (LHR) | Swiss | LX353 expand_more(1) | 11:35 | 11:35 | Landed |
London (LHR) | United Airlines | UA9743 | 11:35 | 11:35 | Landed |
Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:45 | 11:29 | Landed |
Madrid (MAD) | American Airlines | AA8554 | 11:45 | 11:29 | Landed |
Madrid (MAD) | Japan Airlines | JL6947 | 11:45 | 11:29 | Landed |
Madrid (MAD) | Vueling | VY5148 | 11:45 | 11:29 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(4) | 12:10 | 12:12 | Landed |
Lisbon (LIS) | Azores Airlines | S48351 | 12:10 | 12:12 | Landed |
Lisbon (LIS) | Azul | AD7265 | 12:10 | 12:12 | Landed |
Lisbon (LIS) | Egyptair | MS9430 | 12:10 | 12:12 | Landed |
Lisbon (LIS) | Swiss | LX4585 | 12:10 | 12:12 | Landed |
Munich (MUC) | Swiss | LX1123 expand_more(1) | 12:20 | 12:15 | Landed |
Munich (MUC) | Lufthansa | LH5772 | 12:20 | 12:15 | Landed |
Lisbon (LIS) | easyJet | U21462 | 12:20 | 12:27 | Landed |
Zurich (ZRH) | Swiss | LX2824 expand_more(4) | 12:30 | 12:21 | Landed |
Zurich (ZRH) | Air Canada | AC6767 | 12:30 | 12:21 | Landed |
Zurich (ZRH) | Croatia Airlines | OU5200 | 12:30 | 12:21 | Landed |
Zurich (ZRH) | ITA Airways | AZ3868 | 12:30 | 12:21 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ2924 | 12:30 | 12:21 | Landed |
Marrakech (RAK) | easyJet | U21554 | 12:55 | 13:11 | Landed |
Dubai (DXB) | Emirates | EK89 expand_more(1) | 13:15 | 13:04 | Landed |
Dubai (DXB) | Qantas | QF8089 | 13:15 | 13:04 | Landed |
Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:15 | 12:59 | Landed |
Istanbul (SAW) | flynas | XY5953 | 13:15 | 12:59 | Landed |
Nantes (NTE) | easyJet | U21314 | 13:15 | 13:25 | Landed |
Belfast (BFS) | easyJet | U23065 | 13:25 | 13:22 | Landed |
Madrid (MAD) | Iberia | IB615 expand_more(2) | 13:25 | 13:20 | Landed |
Madrid (MAD) | American Airlines | AA8789 | 13:25 | 13:20 | Landed |
Madrid (MAD) | Vueling | VY5211 | 13:25 | 13:20 | Landed |
Amsterdam (AMS) | KLM | KL1933 expand_more(7) | 13:30 | 13:32 | Landed |
Amsterdam (AMS) | Aeromexico | AM6646 | 13:30 | 13:32 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:30 | 13:32 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7715 | 13:30 | 13:32 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:30 | 13:32 | Landed |
Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:30 | 13:32 | Landed |
Amsterdam (AMS) | SAS | SK6662 | 13:30 | 13:32 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9620 | 13:30 | 13:32 | Landed |
Frankfurt (FRA) | Swiss | LX1083 expand_more(2) | 13:35 | 13:30 | Landed |
Frankfurt (FRA) | Air Canada | AC6840 | 13:35 | 13:30 | Landed |
Frankfurt (FRA) | Lufthansa | LH5744 | 13:35 | 13:30 | Landed |
Istanbul (IST) | Turkish Airlines | TK1921 expand_more(3) | 13:45 | 13:47 | Landed |
Istanbul (IST) | IndiGo | 6E4139 | 13:45 | 13:47 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5921 | 13:45 | 13:47 | Landed |
Istanbul (IST) | Thai Airways | TG7560 | 13:45 | 13:47 | Landed |
Stockholm (ARN) | SAS | SK2615 | 13:50 | 13:45 | Landed |
Paris (CDG) | Air France | AF1442 expand_more(8) | 13:50 | 13:42 | Landed |
Paris (CDG) | Air Baltic | BT5621 | 13:50 | 13:42 | Landed |
Paris (CDG) | Air Europa | UX2212 | 13:50 | 13:42 | Landed |
Paris (CDG) | Air Mauritius | MK9590 | 13:50 | 13:42 | Landed |
Paris (CDG) | Delta Air Lines | DL8528 | 13:50 | 13:42 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35200 | 13:50 | 13:42 | Landed |
Paris (CDG) | SAS | SK9757 | 13:50 | 13:42 | Landed |
Paris (CDG) | Swiss | LX4609 | 13:50 | 13:42 | Landed |
Paris (CDG) | WestJet | WS5049 | 13:50 | 13:42 | Landed |
Bristol (BRS) | easyJet | U22887 | 13:50 | 13:37 | Landed |
Zurich (ZRH) | Swiss | LX2806 expand_more(1) | 13:55 | 13:49 | Landed |
Zurich (ZRH) | Etihad Airways | EY6218 | 13:55 | 13:49 | Landed |
Cairo (CAI) | Egyptair | MS771 expand_more(2) | 14:00 | 14:07 | Landed |
Cairo (CAI) | Swiss | LX4193 | 14:00 | 14:07 | Landed |
Cairo (CAI) | TAP Air Portugal | TP7014 | 14:00 | 14:07 | Landed |
Edinburgh (EDI) | easyJet | U23291 | 14:00 | 13:40 | Landed |
Rabat (RBA) | easyJet | U21560 | 14:10 | 13:53 | Landed |
Doha (DOH) | Qatar Airways | QR99 expand_more(5) | 14:20 | 14:17 | Landed |
Doha (DOH) | Iberia | IB6194 | 14:20 | 14:17 | Landed |
Doha (DOH) | Malaysia Airlines | MH9231 | 14:20 | 14:17 | Landed |
Doha (DOH) | RwandAir | WB1009 | 14:20 | 14:17 | Landed |
Doha (DOH) | SriLankan Airlines | UL3523 | 14:20 | 14:17 | Landed |
Doha (DOH) | Virgin Australia | VA6088 | 14:20 | 14:17 | Landed |
Paris (LBG) | VistaJet | VJT440 | 14:33 | Scheduled | |
Berlin (BER) | easyJet | U25183 | 14:35 | 14:26 | Landed |
Jeddah (JED) | Saudia | SV237 | 14:35 | 14:14 | Landed |
London (LHR) | British Airways | BA730 expand_more(3) | 14:35 | 15:21 | Landed |
London (LHR) | American Airlines | AA6865 | 14:35 | 15:21 | Landed |
London (LHR) | Malaysia Airlines | MH9856 | 14:35 | 15:21 | Landed |
London (LHR) | Qatar Airways | QR5888 | 14:35 | 15:21 | Landed |
Bologna (BLQ) | VistaJet | VJT480 | 14:38 | 14:20 | Landed |
Agadir (AGA) | easyJet | U21556 | 14:40 | 15:28 | Landed |
Tromso (TOS) | easyJet | U21524 | 14:50 | 14:53 | Landed |
Prague (PRG) | easyJet | U21564 | 14:50 | 14:40 | Landed |
Malaga (AGP) | easyJet | U27025 | 14:55 | 14:43 | Landed |
Marrakech (RAK) | Swiss | LX2201 expand_more(1) | 14:55 | 14:56 | Landed |
Marrakech (RAK) | Lufthansa | LH5755 | 14:55 | 14:56 | Landed |
Gudja (MLA) | easyJet | U21574 | 15:00 | 16:35 | Landed |
Copenhagen (CPH) | Swiss | LX1261 expand_more(1) | 15:05 | 14:58 | Landed |
Copenhagen (CPH) | ITA Airways | AZ3837 | 15:05 | 14:58 | Landed |
Funchal (FNC) | easyJet | U21470 | 15:05 | 15:05 | Landed |
Alicante (ALC) | easyJet | U25503 | 15:10 | 15:08 | Landed |
Porto (OPO) | TAP Air Portugal | TP938 expand_more(3) | 15:10 | 15:12 | Landed |
Porto (OPO) | Azores Airlines | S48363 | 15:10 | 15:12 | Landed |
Porto (OPO) | LOT | LO4752 | 15:10 | 15:12 | Landed |
Porto (OPO) | Swiss | LX4589 | 15:10 | 15:12 | Landed |
London (LGW) | easyJet | U28489 | 15:10 | 15:32 | Landed |
Porto (OPO) | easyJet | U27737 | 15:35 | 15:34 | Landed |
Paris (CDG) | Air France | AF1142 expand_more(6) | 16:10 | 16:01 | Landed |
Paris (CDG) | Air Europa | UX2214 | 16:10 | 16:01 | Landed |
Paris (CDG) | Delta Air Lines | DL8346 | 16:10 | 16:01 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35201 | 16:10 | 16:01 | Landed |
Paris (CDG) | SAS | SK9760 | 16:10 | 16:01 | Landed |
Paris (CDG) | Swiss | LX4611 | 16:10 | 16:01 | Landed |
Paris (CDG) | WestJet | WS5138 | 16:10 | 16:01 | Landed |
Brussels (BRU) | Brussels Airlines | SN2721 expand_more(2) | 16:20 | 16:12 | Landed |
Brussels (BRU) | Swiss | LX4521 | 16:20 | 16:12 | Landed |
Brussels (BRU) | United Airlines | UA9913 | 16:20 | 16:12 | Landed |
Dubai (DXB) | VistaJet | VJT765 | 16:23 | 17:50 | Landed |
Bristol (BRS) | easyJet | U22885 | 16:25 | 16:48 | Landed |
Munich (MUC) | Swiss | LX1125 expand_more(1) | 16:25 | 16:05 | Landed |
Munich (MUC) | Lufthansa | LH5774 | 16:25 | 16:05 | Landed |
Tenerife (TFS) | easyJet | U21394 | 16:25 | 16:30 | Landed |
Amsterdam (AMS) | KLM | KL1935 expand_more(6) | 16:30 | 16:18 | Landed |
Amsterdam (AMS) | Aeromexico | AM6322 | 16:30 | 16:18 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7717 | 16:30 | 16:18 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:30 | 16:18 | Landed |
Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:30 | 16:18 | Landed |
Amsterdam (AMS) | SAS | SK6664 | 16:30 | 16:18 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9622 | 16:30 | 16:18 | Landed |
Barcelona (BCN) | easyJet | U27107 | 16:30 | 16:28 | Landed |
Hurghada (HRG) | easyJet | U21580 | 16:30 | 16:22 | Landed |
London (LHR) | British Airways | BA732 expand_more(3) | 16:35 | 16:39 | Landed |
London (LHR) | American Airlines | AA6867 | 16:35 | 16:39 | Landed |
London (LHR) | Malaysia Airlines | MH9858 | 16:35 | 16:39 | Landed |
London (LHR) | Qatar Airways | QR5934 | 16:35 | 16:39 | Landed |
NIce (NCE) | Swiss | LX523 | 16:35 | 16:25 | Landed |
Marrakech (RAK) | easyJet | U21546 | 16:40 | 16:32 | Landed |
Northolt (NHT) | TAG Aviation Malta | TEU7 | 16:47 | 16:37 | Landed |
Casablanca (CMN) | Royal Air Maroc | AT930 | 16:55 | 16:41 | Landed |
Palma Mallorca (PMI) | easyJet | U27285 | 17:00 | 16:46 | Landed |
London (LHR) | Swiss | LX355 expand_more(1) | 17:05 | 17:53 | Landed |
London (LHR) | United Airlines | UA9739 | 17:05 | 17:53 | Landed |
Edinburgh (EDI) | easyJet | U23293 | 17:10 | 17:00 | Landed |
Catania (CTA) | easyJet | U21444 | 17:20 | 17:45 | Landed |
Paris (CDG) | Air France | AF1342 expand_more(7) | 17:25 | 17:48 | Landed |
Paris (CDG) | Air Austral | UU8342 | 17:25 | 17:48 | Landed |
Paris (CDG) | Air Europa | UX2218 | 17:25 | 17:48 | Landed |
Paris (CDG) | Delta Air Lines | DL8601 | 17:25 | 17:48 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35237 | 17:25 | 17:48 | Landed |
Paris (CDG) | Kenya Airways | KQ3164 | 17:25 | 17:48 | Landed |
Paris (CDG) | SAS | SK9758 | 17:25 | 17:48 | Landed |
Paris (CDG) | Swiss | LX4613 | 17:25 | 17:48 | Landed |
Vienna (VIE) | Austrian Airlines | OS573 expand_more(1) | 17:25 | 17:37 | Landed |
Vienna (VIE) | Swiss | LX3563 | 17:25 | 17:37 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(3) | 17:30 | 17:43 | Landed |
Lisbon (LIS) | Azores Airlines | S48353 | 17:30 | 17:43 | Landed |
Lisbon (LIS) | Azul | AD7266 | 17:30 | 17:43 | Landed |
Lisbon (LIS) | Swiss | LX4597 | 17:30 | 17:43 | Landed |
Sevilla (SVQ) | easyJet | U21392 | 17:40 | 17:33 | Landed |
Frankfurt (FRA) | Swiss | LX1095 expand_more(1) | 17:45 | 17:32 | Landed |
Frankfurt (FRA) | Lufthansa | LH5758 | 17:45 | 17:32 | Landed |
Porto (OPO) | Swiss | LX2079 expand_more(1) | 17:45 | 17:30 | Landed |
Porto (OPO) | TAP Air Portugal | TP6765 | 17:45 | 17:30 | Landed |
Zurich (ZRH) | Swiss | LX2808 | 17:50 | 17:56 | Landed |
Lisbon (LIS) | Swiss | LX2093 expand_more(1) | 17:55 | 18:03 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP6759 | 17:55 | 18:03 | Landed |
Athens (ATH) | Swiss | LX1821 expand_more(1) | 18:00 | 18:02 | Landed |
Athens (ATH) | Aegean Airlines | A31987 | 18:00 | 18:02 | Landed |
Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 18:00 | 17:28 | Landed |
Istanbul (IST) | IndiGo | 6E4137 | 18:00 | 17:28 | Landed |
Istanbul (IST) | Oman Air | WY5757 | 18:00 | 17:28 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5919 | 18:00 | 17:28 | Landed |
Istanbul (IST) | Thai Airways | TG9020 | 18:00 | 17:28 | Landed |
