Destinations with connections to Geneva Airport (GVA)
- airplanemode_active Spain 16 Connecting Airports
- airplanemode_active France 13 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active United States 6 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Geneva Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Houston (IAH) | VistaJet | VJT7500 | 04:21 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET728 expand_more(1) | 06:15 | Scheduled | |
| Addis Ababa (ADD) | RwandAir | WB1242 | 06:15 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR101 expand_more(5) | 06:15 | Scheduled | |
| Doha (DOH) | Iberia | IB6181 | 06:15 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9233 | 06:15 | Scheduled | |
| Doha (DOH) | RwandAir | WB1438 | 06:15 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3577 | 06:15 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6179 | 06:15 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 06:25 | Scheduled | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 06:25 | Scheduled | |
| Abu Dhabi (AUH) | Gulf Air | GF5111 | 06:25 | Scheduled | |
| Cologne (CGN) | SprintAir | P86932 | 06:28 | Scheduled | |
| Paris (CDG) | FedEx Feeder | WT4828 | 06:37 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU217 | 06:50 | Scheduled | |
| Paris (LBG) | VistaJet | VJT451 | 07:15 | Scheduled | |
| Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:25 | Scheduled | |
| Newark (EWR) | Air Canada | AC3708 | 07:25 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7784 | 07:25 | Scheduled | |
| Newark (EWR) | Brussels Airlines | SN9021 | 07:25 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7952 | 07:25 | Scheduled | |
| Newark (EWR) | Swiss | LX3217 | 07:25 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:35 | Scheduled | |
| Brussels (BRU) | Swiss | LX4551 | 07:35 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8361 | 07:40 | Scheduled | |
| Barcelona (BCN) | easyJet | U27105 | 07:50 | Scheduled | |
| Paris (CDG) | Air France | AF1542 expand_more(6) | 08:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8542 | 08:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9596 | 08:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8522 | 08:10 | Scheduled | |
| Paris (CDG) | GOL | G35203 | 08:10 | Scheduled | |
| Paris (CDG) | Korean Air | KE6347 | 08:10 | Scheduled | |
| Paris (CDG) | Swiss | LX4601 | 08:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6200 expand_more(2) | 08:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5571 | 08:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR5521 | 08:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1929 expand_more(4) | 08:25 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:25 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6417 | 08:25 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9616 | 08:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:25 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6809 | 08:25 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1212 expand_more(5) | 08:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6179 | 08:30 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1660 | 08:30 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3661 | 08:30 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7694 | 08:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8909 | 08:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2382 expand_more(3) | 08:35 | Scheduled | |
| Munich (MUC) | Air China | CA6185 | 08:35 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6103 | 08:35 | Scheduled | |
| Munich (MUC) | Swiss | LX3683 | 08:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS151 expand_more(2) | 08:50 | Scheduled | |
| Vienna (VIE) | Air India | AI8431 | 08:50 | Scheduled | |
| Vienna (VIE) | Swiss | LX3561 | 08:50 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1275 expand_more(3) | 09:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8821 | 09:15 | Scheduled | |
| Madrid (MAD) | Finnair | AY5569 | 09:15 | Scheduled | |
| Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | Scheduled | |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09:20 | Scheduled | |
| New York (JFK) | United Airlines | UA9719 | 09:20 | Scheduled | |
| Porto (OPO) | easyJet | U27735 | 09:30 | Scheduled | |
| Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | Scheduled | |
| Paris (CDG) | Air Austral | UU8642 | 09:40 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9598 | 09:40 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8524 | 09:40 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | Scheduled | |
| Paris (CDG) | Swiss | LX4603 | 09:40 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | Scheduled | |
| London (LHR) | British Airways | BA726 expand_more(6) | 09:40 | Scheduled | |
| London (LHR) | American Airlines | AA6861 | 09:40 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7144 | 09:40 | Scheduled | |
| London (LHR) | Japan Airlines | JL6519 | 09:40 | Scheduled | |
| London (LHR) | JetBlue | B66296 | 09:40 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9852 | 09:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR5874 | 09:40 | Scheduled | |
| London (LHR) | Swiss | LX359 expand_more(1) | 09:40 | Scheduled | |
| London (LHR) | United Airlines | UA9735 | 09:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO417 | 09:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2804 expand_more(5) | 09:50 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6824 | 09:50 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 09:50 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY6222 | 09:50 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 09:50 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9746 | 09:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(5) | 09:55 | Scheduled | |
| Istanbul (IST) | Air Canada | AC6681 | 09:55 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4141 | 09:55 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 09:55 | Scheduled | |
| Istanbul (IST) | RwandAir | WB1259 | 09:55 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9016 | 09:55 | Scheduled | |
| Montreal (YUL) | Air Canada | AC884 expand_more(4) | 10:00 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6829 | 10:00 | Scheduled | |
| Montreal (YUL) | MEA | ME4550 | 10:00 | Scheduled | |
| Montreal (YUL) | Swiss | LX4643 | 10:00 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8390 | 10:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3854 expand_more(2) | 10:10 | Scheduled | |
| Athens (ATH) | Air Canada | AC5731 | 10:10 | Scheduled | |
| Athens (ATH) | Swiss | LX4335 | 10:10 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI680 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8092 expand_more(3) | 10:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6384 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5674 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX4801 | 10:10 | Scheduled | |
| Brussels (BRU) | Swiss | LX791 expand_more(1) | 10:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN5109 | 10:15 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK613 | 10:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC955 expand_more(1) | 10:35 | Scheduled | |
| Istanbul (SAW) | flynas | XY5955 | 10:35 | Scheduled | |
| Beirut (BEY) | MEA | ME213 expand_more(1) | 10:40 | Scheduled | |
| Beirut (BEY) | Air Canada | AC6525 | 10:40 | Scheduled | |
| Madrid (MAD) | easyJet | U21384 | 10:45 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ576 expand_more(3) | 10:50 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2852 | 10:50 | Scheduled | |
| Rome (FCO) | Saudia | SV6706 | 10:50 | Scheduled | |
| Rome (FCO) | Swiss | LX3429 | 10:50 | Scheduled | |
| Farnborough (FAB) | VistaJet | VJT473 | 10:54 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1931 expand_more(4) | 11:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:00 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6650 | 11:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11:00 | Scheduled | |
| London (LGW) | easyJet | U28487 | 11:00 | Scheduled | |
| Paris (CDG) | Air France | AF1842 expand_more(11) | 11:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8842 | 11:10 | Scheduled | |
| Paris (CDG) | Air Baltic | BT5794 | 11:10 | Scheduled | |
| Paris (CDG) | Air Europa | UX2249 | 11:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9592 | 11:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8358 | 11:10 | Scheduled | |
| Paris (CDG) | GOL | G35202 | 11:10 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | Scheduled | |
| Paris (CDG) | SAS | SK9759 | 11:10 | Scheduled | |
| Paris (CDG) | Swiss | LX4605 | 11:10 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3140 | 11:10 | Scheduled | |
| London (LHR) | British Airways | BA728 expand_more(4) | 11:10 | Scheduled | |
| London (LHR) | American Airlines | AA6863 | 11:10 | Scheduled | |
| London (LHR) | Japan Airlines | JL6521 | 11:10 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9854 | 11:10 | Scheduled | |
| London (LHR) | Qatar Airways | QR9735 | 11:10 | Scheduled | |
| London (LHR) | Swiss | LX353 | 11:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB613 | 11:50 | Scheduled | |
| Prishtina (PRN) | easyJet | U21502 | 11:50 | Scheduled | |
| Tirana (TIA) | easyJet | U21370 | 12:00 | Scheduled | |
| Prishtina (PRN) | Swiss | LX1431 | 12:20 | Scheduled | |
| Djerba (DJE) | easyJet | U21592 | 12:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2384 | 12:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK89 expand_more(1) | 12:45 | Scheduled | |
| Dubai (DXB) | Qantas | QF8089 | 12:45 | Scheduled | |
| Prishtina (PRN) | GP Aviation | IV700 | 12:55 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU161 | 12:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2824 expand_more(4) | 12:55 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6767 | 12:55 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU5200 | 12:55 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3868 | 12:55 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2924 | 12:55 | Scheduled | |
| NIce (NCE) | easyJet | U21758 | 13:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF329 | 13:05 | Scheduled | |
| Klagenfurt (KLU) | VistaJet | VJT431 | 13:08 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1216 expand_more(6) | 13:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9297 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6063 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8864 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2046 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3665 | 13:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8796 | 13:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:15 | Scheduled | |
| Istanbul (SAW) | flynas | XY5953 | 13:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB615 expand_more(2) | 13:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8789 | 13:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5211 | 13:25 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ155 | 13:35 | Scheduled | |
| Riyadh (RUH) | Saudia | SV239 | 13:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1921 expand_more(2) | 13:40 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5921 | 13:40 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7560 | 13:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2806 expand_more(1) | 13:45 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY6218 | 13:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1933 expand_more(6) | 13:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6646 | 13:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:50 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6652 | 13:50 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9620 | 13:50 | Scheduled | |
| Paris (CDG) | Air France | AF1442 expand_more(7) | 14:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8442 | 14:10 | Scheduled | |
| Paris (CDG) | Air Europa | UX2212 | 14:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9590 | 14:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8528 | 14:10 | Scheduled | |
| Paris (CDG) | GOL | G35200 | 14:10 | Scheduled | |
| Paris (CDG) | SAS | SK9757 | 14:10 | Scheduled | |
| Paris (CDG) | Swiss | LX4609 | 14:10 | Scheduled | |
| London (LHR) | British Airways | BA734 expand_more(4) | 14:40 | Scheduled | |
| London (LHR) | American Airlines | AA6869 | 14:40 | Scheduled | |
| London (LHR) | JetBlue | B66264 | 14:40 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5570 | 14:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR9734 | 14:40 | Scheduled | |
| Porto (OPO) | easyJet | U27739 | 14:55 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP938 | 15:15 | Scheduled | |
| London (LCY) | British Airways | BA2283 | 15:25 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT930 | 15:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1218 | 16:00 | Scheduled | |
| Bristol (BRS) | easyJet | U22887 | 16:10 | Scheduled | |
| Paris (CDG) | Air France | AF1142 | 16:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2721 | 16:20 | Scheduled | |
| Catania (CTA) | easyJet | U21432 | 16:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2386 | 16:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1935 | 16:40 | Scheduled | |
| London (LHR) | British Airways | BA740 | 16:45 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8363 | 16:45 | Scheduled | |
| Athens (ATH) | Swiss | LX1823 | 16:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS153 | 16:55 | Scheduled | |
| London (LHR) | Swiss | LX355 | 17:05 | Scheduled | |
| Lisbon (LIS) | Swiss | LX2093 | 17:05 | Scheduled | |
| Paris (CDG) | Air France | AF1342 | 17:20 | Scheduled | |
| Porto (OPO) | Swiss | LX2079 | 17:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1919 | 17:30 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(4) | 17:30 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48353 | 17:30 | Scheduled | |
| Lisbon (LIS) | Azul | AD7266 | 17:30 | Scheduled | |
| Lisbon (LIS) | Finnair | AY6778 | 17:30 | Scheduled | |
| Lisbon (LIS) | Swiss | LX4597 | 17:30 | Scheduled | |
| Tbilisi (TBS) | easyJet | U21582 | 17:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2808 | 17:35 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8100 expand_more(2) | 17:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH7415 | 17:40 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX4803 | 17:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB1279 expand_more(2) | 17:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8646 | 17:50 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1696 | 17:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ578 expand_more(3) | 18:05 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3028 | 18:05 | Scheduled | |
| Rome (FCO) | Saudia | SV6239 | 18:05 | Scheduled | |
| Rome (FCO) | Swiss | LX3431 | 18:05 | Scheduled | |
| Lisbon (LIS) | easyJet | U21464 | 18:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1533 expand_more(1) | 18:20 | Scheduled | |
| Vantaa (HEL) | Japan Airlines | JL9379 | 18:20 | Scheduled | |
| Amsterdam (AMS) | easyJet | U21516 | 18:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1937 expand_more(3) | 18:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6520 | 18:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9324 | 18:40 | Scheduled | |
| Amsterdam (AMS) | GOL | G35600 | 18:40 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21322 | 18:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK83 | 18:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2810 | 18:50 | Scheduled | |
| Manchester (MAN) | easyJet | U22187 | 19:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO415 | 19:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS155 | 19:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2388 | 19:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK617 | 19:25 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8367 | 19:25 | Scheduled | |
| Paris (CDG) | Air France | AF1042 | 19:40 | Scheduled | |
| Berlin (BER) | easyJet | U25185 | 20:05 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9742 | 20:05 | Scheduled | |
| London (LHR) | Swiss | LX349 | 20:05 | Scheduled | |
| NIce (NCE) | easyJet | U21326 | 20:15 | Scheduled | |
| Porto (OPO) | easyJet | U27741 | 20:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2723 | 20:35 | Scheduled | |
| London (LHR) | British Airways | BA748 | 20:40 | Scheduled | |
| Marrakech (RAK) | Swiss | LX2201 | 20:40 | Scheduled | |
| Manchester (MAN) | Ethiopian Airlines | ET729 | 21:20 | Scheduled | |
| NIce (NCE) | Swiss | LX529 | 21:20 | Scheduled | |
| Marrakech (RAK) | easyJet | U21554 | 21:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2816 | 21:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1224 | 22:00 | Scheduled | |
| Paris (ORY) | easyJet | U21341 | 22:00 | Scheduled | |
| Prishtina (PRN) | easyJet | U21496 | 22:00 | Scheduled | |
| Funchal (FNC) | easyJet | U21468 | 22:10 | Scheduled | |
| London (LHR) | Swiss | LX357 | 22:10 | Scheduled | |
| Madrid (MAD) | Iberia | IB621 | 22:20 | Scheduled | |
| Brussels (BRU) | Swiss | LX799 | 22:30 | Scheduled | |
| Nantes (NTE) | easyJet | U21318 | 22:40 | Scheduled | |
| London (LGW) | easyJet | U28491 | 22:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1939 | 22:45 | Scheduled | |
| Barcelona (BCN) | easyJet | U21380 | 22:50 | Scheduled | |
| Paris (CDG) | Air France | AF1242 | 23:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2390 | 23:05 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP944 | 23:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia | IB622 expand_more(3) | 06:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8532 | 06:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5400 | 06:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5153 | 06:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP945 expand_more(3) | 06:05 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48354 | 06:05 | Scheduled | |
| Lisbon (LIS) | Azul | AD7267 | 06:05 | Scheduled | |
| Lisbon (LIS) | Swiss | LX4594 | 06:05 | Scheduled | |
| Madrid (MAD) | easyJet | U21383 | 06:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2391 expand_more(2) | 06:20 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6102 | 06:20 | Scheduled | |
| Munich (MUC) | Swiss | LX3678 | 06:20 | Scheduled | |
| Paris (CDG) | Air France | AF1243 expand_more(10) | 06:30 | Scheduled | |
| Paris (CDG) | Air Baltic | BT5792 | 06:30 | Scheduled | |
| Paris (CDG) | Air Europa | UX2209 | 06:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9555 | 06:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1681 | 06:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8521 | 06:30 | Scheduled | |
| Paris (CDG) | GOL | G35204 | 06:30 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3029 | 06:30 | Scheduled | |
| Paris (CDG) | SAS | SK9837 | 06:30 | Scheduled | |
| Paris (CDG) | Swiss | LX4600 | 06:30 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3141 | 06:30 | Scheduled | |
| Pristina (PRN) | easyJet | U21501 | 06:30 | Scheduled | |
| Djerba (DJE) | easyJet | U21591 | 06:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1225 expand_more(4) | 06:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9470 | 06:45 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8865 | 06:45 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3660 | 06:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8795 | 06:45 | Scheduled | |
| London (LGW) | easyJet | U28486 | 06:55 | Scheduled | |
| Brussels (BRU) | Swiss | LX790 expand_more(1) | 07:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN5110 | 07:00 | Scheduled | |
| Pristina (PRN) | Swiss | LX1430 | 07:00 | Scheduled | |
| Tirana (TIA) | easyJet | U21369 | 07:00 | Scheduled | |
| London (LHR) | British Airways | BA751 expand_more(3) | 07:05 | Scheduled | |
| London (LHR) | American Airlines | AA6602 | 07:05 | Scheduled | |
| London (LHR) | JetBlue | B66297 | 07:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR5898 | 07:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1928 expand_more(7) | 07:10 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6647 | 07:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9535 | 07:10 | Scheduled | |
| Amsterdam (AMS) | GOL | G35602 | 07:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3335 | 07:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1924 | 07:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6663 | 07:10 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9615 | 07:10 | Scheduled | |
| Manchester (MAN) | Ethiopian Airlines | ET728 expand_more(1) | 07:15 | Scheduled | |
