Destinations with connections to Geneva Airport (GVA)
- airplanemode_active France 22 Connecting Airports
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active Greece 9 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Geneva Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | SprintAir | P86932 | 06:27 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET738 | 06:30 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 07:10 | Scheduled | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 07:10 | Scheduled | |
| Abu Dhabi (AUH) | Gulf Air | GF5111 | 07:10 | Scheduled | |
| Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:30 | Scheduled | |
| Newark (EWR) | Air Canada | AC3708 | 07:30 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7784 | 07:30 | Scheduled | |
| Newark (EWR) | Brussels Airlines | SN9021 | 07:30 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7952 | 07:30 | Scheduled | |
| Newark (EWR) | Swiss | LX3217 | 07:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:35 | Scheduled | |
| Brussels (BRU) | Swiss | LX4551 | 07:35 | Scheduled | |
| Washington (IAD) | United Airlines | UA748 expand_more(5) | 07:40 | Scheduled | |
| Washington (IAD) | Air Canada | AC3830 | 07:40 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7764 | 07:40 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8950 | 07:40 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9371 | 07:40 | Scheduled | |
| Washington (IAD) | Swiss | LX3203 | 07:40 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8361 | 07:40 | Scheduled | |
| Beijing (PEK) | Air China | CA861 expand_more(1) | 07:40 | 06:31 | Landed |
| Beijing (PEK) | TAP Air Portugal | TP8333 | 07:40 | 06:31 | Landed |
| Palma Mallorca (PMI) | easyJet | U27281 | 07:40 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU217 | 07:50 | 06:42 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1212 expand_more(4) | 07:55 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8866 | 07:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6179 | 07:55 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3661 | 07:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8909 | 07:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1929 expand_more(5) | 08:20 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:20 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3384 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6417 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9616 | 08:20 | Scheduled | |
| Paris (CDG) | Air France | AF1542 expand_more(5) | 08:20 | Scheduled | |
| Paris (CDG) | Air Austral | UU8542 | 08:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8522 | 08:20 | Scheduled | |
| Paris (CDG) | GOL | G35203 | 08:20 | Scheduled | |
| Paris (CDG) | Korean Air | KE6347 | 08:20 | Scheduled | |
| Paris (CDG) | Swiss | LX4601 | 08:20 | Scheduled | |
| Malaga (AGP) | easyJet | U27023 | 08:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:30 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6809 | 08:30 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY6217 | 08:30 | Scheduled | |
| NIce (NCE) | TAG Aviation | TEU7 | 08:46 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6200 expand_more(3) | 08:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5526 | 08:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5480 | 08:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR5521 | 08:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS151 expand_more(2) | 08:50 | Scheduled | |
| Vienna (VIE) | Ethiopian Airlines | ET1202 | 08:50 | Scheduled | |
| Vienna (VIE) | Swiss | LX3561 | 08:50 | Scheduled | |
| Barcelona (BCN) | easyJet | U27105 | 08:55 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ184 | 09:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(4) | 09:05 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4141 | 09:05 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 09:05 | Scheduled | |
| Istanbul (IST) | RwandAir | WB1259 | 09:05 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9016 | 09:05 | Scheduled | |
| London (LHR) | British Airways | BA742 expand_more(1) | 09:10 | Scheduled | |
| London (LHR) | American Airlines | AA6880 | 09:10 | Scheduled | |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09:15 | Scheduled | |
| New York (JFK) | United Airlines | UA9719 | 09:15 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1275 expand_more(4) | 09:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8821 | 09:15 | Scheduled | |
| Madrid (MAD) | Finnair | AY5569 | 09:15 | Scheduled | |
| Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5808 | 09:15 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX1081 expand_more(4) | 09:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC6846 | 09:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6764 | 09:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5742 | 09:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9763 | 09:25 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI680 expand_more(1) | 09:30 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8019 | 09:30 | Scheduled | |
| Tunis (TUN) | Tunisair | TU702 | 09:30 | Scheduled | |
| London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | Scheduled | |
| London (LHR) | United Airlines | UA9735 | 09:35 | Scheduled | |
| Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5774 | 09:40 | Scheduled | |
| Paris (CDG) | Air Austral | UU8642 | 09:40 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8524 | 09:40 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | Scheduled | |
| Paris (CDG) | Swiss | LX4603 | 09:40 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO417 | 09:40 | Scheduled | |
| Porto (OPO) | easyJet | U26819 | 09:45 | Scheduled | |
| NIce (NCE) | easyJet | U21386 | 09:50 | Scheduled | |
| Montreal (YUL) | Air Canada | AC802 expand_more(5) | 09:55 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9583 | 09:55 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6829 | 09:55 | Scheduled | |
| Montreal (YUL) | MEA | ME4550 | 09:55 | Scheduled | |
| Montreal (YUL) | Swiss | LX4643 | 09:55 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8390 | 09:55 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1663 | 09:55 | Scheduled | |
| Faro (FAO) | easyJet | U27525 | 10:00 | Scheduled | |
| Lisbon (LIS) | easyJet | U27649 | 10:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2804 expand_more(6) | 10:05 | Delayed | |
| Zurich (ZRH) | Air Canada | AC6824 | 10:05 | Delayed | |
| Zurich (ZRH) | Air China | CA5624 | 10:05 | Delayed | |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 10:05 | Delayed | |
| Zurich (ZRH) | Etihad Airways | EY6222 | 10:05 | Delayed | |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 10:05 | Delayed | |
| Zurich (ZRH) | United Airlines | UA9746 | 10:05 | Delayed | |
| Split (SPU) | easyJet | U21504 | 10:15 | 09:54 | Landed |
| Biarritz (BIQ) | Swiss | LX2333 | 10:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK613 expand_more(1) | 10:20 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7582 | 10:20 | Scheduled | |
| Milan (LIN) | United Eagle | UEE2 | 10:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3854 expand_more(2) | 10:35 | Scheduled | |
| Athens (ATH) | Air Canada | AC5730 | 10:35 | Scheduled | |
| Athens (ATH) | Swiss | LX4335 | 10:35 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2713 expand_more(4) | 10:35 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6334 | 10:35 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2841 | 10:35 | Scheduled | |
| Brussels (BRU) | Swiss | LX4573 | 10:35 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9910 | 10:35 | Scheduled | |
| London (LHR) | British Airways | BA744 expand_more(2) | 10:35 | Scheduled | |
| London (LHR) | American Airlines | AA6785 | 10:35 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7233 | 10:35 | Scheduled | |
| Alicante (ALC) | easyJet | U21298 | 10:40 | Scheduled | |
| Catania (CTA) | easyJet | U21444 | 10:55 | Scheduled | |
| London (LGW) | easyJet | U28487 | 11:00 | Scheduled | |
| Santiago De Compostela (SCQ) | easyJet | U21292 | 11:05 | Scheduled | |
| Riyadh (RUH) | flynas | XY375 | 11:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3385 | 11:10 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6660 | 11:10 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11:10 | Scheduled | |
| Paris (CDG) | Air France | AF1842 expand_more(10) | 11:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8842 | 11:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9592 | 11:10 | Scheduled | |
| Paris (CDG) | airBaltic | BT5794 | 11:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8243 | 11:10 | Scheduled | |
| Paris (CDG) | GOL | G35202 | 11:10 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | Scheduled | |
| Paris (CDG) | SAS | SK9759 | 11:10 | Scheduled | |
| Paris (CDG) | Swiss | LX4605 | 11:10 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3140 | 11:10 | Scheduled | |
| Porto (OPO) | easyJet | U21452 | 11:20 | Scheduled | |
| London (LHR) | Swiss | LX353 expand_more(1) | 11:35 | Scheduled | |
| London (LHR) | United Airlines | UA9743 | 11:35 | Scheduled | |
| Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8554 | 11:45 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6947 | 11:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5148 | 11:45 | Scheduled | |
| Enfidha (NBE) | easyJet | U21568 | 11:50 | Scheduled | |
| Tirana (TIA) | easyJet | U21562 | 11:55 | Scheduled | |
| Prishtina (PRN) | easyJet | U21494 | 12:05 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(3) | 12:10 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48351 | 12:10 | Scheduled | |
| Lisbon (LIS) | Azul | AD7265 | 12:10 | Scheduled | |
| Lisbon (LIS) | Swiss | LX4585 | 12:10 | Scheduled | |
| Lisbon (LIS) | easyJet | U21462 | 12:10 | Scheduled | |
| Luton (LTN) | VistaJet | VJT527 | 12:41 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2824 expand_more(4) | 12:45 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6767 | 12:45 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU5200 | 12:45 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3868 | 12:45 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2924 | 12:45 | Scheduled | |
| Paris (LBG) | Glock Aviation | GCK29 | 12:47 | Scheduled | |
| Porto (OPO) | easyJet | U21454 | 12:50 | Scheduled | |
| Athens (ATH) | easyJet | U21472 | 13:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK89 expand_more(1) | 13:15 | Scheduled | |
| Dubai (DXB) | Qantas | QF8089 | 13:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:15 | Scheduled | |
| Istanbul (SAW) | flynas | XY5953 | 13:15 | Scheduled | |
| Barcelona (BCN) | easyJet | U27111 | 13:25 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1281 expand_more(2) | 13:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8530 | 13:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5838 | 13:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1933 expand_more(7) | 13:35 | Delayed | |
| Amsterdam (AMS) | Aeromexico | AM6646 | 13:35 | Delayed | |
| Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:35 | Delayed | |
| Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:35 | Delayed | |
| Amsterdam (AMS) | IndiGo | 6E3386 | 13:35 | Delayed | |
| Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:35 | Delayed | |
| Amsterdam (AMS) | SAS | SK6662 | 13:35 | Delayed | |
| Amsterdam (AMS) | Xiamen Air | MF9620 | 13:35 | Delayed | |
| Frankfurt (FRA) | Swiss | LX1083 expand_more(3) | 13:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC6840 | 13:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5744 | 13:35 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2951 | 13:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1921 expand_more(3) | 13:45 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4139 | 13:45 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5921 | 13:45 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7560 | 13:45 | Scheduled | |
| Paris (CDG) | Air France | AF1442 expand_more(8) | 13:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6120 | 13:50 | Scheduled | |
| Paris (CDG) | Air Austral | UU8442 | 13:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9590 | 13:50 | Scheduled | |
| Paris (CDG) | airBaltic | BT5621 | 13:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8528 | 13:50 | Scheduled | |
| Paris (CDG) | GOL | G35200 | 13:50 | Scheduled | |
| Paris (CDG) | SAS | SK9757 | 13:50 | Scheduled | |
| Paris (CDG) | Swiss | LX4609 | 13:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2806 expand_more(1) | 13:55 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY6218 | 13:55 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH2046 | 14:00 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23291 | 14:00 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR99 expand_more(6) | 14:20 | Scheduled | |
| Doha (DOH) | Iberia | IB6194 | 14:20 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL4576 | 14:20 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9231 | 14:20 | Scheduled | |
| Doha (DOH) | RwandAir | WB1009 | 14:20 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3523 | 14:20 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6088 | 14:20 | Scheduled | |
| Rabat (RBA) | Morocco - Air Force | MRS1315 | 14:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6202 expand_more(4) | 14:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5528 | 14:30 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5751 | 14:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5482 | 14:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3613 | 14:30 | Scheduled | |
| Rhodes (RHO) | easyJet | U21486 | 14:30 | Delayed | |
| Jeddah (JED) | Saudia | SV237 | 14:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2613 expand_more(1) | 14:40 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7583 | 14:40 | Scheduled | |
| Nantes (NTE) | easyJet | U21378 | 14:40 | Scheduled | |
| London (LHR) | British Airways | BA746 expand_more(2) | 14:55 | Scheduled | |
| London (LHR) | American Airlines | AA6859 | 14:55 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6519 | 14:55 | Scheduled | |
| Lamezia-terme (SUF) | easyJet | U21436 | 14:55 | Scheduled | |
| Olbia (OLB) | easyJet | U21418 | 15:00 | Scheduled | |
| London (LGW) | easyJet | U28505 | 15:05 | Scheduled | |
| Marrakech (RAK) | Swiss | LX2201 expand_more(1) | 15:05 | Scheduled | |
| Marrakech (RAK) | Lufthansa | LH5755 | 15:05 | Scheduled | |
| Tenerife (TFS) | easyJet | U21314 | 15:40 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U27283 | 15:45 | Scheduled | |
| Barcelona (BCN) | easyJet | U27107 | 16:00 | Scheduled | |
| Paris (CDG) | Air France | AF1142 expand_more(7) | 16:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6080 | 16:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9594 | 16:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8418 | 16:10 | Scheduled | |
| Paris (CDG) | GOL | G35201 | 16:10 | Scheduled | |
| Paris (CDG) | SAS | SK9760 | 16:10 | Scheduled | |
| Paris (CDG) | Swiss | LX4611 | 16:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5138 | 16:10 | Scheduled | |
| Hurghada (HRG) | easyJet | U21580 | 16:10 | Scheduled | |
| Bristol (BRS) | easyJet | U22885 | 16:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2721 expand_more(3) | 16:20 | Scheduled | |
| Brussels (BRU) | LATAM Airlines | LA7786 | 16:20 | Scheduled | |
| Brussels (BRU) | Swiss | LX4521 | 16:20 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9913 | 16:20 | Scheduled | |
| Manchester (MAN) | easyJet | U22185 | 16:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1935 expand_more(6) | 16:30 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6322 | 16:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:30 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3248 | 16:30 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6664 | 16:30 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9622 | 16:30 | Scheduled | |
| Tbilisi (TBS) | easyJet | U21550 | 16:30 | Scheduled | |
| NIce (NCE) | easyJet | U21398 | 16:35 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21388 | 16:45 | Scheduled | |
| London (LHR) | British Airways | BA750 expand_more(3) | 16:45 | Scheduled | |
| London (LHR) | American Airlines | AA6745 | 16:45 | Scheduled | |
| London (LHR) | JetBlue | B66296 | 16:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR5934 | 16:45 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8363 | 16:45 | Scheduled | |
| Gudja (MLA) | easyJet | U21574 | 16:45 | Scheduled | |
| Bastia (BIA) | VistaJet | VJT968 | 16:54 | Scheduled | |
| Hyeres (TLN) | VistaJet | VJT435 | 16:54 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT930 | 16:55 | Scheduled | |
| Alicante (ALC) | VistaJet | VJT972 | 16:56 | Scheduled | |
| NIce (NCE) | United Eagle | UEE2 | 16:57 | Scheduled | |
| London (LHR) | Swiss | LX355 expand_more(1) | 17:05 | Scheduled | |
| London (LHR) | United Airlines | UA9739 | 17:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS153 expand_more(1) | 17:15 | Scheduled | |
| Vienna (VIE) | Swiss | LX3563 | 17:15 | Scheduled | |
| Ibiza (IBZ) | easyJet | U21304 | 17:20 | Scheduled | |
| Paris (CDG) | Air France | AF1342 expand_more(8) | 17:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6119 | 17:25 | Scheduled | |
| Paris (CDG) | Air Austral | UU8342 | 17:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8601 | 17:25 | Scheduled | |
| Paris (CDG) | GOL | G35237 | 17:25 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3164 | 17:25 | Scheduled | |
| Paris (CDG) | SAS | SK9758 | 17:25 | Scheduled | |
| Paris (CDG) | Swiss | LX4613 | 17:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5139 | 17:25 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(5) | 17:30 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48353 | 17:30 | Scheduled | |
| Lisbon (LIS) | Azul | AD7266 | 17:30 | Scheduled | |
| Lisbon (LIS) | Finnair | AY6778 | 17:30 | Scheduled | |
| Lisbon (LIS) | LOT | LO4718 | 17:30 | Scheduled | |
| Lisbon (LIS) | Swiss | LX4597 | 17:30 | Scheduled | |
| Djerba (DJE) | Unicair | UNI137 | 17:34 | Scheduled | |
| Linz (LNZ) | Salzburg Jet Aviation | MOZ309 | 17:36 | Scheduled | |
| La Coruna (LCG) | easyJet | U21370 | 17:40 | Scheduled | |
| Porto (OPO) | Swiss | LX2079 expand_more(1) | 17:45 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP6765 | 17:45 | Scheduled | |
| Porto (OPO) | easyJet | U21456 | 17:50 | Scheduled | |
| Lisbon (LIS) | Swiss | LX2093 expand_more(1) | 17:55 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP6759 | 17:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2808 | 17:55 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1279 expand_more(3) | 18:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8646 | 18:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1696 | 18:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5820 | 18:05 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1533 expand_more(2) | 18:10 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9379 | 18:10 | Scheduled | |
| Vantaa (HEL) | TAP Air Portugal | TP8342 | 18:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 18:10 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4137 | 18:10 | Scheduled | |
| Istanbul (IST) | Oman Air | WY5757 | 18:10 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5919 | 18:10 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9020 | 18:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ578 expand_more(3) | 18:15 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1723 | 18:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3028 | 18:15 | Scheduled | |
| Rome (FCO) | Swiss | LX3431 | 18:15 | Scheduled | |
| Ajaccio (AJA) | easyJet | U21360 | 18:20 | Scheduled | |
| Kerkyra (CFU) | easyJet | U21476 | 18:20 | Scheduled | |
| Cologne (CGN) | TAG Aviation | TEU7 | 18:21 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1937 expand_more(8) | 18:35 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6520 | 18:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9324 | 18:35 | Scheduled | |
| Amsterdam (AMS) | GOL | G35600 | 18:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3249 | 18:35 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1933 | 18:35 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5689 | 18:35 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6666 | 18:35 | Scheduled | |
