Destinations with connections to Geneva Airport (GVA)
Flights, Arrivals & Departures at Geneva Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Addis Ababa (ADD) | Ethiopian Airlines | ET738 | 06:15 | Scheduled | |
| Cologne (CGN) | SprintAir | P86932 | 06:26 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 06:45 | Scheduled | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 06:45 | Scheduled | |
| Abu Dhabi (AUH) | Gulf Air | GF5111 | 06:45 | Scheduled | |
| Beijing (PEK) | Air China | CA861 expand_more(1) | 07:05 | 06:45 | Landed |
| Beijing (PEK) | TAP Air Portugal | TP8333 | 07:05 | 06:45 | Landed |
| Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:25 | 06:55 | Landed |
| Newark (EWR) | Air Canada | AC3708 | 07:25 | 06:55 | Landed |
| Newark (EWR) | Austrian Airlines | OS7784 | 07:25 | 06:55 | Landed |
| Newark (EWR) | Brussels Airlines | SN9021 | 07:25 | 06:55 | Landed |
| Newark (EWR) | Lufthansa | LH7952 | 07:25 | 06:55 | Landed |
| Newark (EWR) | Swiss | LX3217 | 07:25 | 06:55 | Landed |
| Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:35 | Scheduled | |
| Brussels (BRU) | Swiss | LX4551 | 07:35 | Scheduled | |
| Washington (IAD) | United Airlines | UA748 expand_more(5) | 07:35 | Scheduled | |
| Washington (IAD) | Air Canada | AC3830 | 07:35 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7764 | 07:35 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8950 | 07:35 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9371 | 07:35 | Scheduled | |
| Washington (IAD) | Swiss | LX3203 | 07:35 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8361 | 07:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1929 expand_more(5) | 08:20 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:20 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3384 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6417 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9616 | 08:20 | Scheduled | |
| Paris (CDG) | Air France | AF1542 expand_more(6) | 08:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5846 | 08:25 | Scheduled | |
| Paris (CDG) | Air Austral | UU8542 | 08:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9596 | 08:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8522 | 08:25 | Scheduled | |
| Paris (CDG) | GOL | G35203 | 08:25 | Scheduled | |
| Paris (CDG) | Swiss | LX4601 | 08:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:30 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6809 | 08:30 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY6217 | 08:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1212 expand_more(6) | 08:35 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6063 | 08:35 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6179 | 08:35 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1555 | 08:35 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3661 | 08:35 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7694 | 08:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8909 | 08:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2382 expand_more(3) | 08:40 | Scheduled | |
| Munich (MUC) | Air China | CA6185 | 08:40 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6103 | 08:40 | Scheduled | |
| Munich (MUC) | Swiss | LX3683 | 08:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS151 expand_more(2) | 08:50 | Scheduled | |
| Vienna (VIE) | Ethiopian Airlines | ET1202 | 08:50 | Scheduled | |
| Vienna (VIE) | Swiss | LX3561 | 08:50 | Scheduled | |
| Tunis (TUN) | Tunisair | TU700 | 08:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK613 | 09:05 | 08:57 | Landed |
| Madrid (MAD) | Iberia Regional | IB1275 expand_more(4) | 09:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8503 | 09:15 | Scheduled | |
| Madrid (MAD) | Finnair | AY5569 | 09:15 | Scheduled | |
| Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5808 | 09:15 | Scheduled | |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09:20 | 08:59 | Landed |
| New York (JFK) | United Airlines | UA9719 | 09:20 | 08:59 | Landed |
| London (LHR) | British Airways | BA726 expand_more(3) | 09:20 | Scheduled | |
| London (LHR) | American Airlines | AA6861 | 09:20 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9852 | 09:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR8333 | 09:20 | Scheduled | |
| Paris (CDG) | Air France | AF1642 expand_more(8) | 09:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5774 | 09:40 | Scheduled | |
| Paris (CDG) | Air Austral | UU8642 | 09:40 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9598 | 09:40 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8524 | 09:40 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | Scheduled | |
| Paris (CDG) | Swiss | LX4603 | 09:40 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | Scheduled | |
| London (LHR) | Swiss | LX359 expand_more(1) | 09:40 | Scheduled | |
| London (LHR) | United Airlines | UA9735 | 09:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO417 | 09:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2804 expand_more(5) | 09:45 | Scheduled | |
| Zurich (ZRH) | Air China | CA5624 | 09:45 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 09:45 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY6222 | 09:45 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 09:45 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9746 | 09:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(4) | 09:50 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4141 | 09:50 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 09:50 | Scheduled | |
| Istanbul (IST) | RwandAir | WB1259 | 09:50 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9016 | 09:50 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:00 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6437 | 10:00 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9309 | 10:00 | Scheduled | |
| Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:00 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1663 | 10:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3854 expand_more(1) | 10:10 | Scheduled | |
| Athens (ATH) | Swiss | LX4335 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN1214 expand_more(3) | 10:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6384 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5674 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX4801 | 10:10 | Scheduled | |
| Brussels (BRU) | Swiss | LX791 expand_more(3) | 10:15 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6804 | 10:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN5109 | 10:15 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2921 | 10:15 | Scheduled | |
| Rome (FCO) | easyJet | U21412 | 10:15 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23293 | 10:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC955 expand_more(1) | 10:30 | Scheduled | |
| Istanbul (SAW) | flynas | XY5955 | 10:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ576 expand_more(5) | 10:45 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1664 | 10:45 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4378 | 10:45 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2852 | 10:45 | Scheduled | |
| Rome (FCO) | Swiss | LX3429 | 10:45 | Scheduled | |
| Rome (FCO) | Volotea | V76116 | 10:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3252 | 11:00 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6636 | 11:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11:00 | Scheduled | |
| London (LGW) | easyJet | U28487 | 11:05 | Scheduled | |
| Alicante (ALC) | easyJet | U21292 | 11:10 | Scheduled | |
| Paris (CDG) | Air France | AF1842 expand_more(10) | 11:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8842 | 11:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9592 | 11:10 | Scheduled | |
| Paris (CDG) | airBaltic | BT5794 | 11:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8246 | 11:10 | Scheduled | |
| Paris (CDG) | GOL | G35202 | 11:10 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | Scheduled | |
| Paris (CDG) | SAS | SK9759 | 11:10 | Scheduled | |
| Paris (CDG) | Swiss | LX4605 | 11:10 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3140 | 11:10 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(3) | 11:10 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48351 | 11:10 | Scheduled | |
| Lisbon (LIS) | Azul | AD7265 | 11:10 | Scheduled | |
| Lisbon (LIS) | Swiss | LX4585 | 11:10 | Scheduled | |
| Catania (CTA) | easyJet | U21432 | 11:40 | Scheduled | |
| London (LHR) | Swiss | LX353 expand_more(1) | 11:45 | Scheduled | |
| London (LHR) | United Airlines | UA9743 | 11:45 | Scheduled | |
| Prishtina (PRN) | easyJet | U21494 | 11:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8554 | 11:50 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6947 | 11:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5148 | 11:50 | Scheduled | |
| NIce (NCE) | easyJet | U21755 | 11:50 | Scheduled | |
| London (LHR) | British Airways | BA730 expand_more(4) | 12:10 | Scheduled | |
| London (LHR) | American Airlines | AA6865 | 12:10 | Scheduled | |
| London (LHR) | JetBlue | B66264 | 12:10 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9856 | 12:10 | Scheduled | |
| London (LHR) | Qatar Airways | QR9755 | 12:10 | Scheduled | |
| Barcelona (BCN) | easyJet | U27109 | 12:15 | Scheduled | |
| Sevilla (SVQ) | easyJet | U21296 | 12:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK89 expand_more(1) | 12:45 | Scheduled | |
| Dubai (DXB) | Qantas | QF8089 | 12:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2824 expand_more(4) | 12:55 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6767 | 12:55 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU5200 | 12:55 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3868 | 12:55 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2924 | 12:55 | Scheduled | |
| NIce (NCE) | Swiss | LX523 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1216 expand_more(5) | 13:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9297 | 13:15 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8864 | 13:15 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2046 | 13:15 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3665 | 13:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8796 | 13:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB615 expand_more(2) | 13:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8789 | 13:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5211 | 13:25 | Scheduled | |
| Jeddah (JED) | Saudia | SV237 | 13:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1921 expand_more(3) | 13:40 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4139 | 13:40 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5921 | 13:40 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7560 | 13:40 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH2046 | 13:45 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR99 expand_more(6) | 13:45 | Scheduled | |
| Doha (DOH) | Iberia | IB6194 | 13:45 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL4576 | 13:45 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9231 | 13:45 | Scheduled | |
| Doha (DOH) | RwandAir | WB1009 | 13:45 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3523 | 13:45 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6088 | 13:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2806 expand_more(1) | 13:45 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY6218 | 13:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1933 expand_more(7) | 13:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6646 | 13:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3386 | 13:50 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6638 | 13:50 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9620 | 13:50 | Scheduled | |
| Paris (CDG) | Air France | AF1442 expand_more(7) | 14:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6120 | 14:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9590 | 14:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8528 | 14:10 | Scheduled | |
| Paris (CDG) | GOL | G35200 | 14:10 | Scheduled | |
| Paris (CDG) | SAS | SK9757 | 14:10 | Scheduled | |
| Paris (CDG) | Swiss | LX4609 | 14:10 | Scheduled | |
| Paris (CDG) | WestJet | WS4986 | 14:10 | Scheduled | |
| London (LHR) | British Airways | BA734 expand_more(3) | 14:40 | Scheduled | |
| London (LHR) | American Airlines | AA6869 | 14:40 | Scheduled | |
| London (LHR) | JetBlue | B66340 | 14:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR9739 | 14:40 | Scheduled | |
| Rabat (RBA) | easyJet | U21500 | 14:45 | Scheduled | |
| Agadir (AGA) | easyJet | U21514 | 14:55 | Scheduled | |
| Porto (OPO) | Swiss | LX2079 expand_more(1) | 14:55 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP6765 | 14:55 | Scheduled | |
| Heraklion (HER) | easyJet | U21478 | 15:00 | Scheduled | |
| Porto (OPO) | easyJet | U26821 | 15:20 | Scheduled | |
| London (LCY) | British Airways | BA2283 | 15:25 | Scheduled | |
| Marrakech (RAK) | easyJet | U21558 | 15:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2814 | 15:45 | Scheduled | |
| Luton (LTN) | VistaJet | VJT495 | 15:47 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT930 | 15:50 | Scheduled | |
| La Coruna (LCG) | easyJet | U21402 | 16:05 | Scheduled | |
| Paris (CDG) | Air France | AF1142 expand_more(7) | 16:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6080 | 16:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9594 | 16:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8418 | 16:10 | Scheduled | |
| Paris (CDG) | GOL | G35201 | 16:10 | Scheduled | |
| Paris (CDG) | SAS | SK9760 | 16:10 | Scheduled | |
| Paris (CDG) | Swiss | LX4611 | 16:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5138 | 16:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2721 expand_more(4) | 16:15 | Scheduled | |
| Brussels (BRU) | LATAM Airlines | LA7786 | 16:15 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2843 | 16:15 | Scheduled | |
| Brussels (BRU) | Swiss | LX4521 | 16:15 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9913 | 16:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2386 expand_more(2) | 16:15 | Scheduled | |
| Munich (MUC) | Air Canada | AC9038 | 16:15 | Scheduled | |
| Munich (MUC) | Swiss | LX3687 | 16:15 | Scheduled | |
| Barcelona (BCN) | easyJet | U27107 | 16:35 | Scheduled | |
| London (LHR) | British Airways | BA740 expand_more(4) | 16:35 | Scheduled | |
| London (LHR) | Alaska Airlines | AS5332 | 16:35 | Scheduled | |
| London (LHR) | American Airlines | AA6859 | 16:35 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9862 | 16:35 | Scheduled | |
| London (LHR) | Qatar Airways | QR6246 | 16:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1935 expand_more(4) | 16:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6322 | 16:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:40 | Scheduled | |
| Amsterdam (AMS) | GOL | G35538 | 16:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3248 | 16:40 | Scheduled | |
| Athens (ATH) | Swiss | LX1823 expand_more(3) | 16:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A31992 | 16:55 | Scheduled | |
| Athens (ATH) | TAP Air Portugal | TP8201 | 16:55 | Scheduled | |
| Athens (ATH) | United Airlines | UA9797 | 16:55 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8363 | 16:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS153 expand_more(1) | 16:55 | Scheduled | |
| Vienna (VIE) | Swiss | LX3563 | 16:55 | Scheduled | |
| Luton (LTN) | easyJet | U22545 | 17:00 | Scheduled | |
| Houston (SPX) | easyJet | U21548 | 17:00 | Scheduled | |
| London (LHR) | Swiss | LX355 expand_more(1) | 17:05 | Scheduled | |
| London (LHR) | United Airlines | UA9739 | 17:05 | Scheduled | |
| Lisbon (LIS) | Swiss | LX2093 expand_more(1) | 17:05 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP6759 | 17:05 | Scheduled | |
| Paris (CDG) | Air France | AF1342 expand_more(6) | 17:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6119 | 17:20 | Scheduled | |
| Paris (CDG) | Air Austral | UU8342 | 17:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8601 | 17:20 | Scheduled | |
| Paris (CDG) | GOL | G35237 | 17:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3164 | 17:20 | Scheduled | |
| Paris (CDG) | Swiss | LX4613 | 17:20 | Scheduled | |
| Hurghada (HRG) | easyJet | U21594 | 17:20 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1665 expand_more(1) | 17:25 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7511 | 17:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 17:30 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4137 | 17:30 | Scheduled | |
| Istanbul (IST) | Oman Air | WY5757 | 17:30 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5919 | 17:30 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9020 | 17:30 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(5) | 17:30 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48353 | 17:30 | Scheduled | |
| Lisbon (LIS) | Azul | AD7266 | 17:30 | Scheduled | |
| Lisbon (LIS) | Finnair | AY6778 | 17:30 | Scheduled | |
| Lisbon (LIS) | LOT | LO4718 | 17:30 | Scheduled | |
| Lisbon (LIS) | Swiss | LX4597 | 17:30 | Scheduled | |
| Porto (OPO) | TAP Express | TP938 expand_more(4) | 17:35 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48363 | 17:35 | Scheduled | |
| Porto (OPO) | Ethiopian Airlines | ET1746 | 17:35 | Scheduled | |
| Porto (OPO) | Finnair | AY6790 | 17:35 | Scheduled | |
| Porto (OPO) | Swiss | LX4589 | 17:35 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1220 expand_more(3) | 17:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9689 | 17:40 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3669 | 17:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9409 | 17:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2808 | 17:40 | Scheduled | |
| Manises (VLC) | easyJet | U21404 | 17:50 | Scheduled | |
| London (LHR) | British Airways | BA742 expand_more(1) | 17:55 | Scheduled | |
| London (LHR) | American Airlines | AA6880 | 17:55 | Scheduled | |
| Madrid (MAD) | Iberia | IB617 | 18:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ578 | 18:05 | Scheduled | |
| Malaga (AGP) | easyJet | U21388 | 18:15 | Scheduled | |
| Palermo (PMO) | easyJet | U21434 | 18:35 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1937 | 18:40 | Scheduled | |
| Athens (ATH) | easyJet | U21472 | 18:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2810 | 18:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO415 | 19:00 | Scheduled | |
| Faro (FAO) | easyJet | U21460 | 19:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS155 | 19:10 | Scheduled | |
| Toulouse (TLS) | easyJet | U21358 | 19:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK617 | 19:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2388 | 19:25 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8367 | 19:30 | Scheduled | |
| Paris (CDG) | Air France | AF1042 | 19:40 | Scheduled | |
| London (LGW) | easyJet | U28497 | 19:50 | Scheduled | |
| Manchester (MAN) | easyJet | U22189 | 19:50 | Scheduled | |
| Hamburg (HAM) | DALaviation | DLV465 | 19:51 | Scheduled | |
| Berlin (BER) | easyJet | U25181 | 20:05 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9742 | 20:05 | Scheduled | |
| London (LHR) | Swiss | LX349 | 20:05 | Scheduled | |
| Lyon (LYS) | Ethiopian Airlines | ET739 | 20:20 | Scheduled | |
| London (LHR) | British Airways | BA748 | 20:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2723 | 20:35 | Scheduled | |
| Porto (OPO) | easyJet | U26825 | 20:40 | Scheduled | |
| Tenerife (TFS) | easyJet | U21394 | 21:25 | Scheduled | |
| Prishtina (PRN) | easyJet | U21496 | 21:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2816 | 21:50 | Scheduled | |
| Copenhagen (CPH) | easyJet | U21540 | 21:55 | Scheduled | |
| Marrakech (RAK) | Swiss | LX2201 | 21:55 | Scheduled | |
| Paris (ORY) | easyJet | U21341 | 22:00 | Scheduled | |
| Rome (FCO) | easyJet | U21414 | 22:05 | Scheduled | |
| London (LHR) | Swiss | LX357 | 22:10 | Scheduled | |
| Porto (OPO) | easyJet | U21454 | 22:10 | Scheduled | |
| Nantes (NTE) | easyJet | U21348 | 22:15 | Scheduled | |
| Budapest (BUD) | easyJet | U21568 | 22:20 | Scheduled | |
| Lisbon (LIS) | easyJet | U21466 | 22:20 | Scheduled | |
| Madrid (MAD) | Iberia | IB621 | 22:20 | Scheduled | |
| Amsterdam (AMS) | easyJet | U21516 | 22:30 | Scheduled | |
| Brussels (BRU) | Swiss | LX799 | 22:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1222 | 22:30 | Scheduled | |
| Marrakech (RAK) | easyJet | U21554 | 22:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1939 | 22:45 | Scheduled | |
| NIce (NCE) | easyJet | U21328 | 22:45 | Scheduled | |
| Barcelona (BCN) | easyJet | U21298 | 22:50 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21470 | 22:55 | Scheduled | |
| Paris (CDG) | Air France | AF1242 | 23:00 | Scheduled | |
| London (LHR) | British Airways | BA752 | 23:05 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP944 | 23:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia | IB622 expand_more(3) | 06:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8532 | 06:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5400 | 06:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5153 | 06:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP945 expand_more(3) | 06:05 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48354 | 06:05 | Scheduled | |
| Lisbon (LIS) | Azul | AD7267 | 06:05 | Scheduled | |
| Lisbon (LIS) | Swiss | LX4594 | 06:05 | Scheduled | |
| Pristina (PRN) | easyJet | U21493 | 06:15 | Scheduled | |
| Alicante (ALC) | easyJet | U21291 | 06:20 | Scheduled | |
| Rome (FCO) | easyJet | U21411 | 06:30 | Scheduled | |
| Catania (CTA) | easyJet | U21431 | 06:30 | Scheduled | |
| London (LHR) | British Airways | BA751 expand_more(5) | 06:45 | Scheduled | |
| London (LHR) | American Airlines | AA7039 | 06:45 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7187 | 06:45 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6520 | 06:45 | Scheduled | |
| London (LHR) | JetBlue | B66341 | 06:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR5898 | 06:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1223 expand_more(5) | 06:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9470 | 06:50 | Scheduled | |
