Destinations with connections to Geneva Airport (GVA)
- airplanemode_active France 17 Connecting Airports
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Greece 7 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Geneva Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Addis Ababa (ADD) | Ethiopian Airlines | ET728 expand_more(2) | 06:30 | Scheduled | |
| Addis Ababa (ADD) | RwandAir | WB1242 | 06:30 | Scheduled | |
| Addis Ababa (ADD) | RwandAir | WB1236 | 06:30 | Scheduled | |
| Cologne (CGN) | SprintAir | P86932 | 06:31 | Scheduled | |
| New York (JFK) | Royal Jet | ROJ22 | 07:08 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 07:10 | 06:58 | Landed |
| Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 07:10 | 06:58 | Landed |
| Abu Dhabi (AUH) | Gulf Air | GF5111 | 07:10 | 06:58 | Landed |
| Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:30 | Scheduled | |
| Newark (EWR) | Air Canada | AC3708 | 07:30 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7784 | 07:30 | Scheduled | |
| Newark (EWR) | Brussels Airlines | SN9021 | 07:30 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7952 | 07:30 | Scheduled | |
| Newark (EWR) | Swiss | LX3217 | 07:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:35 | Scheduled | |
| Brussels (BRU) | Swiss | LX4551 | 07:35 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR101 expand_more(7) | 07:35 | Scheduled | |
| Doha (DOH) | Iberia | IB6181 | 07:35 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL4576 | 07:35 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9233 | 07:35 | Scheduled | |
| Doha (DOH) | Philippine Airlines | PR3480 | 07:35 | Scheduled | |
| Doha (DOH) | RwandAir | WB1438 | 07:35 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3577 | 07:35 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6179 | 07:35 | Scheduled | |
| Beijing (PEK) | Air China | CA861 expand_more(1) | 07:40 | 06:45 | Landed |
| Beijing (PEK) | TAP Air Portugal | TP8333 | 07:40 | 06:45 | Landed |
| Luxembourg (LUX) | Luxair | LG8361 | 07:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1212 expand_more(4) | 07:50 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8866 | 07:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6179 | 07:50 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3661 | 07:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8909 | 07:50 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU217 | 07:50 | 06:49 | Landed |
| Palma Mallorca (PMI) | easyJet | U27281 | 07:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1929 expand_more(5) | 08:20 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:20 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3384 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6417 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9616 | 08:20 | Scheduled | |
| Paris (CDG) | Air France | AF1542 expand_more(5) | 08:20 | Scheduled | |
| Paris (CDG) | Air Austral | UU8542 | 08:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8522 | 08:20 | Scheduled | |
| Paris (CDG) | GOL | G35203 | 08:20 | Scheduled | |
| Paris (CDG) | Korean Air | KE6347 | 08:20 | Scheduled | |
| Paris (CDG) | Swiss | LX4601 | 08:20 | Scheduled | |
| Barcelona (BCN) | easyJet | U27105 | 08:25 | Scheduled | |
| Malaga (AGP) | easyJet | U27023 | 08:30 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU326 | 08:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:35 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6809 | 08:35 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY6217 | 08:35 | Scheduled | |
| Milan (MXP) | Gulf Air | GF29 expand_more(1) | 08:40 | Scheduled | |
| Milan (MXP) | flynas | XY4029 | 08:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS151 expand_more(3) | 08:50 | Scheduled | |
| Vienna (VIE) | Air India | AI8431 | 08:50 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH6329 | 08:50 | Scheduled | |
| Vienna (VIE) | Swiss | LX3561 | 08:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(4) | 09:00 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4141 | 09:00 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 09:00 | Scheduled | |
| Istanbul (IST) | RwandAir | WB1259 | 09:00 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9016 | 09:00 | Scheduled | |
| Toulouse (TLS) | easyJet | U21374 | 09:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6200 expand_more(3) | 09:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5526 | 09:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5480 | 09:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR5532 | 09:05 | Scheduled | |
| London (LGW) | easyJet | U28485 | 09:05 | Scheduled | |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09:15 | Scheduled | |
| New York (JFK) | United Airlines | UA9719 | 09:15 | Scheduled | |
| NIce (NCE) | easyJet | U21394 | 09:15 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1275 expand_more(4) | 09:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8821 | 09:15 | Scheduled | |
| Madrid (MAD) | Finnair | AY5569 | 09:15 | Scheduled | |
| Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5808 | 09:15 | Scheduled | |
| Alicante (ALC) | easyJet | U25503 | 09:20 | Scheduled | |
| Marseille (MRS) | Royal Jet | ROJ8 | 09:23 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI680 expand_more(1) | 09:25 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8019 | 09:25 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX1081 expand_more(4) | 09:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC6846 | 09:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6764 | 09:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5742 | 09:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9763 | 09:25 | Scheduled | |
| Lisbon (LIS) | easyJet | U27641 | 09:30 | Scheduled | |
| London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | Scheduled | |
| London (LHR) | United Airlines | UA9735 | 09:35 | Scheduled | |
| Porto (OPO) | easyJet | U26819 | 09:35 | Scheduled | |
| Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5774 | 09:40 | Scheduled | |
| Paris (CDG) | Air Austral | UU8642 | 09:40 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8524 | 09:40 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | Scheduled | |
| Paris (CDG) | Swiss | LX4603 | 09:40 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | Scheduled | |
| Nantes (NTE) | easyJet | U21378 | 09:40 | Scheduled | |
| Rome (FCO) | easyJet | U21412 | 09:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO417 | 09:40 | Scheduled | |
| Barcelona (BCN) | easyJet | U21296 | 09:50 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1663 | 09:55 | Scheduled | |
| Montreal (YUL) | Air Canada | AC802 expand_more(5) | 09:55 | Delayed | |
| Montreal (YUL) | Brussels Airlines | SN9583 | 09:55 | Delayed | |
| Montreal (YUL) | Lufthansa | LH6829 | 09:55 | Delayed | |
| Montreal (YUL) | MEA | ME4550 | 09:55 | Delayed | |
| Montreal (YUL) | Swiss | LX4643 | 09:55 | Delayed | |
| Montreal (YUL) | United Airlines | UA8390 | 09:55 | Delayed | |
| Bilbao (BIO) | easyJet | U21368 | 10:05 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:05 | 09:56 | Landed |
| Vantaa (HEL) | Iberia | IB6437 | 10:05 | 09:56 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL9309 | 10:05 | 09:56 | Landed |
| Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:05 | 09:56 | Landed |
| Zurich (ZRH) | Swiss | LX2804 expand_more(6) | 10:05 | 09:53 | Landed |
| Zurich (ZRH) | Air Canada | AC6824 | 10:05 | 09:53 | Landed |
| Zurich (ZRH) | Air China | CA5624 | 10:05 | 09:53 | Landed |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 10:05 | 09:53 | Landed |
| Zurich (ZRH) | Etihad Airways | EY6222 | 10:05 | 09:53 | Landed |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 10:05 | 09:53 | Landed |
| Zurich (ZRH) | United Airlines | UA9746 | 10:05 | 09:53 | Landed |
| Bordeaux (BOD) | easyJet | U21390 | 10:15 | Scheduled | |
| Luton (LTN) | easyJet | U22533 | 10:15 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23291 | 10:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK613 expand_more(1) | 10:20 | Delayed | |
| Copenhagen (CPH) | Delta Air Lines | DL7582 | 10:20 | Delayed | |
| Athens (ATH) | Aegean Airlines | A3854 expand_more(2) | 10:35 | Scheduled | |
| Athens (ATH) | Air Canada | AC5730 | 10:35 | Scheduled | |
| Athens (ATH) | Swiss | LX4335 | 10:35 | Scheduled | |
| Beirut (BEY) | MEA | ME213 expand_more(1) | 10:35 | Scheduled | |
| Beirut (BEY) | Air Canada | AC6525 | 10:35 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2713 expand_more(3) | 10:35 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6334 | 10:35 | Scheduled | |
| Brussels (BRU) | Swiss | LX4573 | 10:35 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9910 | 10:35 | Scheduled | |
| Bristol (BRS) | easyJet | U22883 | 10:35 | Scheduled | |
| London (LHR) | British Airways | BA744 expand_more(2) | 10:35 | Scheduled | |
| London (LHR) | American Airlines | AA6785 | 10:35 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7233 | 10:35 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ576 expand_more(3) | 10:40 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4378 | 10:40 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2852 | 10:40 | Scheduled | |
| Rome (FCO) | Swiss | LX3429 | 10:40 | Scheduled | |
| Belgrade (BEG) | easyJet | U21492 | 11:00 | Scheduled | |
| London (LGW) | easyJet | U28487 | 11:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3385 | 11:10 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6660 | 11:10 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11:10 | Scheduled | |
| Paris (CDG) | Air France | AF1842 expand_more(10) | 11:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8842 | 11:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9592 | 11:10 | Scheduled | |
| Paris (CDG) | airBaltic | BT5794 | 11:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8243 | 11:10 | Scheduled | |
| Paris (CDG) | GOL | G35202 | 11:10 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | Scheduled | |
| Paris (CDG) | SAS | SK9759 | 11:10 | Scheduled | |
| Paris (CDG) | Swiss | LX4605 | 11:10 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3140 | 11:10 | Scheduled | |
| Palma Mallorca (PMI) | Swiss | LX2163 | 11:10 | Scheduled | |
| Porto (OPO) | easyJet | U21454 | 11:15 | Scheduled | |
| Munich (MUC) | Swiss | LX1121 expand_more(3) | 11:20 | Scheduled | |
| Munich (MUC) | Air Canada | AC6799 | 11:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5770 | 11:20 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2911 | 11:20 | Scheduled | |
| London (LHR) | Swiss | LX353 expand_more(1) | 11:35 | Scheduled | |
| London (LHR) | United Airlines | UA9743 | 11:35 | Scheduled | |
| Prishtina (PRN) | easyJet | U21494 | 11:35 | Scheduled | |
| Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8554 | 11:45 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6947 | 11:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5148 | 11:45 | Scheduled | |
| Manchester (MAN) | easyJet | U21592 | 11:55 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(4) | 12:10 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48351 | 12:10 | Scheduled | |
| Lisbon (LIS) | Azul | AD7265 | 12:10 | Scheduled | |
| Lisbon (LIS) | Egyptair | MS9430 | 12:10 | Scheduled | |
| Lisbon (LIS) | Swiss | LX4585 | 12:10 | Scheduled | |
| Tangier (TNG) | easyJet | U21524 | 12:20 | Scheduled | |
| NIce (NCE) | easyJet | U21404 | 12:35 | Scheduled | |
| Prague (PRG) | VistaJet | VJT418 | 12:35 | Scheduled | |
| Athens (ATH) | easyJet | U21472 | 12:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2824 expand_more(4) | 12:45 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6767 | 12:45 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU5200 | 12:45 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3868 | 12:45 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2924 | 12:45 | Scheduled | |
| London (LHR) | British Airways | BA746 expand_more(2) | 12:55 | Scheduled | |
| London (LHR) | American Airlines | AA6859 | 12:55 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6519 | 12:55 | Scheduled | |
| Prishtina (PRN) | GP Aviation | IV700 | 13:00 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU161 | 13:10 | Delayed | |
| Dubai (DXB) | Emirates | EK89 expand_more(1) | 13:15 | Scheduled | |
| Dubai (DXB) | Qantas | QF8089 | 13:15 | Scheduled | |
| Marrakech (RAK) | easyJet | U21558 | 13:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:15 | Scheduled | |
| Istanbul (SAW) | flynas | XY5953 | 13:15 | Scheduled | |
| Avignon (AVN) | United Eagle | UEE2 | 13:16 | Scheduled | |
| Madrid (MAD) | Iberia | IB615 expand_more(2) | 13:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8789 | 13:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5211 | 13:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1933 expand_more(7) | 13:35 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6646 | 13:35 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3386 | 13:35 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:35 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6662 | 13:35 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9620 | 13:35 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21388 | 13:35 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX1083 expand_more(3) | 13:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC6840 | 13:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5744 | 13:35 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2951 | 13:35 | Scheduled | |
| Rabat (RBA) | easyJet | U21560 | 13:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1921 expand_more(3) | 13:45 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4139 | 13:45 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5921 | 13:45 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7560 | 13:45 | Scheduled | |
| Paris (CDG) | Air France | AF1442 expand_more(9) | 13:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6120 | 13:50 | Scheduled | |
| Paris (CDG) | Air Austral | UU8442 | 13:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9590 | 13:50 | Scheduled | |
| Paris (CDG) | airBaltic | BT5621 | 13:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8528 | 13:50 | Scheduled | |
| Paris (CDG) | GOL | G35200 | 13:50 | Scheduled | |
| Paris (CDG) | SAS | SK9757 | 13:50 | Scheduled | |
| Paris (CDG) | Swiss | LX4609 | 13:50 | Scheduled | |
| Paris (CDG) | WestJet | WS5047 | 13:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2806 expand_more(1) | 13:55 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY6218 | 13:55 | Scheduled | |
| Cairo (CAI) | Egyptair | MS771 expand_more(2) | 14:00 | Scheduled | |
| Cairo (CAI) | Swiss | LX4193 | 14:00 | Scheduled | |
| Cairo (CAI) | TAP Air Portugal | TP7014 | 14:00 | Scheduled | |
| Ibiza (IBZ) | easyJet | U21304 | 14:00 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ878 | 14:05 | Scheduled | |
| London (LHR) | British Airways | BA748 expand_more(2) | 14:10 | Scheduled | |
| London (LHR) | American Airlines | AA6873 | 14:10 | Scheduled | |
| London (LHR) | Qatar Airways | QR5877 | 14:10 | Scheduled | |
| Rhodes (RHO) | easyJet | U21486 | 14:10 | Scheduled | |
| NIce (NCE) | easyJet | U21396 | 14:15 | Scheduled | |
| Birmingham (BHX) | easyJet | U21572 | 14:20 | Scheduled | |
| Riyadh (RUH) | Saudia | SV239 | 14:35 | Scheduled | |
| Madrid (MAD) | Initium Aviation | INI452 | 14:53 | Scheduled | |
| Malaga (AGP) | easyJet | U27025 | 14:55 | Scheduled | |
| Manises (VLC) | easyJet | U21406 | 15:00 | Scheduled | |
| Saint Tropez (LTT) | Alpha Aviation | AAO58 | 15:06 | Scheduled | |
| Southampton (SOU) | Unicair | UNI131 | 15:17 | Scheduled | |
| Paris (ORY) | easyJet | U24895 | 15:20 | Scheduled | |
| Napoli (NAP) | easyJet | U24225 | 15:30 | Scheduled | |
| Menorca (MAH) | VistaJet | VJT467 | 15:30 | Scheduled | |
| Bucharest (OTP) | Animawings | A2680 | 15:45 | Scheduled | |
| London (LHR) | British Airways | BA750 expand_more(3) | 15:50 | Scheduled | |
| London (LHR) | American Airlines | AA6871 | 15:50 | Scheduled | |
| London (LHR) | JetBlue | B66296 | 15:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR5934 | 15:50 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27867 | 15:55 | Scheduled | |
| Porto (OPO) | easyJet | U26821 | 15:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6202 expand_more(3) | 16:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5528 | 16:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5482 | 16:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3787 | 16:00 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ128 | 16:00 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI564 expand_more(2) | 16:05 | Scheduled | |
| Reykjavik (KEF) | Alaska Airlines | AS5574 | 16:05 | Scheduled | |
| Reykjavik (KEF) | Emirates | EK3378 | 16:05 | Scheduled | |
| Montpellier (MPL) | Atlantic Air Solutions | PAV662 | 16:08 | Scheduled | |
| Paris (CDG) | Air France | AF1142 expand_more(7) | 16:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6080 | 16:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9594 | 16:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8418 | 16:10 | Scheduled | |
| Paris (CDG) | GOL | G35201 | 16:10 | Scheduled | |
| Paris (CDG) | SAS | SK9760 | 16:10 | Scheduled | |
| Paris (CDG) | Swiss | LX4611 | 16:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5138 | 16:10 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI684 | 16:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2721 | 16:20 | Scheduled | |
| Lisbon (LIS) | easyJet | U27643 | 16:20 | Scheduled | |
| Skopje (SKP) | easyJet | U21408 | 16:20 | Scheduled | |
| Madrid (MAD) | easyJet | U21312 | 16:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1935 | 16:30 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U27283 | 16:30 | Scheduled | |
| Prague (PRG) | easyJet | U21564 | 16:50 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT930 | 16:55 | Scheduled | |
| Tunis (TUN) | Tunisair | TU700 | 16:55 | Scheduled | |
| Southend (SEN) | easyJet | U21596 | 16:55 | Scheduled | |
| Faro (FAO) | easyJet | U27525 | 17:00 | Scheduled | |
| London (LHR) | Swiss | LX355 | 17:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS153 | 17:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Swiss | LX2801 expand_more(1) | 06:00 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2905 | 06:00 | Scheduled | |
| Barcelona (BCN) | easyJet | U21295 | 06:00 | Scheduled | |
| Rome (FCO) | easyJet | U21411 | 06:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP945 expand_more(3) | 06:05 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48354 | 06:05 | Scheduled | |
| Lisbon (LIS) | Azul | AD7267 | 06:05 | Scheduled | |
| Lisbon (LIS) | Swiss | LX4594 | 06:05 | Scheduled | |
| Athens (ATH) | easyJet | U21471 | 06:05 | Scheduled | |
| Porto (OPO) | easyJet | U21453 | 06:05 | Scheduled | |
| Madrid (MAD) | Iberia | IB622 expand_more(4) | 06:10 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8532 | 06:10 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6952 | 06:10 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5400 | 06:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5153 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX1080 expand_more(5) | 06:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC6845 | 06:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6763 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5743 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2950 | 06:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9753 | 06:10 | Scheduled | |
| Bilbao (BIO) | easyJet | U21367 | 06:10 | Scheduled | |
| Toulouse (TLS) | easyJet | U21373 | 06:10 | Scheduled | |
| Marrakesh (RAK) | easyJet | U21557 | 06:10 | Scheduled | |
| Nantes (NTE) | easyJet | U21377 | 06:20 | Scheduled | |
| Pristina (PRN) | easyJet | U21493 | 06:20 | Scheduled | |
| Belgrade (BEG) | easyJet | U21491 | 06:25 | Scheduled | |
| Tangier (TNG) | easyJet | U21523 | 06:35 | Scheduled | |
| Nice (NCE) | easyJet | U21393 | 06:40 | Scheduled | |
| Rhodes (RHO) | easyJet | U21485 | 06:45 | Scheduled | |
| London (LHR) | British Airways | BA757 expand_more(4) | 07:00 | Scheduled | |
| London (LHR) | American Airlines | AA6864 | 07:00 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7706 | 07:00 | Scheduled | |
| London (LHR) | JetBlue | B66297 | 07:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR9759 | 07:00 | Scheduled | |
