Destinations with connections to Geneva Airport (GVA)
- airplanemode_active France 21 Connecting Airports
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active Greece 8 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Geneva Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Addis Ababa (ADD) | Ethiopian Airlines | ET738 | 06:30 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 07:10 | Scheduled | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 07:10 | Scheduled | |
| Abu Dhabi (AUH) | Gulf Air | GF5111 | 07:10 | Scheduled | |
| Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:30 | Scheduled | |
| Newark (EWR) | Air Canada | AC3708 | 07:30 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7784 | 07:30 | Scheduled | |
| Newark (EWR) | Brussels Airlines | SN9021 | 07:30 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7952 | 07:30 | Scheduled | |
| Newark (EWR) | Swiss | LX3217 | 07:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:35 | Cancelled | |
| Brussels (BRU) | Swiss | LX4551 | 07:35 | Cancelled | |
| Washington (IAD) | United Airlines | UA748 expand_more(5) | 07:40 | Scheduled | |
| Washington (IAD) | Air Canada | AC3830 | 07:40 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7764 | 07:40 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8950 | 07:40 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9371 | 07:40 | Scheduled | |
| Washington (IAD) | Swiss | LX3203 | 07:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1212 expand_more(4) | 07:50 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8866 | 07:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6179 | 07:50 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3661 | 07:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8909 | 07:50 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU217 | 07:50 | Delayed | |
| Palma Mallorca (PMI) | easyJet | U27281 | 07:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1929 expand_more(5) | 08:20 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:20 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3384 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6417 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9616 | 08:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:25 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6809 | 08:25 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | Scheduled | |
| Malaga (AGP) | easyJet | U27023 | 08:35 | Scheduled | |
| London (LHR) | British Airways | BA742 expand_more(1) | 08:50 | Scheduled | |
| London (LHR) | American Airlines | AA6880 | 08:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS151 expand_more(2) | 08:50 | Scheduled | |
| Vienna (VIE) | Ethiopian Airlines | ET1202 | 08:50 | Scheduled | |
| Vienna (VIE) | Swiss | LX3561 | 08:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(4) | 08:55 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4141 | 08:55 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 08:55 | Scheduled | |
| Istanbul (IST) | RwandAir | WB1259 | 08:55 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9016 | 08:55 | Scheduled | |
| Ajaccio (AJA) | easyJet | U21358 | 09:00 | Scheduled | |
| Bristol (BRS) | easyJet | U22883 | 09:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6200 expand_more(3) | 09:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5526 | 09:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5480 | 09:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR5521 | 09:10 | Scheduled | |
| NIce (NCE) | easyJet | U21394 | 09:10 | Scheduled | |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09:15 | Scheduled | |
| New York (JFK) | United Airlines | UA9719 | 09:15 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1275 expand_more(4) | 09:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8821 | 09:15 | Scheduled | |
| Madrid (MAD) | Finnair | AY5569 | 09:15 | Scheduled | |
| Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5808 | 09:15 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23291 | 09:20 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX1081 expand_more(4) | 09:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC6846 | 09:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6764 | 09:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5742 | 09:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9763 | 09:25 | Scheduled | |
| Porto (OPO) | easyJet | U26819 | 09:25 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21388 | 09:30 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI680 | 09:30 | Scheduled | |
| London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | Scheduled | |
| London (LHR) | United Airlines | UA9735 | 09:35 | Scheduled | |
| Lisbon (LIS) | easyJet | U27641 | 09:35 | Scheduled | |
| Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5774 | 09:40 | Scheduled | |
| Paris (CDG) | Air Austral | UU8642 | 09:40 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8524 | 09:40 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | Scheduled | |
| Paris (CDG) | Swiss | LX4603 | 09:40 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO417 | 09:40 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1663 | 09:45 | Scheduled | |
| Calvi (CLY) | easyJet | U21354 | 09:50 | Scheduled | |
| Montreal (YUL) | Air Canada | AC802 expand_more(5) | 09:55 | Delayed | |
| Montreal (YUL) | Brussels Airlines | SN9583 | 09:55 | Delayed | |
| Montreal (YUL) | Lufthansa | LH6829 | 09:55 | Delayed | |
| Montreal (YUL) | MEA | ME4550 | 09:55 | Delayed | |
| Montreal (YUL) | Swiss | LX4643 | 09:55 | Delayed | |
| Montreal (YUL) | United Airlines | UA8390 | 09:55 | Delayed | |
| Manchester (MAN) | easyJet | U22183 | 09:55 | Scheduled | |
| Hyeres (TLN) | United Eagle | UEE1 | 09:56 | Scheduled | |
| Olbia (OLB) | easyJet | U21418 | 10:00 | Scheduled | |
| Luton (LTN) | easyJet | U22533 | 10:00 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:05 | 09:53 | Landed |
| Vantaa (HEL) | Iberia | IB6437 | 10:05 | 09:53 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL9309 | 10:05 | 09:53 | Landed |
| Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:05 | 09:53 | Landed |
| Zurich (ZRH) | Swiss | LX2804 expand_more(5) | 10:05 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6824 | 10:05 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 10:05 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY6222 | 10:05 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 10:05 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9746 | 10:05 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK613 expand_more(1) | 10:20 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7582 | 10:20 | Scheduled | |
| Djerba (DJE) | Tunisair | TU874 | 10:25 | Scheduled | |
| Palma Mallorca (PMI) | Swiss | LX2163 | 10:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3854 expand_more(2) | 10:35 | Scheduled | |
| Athens (ATH) | Air Canada | AC5730 | 10:35 | Scheduled | |
| Athens (ATH) | Swiss | LX4335 | 10:35 | Scheduled | |
| Beirut (BEY) | MEA | ME213 expand_more(1) | 10:35 | Scheduled | |
| Beirut (BEY) | Air Canada | AC6525 | 10:35 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2713 expand_more(4) | 10:35 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6334 | 10:35 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2841 | 10:35 | Scheduled | |
| Brussels (BRU) | Swiss | LX4573 | 10:35 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9910 | 10:35 | Scheduled | |
| Cagliari (CAG) | easyJet | U21424 | 10:35 | Scheduled | |
| Alicante (ALC) | easyJet | U21298 | 10:40 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ576 expand_more(5) | 10:40 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1664 | 10:40 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4378 | 10:40 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2852 | 10:40 | Scheduled | |
| Rome (FCO) | Swiss | LX3429 | 10:40 | Scheduled | |
| Rome (FCO) | Volotea | V76116 | 10:40 | Scheduled | |
| London (LGW) | easyJet | U28487 | 10:50 | Scheduled | |
| London (LHR) | British Airways | BA744 expand_more(2) | 10:55 | Scheduled | |
| London (LHR) | American Airlines | AA6785 | 10:55 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7233 | 10:55 | Scheduled | |
| Enfidha (NBE) | easyJet | U21568 | 11:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3385 | 11:10 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6660 | 11:10 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11:10 | Scheduled | |
| Paris (CDG) | Air France | AF1842 expand_more(10) | 11:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8842 | 11:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9592 | 11:10 | Scheduled | |
| Paris (CDG) | airBaltic | BT5794 | 11:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8243 | 11:10 | Scheduled | |
| Paris (CDG) | GOL | G35202 | 11:10 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | Scheduled | |
| Paris (CDG) | SAS | SK9759 | 11:10 | Scheduled | |
| Paris (CDG) | Swiss | LX4605 | 11:10 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3140 | 11:10 | Scheduled | |
| London (LHR) | British Airways | BA746 expand_more(2) | 11:25 | Scheduled | |
| London (LHR) | American Airlines | AA6859 | 11:25 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6519 | 11:25 | Scheduled | |
| London (LHR) | Swiss | LX353 expand_more(1) | 11:35 | Scheduled | |
| London (LHR) | United Airlines | UA9743 | 11:35 | Scheduled | |
| Prishtina (PRN) | easyJet | U21494 | 11:35 | Scheduled | |
| Catania (CTA) | easyJet | U21444 | 11:40 | Scheduled | |
| Lamezia-terme (SUF) | easyJet | U21436 | 11:40 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT932 | 11:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8554 | 11:45 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6947 | 11:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5148 | 11:45 | Scheduled | |
| Djerba (DJE) | easyJet | U21584 | 11:55 | Scheduled | |
| Djerba (DJE) | Swiss | LX2373 | 12:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(4) | 12:10 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48351 | 12:10 | Scheduled | |
| Lisbon (LIS) | Azul | AD7265 | 12:10 | Scheduled | |
| Lisbon (LIS) | Egyptair | MS9430 | 12:10 | Scheduled | |
| Lisbon (LIS) | Swiss | LX4585 | 12:10 | Scheduled | |
| Santiago De Compostela (SCQ) | easyJet | U21292 | 12:10 | Scheduled | |
| NIce (NCE) | easyJet | U21396 | 12:15 | Scheduled | |
| Luton (LTN) | Vista America | VJA547 | 12:35 | Scheduled | |
| Mikonos (JMK) | VistaJet | VJT517 | 12:36 | Scheduled | |
| Athens (ATH) | easyJet | U21472 | 12:45 | Scheduled | |
| Prishtina (PRN) | GP Aviation | IV700 | 13:00 | Scheduled | |
| Paris (LBG) | iXAir | IXR662 | 13:05 | Scheduled | |
| Dubai (DXB) | Emirates | EK89 expand_more(1) | 13:15 | Scheduled | |
| Dubai (DXB) | Qantas | QF8089 | 13:15 | Scheduled | |
| Figari (FSC) | easyJet | U21350 | 13:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:15 | Scheduled | |
| Istanbul (SAW) | flynas | XY5953 | 13:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB615 expand_more(2) | 13:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8789 | 13:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5211 | 13:25 | Scheduled | |
| Thessaloniki (SKG) | Fox Aviation | FIX5 | 13:34 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1933 expand_more(7) | 13:35 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6646 | 13:35 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3386 | 13:35 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:35 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6662 | 13:35 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9620 | 13:35 | Scheduled | |
| London (LGW) | easyJet | U28489 | 13:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1921 expand_more(3) | 13:45 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4139 | 13:45 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5921 | 13:45 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7560 | 13:45 | Scheduled | |
| Mikonos (JMK) | easyJet | U21488 | 13:45 | Scheduled | |
| Paris (CDG) | Air France | AF1442 expand_more(9) | 13:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6120 | 13:50 | Scheduled | |
| Paris (CDG) | Air Austral | UU8442 | 13:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9590 | 13:50 | Scheduled | |
| Paris (CDG) | airBaltic | BT5621 | 13:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8528 | 13:50 | Scheduled | |
| Paris (CDG) | GOL | G35200 | 13:50 | Scheduled | |
| Paris (CDG) | SAS | SK9757 | 13:50 | Scheduled | |
| Paris (CDG) | Swiss | LX4609 | 13:50 | Scheduled | |
| Paris (CDG) | WestJet | WS5047 | 13:50 | Scheduled | |
| NIce (NCE) | Aeroways | MCK309 | 13:51 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2806 expand_more(5) | 13:55 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6767 | 13:55 | Scheduled | |
| Zurich (ZRH) | Air China | CA5622 | 13:55 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU5200 | 13:55 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY6218 | 13:55 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2924 | 13:55 | Scheduled | |
| Cairo (CAI) | Egyptair | MS771 expand_more(2) | 14:00 | Scheduled | |
| Cairo (CAI) | Swiss | LX4193 | 14:00 | Scheduled | |
| Cairo (CAI) | TAP Air Portugal | TP7014 | 14:00 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ128 | 14:00 | Scheduled | |
| Manchester (MAN) | easyJet | U22185 | 14:00 | Scheduled | |
| Barcelona (BCN) | easyJet | U27109 | 14:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2613 | 14:05 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH2046 | 14:15 | Scheduled | |
| Bastia (BIA) | easyJet | U21384 | 14:20 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR99 expand_more(6) | 14:20 | Scheduled | |
| Doha (DOH) | Iberia | IB6194 | 14:20 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL4576 | 14:20 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9231 | 14:20 | Scheduled | |
| Doha (DOH) | RwandAir | WB1009 | 14:20 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3523 | 14:20 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6088 | 14:20 | Scheduled | |
| Nantes (NTE) | easyJet | U21378 | 14:30 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ155 | 14:35 | Scheduled | |
| Jeddah (JED) | Saudia | SV237 | 14:35 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U27283 | 14:35 | Scheduled | |
| Riyadh (RUH) | flynas | XY375 | 14:35 | Scheduled | |
| Heraklion (HER) | Swiss | LX2351 | 14:45 | Scheduled | |
| La Rochelle (LRH) | easyJet | U21346 | 14:50 | Scheduled | |
| Split (SPU) | easyJet | U21504 | 14:55 | Scheduled | |
| Antalya (AYT) | Swiss | LX2369 | 15:05 | Scheduled | |
| Malaga (AGP) | easyJet | U27025 | 15:15 | Scheduled | |
| Lanzarote (ACE) | easyJet | U21366 | 15:20 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ184 | 15:20 | Scheduled | |
| Luton (LTN) | easyJet | U22537 | 15:25 | Scheduled | |
| Porto (OPO) | easyJet | U26823 | 16:00 | Scheduled | |
| Menorca (MAH) | easyJet | U21364 | 16:10 | 15:57 | Landed |
| Dublin (DUB) | Aer Lingus | EI684 expand_more(1) | 16:15 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8099 | 16:15 | Scheduled | |
| Faro (FAO) | easyJet | U27525 | 16:15 | Scheduled | |
| Prishtina (PRN) | Swiss | LX1431 | 16:15 | Scheduled | |
| Porto (OPO) | easyJet | U26829 | 16:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2721 expand_more(2) | 16:20 | Scheduled | |
| Brussels (BRU) | Swiss | LX4521 | 16:20 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9913 | 16:20 | Scheduled | |
| Brindisi (BDS) | easyJet | U21428 | 16:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC955 expand_more(1) | 16:20 | Delayed | |
| Istanbul (SAW) | flynas | XY5955 | 16:20 | Delayed | |
| Amsterdam (AMS) | KLM | KL1935 expand_more(6) | 16:30 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6322 | 16:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:30 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3248 | 16:30 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6664 | 16:30 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9622 | 16:30 | Scheduled | |
| Ajaccio (AJA) | easyJet | U21360 | 16:40 | Scheduled | |
| Beijing (PEK) | Air China | CA619 | 16:40 | Scheduled | |
| Lisbon (LIS) | easyJet | U27643 | 16:45 | Scheduled | |
| Ibiza (IBZ) | United Eagle | UEE1 | 16:48 | Delayed | |
| NIce (NCE) | VistaJet | VJT426 | 16:52 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT930 | 16:55 | Scheduled | |
| Dubrovnik (DBV) | easyJet | U21506 | 16:55 | Scheduled | |
| London (LHR) | British Airways | BA750 expand_more(3) | 17:00 | Scheduled | |
| London (LHR) | American Airlines | AA6871 | 17:00 | Scheduled | |
| London (LHR) | JetBlue | B66296 | 17:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR5934 | 17:00 | Scheduled | |
| Prishtina (PRN) | easyJet | U21498 | 17:00 | Delayed | |
| London (LHR) | Swiss | LX355 expand_more(1) | 17:05 | Scheduled | |
| London (LHR) | United Airlines | UA9739 | 17:05 | Scheduled | |
| Porto (OPO) | Swiss | LX2079 expand_more(1) | 17:15 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP6765 | 17:15 | Scheduled | |
| Split (SPU) | easyJet | U21510 | 17:15 | Scheduled | |
| Paris (CDG) | Air France | AF1342 expand_more(8) | 17:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6119 | 17:25 | Scheduled | |
| Paris (CDG) | Air Austral | UU8342 | 17:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8601 | 17:25 | Scheduled | |
| Paris (CDG) | GOL | G35237 | 17:25 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3164 | 17:25 | Scheduled | |
| Paris (CDG) | SAS | SK9758 | 17:25 | Scheduled | |
| Paris (CDG) | Swiss | LX4613 | 17:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5139 | 17:25 | Scheduled | |
| London (LGW) | easyJet | U28503 | 17:25 | Scheduled | |
| Cannes (CEQ) | VistaJet | VJT423 | 17:29 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(5) | 17:30 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48353 | 17:30 | Scheduled | |
| Lisbon (LIS) | Azul | AD7266 | 17:30 | Scheduled | |
| Lisbon (LIS) | Finnair | AY6778 | 17:30 | Scheduled | |
| Lisbon (LIS) | LOT | LO4718 | 17:30 | Scheduled | |
| Lisbon (LIS) | Swiss | LX4597 | 17:30 | Scheduled | |
| Sion (SIR) | VistaJet | VJT405 | 17:30 | Scheduled | |
| Ankara (ESB) | AJet | VF527 | 17:35 | Scheduled | |
| Santorini (JTR) | Swiss | LX2365 | 17:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2808 | 17:55 | Scheduled | |
| Tunis (TUN) | Tunisair | TU700 | 18:00 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1279 expand_more(3) | 18:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8646 | 18:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1696 | 18:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5820 | 18:05 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1533 expand_more(2) | 18:10 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9379 | 18:10 | Scheduled | |
| Vantaa (HEL) | TAP Air Portugal | TP8342 | 18:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 18:10 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4137 | 18:10 | Scheduled | |
| Istanbul (IST) | Oman Air | WY5757 | 18:10 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5919 | 18:10 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9020 | 18:10 | Scheduled | |
| Figari (FSC) | easyJet | U21352 | 18:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ578 expand_more(3) | 18:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3028 | 18:15 | Scheduled | |
| Rome (FCO) | Swiss | LX3431 | 18:15 | Scheduled | |
| Rome (FCO) | Volotea | V76118 | 18:15 | Scheduled | |
| Oslo (OSL) | Sundt Air | AKK8 | 18:27 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP938 expand_more(3) | 18:30 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48363 | 18:30 | Scheduled | |
| Porto (OPO) | Ethiopian Airlines | ET1746 | 18:30 | Scheduled | |
| Porto (OPO) | Swiss | LX4589 | 18:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1937 expand_more(8) | 18:35 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6520 | 18:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9324 | 18:35 | Scheduled | |
| Amsterdam (AMS) | GOL | G35600 | 18:35 | Scheduled | |
