Destinations with connections to Geneva Airport (GVA)
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Geneva Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Addis Ababa (ADD) | Ethiopian Airlines | ET738 | 06:15 | 06:14 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 06:45 | 07:19 | Landed |
| Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 06:45 | 07:19 | Landed |
| Abu Dhabi (AUH) | Gulf Air | GF5111 | 06:45 | Delayed | |
| Shanghai (PVG) | China Eastern Airlines | MU217 | 06:50 | 06:13 | Landed |
| Beijing (PEK) | Air China | CA861 expand_more(1) | 07:05 | 06:35 | Landed |
| Beijing (PEK) | TAP Air Portugal | TP8333 | 07:05 | 06:35 | Landed |
| Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:25 | 07:06 | Landed |
| Newark (EWR) | Air Canada | AC3708 | 07:25 | 07:06 | Landed |
| Newark (EWR) | Austrian Airlines | OS7784 | 07:25 | 07:06 | Landed |
| Newark (EWR) | Brussels Airlines | SN9021 | 07:25 | 07:06 | Landed |
| Newark (EWR) | Lufthansa | LH7952 | 07:25 | 07:06 | Landed |
| Newark (EWR) | Swiss | LX3217 | 07:25 | 07:06 | Landed |
| Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:35 | 07:34 | Landed |
| Brussels (BRU) | Swiss | LX4551 | 07:35 | 07:34 | Landed |
| Washington (IAD) | United Airlines | UA748 expand_more(5) | 07:35 | 08:03 | Landed |
| Washington (IAD) | Air Canada | AC3830 | 07:35 | 08:03 | Landed |
| Washington (IAD) | Austrian Airlines | OS7764 | 07:35 | 08:03 | Landed |
| Washington (IAD) | Brussels Airlines | SN8950 | 07:35 | 08:03 | Landed |
| Washington (IAD) | Lufthansa | LH9371 | 07:35 | 08:03 | Landed |
| Washington (IAD) | Swiss | LX3203 | 07:35 | 08:03 | Landed |
| Barcelona (BCN) | easyJet | U27105 | 07:50 | 07:25 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1212 expand_more(4) | 08:05 | 07:52 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6179 | 08:05 | 07:52 | Landed |
| Frankfurt (FRA) | Ethiopian Airlines | ET1555 | 08:05 | 07:52 | Landed |
| Frankfurt (FRA) | Swiss | LX3661 | 08:05 | 07:52 | Landed |
| Frankfurt (FRA) | United Airlines | UA8909 | 08:05 | 07:52 | Landed |
| Barcelona (BCN) | Vueling | VY1122 expand_more(3) | 08:15 | 07:59 | Landed |
| Barcelona (BCN) | Iberia | IB5066 | 08:15 | 07:59 | Landed |
| Barcelona (BCN) | Level | LL5066 | 08:15 | 07:59 | Landed |
| Barcelona (BCN) | Qatar Airways | QR4701 | 08:15 | 07:59 | Landed |
| Madrid (MAD) | Iberia | IB623 | 08:15 | 07:53 | Landed |
| Amsterdam (AMS) | KLM | KL1929 expand_more(5) | 08:20 | 08:56 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:20 | 08:56 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:20 | 08:56 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3384 | 08:20 | 08:56 | Landed |
| Amsterdam (AMS) | Korean Air | KE6417 | 08:20 | 08:56 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9616 | 08:20 | 08:56 | Landed |
| Paris (CDG) | Air France | AF1542 expand_more(6) | 08:20 | 08:26 | Landed |
| Paris (CDG) | Aeromexico | AM5846 | 08:20 | 08:26 | Landed |
| Paris (CDG) | Air Austral | UU8542 | 08:20 | 08:26 | Landed |
| Paris (CDG) | Air Mauritius | MK9596 | 08:20 | 08:26 | Landed |
| Paris (CDG) | Delta Air Lines | DL8522 | 08:20 | 08:26 | Landed |
| Paris (CDG) | GOL | G35203 | 08:20 | 08:26 | Landed |
| Paris (CDG) | Swiss | LX4601 | 08:20 | 08:26 | Landed |
| Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:25 | 08:16 | Landed |
| Zurich (ZRH) | Air Canada | AC6809 | 08:25 | 08:16 | Landed |
| Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | 08:16 | Landed |
| Munich (MUC) | Lufthansa | LH2382 expand_more(3) | 08:40 | 08:22 | Landed |
| Munich (MUC) | Air China | CA6185 | 08:40 | 08:22 | Landed |
| Munich (MUC) | All Nippon Airways | NH6103 | 08:40 | 08:22 | Landed |
| Munich (MUC) | Swiss | LX3683 | 08:40 | 08:22 | Landed |
| Vienna (VIE) | Austrian Airlines | OS151 expand_more(2) | 08:50 | 08:43 | Landed |
| Vienna (VIE) | Ethiopian Airlines | ET1202 | 08:50 | 08:43 | Landed |
| Vienna (VIE) | Swiss | LX3561 | 08:50 | 08:43 | Landed |
| Porto (OPO) | easyJet | U26819 | 09:15 | 09:27 | Landed |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09:20 | 08:48 | Landed |
| New York (JFK) | United Airlines | UA9719 | 09:20 | 08:48 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(5) | 09:25 | 09:07 | Landed |
| Istanbul (IST) | flynas | XY7214 | 09:25 | 09:07 | Landed |
| Istanbul (IST) | IndiGo | 6E4141 | 09:25 | 09:07 | Landed |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 09:25 | 09:07 | Landed |
| Istanbul (IST) | RwandAir | WB1259 | 09:25 | 09:07 | Landed |
| Istanbul (IST) | Thai Airways | TG9016 | 09:25 | 09:07 | Landed |
| Nantes (NTE) | easyJet | U21346 | 09:25 | 09:09 | Landed |
| London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | 09:12 | Landed |
| London (LHR) | United Airlines | UA9735 | 09:35 | 09:12 | Landed |
| Paris (CDG) | Air France | AF1642 expand_more(8) | 09:40 | 09:37 | Landed |
| Paris (CDG) | Aeromexico | AM5774 | 09:40 | 09:37 | Landed |
| Paris (CDG) | Air Austral | UU8642 | 09:40 | 09:37 | Landed |
| Paris (CDG) | Air Mauritius | MK9598 | 09:40 | 09:37 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | 09:37 | Landed |
| Paris (CDG) | Delta Air Lines | DL8524 | 09:40 | 09:37 | Landed |
| Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | 09:37 | Landed |
| Paris (CDG) | Swiss | LX4603 | 09:40 | 09:37 | Landed |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | 09:37 | Landed |
| Zurich (ZRH) | Swiss | LX2804 expand_more(5) | 09:45 | 09:35 | Landed |
| Zurich (ZRH) | Air China | CA5624 | 09:45 | 09:35 | Landed |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 09:45 | 09:35 | Landed |
| Zurich (ZRH) | Etihad Airways | EY6222 | 09:45 | 09:35 | Landed |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 09:45 | 09:35 | Landed |
| Zurich (ZRH) | United Airlines | UA9746 | 09:45 | 09:35 | Landed |
| Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:00 | 09:48 | Landed |
| Vantaa (HEL) | Iberia | IB6437 | 10:00 | 09:48 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL9309 | 10:00 | 09:48 | Landed |
| Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:00 | 09:48 | Landed |
| Athens (ATH) | Aegean Airlines | A3854 expand_more(1) | 10:10 | 10:23 | Landed |
| Athens (ATH) | Swiss | LX4335 | 10:10 | 10:23 | Landed |
| Frankfurt (FRA) | Air Dolomiti | EN1214 expand_more(3) | 10:10 | 10:09 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6384 | 10:10 | 10:09 | Landed |
| Frankfurt (FRA) | Lufthansa | LH5674 | 10:10 | 10:09 | Landed |
| Frankfurt (FRA) | Swiss | LX4801 | 10:10 | 10:09 | Landed |
| Brussels (BRU) | Swiss | LX791 expand_more(3) | 10:15 | 10:20 | Landed |
| Brussels (BRU) | Air Canada | AC6804 | 10:15 | 10:20 | Landed |
| Brussels (BRU) | Brussels Airlines | SN5109 | 10:15 | 10:20 | Landed |
| Brussels (BRU) | Singapore Airlines | SQ2921 | 10:15 | 10:20 | Landed |
| Copenhagen (CPH) | SAS | SK613 | 10:15 | 10:05 | Landed |
| Beirut (BEY) | MEA | ME213 expand_more(1) | 10:40 | 10:44 | Landed |
| Beirut (BEY) | Air Canada | AC6525 | 10:40 | 10:44 | Landed |
| Luton (LTN) | easyJet | U22539 | 10:45 | 09:59 | Landed |
| Paris (LBG) | DALaviation | DLV355 | 10:53 | 10:32 | Landed |
| Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:00 | 10:36 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:00 | 10:36 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3252 | 11:00 | 10:36 | Landed |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:00 | 10:36 | Landed |
| Amsterdam (AMS) | SAS | SK6636 | 11:00 | 10:36 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11:00 | 10:36 | Landed |
| Rome (FCO) | ITA Airways | AZ576 expand_more(4) | 11:05 | 11:10 | Landed |
| Rome (FCO) | Ethiopian Airlines | ET4378 | 11:05 | 11:10 | Landed |
| Rome (FCO) | Etihad Airways | EY2852 | 11:05 | 11:10 | Landed |
| Rome (FCO) | Swiss | LX3429 | 11:05 | 11:10 | Landed |
| Rome (FCO) | Volotea | V76116 | 11:05 | 11:10 | Landed |
| Paris (CDG) | Air France | AF1842 expand_more(10) | 11:10 | 11:40 | Landed |
| Paris (CDG) | Air Austral | UU8842 | 11:10 | 11:40 | Landed |
| Paris (CDG) | Air Mauritius | MK9592 | 11:10 | 11:40 | Landed |
| Paris (CDG) | airBaltic | BT5794 | 11:10 | 11:40 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | 11:40 | Landed |
| Paris (CDG) | Delta Air Lines | DL8246 | 11:10 | 11:40 | Landed |
| Paris (CDG) | GOL | G35202 | 11:10 | 11:40 | Landed |
| Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | 11:40 | Landed |
| Paris (CDG) | SAS | SK9759 | 11:10 | 11:40 | Landed |
| Paris (CDG) | Swiss | LX4605 | 11:10 | 11:40 | Landed |
| Paris (CDG) | Vietnam Airlines | VN3140 | 11:10 | 11:40 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(4) | 11:10 | 11:14 | Landed |
| Lisbon (LIS) | Azores Airlines | S48351 | 11:10 | 11:14 | Landed |
| Lisbon (LIS) | Azul | AD7265 | 11:10 | 11:14 | Landed |
| Lisbon (LIS) | Egyptair | MS9430 | 11:10 | 11:14 | Landed |
| Lisbon (LIS) | Swiss | LX4585 | 11:10 | 11:14 | Landed |
| London (LHR) | British Airways | BA728 expand_more(4) | 11:30 | 11:37 | Landed |
| London (LHR) | American Airlines | AA6863 | 11:30 | 11:37 | Landed |
| London (LHR) | Cathay Pacific | CX7177 | 11:30 | 11:37 | Landed |
| London (LHR) | Malaysia Airlines | MH9854 | 11:30 | 11:37 | Landed |
| London (LHR) | Qatar Airways | QR9735 | 11:30 | 11:37 | Landed |
| Porto (OPO) | easyJet | U21452 | 11:30 | 11:20 | Landed |
| London (LHR) | Swiss | LX353 expand_more(1) | 11:45 | 11:44 | Landed |
| London (LHR) | United Airlines | UA9743 | 11:45 | 11:44 | Landed |
| Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:50 | 11:23 | Landed |
| Madrid (MAD) | American Airlines | AA8554 | 11:50 | 11:23 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL6947 | 11:50 | 11:23 | Landed |
| Madrid (MAD) | Vueling | VY5148 | 11:50 | 11:23 | Landed |
| Dublin (DUB) | Swiss | LX411 | 12:00 | 11:53 | Landed |
| Lisbon (LIS) | easyJet | U21462 | 12:10 | Scheduled | |
| Prishtina (PRN) | easyJet | U21494 | 12:20 | Scheduled | |
| London (LGW) | easyJet | U28499 | 12:30 | Scheduled | |
| Malaga (AGP) | easyJet | U21288 | 12:35 | Scheduled | |
| London (LHR) | British Airways | BA730 expand_more(4) | 12:40 | Scheduled | |
| London (LHR) | American Airlines | AA6865 | 12:40 | Scheduled | |
| London (LHR) | JetBlue | B66264 | 12:40 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9856 | 12:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR9755 | 12:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK89 expand_more(1) | 12:45 | Scheduled | |
| Dubai (DXB) | Qantas | QF8089 | 12:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2824 expand_more(4) | 12:55 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6767 | 12:55 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU5200 | 12:55 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3868 | 12:55 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2924 | 12:55 | Scheduled | |
| Faro (FAO) | easyJet | U21460 | 13:00 | Scheduled | |
| Cairo (CAI) | Egyptair | MS771 expand_more(2) | 13:05 | Scheduled | |
| Cairo (CAI) | Swiss | LX4193 | 13:05 | Scheduled | |
| Cairo (CAI) | TAP Air Portugal | TP7014 | 13:05 | Scheduled | |
| Catania (CTA) | easyJet | U21432 | 13:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1216 expand_more(7) | 13:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9297 | 13:15 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6063 | 13:15 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8864 | 13:15 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2046 | 13:15 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3665 | 13:15 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7694 | 13:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8796 | 13:15 | Scheduled | |
| London (LHR) | British Airways | BA746 expand_more(3) | 13:15 | Scheduled | |
| London (LHR) | American Airlines | AA7159 | 13:15 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6519 | 13:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR5915 | 13:15 | Scheduled | |
| Marrakech (RAK) | easyJet | U21554 | 13:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:20 | Scheduled | |
| Istanbul (SAW) | flynas | XY5953 | 13:20 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1281 expand_more(2) | 13:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8789 | 13:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5838 | 13:30 | Scheduled | |
| Jeddah (JED) | Saudia | SV237 | 13:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1921 expand_more(4) | 13:40 | Scheduled | |
| Istanbul (IST) | flynas | XY7218 | 13:40 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4139 | 13:40 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5921 | 13:40 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7560 | 13:40 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH2046 | 13:45 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR99 expand_more(6) | 13:45 | Scheduled | |
| Doha (DOH) | Iberia | IB6194 | 13:45 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL4576 | 13:45 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9231 | 13:45 | Scheduled | |
| Doha (DOH) | RwandAir | WB1009 | 13:45 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3523 | 13:45 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6088 | 13:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2806 expand_more(1) | 13:45 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY6218 | 13:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1933 expand_more(7) | 13:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6646 | 13:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3386 | 13:50 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6638 | 13:50 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9620 | 13:50 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21442 | 13:50 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ155 | 13:55 | Delayed | |
| Porto (OPO) | Swiss | LX2079 expand_more(1) | 14:00 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP6765 | 14:00 | Scheduled | |
| Paris (CDG) | Air France | AF1442 expand_more(8) | 14:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6120 | 14:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9590 | 14:10 | Scheduled | |
| Paris (CDG) | airBaltic | BT5621 | 14:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8528 | 14:10 | Scheduled | |
| Paris (CDG) | GOL | G35200 | 14:10 | Scheduled | |
| Paris (CDG) | SAS | SK9757 | 14:10 | Scheduled | |
| Paris (CDG) | Swiss | LX4609 | 14:10 | Scheduled | |
| Paris (CDG) | WestJet | WS4986 | 14:10 | Scheduled | |
| Djerba (DJE) | easyJet | U21484 | 14:10 | Scheduled | |
| NIce (NCE) | Swiss | LX523 | 14:30 | Scheduled | |
| Manises (VLC) | easyJet | U21404 | 14:40 | Scheduled | |
| La Coruna (LCG) | easyJet | U21402 | 14:45 | Scheduled | |
| Lanzarote (ACE) | easyJet | U21364 | 14:55 | Scheduled | |
| Porto (OPO) | easyJet | U26821 | 15:00 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U21390 | 15:15 | Scheduled | |
| London (LHR) | British Airways | BA736 expand_more(3) | 15:25 | Scheduled | |
| London (LHR) | American Airlines | AA6871 | 15:25 | Scheduled | |
| London (LHR) | JetBlue | B66342 | 15:25 | Scheduled | |
| London (LHR) | Qatar Airways | QR6242 | 15:25 | Scheduled | |
| Madrid (MAD) | VistaJet | VJT732 | 15:42 | Scheduled | |
| Tenerife (TFS) | easyJet | U21394 | 15:45 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT930 | 15:50 | Scheduled | |
| Paris (CDG) | Air France | AF1142 expand_more(7) | 16:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6080 | 16:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9594 | 16:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8418 | 16:00 | Scheduled | |
| Paris (CDG) | GOL | G35201 | 16:00 | Scheduled | |
| Paris (CDG) | SAS | SK9760 | 16:00 | Scheduled | |
| Paris (CDG) | Swiss | LX4611 | 16:00 | Scheduled | |
| Paris (CDG) | WestJet | WS5138 | 16:00 | Scheduled | |
| Zurich (ZRH) | VistaJet | VJT407 | 16:03 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2721 expand_more(4) | 16:15 | Scheduled | |
| Brussels (BRU) | Air China | CA6873 | 16:15 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2843 | 16:15 | Scheduled | |
| Brussels (BRU) | Swiss | LX4521 | 16:15 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9913 | 16:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2386 expand_more(2) | 16:15 | Scheduled | |
| Munich (MUC) | Air Canada | AC9038 | 16:15 | Scheduled | |
| Munich (MUC) | Swiss | LX3687 | 16:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1935 expand_more(7) | 16:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6322 | 16:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:40 | Scheduled | |
| Amsterdam (AMS) | GOL | G35538 | 16:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3248 | 16:40 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6640 | 16:40 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9622 | 16:40 | Scheduled | |
| Athens (ATH) | Swiss | LX1823 expand_more(3) | 16:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A31992 | 16:55 | Scheduled | |
| Athens (ATH) | TAP Air Portugal | TP8201 | 16:55 | Scheduled | |
| Athens (ATH) | United Airlines | UA9797 | 16:55 | Scheduled | |
| London (LHR) | Swiss | LX355 expand_more(1) | 17:05 | Scheduled | |
| London (LHR) | United Airlines | UA9739 | 17:05 | Scheduled | |
| Farnborough (FAB) | VistaJet | H5373 | 17:16 | Scheduled | |
| Paris (CDG) | Air France | AF1342 expand_more(6) | 17:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6119 | 17:20 | Scheduled | |
| Paris (CDG) | Air Austral | UU8342 | 17:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8601 | 17:20 | Scheduled | |
| Paris (CDG) | GOL | G35237 | 17:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3164 | 17:20 | Scheduled | |
| Paris (CDG) | Swiss | LX4613 | 17:20 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(5) | 17:25 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48353 | 17:25 | Scheduled | |
| Lisbon (LIS) | Azul | AD7266 | 17:25 | Scheduled | |
| Lisbon (LIS) | Finnair | AY6778 | 17:25 | Scheduled | |
| Lisbon (LIS) | LOT | LO4718 | 17:25 | Scheduled | |
| Lisbon (LIS) | Swiss | LX4597 | 17:25 | Scheduled | |
| NIce (NCE) | easyJet | U21476 | 17:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1919 expand_more(5) | 17:30 | Scheduled | |
| Istanbul (IST) | flynas | XY7216 | 17:30 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4137 | 17:30 | Scheduled | |
| Istanbul (IST) | Oman Air | WY5757 | 17:30 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5919 | 17:30 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9020 | 17:30 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1665 expand_more(1) | 17:35 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7511 | 17:35 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1220 expand_more(3) | 17:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9689 | 17:40 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3669 | 17:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9409 | 17:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2808 | 17:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB617 expand_more(1) | 18:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8646 | 18:00 | Scheduled | |
| Tunis (TUN) | Tunisair | TU700 | 18:10 | Scheduled | |
| Barcelona (BCN) | easyJet | U21300 | 18:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1533 expand_more(1) | 18:20 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6471 | 18:20 | Scheduled | |
| Porto (OPO) | TAP Express | TP938 | 18:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1937 | 18:40 | Scheduled | |
| Hurghada (HRG) | easyJet | U21594 | 18:40 | Scheduled | |
| London (LHR) | British Airways | BA744 | 18:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK83 | 18:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2810 | 18:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO415 | 19:00 | Scheduled | |
| Stockholm (ARN) | Swiss | LX1233 | 19:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS155 | 19:10 | Scheduled | |
| Paris (CDG) | Air France | AF1042 | 19:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB619 | 20:00 | Scheduled | |
| London (LHR) | Swiss | LX349 | 20:05 | Scheduled | |
| Lisbon (LIS) | easyJet | U27683 | 20:10 | Scheduled | |
| London (LHR) | British Airways | BA750 | 20:20 | Scheduled | |
| Lyon (LYS) | Ethiopian Airlines | ET739 | 20:20 | Scheduled | |
| Porto (OPO) | easyJet | U26825 | 20:30 | Scheduled | |
| Alicante (ALC) | easyJet | U21292 | 21:30 | Scheduled | |
| Lisbon (LIS) | Swiss | LX2093 | 21:30 | Scheduled | |
| Prishtina (PRN) | easyJet | U21496 | 21:30 | Scheduled | |
| Agadir (AGA) | easyJet | U21560 | 21:40 | Scheduled | |
| Rabat (RBA) | easyJet | U21500 | 21:50 | Scheduled | |
| Funchal (FNC) | easyJet | U21468 | 21:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2816 | 22:00 | Scheduled | |
