Destinations with connections to Geneva Airport (GVA)
- airplanemode_active France 16 Connecting Airports
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Italy 16 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Geneva Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Beijing (PEK) | Air China | CA861 expand_more(1) | 07:15 | Scheduled | |
Beijing (PEK) | Swiss | LX4341 | 07:15 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 07:20 | Scheduled | |
Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 07:20 | Scheduled | |
Abu Dhabi (AUH) | Gulf Air | GF5111 | 07:20 | Scheduled | |
Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:30 | Delayed | |
Newark (EWR) | Air Canada | AC3708 | 07:30 | Delayed | |
Newark (EWR) | Austrian Airlines | OS7784 | 07:30 | Delayed | |
Newark (EWR) | Brussels Airlines | SN9021 | 07:30 | Delayed | |
Newark (EWR) | Lufthansa | LH7952 | 07:30 | Delayed | |
Newark (EWR) | Swiss | LX3217 | 07:30 | Delayed | |
Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:35 | Scheduled | |
Brussels (BRU) | Swiss | LX4551 | 07:35 | Scheduled | |
Doha (DOH) | Qatar Airways | QR101 expand_more(5) | 07:35 | Scheduled | |
Doha (DOH) | Iberia | IB6181 | 07:35 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9233 | 07:35 | Scheduled | |
Doha (DOH) | RwandAir | WB1438 | 07:35 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3577 | 07:35 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6179 | 07:35 | Scheduled | |
Washington (IAD) | United Airlines | UA748 expand_more(5) | 07:40 | Scheduled | |
Washington (IAD) | Air Canada | AC3830 | 07:40 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7764 | 07:40 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8950 | 07:40 | Scheduled | |
Washington (IAD) | Lufthansa | LH9371 | 07:40 | Scheduled | |
Washington (IAD) | Swiss | LX3203 | 07:40 | Scheduled | |
Luxembourg (LUX) | Luxair | LG8361 | 07:40 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU217 | 07:50 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U27281 | 07:55 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9742 expand_more(1) | 08:10 | Scheduled | |
Dusseldorf (DUS) | Swiss | LX4451 | 08:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1929 expand_more(5) | 08:20 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:20 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7713 | 08:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:20 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6417 | 08:20 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9616 | 08:20 | Scheduled | |
Athens (ATH) | Swiss | LX1823 expand_more(3) | 08:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A31992 | 08:20 | Scheduled | |
Athens (ATH) | TAP Air Portugal | TP8183 | 08:20 | Scheduled | |
Athens (ATH) | United Airlines | UA9797 | 08:20 | Scheduled | |
Paris (CDG) | Air France | AF1542 expand_more(6) | 08:20 | Scheduled | |
Paris (CDG) | Air Austral | UU8542 | 08:20 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9596 | 08:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8524 | 08:20 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35203 | 08:20 | Scheduled | |
Paris (CDG) | Korean Air | KE6347 | 08:20 | Scheduled | |
Paris (CDG) | Swiss | LX4601 | 08:20 | Scheduled | |
Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:25 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6809 | 08:25 | Scheduled | |
Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU326 | 08:30 | Scheduled | |
Malaga (AGP) | easyJet | U27023 | 08:35 | Scheduled | |
Berlin (BER) | easyJet | U25181 | 08:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS571 expand_more(3) | 08:50 | Scheduled | |
Vienna (VIE) | Air India | AI8431 | 08:50 | Scheduled | |
Vienna (VIE) | Ethiopian Airlines | ET1202 | 08:50 | Scheduled | |
Vienna (VIE) | Swiss | LX3561 | 08:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY6200 expand_more(2) | 09:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5526 | 09:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR5521 | 09:05 | Scheduled | |
Paris (ORY) | easyJet | U21338 | 09:05 | Scheduled | |
Bordeaux (BOD) | easyJet | U21320 | 09:15 | Scheduled | |
New York (JFK) | Swiss | LX23 expand_more(1) | 09:15 | Scheduled | |
New York (JFK) | United Airlines | UA9719 | 09:15 | Scheduled | |
London (LHR) | British Airways | BA724 expand_more(3) | 09:15 | Scheduled | |
London (LHR) | American Airlines | AA6859 | 09:15 | Scheduled | |
London (LHR) | JetBlue | B66264 | 09:15 | Scheduled | |
London (LHR) | Qatar Airways | QR5883 | 09:15 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1275 expand_more(4) | 09:15 | Scheduled | |
Madrid (MAD) | American Airlines | AA8821 | 09:15 | Scheduled | |
Madrid (MAD) | Finnair | AY5569 | 09:15 | Scheduled | |
Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5808 | 09:15 | Scheduled | |
Brussels (BRU) | easyJet | U21528 | 09:25 | Scheduled | |
London (LGW) | easyJet | U26511 | 09:25 | Scheduled | |
Munich (MUC) | Swiss | LX1121 expand_more(2) | 09:25 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6768 | 09:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH5770 | 09:25 | Scheduled | |
Frankfurt (FRA) | Swiss | LX1081 expand_more(5) | 09:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC6861 | 09:30 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6764 | 09:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5742 | 09:30 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2951 | 09:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9763 | 09:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1917 expand_more(5) | 09:30 | Scheduled | |
Istanbul (IST) | Air Canada | AC6681 | 09:30 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4141 | 09:30 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5917 | 09:30 | Scheduled | |
Istanbul (IST) | RwandAir | WB1259 | 09:30 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9016 | 09:30 | Scheduled | |
Barcelona (BCN) | easyJet | U27105 | 09:35 | Scheduled | |
London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | Scheduled | |
London (LHR) | United Airlines | UA9735 | 09:35 | Scheduled | |
Porto (OPO) | easyJet | U27735 | 09:35 | Scheduled | |
Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | Scheduled | |
Paris (CDG) | Air Austral | UU8642 | 09:40 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9598 | 09:40 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8522 | 09:40 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | Scheduled | |
Paris (CDG) | Swiss | LX4603 | 09:40 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | Scheduled | |
Warsaw (WAW) | LOT | LO417 | 09:40 | Scheduled | |
Tunis (TUN) | Nouvelair | BJ184 | 09:45 | Scheduled | |
Toulouse (TLS) | easyJet | U21310 | 09:50 | Scheduled | |
Montreal (YUL) | Air Canada | AC884 expand_more(5) | 09:55 | Scheduled | |
Montreal (YUL) | Brussels Airlines | SN9583 | 09:55 | Scheduled | |
Montreal (YUL) | Lufthansa | LH6829 | 09:55 | Scheduled | |
Montreal (YUL) | MEA | ME4550 | 09:55 | Scheduled | |
Montreal (YUL) | Swiss | LX4643 | 09:55 | Scheduled | |
Montreal (YUL) | United Airlines | UA8390 | 09:55 | Scheduled | |
NIce (NCE) | easyJet | U21326 | 09:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX2804 expand_more(6) | 10:00 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6824 | 10:00 | Scheduled | |
Zurich (ZRH) | Air China | CA5624 | 10:00 | Scheduled | |
Zurich (ZRH) | Cathay Pacific | CX6605 | 10:00 | Scheduled | |
Zurich (ZRH) | Etihad Airways | EY6222 | 10:00 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2904 | 10:00 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9746 | 10:00 | Scheduled | |
Tunis (TUN) | Tunisair | TU702 | 10:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK613 | 10:20 | Scheduled | |
Rome (FCO) | easyJet | U21412 | 10:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3854 expand_more(2) | 10:30 | Scheduled | |
Athens (ATH) | Air Canada | AC5731 | 10:30 | Scheduled | |
Athens (ATH) | Swiss | LX4335 | 10:30 | Scheduled | |
Beirut (BEY) | MEA | ME213 expand_more(1) | 10:35 | Scheduled | |
Beirut (BEY) | Air Canada | AC6525 | 10:35 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2713 expand_more(4) | 10:35 | Scheduled | |
Brussels (BRU) | Air Canada | AC6334 | 10:35 | Scheduled | |
Brussels (BRU) | Singapore Airlines | SQ2841 | 10:35 | Scheduled | |
Brussels (BRU) | Swiss | LX4573 | 10:35 | Scheduled | |
Brussels (BRU) | United Airlines | UA9910 | 10:35 | Scheduled | |
Rome (FCO) | ITA Airways | AZ576 expand_more(4) | 10:40 | Scheduled | |
Rome (FCO) | China Southern Airlines | CZ7366 | 10:40 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2852 | 10:40 | Scheduled | |
Rome (FCO) | Saudia | SV6706 | 10:40 | Scheduled | |
Rome (FCO) | Swiss | LX3429 | 10:40 | Scheduled | |
Frankfurt (FRA) | Swiss | LX1093 expand_more(2) | 10:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC6846 | 10:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5782 | 10:40 | Scheduled | |
London (LGW) | easyJet | U28487 | 10:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:10 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7714 | 11:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:10 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:10 | Scheduled | |
Amsterdam (AMS) | SAS | SK6660 | 11:10 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9618 | 11:10 | Scheduled | |
Paris (CDG) | Air France | AF1842 expand_more(11) | 11:10 | Scheduled | |
Paris (CDG) | Air Austral | UU8842 | 11:10 | Scheduled | |
Paris (CDG) | Air Baltic | BT5794 | 11:10 | Scheduled | |
Paris (CDG) | Air Europa | UX2249 | 11:10 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9592 | 11:10 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8239 | 11:10 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35202 | 11:10 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | Scheduled | |
Paris (CDG) | SAS | SK9759 | 11:10 | Scheduled | |
Paris (CDG) | Swiss | LX4605 | 11:10 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3140 | 11:10 | Scheduled | |
Edinburgh (EDI) | easyJet | U21588 | 11:15 | Scheduled | |
Porto (OPO) | Swiss | LX2079 expand_more(1) | 11:20 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP6765 | 11:20 | Scheduled | |
Manises (VLC) | Swiss | LX2131 | 11:25 | Scheduled | |
London (LHR) | Swiss | LX353 expand_more(1) | 11:35 | Scheduled | |
London (LHR) | United Airlines | UA9743 | 11:35 | Scheduled | |
Copenhagen (CPH) | easyJet | U21538 | 11:35 | Scheduled | |
Sevilla (SVQ) | easyJet | U21392 | 11:35 | Scheduled | |
Alicante (ALC) | easyJet | U21382 | 11:40 | Scheduled | |
Prishtina (PRN) | easyJet | U21494 | 11:40 | Scheduled | |
Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:45 | Scheduled | |
Madrid (MAD) | American Airlines | AA8554 | 11:45 | Scheduled | |
Madrid (MAD) | Jet Linx Aviation | JL6947 | 11:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5148 | 11:45 | Scheduled | |
Oslo (OSL) | easyJet | U21600 | 11:45 | Scheduled | |
Porto (OPO) | easyJet | U21452 | 11:50 | Scheduled | |
Lisbon (LIS) | easyJet | U21462 | 11:50 | Scheduled | |
Napoli (NAP) | easyJet | U24223 | 11:55 | Scheduled | |
London (LHR) | British Airways | BA728 expand_more(5) | 12:05 | Scheduled | |
London (LHR) | American Airlines | AA6863 | 12:05 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL6521 | 12:05 | Scheduled | |
London (LHR) | JetBlue | B66296 | 12:05 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9854 | 12:05 | Scheduled | |
London (LHR) | Qatar Airways | QR9735 | 12:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1217 | 12:10 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(4) | 12:10 | Scheduled | |
Lisbon (LIS) | Air China | CA7043 | 12:10 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48351 | 12:10 | Scheduled | |
Lisbon (LIS) | Azul | AD7265 | 12:10 | Scheduled | |
Lisbon (LIS) | Swiss | LX4585 | 12:10 | Scheduled | |
Munich (MUC) | Swiss | LX1123 | 12:20 | Scheduled | |
Istanbul (SAW) | AJet | VF329 | 12:20 | Scheduled | |
Athens (ATH) | easyJet | U21472 | 12:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX2824 | 12:45 | Scheduled | |
Prishtina (PRN) | GP Aviation | IV700 | 12:55 | Scheduled | |
Nantes (NTE) | easyJet | U21314 | 13:05 | Scheduled | |
Stockholm (ARN) | easyJet | U21582 | 13:10 | Scheduled | |
Amsterdam (AMS) | easyJet | U21518 | 13:15 | Scheduled | |
Dubai (DXB) | Emirates | EK89 | 13:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC953 | 13:15 | Scheduled | |
Madrid (MAD) | Iberia | IB615 | 13:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1933 | 13:30 | Scheduled | |
Frankfurt (FRA) | Swiss | LX1083 | 13:35 | Scheduled | |
Manchester (MAN) | easyJet | U22185 | 13:35 | Scheduled | |
Paris (CDG) | Air France | AF1442 | 13:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX2806 | 13:55 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU161 | 14:00 | Scheduled | |
Edinburgh (EDI) | easyJet | U23291 | 14:00 | Scheduled | |
NIce (NCE) | easyJet | U21328 | 14:00 | Scheduled | |
Izmir (ADB) | SunExpress | XQ878 | 14:05 | Scheduled | |
Birmingham (BHX) | easyJet | U21572 | 14:25 | Scheduled | |
London (LHR) | British Airways | BA730 expand_more(3) | 14:25 | Scheduled | |
London (LHR) | American Airlines | AA6865 | 14:25 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9856 | 14:25 | Scheduled | |
London (LHR) | Qatar Airways | QR5888 | 14:25 | Scheduled | |
Barcelona (BCN) | easyJet | U21376 | 14:30 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ155 | 14:35 | Scheduled | |
Riyadh (RUH) | Saudia | SV239 | 14:35 | Scheduled | |
Prague (PRG) | easyJet | U21564 | 14:40 | Scheduled | |
Algiers (ALG) | Air Algerie | AH2046 | 14:45 | Scheduled | |
Marrakech (RAK) | Swiss | LX2201 expand_more(1) | 14:50 | Scheduled | |
Marrakech (RAK) | Lufthansa | LH5755 | 14:50 | Scheduled | |
Santiago De Compostela (SCQ) | easyJet | U21374 | 14:50 | Scheduled | |
Malaga (AGP) | easyJet | U27025 | 15:05 | Scheduled | |
Barcelona (BCN) | easyJet | U27109 | 15:10 | Scheduled | |
Olbia (OLB) | easyJet | U21420 | 15:20 | Scheduled | |
Porto (OPO) | easyJet | U27737 | 15:30 | Scheduled | |
Faro (FAO) | easyJet | U27527 | 15:40 | Scheduled | |
Antalya (AYT) | SunExpress | XQ128 | 16:00 | Scheduled | |
NIce (NCE) | Swiss | LX523 | 16:05 | Scheduled | |
Manchester (MAN) | easyJet | U22187 | 16:05 | Scheduled | |
Paris (CDG) | Air France | AF1142 expand_more(6) | 16:10 | Scheduled | |
Paris (CDG) | Air Europa | UX2214 | 16:10 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8418 | 16:10 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35201 | 16:10 | Scheduled | |
Paris (CDG) | SAS | SK9760 | 16:10 | Scheduled | |
Paris (CDG) | Swiss | LX4611 | 16:10 | Scheduled | |
Paris (CDG) | WestJet | WS5138 | 16:10 | Scheduled | |
London (LGW) | easyJet | U28491 | 16:10 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2721 expand_more(2) | 16:15 | Scheduled | |
Brussels (BRU) | Swiss | LX4521 | 16:15 | Scheduled | |
Brussels (BRU) | United Airlines | UA9913 | 16:15 | Scheduled | |
Luton (LTN) | easyJet | U22537 | 16:15 | Scheduled | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ521 | 16:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC955 | 16:20 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U27283 | 16:20 | Scheduled | |
Budapest (BUD) | easyJet | U21566 | 16:25 | Scheduled | |
Munich (MUC) | Swiss | LX1125 expand_more(2) | 16:25 | Scheduled | |
Munich (MUC) | Air Canada | AC6797 | 16:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH5774 | 16:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1935 expand_more(6) | 16:30 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6322 | 16:30 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7717 | 16:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:30 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:30 | Scheduled | |
Amsterdam (AMS) | SAS | SK6664 | 16:30 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9622 | 16:30 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI684 expand_more(1) | 16:30 | Scheduled | |
Dublin (DUB) | American Airlines | AA8099 | 16:30 | Scheduled | |
Faro (FAO) | Swiss | LX2391 | 16:35 | Scheduled | |
Luxembourg (LUX) | Luxair | LG8363 | 16:35 | Scheduled | |
Brindisi (BDS) | easyJet | U21426 | 16:45 | Scheduled | |
London (LHR) | British Airways | BA732 expand_more(3) | 16:45 | Scheduled | |
London (LHR) | American Airlines | AA6867 | 16:45 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9858 | 16:45 | Scheduled | |
London (LHR) | Qatar Airways | QR5934 | 16:45 | Scheduled | |
London (LHR) | Swiss | LX355 expand_more(1) | 17:05 | Scheduled | |
London (LHR) | United Airlines | UA9739 | 17:05 | Scheduled | |
Palma Mallorca (PMI) | Swiss | LX2169 | 17:05 | Scheduled | |
Paris (CDG) | Air France | AF1342 expand_more(7) | 17:25 | Scheduled | |
Paris (CDG) | Air Austral | UU8342 | 17:25 | Scheduled | |
Paris (CDG) | Air Europa | UX2218 | 17:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8601 | 17:25 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35237 | 17:25 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3164 | 17:25 | Scheduled | |
Paris (CDG) | SAS | SK9758 | 17:25 | Scheduled | |
Paris (CDG) | Swiss | LX4613 | 17:25 | Scheduled | |
La Coruna (LCG) | easyJet | U21370 | 17:25 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS573 expand_more(1) | 17:25 | Scheduled | |
Vienna (VIE) | Swiss | LX3563 | 17:25 | Scheduled | |
Venice (VCE) | easyJet | U21440 | 17:25 | Scheduled | |
Ibiza (IBZ) | easyJet | U21388 | 17:30 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(4) | 17:30 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48353 | 17:30 | Scheduled | |
Lisbon (LIS) | Azul | AD7266 | 17:30 | Scheduled | |
Lisbon (LIS) | Finnair | AY6778 | 17:30 | Scheduled | |
Lisbon (LIS) | Swiss | LX4597 | 17:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 17:35 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4137 | 17:35 | Scheduled | |
Istanbul (IST) | Oman Air | WY5757 | 17:35 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5919 | 17:35 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9020 | 17:35 | Scheduled | |
Prishtina (PRN) | easyJet | U21498 | 17:40 | Scheduled | |
Frankfurt (FRA) | Swiss | LX1095 expand_more(1) | 17:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5758 | 17:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX2808 | 17:50 | Scheduled | |
Athens (ATH) | Swiss | LX1821 expand_more(1) | 17:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A31987 | 17:55 | Scheduled | |
Lisbon (LIS) | Swiss | LX2093 expand_more(1) | 17:55 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP6759 | 17:55 | Scheduled | |
Manises (VLC) | easyJet | U21372 | 17:55 | Scheduled | |
Bristol (BRS) | easyJet | U22885 | 18:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ578 expand_more(5) | 18:05 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1723 | 18:05 | Scheduled | |
Rome (FCO) | Etihad Airways | EY3028 | 18:05 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3579 | 18:05 | Scheduled | |
Rome (FCO) | Saudia | SV6239 | 18:05 | Scheduled | |
Rome (FCO) | Swiss | LX3431 | 18:05 | Scheduled | |
Madrid (MAD) | Iberia | IB1279 expand_more(3) | 18:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8646 | 18:05 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1696 | 18:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5820 | 18:05 | Scheduled | |
Porto (OPO) | easyJet | U21454 | 18:05 | Scheduled | |
Vantaa (HEL) | Finnair | AY1533 expand_more(2) | 18:10 | Scheduled | |
Vantaa (HEL) | Iberia | IB6471 | 18:10 | Scheduled | |
Vantaa (HEL) | Jet Linx Aviation | JL9379 | 18:10 | Scheduled | |
NIce (NCE) | easyJet | U21332 | 18:10 | Scheduled | |
NIce (NCE) | EGT Jet | EGT377 | 18:19 | Scheduled | |
Brussels (BRU) | easyJet | U21530 | 18:20 | Scheduled | |
Lille (LIL) | easyJet | U21344 | 18:20 | Scheduled | |
Ibiza (IBZ) | Air Bohemia | BOH414 | 18:28 | Scheduled | |
Madrid (MAD) | easyJet | U21380 | 18:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1937 expand_more(8) | 18:35 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6520 | 18:35 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7703 | 18:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9324 | 18:35 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35600 | 18:35 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1933 | 18:35 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5689 | 18:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6666 | 18:35 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9624 | 18:35 | Scheduled | |
Lisbon (LIS) | easyJet | U27643 | 18:40 | Scheduled | |
Bilbao (BIO) | easyJet | U21368 | 18:50 | Scheduled | |
Frankfurt (FRA) | Swiss | LX1097 expand_more(1) | 18:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5760 | 18:50 | Scheduled | |
Warsaw (WAW) | LOT | LO415 | 19:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX2810 expand_more(1) | 19:00 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9765 | 19:00 | Scheduled | |
