Geneva Flughafen Abflüge (GVA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Marrakesh (RAK) | easyJet | U21557 | 03:30 | geplant | |
| Tunis (TUN) | Tunisair | TU703 | 03:35 | geplant | |
| Malaga (AGP) | easyJet | U27026 | 03:35 | geplant | |
| Alicante (ALC) | easyJet | U25504 | 03:40 | geplant | |
| London (LHR) | Swiss | LX348 expand_more(2) | 03:50 | geplant | |
| London (LHR) | All Nippon Airways | NH6755 | 03:50 | geplant | |
| London (LHR) | United Airlines | UA9744 | 03:50 | geplant | |
| Doha (DOH) | Qatar Airways | QR100 expand_more(6) | 03:50 | geplant | |
| Doha (DOH) | Iberia | IB6165 | 03:50 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL4577 | 03:50 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9232 | 03:50 | geplant | |
| Doha (DOH) | RwandAir | WB1010 | 03:50 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3524 | 03:50 | geplant | |
| Doha (DOH) | Virgin Australia | VA6089 | 03:50 | geplant | |
| Porto (OPO) | TAP Air Portugal | TP939 expand_more(3) | 03:55 | geplant | |
| Porto (OPO) | Azores Airlines | S48364 | 03:55 | geplant | |
| Porto (OPO) | Ethiopian Airlines | ET1729 | 03:55 | geplant | |
| Porto (OPO) | Swiss | LX4588 | 03:55 | geplant | |
| Porto (OPO) | easyJet | U26822 | 03:55 | geplant | |
| Jeddah (JED) | Saudia | SV236 | 04:00 | geplant | |
| Heraklion (HER) | easyJet | U21477 | 04:00 | geplant | |
| Barcelona (BCN) | easyJet | U27108 | 04:40 | geplant | |
| Paris (CDG) | Air France | AF1143 expand_more(11) | 05:00 | geplant | |
| Paris (CDG) | Aeromexico | AM6082 | 05:00 | geplant | |
| Paris (CDG) | Air Austral | UU8143 | 05:00 | geplant | |
| Paris (CDG) | Air Europa | UX2220 | 05:00 | geplant | |
| Paris (CDG) | Air Mauritius | MK9599 | 05:00 | geplant | |
| Paris (CDG) | airBaltic | BT5627 | 05:00 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1694 | 05:00 | geplant | |
| Paris (CDG) | GOL | G35266 | 05:00 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3215 | 05:00 | geplant | |
| Paris (CDG) | Korean Air | KE6468 | 05:00 | geplant | |
| Paris (CDG) | SAS | SK9842 | 05:00 | geplant | |
| Paris (CDG) | Swiss | LX4612 | 05:00 | geplant | |
| Bristol (BRS) | easyJet | U22886 | 05:00 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2722 expand_more(1) | 05:10 | geplant | |
| Brussels (BRU) | Swiss | LX4522 | 05:10 | geplant | |
| Amsterdam (AMS) | KLM | KL1936 expand_more(7) | 05:15 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6394 | 05:15 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8050 | 05:15 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1936 | 05:15 | geplant | |
| Amsterdam (AMS) | Korean Air | KE6418 | 05:15 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5688 | 05:15 | geplant | |
| Amsterdam (AMS) | SAS | SK6623 | 05:15 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9623 | 05:15 | geplant | |
| Istanbul (SAW) | Pegasus | PC956 expand_more(1) | 05:20 | geplant | |
| Istanbul (SAW) | flynas | XY5956 | 05:20 | geplant | |
| Rome (FCO) | easyJet | U21411 | 05:20 | geplant | |
| Tunis (TUN) | Nouvelair | BJ185 | 05:25 | geplant | |
| London (LHR) | British Airways | BA751 expand_more(4) | 05:35 | geplant | |
| London (LHR) | American Airlines | AA6602 | 05:35 | geplant | |
| London (LHR) | Cathay Pacific | CX7187 | 05:35 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6520 | 05:35 | geplant | |
| London (LHR) | Qatar Airways | QR5866 | 05:35 | geplant | |
| Palma de Mallorca (PMI) | easyJet | U27286 | 05:35 | geplant | |
| Pristina (PRN) | easyJet | U21495 | 05:40 | geplant | |
| Porto (OPO) | easyJet | U21457 | 05:45 | geplant | |
| London (LHR) | Swiss | LX356 | 05:50 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT931 | 05:55 | geplant | |
| Malta (MLA) | easyJet | U21573 | 05:55 | geplant | |
| Paris (CDG) | Air France | AF1343 expand_more(9) | 06:15 | geplant | |
| Paris (CDG) | Aeromexico | AM6179 | 06:15 | geplant | |
| Paris (CDG) | Air Austral | UU8343 | 06:15 | geplant | |
| Paris (CDG) | Air Europa | UX2221 | 06:15 | geplant | |
| Paris (CDG) | Air Mauritius | MK9551 | 06:15 | geplant | |
| Paris (CDG) | GOL | G35238 | 06:15 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3153 | 06:15 | geplant | |
| Paris (CDG) | Korean Air | KE6346 | 06:15 | geplant | |
| Paris (CDG) | SAS | SK9839 | 06:15 | geplant | |
| Paris (CDG) | Swiss | LX4614 | 06:15 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP943 expand_more(5) | 06:20 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48349 | 06:20 | geplant | |
| Lisbon (LIS) | Azul | AD7222 | 06:20 | geplant | |
| Lisbon (LIS) | Egyptair | MS9535 | 06:20 | geplant | |
| Lisbon (LIS) | El Al | LY9036 | 06:20 | geplant | |
| Lisbon (LIS) | Swiss | LX4584 | 06:20 | geplant | |
| Valencia (VLC) | easyJet | U21371 | 06:40 | geplant | |
| Frankfurt (FRA) | Swiss | LX1086 expand_more(2) | 06:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5747 | 06:45 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2952 | 06:45 | geplant | |
| Zurich (ZRH) | Swiss | LX2817 | 06:45 | geplant | |
| Ibiza (IBZ) | easyJet | U21303 | 06:45 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1280 expand_more(2) | 06:50 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1643 | 06:50 | geplant | |
| Madrid (MAD) | Vueling | VY5824 | 06:50 | geplant | |
| Nice (NCE) | Swiss | LX528 | 06:55 | geplant | |
| Barcelona (BCN) | easyJet | U21293 | 06:55 | geplant | |
| London (LGW) | easyJet | U28496 | 07:00 | geplant | |
| Rome (FCO) | ITA Airways | AZ577 expand_more(2) | 07:05 | Storniert | |
| Rome (FCO) | Ethiopian Airlines | ET4379 | 07:05 | Storniert | |
| Rome (FCO) | Swiss | LX3436 | 07:05 | Storniert | |
| London (LHR) | British Airways | BA753 expand_more(1) | 07:05 | geplant | |
| London (LHR) | American Airlines | AA6888 | 07:05 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1920 expand_more(4) | 07:05 | geplant | |
| Istanbul (IST) | IndiGo | 6E4138 | 07:05 | geplant | |
| Istanbul (IST) | Oman Air | WY5772 | 07:05 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5920 | 07:05 | geplant | |
| Istanbul (IST) | Thai Airways | TG9023 | 07:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1938 expand_more(4) | 07:15 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6395 | 07:15 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3337 | 07:15 | geplant | |
| Amsterdam (AMS) | SAS | SK6625 | 07:15 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9625 | 07:15 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Geneva Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
