Geneva Flughafen Abflüge (GVA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Algiers (ALG) | Air Algerie | AH2047 | 03:45 | geplant | |
Marrakesh (RAK) | easyJet | U21553 | 03:45 | geplant | |
Malaga (AGP) | easyJet | U27026 | 03:45 | geplant | |
London (LHR) | Swiss | LX348 expand_more(2) | 03:50 | geplant | |
London (LHR) | All Nippon Airways | NH6755 | 03:50 | geplant | |
London (LHR) | United Airlines | UA9744 | 03:50 | geplant | |
Riyadh (RUH) | Saudia | SV238 | 04:00 | geplant | |
Nice (NCE) | easyJet | U21331 | 04:20 | geplant | |
Porto (OPO) | easyJet | U27738 | 04:30 | geplant | |
Amsterdam (AMS) | easyJet | U27868 | 04:35 | geplant | |
Antalya (AYT) | SunExpress | XQ129 | 04:55 | geplant | |
Paris (CDG) | Air France | AF1143 expand_more(10) | 05:00 | geplant | |
Paris (CDG) | Air Austral | UU8143 | 05:00 | geplant | |
Paris (CDG) | Air Baltic | BT5627 | 05:00 | geplant | |
Paris (CDG) | Air Europa | UX2220 | 05:00 | geplant | |
Paris (CDG) | Air Mauritius | MK9599 | 05:00 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1694 | 05:00 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35266 | 05:00 | geplant | |
Paris (CDG) | Kenya Airways | KQ3215 | 05:00 | geplant | |
Paris (CDG) | Korean Air | KE6468 | 05:00 | geplant | |
Paris (CDG) | SAS | SK9842 | 05:00 | geplant | |
Paris (CDG) | Swiss | LX4612 | 05:00 | geplant | |
Lisbon (LIS) | easyJet | U21463 | 05:00 | geplant | |
Oslo (OSL) | easyJet | U21599 | 05:05 | geplant | |
Venice (VCE) | easyJet | U27585 | 05:05 | geplant | |
London (LHR) | British Airways | BA733 expand_more(5) | 05:10 | geplant | |
London (LHR) | American Airlines | AA6868 | 05:10 | geplant | |
London (LHR) | Cathay Pacific | CX7295 | 05:10 | geplant | |
London (LHR) | LATAM Airlines | LA5562 | 05:10 | geplant | |
London (LHR) | Malaysia Airlines | MH9857 | 05:10 | geplant | |
London (LHR) | Qatar Airways | QR5866 | 05:10 | geplant | |
Dublin (DUB) | Aer Lingus | EI685 expand_more(1) | 05:10 | geplant | |
Dublin (DUB) | American Airlines | AA8089 | 05:10 | geplant | |
Munich (MUC) | Swiss | LX1126 expand_more(1) | 05:10 | geplant | |
Munich (MUC) | Lufthansa | LH5775 | 05:10 | geplant | |
Brussels (BRU) | Brussels Airlines | SN2722 expand_more(1) | 05:10 | geplant | |
Brussels (BRU) | Swiss | LX4522 | 05:10 | geplant | |
Palma de Mallorca (PMI) | easyJet | U27284 | 05:10 | geplant | |
Amsterdam (AMS) | KLM | KL1936 expand_more(7) | 05:15 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6394 | 05:15 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ1361 | 05:15 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1936 | 05:15 | geplant | |
Amsterdam (AMS) | Korean Air | KE6418 | 05:15 | geplant | |
Amsterdam (AMS) | Malaysia Airlines | MH5688 | 05:15 | geplant | |
Amsterdam (AMS) | SAS | SK6623 | 05:15 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9623 | 05:15 | geplant | |
Naples (NAP) | easyJet | U24226 | 05:20 | geplant | |
Porto (OPO) | easyJet | U21457 | 05:25 | geplant | |
Lille (LIL) | easyJet | U27665 | 05:25 | geplant | |
Barcelona (BCN) | Vueling | VY6203 expand_more(2) | 05:35 | geplant | |
Barcelona (BCN) | Iberia | IB5529 | 05:35 | geplant | |
Barcelona (BCN) | Qatar Airways | QR5537 | 05:35 | geplant | |
Manchester (MAN) | easyJet | U22188 | 05:45 | geplant | |
Porto (OPO) | Swiss | LX2074 expand_more(1) | 05:45 | geplant | |
Porto (OPO) | TAP Air Portugal | TP6764 | 05:45 | geplant | |
London (LHR) | Swiss | LX356 | 05:50 | geplant | |
Casablanca (CMN) | Royal Air Maroc | AT931 | 05:55 | geplant | |
Toulouse (TLS) | easyJet | U21311 | 05:55 | geplant | |
Tunis (TUN) | Tunisair | TU701 | 06:00 | geplant | |
Valencia (VLC) | easyJet | U21371 | 06:05 | geplant | |
Vienna (VIE) | Austrian Airlines | OS574 expand_more(1) | 06:10 | geplant | |
Vienna (VIE) | Swiss | LX3564 | 06:10 | geplant | |
Paris (CDG) | Air France | AF1343 expand_more(9) | 06:15 | geplant | |
Paris (CDG) | Air Austral | UU8343 | 06:15 | geplant | |
Paris (CDG) | Air Europa | UX2221 | 06:15 | geplant | |
Paris (CDG) | Air Mauritius | MK9551 | 06:15 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1681 | 06:15 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35238 | 06:15 | geplant | |
Paris (CDG) | Kenya Airways | KQ3153 | 06:15 | geplant | |
Paris (CDG) | Korean Air | KE6346 | 06:15 | geplant | |
Paris (CDG) | SAS | SK9839 | 06:15 | geplant | |
Paris (CDG) | Swiss | LX4614 | 06:15 | geplant | |
Biarritz (BIQ) | Swiss | LX2332 | 06:20 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP943 expand_more(4) | 06:20 | geplant | |
Lisbon (LIS) | Azores Airlines | S48349 | 06:20 | geplant | |
Lisbon (LIS) | Azul | AD7222 | 06:20 | geplant | |
Lisbon (LIS) | Egyptair | MS9535 | 06:20 | geplant | |
Lisbon (LIS) | Swiss | LX4584 | 06:20 | geplant | |
Copenhagen (CPH) | easyJet | U21539 | 06:20 | geplant | |
Catania (CTA) | Swiss | LX2386 | 06:25 | geplant | |
Berlin (BER) | Swiss | LX1090 expand_more(1) | 06:30 | geplant | |
Berlin (BER) | Lufthansa | LH5757 | 06:30 | geplant | |
Zurich (ZRH) | Swiss | LX2817 expand_more(1) | 06:40 | geplant | |
Zurich (ZRH) | Air India | AI7702 | 06:40 | geplant | |
Frankfurt (FRA) | Swiss | LX1086 expand_more(2) | 06:45 | geplant | |
Frankfurt (FRA) | Lufthansa | LH5747 | 06:45 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2952 | 06:45 | geplant | |
Madrid (MAD) | Iberia Regional | IB1280 expand_more(2) | 06:50 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1643 | 06:50 | geplant | |
Madrid (MAD) | Vueling | VY5824 | 06:50 | geplant | |
Rome (FCO) | ITA Airways | AZ577 expand_more(2) | 06:55 | geplant | |
Rome (FCO) | Etihad Airways | EY3029 | 06:55 | geplant | |
Rome (FCO) | Swiss | LX3436 | 06:55 | geplant | |
Helsinki (HEL) | Finnair | AY1534 expand_more(3) | 06:55 | geplant | |
Helsinki (HEL) | Iberia | IB6438 | 06:55 | geplant | |
Helsinki (HEL) | Jet Linx Aviation | JL9308 | 06:55 | geplant | |
Helsinki (HEL) | TAP Air Portugal | TP8348 | 06:55 | geplant | |
Nantes (NTE) | easyJet | U21315 | 06:55 | geplant | |
Rome (FCO) | easyJet | U21413 | 06:55 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1920 expand_more(4) | 07:00 | geplant | |
Istanbul (IST) | IndiGo | 6E4138 | 07:00 | geplant | |
Istanbul (IST) | Oman Air | WY5772 | 07:00 | geplant | |
Istanbul (IST) | Pakistan International Airlines | PK5920 | 07:00 | geplant | |
Istanbul (IST) | Thai Airways | TG9023 | 07:00 | geplant | |
London (LGW) | easyJet | U28496 | 07:00 | geplant | |
Nice (NCE) | Swiss | LX528 | 07:10 | geplant | |
Amsterdam (AMS) | easyJet | U21519 | 07:10 | geplant | |
Amsterdam (AMS) | KLM | KL1938 expand_more(5) | 07:15 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6395 | 07:15 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ1362 | 07:15 | geplant | |
Amsterdam (AMS) | IndiGo | 6E3337 | 07:15 | geplant | |
Amsterdam (AMS) | SAS | SK6625 | 07:15 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9625 | 07:15 | geplant | |
Olbia (OLB) | easyJet | U21419 | 07:20 | geplant | |
Paris (ORY) | easyJet | U21341 | 07:35 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Geneva Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt