Geneva Flughafen Abflüge (GVA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Olbia (OLB) | easyJet | U21419 | 01:20 | geplant | |
Beijing (PEK) | Air China | CA862 | 01:20 | geplant | |
Le Castellet (CTT) | United Eagle | UEE1 | 01:30 | geplant | |
Marrakesh (RAK) | easyJet | U21557 | 01:55 | geplant | |
Barcelona (BCN) | easyJet | U21375 | 02:00 | geplant | |
London (LGW) | easyJet | U28494 | 02:00 | geplant | |
Pristina (PRN) | GP Aviation | IV701 | 02:00 | geplant | |
Madrid (MAD) | Iberia Regional | IB1282 expand_more(2) | 02:10 | geplant | |
Madrid (MAD) | American Airlines | AA8795 | 02:10 | geplant | |
Madrid (MAD) | Vueling | VY5839 | 02:10 | geplant | |
Amsterdam (AMS) | KLM | KL1934 expand_more(9) | 02:10 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6521 | 02:10 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1788 | 02:10 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ1360 | 02:10 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9530 | 02:10 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1930 | 02:10 | geplant | |
Amsterdam (AMS) | Korean Air | KE6412 | 02:10 | geplant | |
Amsterdam (AMS) | Malaysia Airlines | MH5644 | 02:10 | geplant | |
Amsterdam (AMS) | SAS | SK6621 | 02:10 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9621 | 02:10 | geplant | |
Istanbul (SAW) | Pegasus | PC954 expand_more(1) | 02:15 | geplant | |
Istanbul (SAW) | flynas | XY5954 | 02:15 | geplant | |
Frankfurt (FRA) | Swiss | LX1094 expand_more(3) | 02:20 | geplant | |
Frankfurt (FRA) | Air Canada | AC6804 | 02:20 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6765 | 02:20 | geplant | |
Frankfurt (FRA) | Lufthansa | LH5759 | 02:20 | geplant | |
Paris (CDG) | Air France | AF1443 expand_more(6) | 02:40 | geplant | |
Paris (CDG) | Air Austral | UU8443 | 02:40 | geplant | |
Paris (CDG) | Air Europa | UX2219 | 02:40 | geplant | |
Paris (CDG) | Air Mauritius | MK9557 | 02:40 | geplant | |
Paris (CDG) | Delta Air Lines | DL8245 | 02:40 | geplant | |
Paris (CDG) | SAS | SK9840 | 02:40 | geplant | |
Paris (CDG) | Swiss | LX4610 | 02:40 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1922 expand_more(4) | 02:40 | geplant | |
Istanbul (IST) | Air Canada | AC6684 | 02:40 | geplant | |
Istanbul (IST) | IndiGo | 6E4140 | 02:40 | geplant | |
Istanbul (IST) | Oman Air | WY5758 | 02:40 | geplant | |
Istanbul (IST) | Pakistan International Airlines | PK5922 | 02:40 | geplant | |
Ibiza (IBZ) | easyJet | U21399 | 02:40 | geplant | |
Manchester (MAN) | easyJet | U22186 | 02:40 | geplant | |
Zurich (ZRH) | Swiss | LX2811 expand_more(2) | 02:55 | geplant | |
Zurich (ZRH) | Croatia Airlines | OU5203 | 02:55 | geplant | |
Zurich (ZRH) | ITA Airways | AZ3853 | 02:55 | geplant | |
Funchal (FNC) | easyJet | U21469 | 02:55 | geplant | |
Mykonos (JMK) | easyJet | U21479 | 02:55 | geplant | |
Edinburgh (EDI) | easyJet | U23292 | 02:55 | geplant | |
Cairo (CAI) | Egyptair | MS772 expand_more(2) | 03:00 | geplant | |
Cairo (CAI) | Swiss | LX4192 | 03:00 | geplant | |
Cairo (CAI) | TAP Air Portugal | TP7015 | 03:00 | geplant | |
Palma de Mallorca (PMI) | easyJet | U27284 | 03:00 | geplant | |
Lisbon (LIS) | Swiss | LX2092 expand_more(1) | 03:10 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP6758 | 03:10 | geplant | |
Lisbon (LIS) | easyJet | U27644 | 03:10 | geplant | |
Porto (OPO) | easyJet | U27738 | 03:10 | geplant | |
Algiers (ALG) | Air Algerie | AH2047 | 03:15 | geplant | |
Dubai (DXB) | Emirates | EK90 expand_more(1) | 03:15 | geplant | |
Dubai (DXB) | Qantas | QF8090 | 03:15 | geplant | |
Agadir (AGA) | easyJet | U21555 | 03:15 | geplant | |
Amman (AMM) | Royal Jordanian | RJ156 | 03:35 | geplant | |
Malaga (AGP) | easyJet | U27026 | 03:40 | geplant | |
Palma de Mallorca (PMI) | easyJet | U27286 | 03:40 | geplant | |
Malta (MLA) | easyJet | U21573 | 03:45 | geplant | |
London (LHR) | Swiss | LX348 expand_more(2) | 03:50 | geplant | |
London (LHR) | All Nippon Airways | NH6755 | 03:50 | geplant | |
London (LHR) | United Airlines | UA9744 | 03:50 | geplant | |
Heraklion (HER) | easyJet | U21477 | 03:50 | geplant | |
Doha (DOH) | Qatar Airways | QR100 expand_more(5) | 03:55 | geplant | |
Doha (DOH) | Iberia | IB6165 | 03:55 | geplant | |
Doha (DOH) | Malaysia Airlines | MH9232 | 03:55 | geplant | |
Doha (DOH) | RwandAir | WB1010 | 03:55 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3524 | 03:55 | geplant | |
Doha (DOH) | Virgin Australia | VA6089 | 03:55 | geplant | |
Jeddah (JED) | Saudia | SV236 | 04:00 | geplant | |
Faro (FAO) | easyJet | U21467 | 04:00 | geplant | |
Sao Paulo (GRU) | Qatar Executive | QE319 | 04:00 | geplant | |
Santorini (JTR) | easyJet | U21473 | 04:05 | geplant | |
Porto (OPO) | easyJet | U27740 | 04:15 | geplant | |
Paris (LBG) | VistaJet | VJT431 | 04:30 | geplant | |
Oslo (OSL) | Swiss | LX1290 | 04:50 | geplant | |
Paris (CDG) | Air France | AF1143 expand_more(9) | 05:00 | geplant | |
Paris (CDG) | Air Austral | UU8143 | 05:00 | geplant | |
Paris (CDG) | Air Europa | UX2220 | 05:00 | geplant | |
Paris (CDG) | Air Mauritius | MK9599 | 05:00 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1694 | 05:00 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35266 | 05:00 | geplant | |
Paris (CDG) | Kenya Airways | KQ3215 | 05:00 | geplant | |
Paris (CDG) | Korean Air | KE6468 | 05:00 | geplant | |
Paris (CDG) | SAS | SK9842 | 05:00 | geplant | |
Paris (CDG) | Swiss | LX4612 | 05:00 | geplant | |
Brussels (BRU) | Brussels Airlines | SN2722 expand_more(2) | 05:05 | geplant | |
Brussels (BRU) | All Nippon Airways | NH5140 | 05:05 | geplant | |
Brussels (BRU) | Swiss | LX4522 | 05:05 | geplant | |
Munich (MUC) | Swiss | LX1126 expand_more(1) | 05:10 | geplant | |
Munich (MUC) | Lufthansa | LH5775 | 05:10 | geplant | |
Dublin (DUB) | Aer Lingus | EI685 expand_more(1) | 05:10 | geplant | |
Dublin (DUB) | American Airlines | AA8089 | 05:10 | geplant | |
Amsterdam (AMS) | KLM | KL1936 expand_more(7) | 05:15 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6394 | 05:15 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ1361 | 05:15 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1936 | 05:15 | geplant | |
Amsterdam (AMS) | Korean Air | KE6418 | 05:15 | geplant | |
Amsterdam (AMS) | Malaysia Airlines | MH5688 | 05:15 | geplant | |
Amsterdam (AMS) | SAS | SK6623 | 05:15 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9623 | 05:15 | geplant | |
Pristina (PRN) | easyJet | U21495 | 05:15 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Geneva Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt