Geneva Airport vertrektijden (GVA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Valencia (VLC) | easyJet | U21399 | 08:00 | Gepland | |
| Nice (NCE) | easyJet | U21758 | 08:05 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2712 expand_more(3) | 08:15 | Gepland | |
| Brussels (BRU) | Air China | CA6830 | 08:15 | Gepland | |
| Brussels (BRU) | Swiss | LX4552 | 08:15 | Gepland | |
| Brussels (BRU) | United Airlines | UA9892 | 08:15 | Gepland | |
| Luxembourg (LUX) | Luxair | LG8362 | 08:20 | Gepland | |
| Doha (DOH) | Qatar Airways | QR102 expand_more(6) | 08:30 | Gepland | |
| Doha (DOH) | Iberia | IB6411 | 08:30 | Gepland | |
| Doha (DOH) | Jet Linx Aviation | JL4577 | 08:30 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9234 | 08:30 | Gepland | |
| Doha (DOH) | RwandAir | WB1439 | 08:30 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3578 | 08:30 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6180 | 08:30 | Gepland | |
| Barcelona (BCN) | easyJet | U27106 | 08:30 | Gepland | |
| Berlin (BER) | VistaJet | VJT495 | 09:00 | Gepland | |
| Baku (GYD) | ASG Business Aviation | ESW650 | 09:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1930 expand_more(7) | 09:05 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6526 | 09:05 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1786 | 09:05 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9662 | 09:05 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3336 | 09:05 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1926 | 09:05 | Gepland | |
| Amsterdam (AMS) | SAS | SK6651 | 09:05 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9617 | 09:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1213 expand_more(6) | 09:15 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9022 | 09:15 | Gepland | |
| Frankfurt (FRA) | Air China | CA6054 | 09:15 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6178 | 09:15 | Gepland | |
| Frankfurt (FRA) | Swiss | LX3662 | 09:15 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7695 | 09:15 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8875 | 09:15 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU327 expand_more(1) | 09:15 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1847 | 09:15 | Gepland | |
| New York (EWR) | United Airlines | UA957 expand_more(4) | 09:15 | Gepland | |
| New York (EWR) | Air Canada | AC3794 | 09:15 | Gepland | |
| New York (EWR) | Brussels Airlines | SN9022 | 09:15 | Gepland | |
| New York (EWR) | Lufthansa | LH7953 | 09:15 | Gepland | |
| New York (EWR) | Swiss | LX3216 | 09:15 | Gepland | |
| Paris (CDG) | Air France | AF1543 expand_more(9) | 09:20 | Gepland | |
| Paris (CDG) | Aeromexico | AM6137 | 09:20 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9553 | 09:20 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1878 | 09:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8523 | 09:20 | Gepland | |
| Paris (CDG) | GOL | G35280 | 09:20 | Gepland | |
| Paris (CDG) | SAS | SK9843 | 09:20 | Gepland | |
| Paris (CDG) | Swiss | LX4602 | 09:20 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3143 | 09:20 | Gepland | |
| Paris (CDG) | WestJet | WS5175 | 09:20 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY146 expand_more(2) | 09:25 | Gepland | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4242 | 09:25 | Gepland | |
| Abu Dhabi (AUH) | Gulf Air | GF5110 | 09:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH2383 expand_more(4) | 09:25 | Gepland | |
| Munich (MUC) | Air Canada | AC9540 | 09:25 | Gepland | |
| Munich (MUC) | Air China | CA6088 | 09:25 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2201 | 09:25 | Gepland | |
| Munich (MUC) | Swiss | LX3684 | 09:25 | Gepland | |
| Amsterdam (AMS) | easyJet | U27866 | 09:30 | Gepland | |
| Manchester (MAN) | easyJet | U22184 | 09:35 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS152 expand_more(1) | 09:35 | Gepland | |
| Vienna (VIE) | Swiss | LX3562 | 09:35 | Gepland | |
| Milan (LIN) | easyJet | U25470 | 09:35 | Gepland | |
| Porto (OPO) | easyJet | U26826 | 09:45 | Gepland | |
| Copenhagen (CPH) | SAS | SK1610 | 09:50 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1276 expand_more(3) | 09:55 | Gepland | |
| Madrid (MAD) | American Airlines | AA8735 | 09:55 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA5396 | 09:55 | Gepland | |
| Madrid (MAD) | TAAG Angola Airlines | DT6485 | 09:55 | Gepland | |
| Enfidha (NBE) | easyJet | U21579 | 10:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX2807 expand_more(2) | 10:05 | Gepland | |
| Zurich (ZRH) | Cathay Pacific | CX6604 | 10:05 | Gepland | |
| Zurich (ZRH) | Etihad Airways | EY6216 | 10:05 | Gepland | |
| Bristol (BRS) | easyJet | U22884 | 10:15 | Gepland | |
| Rennes (RNS) | easyJet | U21331 | 10:15 | Gepland | |
| Lisbon (LIS) | easyJet | U27642 | 10:20 | Gepland | |
| Valencia (VLC) | Swiss | LX2130 | 10:20 | Gepland | |
| Warsaw (WAW) | LOT | LO418 | 10:25 | Gepland | |
| London (LHR) | British Airways | BA727 expand_more(3) | 10:35 | Gepland | |
| London (LHR) | Alaska Airlines | AS5334 | 10:35 | Gepland | |
| London (LHR) | American Airlines | AA6862 | 10:35 | Gepland | |
| London (LHR) | Qatar Airways | QR9773 | 10:35 | Gepland | |
| Santiago de Compostela (SCQ) | easyJet | U21289 | 10:35 | Gepland | |
| Zurich (ZRH) | Swiss | LX2809 expand_more(2) | 10:35 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6816 | 10:35 | Gepland | |
| Zurich (ZRH) | Etihad Airways | EY6220 | 10:35 | Gepland | |
| Paris (CDG) | Air France | AF1643 expand_more(11) | 10:35 | Gepland | |
| Paris (CDG) | Aeromexico | AM5936 | 10:35 | Gepland | |
| Paris (CDG) | Air Austral | UU8643 | 10:35 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9591 | 10:35 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1692 | 10:35 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8525 | 10:35 | Gepland | |
| Paris (CDG) | GOL | G35239 | 10:35 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3911 | 10:35 | Gepland | |
| Paris (CDG) | SAS | SK9838 | 10:35 | Gepland | |
| Paris (CDG) | Swiss | LX4604 | 10:35 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3671 | 10:35 | Gepland | |
| Paris (CDG) | WestJet | WS5176 | 10:35 | Gepland | |
| Nantes (NTE) | easyJet | U21345 | 10:40 | Gepland | |
| Helsinki (HEL) | Finnair | AY1532 expand_more(2) | 10:45 | Gepland | |
| Helsinki (HEL) | Iberia | IB6470 | 10:45 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL6846 | 10:45 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI681 | 10:50 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN1215 expand_more(3) | 10:50 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6387 | 10:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5675 | 10:50 | Gepland | |
| Frankfurt (FRA) | Swiss | LX4800 | 10:50 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1918 expand_more(5) | 10:55 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4136 | 10:55 | Gepland | |
| Istanbul (IST) | Oman Air | WY5760 | 10:55 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5918 | 10:55 | Gepland | |
| Istanbul (IST) | RwandAir | WB1260 | 10:55 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9247 | 10:55 | Gepland | |
| Porto (OPO) | easyJet | U26820 | 10:55 | Gepland | |
| Madrid (MAD) | Air Europa | UX1664 expand_more(1) | 11:00 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7510 | 11:00 | Gepland | |
| London (LGW) | easyJet | U28496 | 11:00 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU218 | 11:00 | Gepland | |
| Belgrade (BEG) | easyJet | U21491 | 11:05 | Gepland | |
| Washington (IAD) | United Airlines | UA749 expand_more(5) | 11:20 | Gepland | |
| Washington (IAD) | Air Canada | AC3798 | 11:20 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7763 | 11:20 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8951 | 11:20 | Gepland | |
| Washington (IAD) | Lufthansa | LH9369 | 11:20 | Gepland | |
| Washington (IAD) | Swiss | LX3202 | 11:20 | Gepland | |
| Malaga (AGP) | Swiss | LX2104 | 11:25 | Gepland | |
| Rome (FCO) | ITA Airways | AZ575 expand_more(4) | 11:35 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1641 | 11:35 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2853 | 11:35 | Gepland | |
| Rome (FCO) | Swiss | LX3434 | 11:35 | Gepland | |
| Rome (FCO) | Volotea | V76117 | 11:35 | Gepland | |
| New York (JFK) | Swiss | LX22 expand_more(1) | 11:35 | Geannuleerd | |
| New York (JFK) | United Airlines | UA9720 | 11:35 | Gepland | |
| London (LGW) | easyJet | U28488 | 11:35 | Gepland | |
| Beirut (BEY) | MEA | ME214 expand_more(1) | 11:45 | Gepland | |
| Beirut (BEY) | Air Canada | AC6524 | 11:45 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Geneva Airport voor enorme besparingen.

