Geneva Airport vertrektijden (GVA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Amman (AMM) | Royal Jordanian | RJ156 | 03:35 | Gepland | |
| Marrakesh (RAK) | easyJet | U21557 | 03:45 | Gepland | |
| London (LHR) | Swiss | LX348 expand_more(2) | 03:50 | Gepland | |
| London (LHR) | All Nippon Airways | NH6755 | 03:50 | Gepland | |
| London (LHR) | United Airlines | UA9744 | 03:50 | Gepland | |
| Heraklion (HER) | easyJet | U21477 | 03:50 | Gepland | |
| Doha (DOH) | Qatar Airways | QR100 expand_more(7) | 03:55 | Gepland | |
| Doha (DOH) | Iberia | IB6165 | 03:55 | Gepland | |
| Doha (DOH) | Jet Linx Aviation | JL4577 | 03:55 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9232 | 03:55 | Gepland | |
| Doha (DOH) | Philippine Airlines | PR3481 | 03:55 | Gepland | |
| Doha (DOH) | RwandAir | WB1010 | 03:55 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3524 | 03:55 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6089 | 03:55 | Gepland | |
| Pristina (PRN) | easyJet | U21495 | 03:55 | Gepland | |
| Malaga (AGP) | easyJet | U27026 | 03:55 | Gepland | |
| Jeddah (JED) | Saudia | SV236 | 04:00 | Gepland | |
| Faro (FAO) | easyJet | U21467 | 04:05 | Gepland | |
| Santorini (JTR) | easyJet | U21473 | 04:05 | Gepland | |
| Tunis (TUN) | Nouvelair | BJ185 | 04:20 | Gepland | |
| Athens (ATH) | Swiss | LX1820 expand_more(2) | 04:50 | Gepland | |
| Athens (ATH) | Aegean Airlines | A31991 | 04:50 | Gepland | |
| Athens (ATH) | TAP Air Portugal | TP8190 | 04:50 | Gepland | |
| Porto (OPO) | easyJet | U26830 | 04:50 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI685 expand_more(1) | 04:55 | Gepland | |
| Dublin (DUB) | American Airlines | AA8089 | 04:55 | Gepland | |
| Paris (CDG) | Air France | AF1143 expand_more(10) | 05:00 | Gepland | |
| Paris (CDG) | Aeromexico | AM6082 | 05:00 | Gepland | |
| Paris (CDG) | Air Austral | UU8143 | 05:00 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9599 | 05:00 | Gepland | |
| Paris (CDG) | airBaltic | BT5627 | 05:00 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1694 | 05:00 | Gepland | |
| Paris (CDG) | GOL | G35266 | 05:00 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3215 | 05:00 | Gepland | |
| Paris (CDG) | Korean Air | KE6468 | 05:00 | Gepland | |
| Paris (CDG) | SAS | SK9842 | 05:00 | Gepland | |
| Paris (CDG) | Swiss | LX4612 | 05:00 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2722 expand_more(2) | 05:10 | Gepland | |
| Brussels (BRU) | All Nippon Airways | NH5140 | 05:10 | Gepland | |
| Brussels (BRU) | Swiss | LX4522 | 05:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1936 expand_more(7) | 05:15 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6394 | 05:15 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E8050 | 05:15 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1936 | 05:15 | Gepland | |
| Amsterdam (AMS) | Korean Air | KE6418 | 05:15 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5688 | 05:15 | Gepland | |
| Amsterdam (AMS) | SAS | SK6623 | 05:15 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9623 | 05:15 | Gepland | |
| Istanbul (SAW) | Pegasus | PC956 expand_more(1) | 05:20 | Gepland | |
| Istanbul (SAW) | flynas | XY5956 | 05:20 | Gepland | |
| Corfu (CFU) | easyJet | U21475 | 05:20 | Gepland | |
| Porto (OPO) | easyJet | U21457 | 05:35 | Gepland | |
| London (LHR) | Swiss | LX356 | 05:50 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT931 | 05:55 | Gepland | |
| Nice (NCE) | easyJet | U27575 | 05:55 | Gepland | |
| London (LHR) | British Airways | BA751 expand_more(5) | 06:00 | Gepland | |
| London (LHR) | Alaska Airlines | AS5334 | 06:00 | Gepland | |
| London (LHR) | American Airlines | AA6602 | 06:00 | Gepland | |
| London (LHR) | Cathay Pacific | CX7187 | 06:00 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL6520 | 06:00 | Gepland | |
| London (LHR) | Qatar Airways | QR5866 | 06:00 | Gepland | |
| Brindisi (BDS) | easyJet | U21427 | 06:00 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP943 expand_more(4) | 06:20 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48349 | 06:20 | Gepland | |
| Lisbon (LIS) | Azul | AD7222 | 06:20 | Gepland | |
| Lisbon (LIS) | Egyptair | MS9535 | 06:20 | Gepland | |
| Lisbon (LIS) | Swiss | LX4584 | 06:20 | Gepland | |
| Palermo (PMO) | easyJet | U21433 | 06:20 | Gepland | |
| Ankara (ESB) | AJet | VF528 | 06:25 | Gepland | |
| Frankfurt (FRA) | Swiss | LX1086 expand_more(2) | 06:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5747 | 06:45 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2952 | 06:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX2817 | 06:45 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1280 expand_more(2) | 06:50 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1643 | 06:50 | Gepland | |
| Madrid (MAD) | Vueling | VY5824 | 06:50 | Gepland | |
| Helsinki (HEL) | Finnair | AY1534 expand_more(3) | 06:55 | Gepland | |
| Helsinki (HEL) | Iberia | IB6438 | 06:55 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL9308 | 06:55 | Gepland | |
| Helsinki (HEL) | TAP Air Portugal | TP8348 | 06:55 | Gepland | |
| Tunis (TUN) | Tunisair | TU701 | 07:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ577 expand_more(3) | 07:05 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4379 | 07:05 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3029 | 07:05 | Gepland | |
| Rome (FCO) | Swiss | LX3436 | 07:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1920 expand_more(4) | 07:05 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4138 | 07:05 | Gepland | |
| Istanbul (IST) | Oman Air | WY5772 | 07:05 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5920 | 07:05 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9023 | 07:05 | Gepland | |
| Nice (NCE) | Swiss | LX528 | 07:10 | Gepland | |
| Olbia (OLB) | easyJet | U21419 | 07:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1938 expand_more(4) | 07:15 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6395 | 07:15 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3337 | 07:15 | Gepland | |
| Amsterdam (AMS) | SAS | SK6625 | 07:15 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9625 | 07:15 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP939 expand_more(3) | 07:15 | Gepland | |
| Porto (OPO) | Azores Airlines | S48364 | 07:15 | Gepland | |
| Porto (OPO) | Finnair | AY6793 | 07:15 | Gepland | |
| Porto (OPO) | Swiss | LX4588 | 07:15 | Gepland | |
| Bastia (BIA) | easyJet | U21383 | 07:30 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Geneva Airport voor enorme besparingen.

