Geneva Airport vertrektijden (GVA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Malta (MLA) | Vista America | VJA550 | 01:10 | Gepland | |
Beijing (PEK) | Air China | CA862 | 01:20 | Gepland | |
Lanzarote (ACE) | easyJet | U21365 | 01:35 | Gepland | |
Tivat (TIV) | easyJet | U21569 | 01:40 | Gepland | |
Porto (OPO) | easyJet | U21455 | 01:45 | Gepland | |
Pristina (PRN) | GP Aviation | IV701 | 02:00 | Gepland | |
Amsterdam (AMS) | KLM | KL1934 expand_more(9) | 02:10 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6521 | 02:10 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1788 | 02:10 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ1360 | 02:10 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9530 | 02:10 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1930 | 02:10 | Gepland | |
Amsterdam (AMS) | Korean Air | KE6412 | 02:10 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5644 | 02:10 | Gepland | |
Amsterdam (AMS) | SAS | SK6621 | 02:10 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9621 | 02:10 | Gepland | |
Istanbul (SAW) | Pegasus | PC954 expand_more(1) | 02:15 | Gepland | |
Istanbul (SAW) | flynas | XY5954 | 02:15 | Gepland | |
London (LTN) | VistaJet | VJT792 | 02:15 | Gepland | |
Frankfurt (FRA) | Swiss | LX1094 expand_more(2) | 02:20 | Gepland | |
Frankfurt (FRA) | Air Canada | AC6804 | 02:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5759 | 02:20 | Gepland | |
Sion (SIR) | Alpha Avation | AAO56 | 02:20 | Gepland | |
Barcelona (BCN) | easyJet | U21375 | 02:30 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1922 expand_more(4) | 02:40 | Gepland | |
Istanbul (IST) | Air Canada | AC6684 | 02:40 | Gepland | |
Istanbul (IST) | IndiGo | 6E4140 | 02:40 | Gepland | |
Istanbul (IST) | Oman Air | WY5758 | 02:40 | Gepland | |
Istanbul (IST) | Pakistan International Airlines | PK5922 | 02:40 | Gepland | |
Paris (CDG) | Air France | AF1443 expand_more(7) | 02:40 | Gepland | |
Paris (CDG) | Air Austral | UU8443 | 02:40 | Gepland | |
Paris (CDG) | Air Baltic | BT5626 | 02:40 | Gepland | |
Paris (CDG) | Air Europa | UX2219 | 02:40 | Gepland | |
Paris (CDG) | Air Mauritius | MK9557 | 02:40 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8245 | 02:40 | Gepland | |
Paris (CDG) | SAS | SK9840 | 02:40 | Gepland | |
Paris (CDG) | Swiss | LX4610 | 02:40 | Gepland | |
Marrakesh (RAK) | easyJet | U21557 | 02:50 | Gepland | |
Edinburgh (EDI) | easyJet | U23292 | 02:50 | Gepland | |
Bologna (BLQ) | Flexjet | FJO647 | 02:50 | Gepland | |
Zurich (ZRH) | Swiss | LX2811 expand_more(3) | 02:55 | Gepland | |
Zurich (ZRH) | Air India | AI7702 | 02:55 | Gepland | |
Zurich (ZRH) | Croatia Airlines | OU5203 | 02:55 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ3853 | 02:55 | Gepland | |
Palma de Mallorca (PMI) | easyJet | U27284 | 03:05 | Gepland | |
Dubai (DXB) | Emirates | EK90 expand_more(1) | 03:15 | Gepland | |
Dubai (DXB) | Qantas | QF8090 | 03:15 | Gepland | |
Nice (NCE) | easyJet | U21331 | 03:25 | Gepland | |
Alicante (ALC) | easyJet | U25502 | 03:30 | Gepland | |
Frankfurt (FRA) | Swiss | LX1096 expand_more(2) | 03:35 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6765 | 03:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5761 | 03:35 | Gepland | |
Amman (AMM) | Royal Jordanian | RJ156 | 03:35 | Gepland | |
Malaga (AGP) | easyJet | U27026 | 03:40 | Gepland | |
London (LGW) | easyJet | U28494 | 03:40 | Gepland | |
London (LHR) | Swiss | LX348 expand_more(2) | 03:50 | Gepland | |
London (LHR) | All Nippon Airways | NH6755 | 03:50 | Gepland | |
London (LHR) | United Airlines | UA9744 | 03:50 | Gepland | |
Porto (OPO) | TAP Express | TP939 expand_more(3) | 03:50 | Gepland | |
Porto (OPO) | Azores Airlines | S48364 | 03:50 | Gepland | |
Porto (OPO) | El Al | LY9065 | 03:50 | Gepland | |
Porto (OPO) | Swiss | LX4588 | 03:50 | Gepland | |
Barcelona (BCN) | easyJet | U27108 | 03:55 | Gepland | |
Kuwait City (KWI) | Kuwait Airways | KU162 | 04:00 | Gepland | |
Riyadh (RUH) | Saudia | SV238 | 04:00 | Gepland | |
Toulouse (TLS) | easyJet | U21311 | 04:00 | Gepland | |
Porto (OPO) | easyJet | U27738 | 04:05 | Gepland | |
London (LTN) | easyJet | U22538 | 04:10 | Gepland | |
Athens (ATH) | easyJet | U21471 | 04:30 | Gepland | |
London (LHR) | British Airways | BA733 expand_more(5) | 04:40 | Gepland | |
London (LHR) | American Airlines | AA6868 | 04:40 | Gepland | |
London (LHR) | Cathay Pacific | CX7295 | 04:40 | Gepland | |
London (LHR) | LATAM Airlines | LA5562 | 04:40 | Gepland | |
London (LHR) | Malaysia Airlines | MH9857 | 04:40 | Gepland | |
London (LHR) | Qatar Airways | QR5866 | 04:40 | Gepland | |
Antalya (AYT) | SunExpress | XQ129 | 04:55 | Gepland | |
Paris (CDG) | Air France | AF1143 expand_more(10) | 05:00 | Gepland | |
Paris (CDG) | Air Austral | UU8143 | 05:00 | Gepland | |
Paris (CDG) | Air Baltic | BT5627 | 05:00 | Gepland | |
Paris (CDG) | Air Europa | UX2220 | 05:00 | Gepland | |
Paris (CDG) | Air Mauritius | MK9599 | 05:00 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1694 | 05:00 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35266 | 05:00 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3215 | 05:00 | Gepland | |
Paris (CDG) | Korean Air | KE6468 | 05:00 | Gepland | |
Paris (CDG) | SAS | SK9842 | 05:00 | Gepland | |
Paris (CDG) | Swiss | LX4612 | 05:00 | Gepland | |
Zurich (ZRH) | United Eagle | UEE1 | 05:00 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Geneva Airport voor enorme besparingen.