Geneva Airport aankomsten (GVA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Regional | IB1275 expand_more(3) | 09:15 | Gepland | |
| Madrid (MAD) | American Airlines | AA8821 | 09:15 | Gepland | |
| Madrid (MAD) | Finnair | AY5569 | 09:15 | Gepland | |
| Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | Gepland | |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09:20 | Gepland | |
| New York (JFK) | United Airlines | UA9719 | 09:20 | Gepland | |
| Toulouse (TLS) | easyJet | U21312 | 09:20 | Gepland | |
| Nantes (NTE) | easyJet | U21318 | 09:25 | Gepland | |
| London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | Gepland | |
| London (LHR) | United Airlines | UA9735 | 09:35 | Gepland | |
| Luton (LTN) | easyJet | U22535 | 09:35 | Gepland | |
| Paris (CDG) | Air France | AF1642 expand_more(8) | 09:40 | Gepland | |
| Paris (CDG) | Aeromexico | AM5774 | 09:40 | Gepland | |
| Paris (CDG) | Air Austral | UU8642 | 09:40 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9598 | 09:40 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8524 | 09:40 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | Gepland | |
| Paris (CDG) | Swiss | LX4603 | 09:40 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | Gepland | |
| Edinburgh (EDI) | easyJet | U23291 | 09:40 | Gepland | |
| London (LHR) | British Airways | BA726 expand_more(5) | 09:40 | Gepland | |
| London (LHR) | American Airlines | AA6861 | 09:40 | Gepland | |
| London (LHR) | Cathay Pacific | CX7144 | 09:40 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL6519 | 09:40 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9852 | 09:40 | Gepland | |
| London (LHR) | Qatar Airways | QR5874 | 09:40 | Gepland | |
| Lisbon (LIS) | easyJet | U27641 | 09:40 | Gepland | |
| Warsaw (WAW) | LOT | LO417 | 09:40 | Gepland | |
| Zurich (ZRH) | Swiss | LX2804 expand_more(6) | 09:45 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6824 | 09:45 | Gepland | |
| Zurich (ZRH) | Air China | CA5624 | 09:45 | Gepland | |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 09:45 | Gepland | |
| Zurich (ZRH) | Etihad Airways | EY6222 | 09:45 | Gepland | |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 09:45 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9746 | 09:45 | Gepland | |
| Bordeaux (BOD) | easyJet | U21322 | 09:50 | Gepland | |
| Brussels (BRU) | easyJet | U21528 | 09:50 | Gepland | |
| Bristol (BRS) | easyJet | U22883 | 09:50 | Gepland | |
| Liverpool (LPL) | easyJet | U23461 | 09:50 | Gepland | |
| Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:00 | Gepland | |
| Vantaa (HEL) | Iberia | IB6437 | 10:00 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9309 | 10:00 | Gepland | |
| Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:00 | Gepland | |
| London (LGW) | British Airways | BA2550 | 10:00 | Gepland | |
| London (LGW) | easyJet | U28495 | 10:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(4) | 10:00 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4141 | 10:00 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 10:00 | Gepland | |
| Istanbul (IST) | RwandAir | WB1259 | 10:00 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9016 | 10:00 | Gepland | |
| Montreal (YUL) | Air Canada | AC884 expand_more(4) | 10:00 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6829 | 10:00 | Gepland | |
| Montreal (YUL) | MEA | ME4550 | 10:00 | Gepland | |
| Montreal (YUL) | Swiss | LX4643 | 10:00 | Gepland | |
| Montreal (YUL) | United Airlines | UA8390 | 10:00 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI680 | 10:10 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8092 expand_more(3) | 10:10 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6384 | 10:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5674 | 10:10 | Gepland | |
| Frankfurt (FRA) | Swiss | LX4801 | 10:10 | Gepland | |
| Brussels (BRU) | Swiss | LX791 expand_more(1) | 10:15 | Vertraagd | |
| Brussels (BRU) | Brussels Airlines | SN5109 | 10:15 | Vertraagd | |
| Copenhagen (CPH) | SAS | SK613 | 10:15 | Gepland | |
| Rome (FCO) | easyJet | U21412 | 10:15 | Gepland | |
| Barcelona (BCN) | easyJet | U21376 | 10:20 | Gepland | |
| Porto (OPO) | easyJet | U27735 | 10:30 | Gepland | |
| Beirut (BEY) | MEA | ME213 expand_more(1) | 10:40 | Gepland | |
| Beirut (BEY) | Air Canada | AC6525 | 10:40 | Gepland | |
| Belfast (BFS) | easyJet | U23063 | 10:40 | Gepland | |
| Hamburg (HAM) | Swiss | LX1047 | 10:40 | Gepland | |
| Luton (LTN) | easyJet | U22543 | 10:45 | Gepland | |
| Rome (FCO) | ITA Airways | AZ576 expand_more(4) | 10:50 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4378 | 10:50 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2852 | 10:50 | Gepland | |
| Rome (FCO) | Saudia | SV6706 | 10:50 | Gepland | |
| Rome (FCO) | Swiss | LX3429 | 10:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1931 expand_more(4) | 11:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:00 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6650 | 11:00 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11:00 | Gepland | |
| Birmingham (BHX) | easyJet | U21572 | 11:00 | Gepland | |
| Manchester (MAN) | easyJet | U22191 | 11:00 | Gepland | |
| Paris (CDG) | Air France | AF1842 expand_more(11) | 11:10 | Gepland | |
| Paris (CDG) | Air Austral | UU8842 | 11:10 | Gepland | |
| Paris (CDG) | Air Europa | UX2249 | 11:10 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9592 | 11:10 | Gepland | |
| Paris (CDG) | airBaltic | BT5794 | 11:10 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8358 | 11:10 | Gepland | |
| Paris (CDG) | GOL | G35202 | 11:10 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | Gepland | |
| Paris (CDG) | SAS | SK9759 | 11:10 | Gepland | |
| Paris (CDG) | Swiss | LX4605 | 11:10 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3140 | 11:10 | Gepland | |
| London (LHR) | British Airways | BA728 expand_more(4) | 11:10 | Gepland | |
| London (LHR) | American Airlines | AA6863 | 11:10 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL6521 | 11:10 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9854 | 11:10 | Gepland | |
| London (LHR) | Qatar Airways | QR9735 | 11:10 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(6) | 11:10 | Vertraagd | |
| Lisbon (LIS) | Air Canada | AC2691 | 11:10 | Vertraagd | |
| Lisbon (LIS) | Air China | CA7043 | 11:10 | Vertraagd | |
| Lisbon (LIS) | Azores Airlines | S48351 | 11:10 | Vertraagd | |
| Lisbon (LIS) | Azul | AD7265 | 11:10 | Vertraagd | |
| Lisbon (LIS) | Egyptair | MS9430 | 11:10 | Vertraagd | |
| Lisbon (LIS) | Swiss | LX4585 | 11:10 | Vertraagd | |
| London (LGW) | easyJet | U28487 | 11:10 | Gepland | |
| Bristol (BRS) | easyJet | U21444 | 11:15 | Gepland | |
| Stockholm (ARN) | SAS | SK2615 | 11:25 | Gepland | |
| London (LCY) | British Airways | BA2281 | 11:25 | Gepland | |
| London (LHR) | Swiss | LX353 expand_more(1) | 11:40 | Gepland | |
| London (LHR) | United Airlines | UA9743 | 11:40 | Gepland | |
| Madrid (MAD) | Iberia | IB613 expand_more(1) | 11:50 | Gepland | |
| Madrid (MAD) | American Airlines | AA8554 | 11:50 | Gepland | |
| Pisa (PSA) | VistaJet | H5715 | 11:54 | Gepland | |
| Leeds (LBA) | Jet2 | LS285 | 11:55 | Gepland | |
| Porto (OPO) | Swiss | LX2079 expand_more(1) | 11:55 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP6765 | 11:55 | Gepland | |
| Manises (VLC) | Swiss | LX2131 | 11:55 | Gepland | |
| Djerba (DJE) | easyJet | U21592 | 12:00 | Gepland | |
| London (LHR) | British Airways | BA730 expand_more(4) | 12:10 | Gepland | |
| London (LHR) | American Airlines | AA6865 | 12:10 | Gepland | |
| London (LHR) | JetBlue | B66296 | 12:10 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9856 | 12:10 | Gepland | |
| London (LHR) | Qatar Airways | QR5888 | 12:10 | Gepland | |
| London (LGW) | British Airways | BA2552 | 12:10 | Gepland | |
| Skopje (SKP) | easyJet | U21598 | 12:15 | Gepland | |
| Paris (LBG) | VistaJet | VJT842 | 12:17 | Gepland | |
| Munich (MUC) | Lufthansa | LH2384 expand_more(3) | 12:30 | Gepland | |
| Munich (MUC) | Air Canada | AC9361 | 12:30 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2198 | 12:30 | Gepland | |
| Munich (MUC) | Swiss | LX3685 | 12:30 | Gepland | |
| Porto (OPO) | easyJet | U21452 | 12:30 | Gepland | |
| Prishtina (PRN) | easyJet | U21496 | 12:30 | Gepland | |
| Lisbon (LIS) | easyJet | U21462 | 12:35 | Gepland | |
| Copenhagen (CPH) | easyJet | U21540 | 12:45 | Gepland | |
| Kuwait City (KWI) | Kuwait Airways | KU161 | 12:55 | Gepland | |
| Prishtina (PRN) | GP Aviation | IV700 | 12:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX2824 expand_more(4) | 12:55 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6767 | 12:55 | Gepland | |
| Zurich (ZRH) | Croatia Airlines | OU5200 | 12:55 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ3868 | 12:55 | Gepland | |
| Zurich (ZRH) | Singapore Airlines | SQ2924 | 12:55 | Gepland | |
| Cairo (CAI) | Egyptair | MS771 expand_more(2) | 01:05 | Gepland | |
| Cairo (CAI) | Swiss | LX4193 | 01:05 | Gepland | |
| Cairo (CAI) | TAP Air Portugal | TP7014 | 01:05 | Gepland | |
| Edinburgh (EDI) | easyJet | U23293 | 01:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1216 expand_more(6) | 01:10 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9297 | 01:10 | Gepland | |
| Frankfurt (FRA) | Air China | CA6063 | 01:10 | Gepland | |
| Frankfurt (FRA) | Air India | AI8864 | 01:10 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2046 | 01:10 | Gepland | |
| Frankfurt (FRA) | Swiss | LX3665 | 01:10 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8796 | 01:10 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Geneva Airport voor enorme besparingen.

