Arrivées et départs des vols à Geneva Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Addis Ababa (ADD) | Ethiopian Airlines | ET738 | 06:15 | Détourné | |
| Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 06:25 | Programmé | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 06:25 | Programmé | |
| Abu Dhabi (AUH) | Gulf Air | GF5111 | 06:25 | Programmé | |
| Shanghai (PVG) | China Eastern Airlines | MU217 | 06:50 | Programmé | |
| Beijing (PEK) | Air China | CA861 | 07:15 | Différé | |
| Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:25 | Programmé | |
| Newark (EWR) | Air Canada | AC3708 | 07:25 | Programmé | |
| Newark (EWR) | Austrian Airlines | OS7784 | 07:25 | Programmé | |
| Newark (EWR) | Brussels Airlines | SN9021 | 07:25 | Programmé | |
| Newark (EWR) | Lufthansa | LH7952 | 07:25 | Programmé | |
| Newark (EWR) | Swiss | LX3217 | 07:25 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:35 | Programmé | |
| Brussels (BRU) | Swiss | LX4551 | 07:35 | Programmé | |
| Washington (IAD) | United Airlines | UA748 expand_more(5) | 07:35 | Programmé | |
| Washington (IAD) | Air Canada | AC3830 | 07:35 | Programmé | |
| Washington (IAD) | Austrian Airlines | OS7764 | 07:35 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8950 | 07:35 | Programmé | |
| Washington (IAD) | Lufthansa | LH9371 | 07:35 | Programmé | |
| Washington (IAD) | Swiss | LX3203 | 07:35 | Programmé | |
| Barcelona (BCN) | easyJet | U27105 | 07:50 | Programmé | |
| Berlin (BER) | easyJet | U25181 | 08:00 | Programmé | |
| NIce (NCE) | easyJet | U21755 | 08:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1212 expand_more(5) | 08:05 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6179 | 08:05 | Programmé | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1660 | 08:05 | Programmé | |
| Frankfurt (FRA) | Swiss | LX3661 | 08:05 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7694 | 08:05 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8909 | 08:05 | Programmé | |
| Paris (CDG) | Air France | AF1542 expand_more(6) | 08:10 | Programmé | |
| Paris (CDG) | Air Austral | UU8542 | 08:10 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9596 | 08:10 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8522 | 08:10 | Programmé | |
| Paris (CDG) | GOL | G35203 | 08:10 | Programmé | |
| Paris (CDG) | Korean Air | KE6347 | 08:10 | Programmé | |
| Paris (CDG) | Swiss | LX4601 | 08:10 | Programmé | |
| Barcelona (BCN) | Vueling | VY6200 expand_more(3) | 08:15 | Programmé | |
| Barcelona (BCN) | Iberia | IB5571 | 08:15 | Programmé | |
| Barcelona (BCN) | Level | LL5480 | 08:15 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR5521 | 08:15 | Programmé | |
| Madrid (MAD) | Iberia | IB623 | 08:15 | Programmé | |
| Amsterdam (AMS) | KLM | KL1929 expand_more(4) | 08:25 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:25 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:25 | Programmé | |
| Amsterdam (AMS) | Korean Air | KE6417 | 08:25 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9616 | 08:25 | Programmé | |
| Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:25 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6809 | 08:25 | Programmé | |
| Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | Programmé | |
| Munich (MUC) | Lufthansa | LH2382 expand_more(3) | 08:35 | Programmé | |
| Munich (MUC) | Air China | CA6185 | 08:35 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6103 | 08:35 | Programmé | |
| Munich (MUC) | Swiss | LX3683 | 08:35 | Programmé | |
| Bristol (BRS) | easyJet | U22883 | 08:40 | Programmé | |
| London (LGW) | easyJet | U28493 | 08:40 | Programmé | |
| Bucharest (BBU) | VistaJet | VJT457 | 08:43 | Programmé | |
| Luton (LTN) | easyJet | U22535 | 08:45 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS151 expand_more(2) | 08:50 | Programmé | |
| Vienna (VIE) | Ethiopian Airlines | ET1202 | 08:50 | Programmé | |
| Vienna (VIE) | Swiss | LX3561 | 08:50 | Programmé | |
| Liverpool (LPL) | easyJet | U23461 | 08:50 | Programmé | |
| Bristol (BRS) | TUI | BY6628 | 08:55 | Programmé | |
| Birmingham (BHX) | easyJet | U22982 | 08:55 | Programmé | |
| NIce (NCE) | easyJet | U21328 | 09:00 | Programmé | |
| Belfast (BFS) | easyJet | U23063 | 09:10 | Programmé | |
| Leeds (LBA) | Jet2 | LS285 | 09:10 | Programmé | |
| Edinburgh (EDI) | easyJet | U23291 | 09:15 | Programmé | |
| Porto (OPO) | easyJet | U27735 | 09:15 | Programmé | |
| Brussels (BRU) | easyJet | U21528 | 09:20 | Programmé | |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09:20 | Programmé | |
| New York (JFK) | United Airlines | UA9719 | 09:20 | Programmé | |
| Dublin (DUB) | TUI | BY1652 | 09:20 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(4) | 09:25 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4141 | 09:25 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 09:25 | Programmé | |
| Istanbul (IST) | RwandAir | WB1259 | 09:25 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9016 | 09:25 | Programmé | |
| London (LHR) | British Airways | BA726 expand_more(6) | 09:35 | Programmé | |
| London (LHR) | American Airlines | AA6861 | 09:35 | Programmé | |
| London (LHR) | Cathay Pacific | CX7144 | 09:35 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL6519 | 09:35 | Programmé | |
| London (LHR) | JetBlue | B66296 | 09:35 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9852 | 09:35 | Programmé | |
| London (LHR) | Qatar Airways | QR5874 | 09:35 | Programmé | |
| London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | Programmé | |
| London (LHR) | United Airlines | UA9735 | 09:35 | Programmé | |
| Luton (LTN) | easyJet | U22537 | 09:35 | Programmé | |
| Paris (CDG) | Air France | AF1642 expand_more(8) | 09:40 | Programmé | |
| Paris (CDG) | Aeromexico | AM5774 | 09:40 | Programmé | |
| Paris (CDG) | Air Austral | UU8642 | 09:40 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9598 | 09:40 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8524 | 09:40 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | Programmé | |
| Paris (CDG) | Swiss | LX4603 | 09:40 | Programmé | |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | Programmé | |
| London (LCY) | British Airways | BA2281 | 09:40 | Programmé | |
| Warsaw (WAW) | LOT | LO417 | 09:40 | Programmé | |
| London (LGW) | easyJet | U28495 | 09:40 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI680 | 09:45 | Programmé | |
| Manchester (MAN) | Jet2 | LS811 | 09:55 | Programmé | |
| Manchester (MAN) | TUI | BY2634 | 09:55 | Programmé | |
| Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:00 | Programmé | |
| Vantaa (HEL) | Iberia | IB6437 | 10:00 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL9309 | 10:00 | Programmé | |
| Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:00 | Programmé | |
| Montreal (YUL) | Air Canada | AC884 expand_more(4) | 10:00 | Programmé | |
| Montreal (YUL) | Lufthansa | LH6829 | 10:00 | Programmé | |
| Montreal (YUL) | MEA | ME4550 | 10:00 | Programmé | |
| Montreal (YUL) | Swiss | LX4643 | 10:00 | Programmé | |
| Montreal (YUL) | United Airlines | UA8390 | 10:00 | Programmé | |
| Zurich (ZRH) | Swiss | LX2804 expand_more(6) | 10:00 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6824 | 10:00 | Programmé | |
| Zurich (ZRH) | Air China | CA5624 | 10:00 | Programmé | |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 10:00 | Programmé | |
| Zurich (ZRH) | Etihad Airways | EY6222 | 10:00 | Programmé | |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 10:00 | Programmé | |
| Zurich (ZRH) | United Airlines | UA9746 | 10:00 | Programmé | |
| Southampton (SOU) | easyJet | U21584 | 10:00 | Programmé | |
| London (LGW) | TUI | BY4608 | 10:05 | Programmé | |
| Bordeaux (BOD) | easyJet | U21320 | 10:10 | Programmé | |
| Copenhagen (CPH) | Swiss | LX1269 expand_more(1) | 10:10 | Programmé | |
| Copenhagen (CPH) | ITA Airways | AZ3875 | 10:10 | Programmé | |
| Brussels (BRU) | Swiss | LX791 expand_more(2) | 10:15 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN5109 | 10:15 | Programmé | |
| Brussels (BRU) | Singapore Airlines | SQ2921 | 10:15 | Programmé | |
| Frankfurt (FRA) | Air Dolomiti | EN8092 expand_more(3) | 10:15 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6384 | 10:15 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH5674 | 10:15 | Programmé | |
| Frankfurt (FRA) | Swiss | LX4801 | 10:15 | Programmé | |
| Copenhagen (CPH) | SAS | SK613 | 10:15 | Programmé | |
| Glasgow (GLA) | Jet2 | LS161 | 10:20 | Programmé | |
| London (LGW) | British Airways | BA2550 | 10:20 | Programmé | |
| Manchester (MAN) | easyJet | U22183 | 10:35 | Programmé | |
| Beirut (BEY) | MEA | ME213 expand_more(1) | 10:40 | Programmé | |
| Beirut (BEY) | Air Canada | AC6525 | 10:40 | Programmé | |
| Edinburgh (EDI) | Jet2 | LS779 | 10:40 | Programmé | |
| Luton (LTN) | easyJet | U22539 | 10:40 | Programmé | |
| London (LGW) | easyJet | U28487 | 10:55 | Programmé | |
| Newcastle (NCL) | TUI | BY1648 | 10:55 | Programmé | |
| Amsterdam (AMS) | KLM | KL1931 expand_more(4) | 11:00 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:00 | Programmé | |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:00 | Programmé | |
| Amsterdam (AMS) | SAS | SK6650 | 11:00 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11:00 | Programmé | |
| Gothenburg (GOT) | Swiss | LX1231 | 11:00 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3854 expand_more(3) | 11:05 | Programmé | |
| Athens (ATH) | Air Canada | AC5730 | 11:05 | Programmé | |
| Athens (ATH) | airBaltic | BT5421 | 11:05 | Programmé | |
| Athens (ATH) | Swiss | LX4335 | 11:05 | Programmé | |
| Rome (FCO) | ITA Airways | AZ576 expand_more(6) | 11:05 | Programmé | |
| Rome (FCO) | AirSERBIA | JU7122 | 11:05 | Programmé | |
| Rome (FCO) | Bulgaria Air | FB1664 | 11:05 | Programmé | |
| Rome (FCO) | Ethiopian Airlines | ET4378 | 11:05 | Programmé | |
| Rome (FCO) | Etihad Airways | EY2852 | 11:05 | Programmé | |
| Rome (FCO) | Saudia | SV6706 | 11:05 | Programmé | |
| Rome (FCO) | Swiss | LX3429 | 11:05 | Programmé | |
| Paris (CDG) | Air France | AF1842 expand_more(9) | 11:10 | Programmé | |
| Paris (CDG) | Air Austral | UU8842 | 11:10 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9592 | 11:10 | Programmé | |
| Paris (CDG) | airBaltic | BT5794 | 11:10 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8418 | 11:10 | Programmé | |
| Paris (CDG) | GOL | G35202 | 11:10 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | Programmé | |
| Paris (CDG) | SAS | SK9759 | 11:10 | Programmé | |
| Paris (CDG) | Swiss | LX4605 | 11:10 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP940 | 11:10 | Programmé | |
| Bristol (BRS) | Jet2 | LS3507 | 11:15 | Programmé | |
| Stockholm (ARN) | Swiss | LX1239 | 11:20 | Programmé | |
| London (STN) | Jet2 | LS1461 | 11:20 | Programmé | |
| London (LHR) | British Airways | BA728 | 11:30 | Programmé | |
| Porto (OPO) | easyJet | U21452 | 11:30 | Programmé | |
| London (LHR) | Swiss | LX353 | 11:40 | Programmé | |
| Bournemouth (BOH) | easyJet | U21446 | 11:50 | Programmé | |
| Madrid (MAD) | Iberia | IB613 | 11:50 | Programmé | |
| Newcastle (NCL) | Jet2 | LS595 | 11:55 | Programmé | |
| London (LGW) | British Airways | BA2552 | 12:00 | Programmé | |
| Copenhagen (CPH) | easyJet | U21538 | 12:00 | Programmé | |
| Lisbon (LIS) | easyJet | U21462 | 12:05 | Programmé | |
| Stockholm (ARN) | SAS | SK2615 | 12:10 | Programmé | |
| Prishtina (PRN) | easyJet | U21494 | 12:20 | Programmé | |
| Oslo (OSL) | Norwegian | DY1602 | 12:25 | Programmé | |
| Munich (MUC) | Lufthansa | LH2384 | 12:30 | Programmé | |
| London (LGW) | easyJet | U28499 | 12:30 | Programmé | |
| Prishtina (PRN) | Swiss | LX1431 | 12:35 | Programmé | |
| Porto (OPO) | easyJet | U27737 | 12:35 | Programmé | |
| London (LHR) | British Airways | BA730 | 12:40 | Programmé | |
| Dubai (DXB) | Emirates | EK89 | 12:45 | Programmé | |
| Zurich (ZRH) | Swiss | LX2824 | 12:55 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia | IB622 expand_more(3) | 06:00 | Programmé | |
| Madrid (MAD) | American Airlines | AA8532 | 06:00 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA5400 | 06:00 | Programmé | |
| Madrid (MAD) | Vueling | VY5153 | 06:00 | Programmé | |
| Marrakesh (RAK) | easyJet | U21553 | 06:00 | Programmé | |
| Southampton (SOU) | easyJet | U21583 | 06:00 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP945 expand_more(3) | 06:05 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48354 | 06:05 | Programmé | |
| Lisbon (LIS) | Azul | AD7267 | 06:05 | Programmé | |
| Lisbon (LIS) | Swiss | LX4594 | 06:05 | Programmé | |
| Zurich (ZRH) | Swiss | LX2801 expand_more(1) | 06:10 | Programmé | |
| Zurich (ZRH) | Singapore Airlines | SQ2905 | 06:10 | Programmé | |
| Brussels (BRU) | easyJet | U21527 | 06:10 | Programmé | |
| Nice (NCE) | easyJet | U21327 | 06:15 | Programmé | |
| Lanzarote (ACE) | easyJet | U21363 | 06:15 | Programmé | |
| Athens (ATH) | easyJet | U21471 | 06:15 | Programmé | |
| Porto (OPO) | easyJet | U21451 | 06:15 | Programmé | |
| Lisbon (LIS) | easyJet | U21461 | 06:20 | Programmé | |
| Paris (CDG) | Air France | AF1243 expand_more(10) | 06:30 | Programmé | |
| Paris (CDG) | Air Europa | UX2209 | 06:30 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9555 | 06:30 | Programmé | |
| Paris (CDG) | airBaltic | BT5792 | 06:30 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1681 | 06:30 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8521 | 06:30 | Programmé | |
| Paris (CDG) | GOL | G35204 | 06:30 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3029 | 06:30 | Programmé | |
| Paris (CDG) | SAS | SK9837 | 06:30 | Programmé | |
| Paris (CDG) | Swiss | LX4600 | 06:30 | Programmé | |
| Paris (CDG) | Vietnam Airlines | VN3141 | 06:30 | Programmé | |
| Tenerife (TFS) | easyJet | U21393 | 06:30 | Programmé | |
| Marrakesh (RAK) | Swiss | LX2200 expand_more(1) | 06:35 | Programmé | |
| Marrakesh (RAK) | Lufthansa | LH5754 | 06:35 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1225 expand_more(3) | 06:45 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9470 | 06:45 | Programmé | |
| Frankfurt (FRA) | Swiss | LX3660 | 06:45 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8795 | 06:45 | Programmé | |
| Brussels (BRU) | Swiss | LX790 expand_more(2) | 07:00 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN5110 | 07:00 | Programmé | |
| Brussels (BRU) | Singapore Airlines | SQ2920 | 07:00 | Programmé | |
| Bordeaux (BOD) | easyJet | U21319 | 07:00 | Programmé | |
| Pristina (PRN) | easyJet | U21493 | 07:00 | Programmé | |
| London (LGW) | easyJet | U28486 | 07:00 | Programmé | |
| London (LHR) | British Airways | BA751 expand_more(3) | 07:05 | Programmé | |
| London (LHR) | American Airlines | AA6602 | 07:05 | Programmé | |
| London (LHR) | JetBlue | B66297 | 07:05 | Programmé | |
| London (LHR) | Qatar Airways | QR5898 | 07:05 | Programmé | |
| Amsterdam (AMS) | KLM | KL1928 expand_more(7) | 07:10 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6647 | 07:10 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9535 | 07:10 | Programmé | |
| Amsterdam (AMS) | GOL | G35602 | 07:10 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3335 | 07:10 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1924 | 07:10 | Programmé | |
| Amsterdam (AMS) | SAS | SK6663 | 07:10 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9615 | 07:10 | Programmé | |
| Pristina (PRN) | Swiss | LX1430 | 07:10 | Programmé | |
| Copenhagen (CPH) | easyJet | U21537 | 07:15 | Programmé | |
| London (LHR) | Swiss | LX352 expand_more(1) | 07:25 | Programmé | |
| London (LHR) | United Airlines | UA9736 | 07:25 | Programmé | |
| Malta (MLA) | easyJet | U21573 | 07:25 | Programmé | |
| Munich (MUC) | Lufthansa | LH2391 expand_more(2) | 07:35 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6102 | 07:35 | Programmé | |
| Munich (MUC) | Swiss | LX3678 | 07:35 | Programmé | |
| Zurich (ZRH) | Swiss | LX2805 expand_more(5) | 07:40 | Programmé | |
| Zurich (ZRH) | Croatia Airlines | OU5201 | 07:40 | Programmé | |
| Zurich (ZRH) | Etihad Airways | EY6215 | 07:40 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ3851 | 07:40 | Programmé | |
| Zurich (ZRH) | Singapore Airlines | SQ2900 | 07:40 | Programmé | |
| Zurich (ZRH) | United Airlines | UA9745 | 07:40 | Programmé | |
| Farnborough (FAB) | VistaJet | VJT645 | 07:40 | Programmé | |
| Bournemouth (BOH) | easyJet | U21445 | 07:45 | Programmé | |
| Bolzano (BZO) | Alliance Executive Jets | ALE85 | 07:45 | Programmé | |
| Paris (LBG) | Smart Jet International | SJI1 | 07:50 | Programmé | |
| London (LHR) | British Airways | BA753 expand_more(1) | 08:05 | Programmé | |
| London (LHR) | American Airlines | AA6820 | 08:05 | Programmé | |
| Hurghada (HRG) | easyJet | U21593 | 08:05 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2712 expand_more(3) | 08:15 | Programmé | |
| Brussels (BRU) | Singapore Airlines | SQ2840 | 08:15 | Programmé | |
| Brussels (BRU) | Swiss | LX4552 | 08:15 | Programmé | |
| Brussels (BRU) | United Airlines | UA9892 | 08:15 | Programmé | |
| London (STN) | easyJet | U21543 | 08:30 | Programmé | |
| Barcelona (BCN) | easyJet | U27106 | 08:35 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1213 expand_more(8) | 08:45 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9022 | 08:45 | Programmé | |
| Frankfurt (FRA) | Air China | CA6054 | 08:45 | Programmé | |
| Frankfurt (FRA) | Air India | AI8865 | 08:45 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6178 | 08:45 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2045 | 08:45 | Programmé | |
| Frankfurt (FRA) | Swiss | LX3662 | 08:45 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7695 | 08:45 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8875 | 08:45 | Programmé | |
| Shanghai (PVG) | China Eastern Airlines | MU218 | 08:45 | Programmé | |
| Nice (NCE) | easyJet | U21756 | 08:45 | Programmé | |
| Berlin (BER) | easyJet | U25182 | 08:50 | Programmé | |
| Madrid (MAD) | Iberia | IB624 expand_more(2) | 08:55 | Programmé | |
| Madrid (MAD) | American Airlines | AA8735 | 08:55 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL6952 | 08:55 | Programmé | |
| Barcelona (BCN) | Vueling | VY6201 expand_more(4) | 08:55 | Programmé | |
| Barcelona (BCN) | Iberia | IB5572 | 08:55 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5853 | 08:55 | Programmé | |
| Barcelona (BCN) | Level | LL5481 | 08:55 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3603 | 08:55 | Programmé | |
| Paris (CDG) | Air France | AF1543 expand_more(8) | 09:05 | Programmé | |
| Paris (CDG) | Air Europa | UX2211 | 09:05 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9553 | 09:05 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1878 | 09:05 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8523 | 09:05 | Programmé | |
| Paris (CDG) | GOL | G35280 | 09:05 | Programmé | |
| Paris (CDG) | Swiss | LX4602 | 09:05 | Programmé | |
| Paris (CDG) | Vietnam Airlines | VN3143 | 09:05 | Programmé | |
| Paris (CDG) | WestJet | WS5175 | 09:05 | Programmé | |
| Amsterdam (AMS) | KLM | KL1930 expand_more(7) | 09:10 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6526 | 09:10 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1786 | 09:10 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9662 | 09:10 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3336 | 09:10 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1926 | 09:10 | Programmé | |
| Amsterdam (AMS) | SAS | SK6665 | 09:10 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9617 | 09:10 | Programmé | |
| New York (EWR) | United Airlines | UA957 expand_more(4) | 09:15 | Programmé | |
| New York (EWR) | Air Canada | AC3794 | 09:15 | Programmé | |
| New York (EWR) | Brussels Airlines | SN9022 | 09:15 | Programmé | |
| New York (EWR) | Lufthansa | LH7953 | 09:15 | Programmé | |
| New York (EWR) | Swiss | LX3216 | 09:15 | Programmé | |
| Munich (MUC) | Lufthansa | LH2383 expand_more(4) | 09:20 | Programmé | |
| Munich (MUC) | Air Canada | AC9540 | 09:20 | Programmé | |
| Munich (MUC) | Air China | CA6088 | 09:20 | Programmé | |
| Munich (MUC) | Singapore Airlines | SQ2201 | 09:20 | Programmé | |
| Munich (MUC) | Swiss | LX3684 | 09:20 | Programmé | |
| Bristol (BRS) | easyJet | U22884 | 09:25 | Programmé | |
| London (LGW) | easyJet | U28494 | 09:25 | Programmé | |
| London (LTN) | easyJet | U22536 | 09:30 | Programmé | |
| Birmingham (BHX) | easyJet | U22981 | 09:30 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS152 expand_more(3) | 09:35 | Programmé | |
| Vienna (VIE) | Air India | AI8432 | 09:35 | Programmé | |
| Vienna (VIE) | Ethiopian Airlines | ET1203 | 09:35 | Programmé | |
| Vienna (VIE) | Swiss | LX3562 | 09:35 | Programmé | |
| Newcastle (NCL) | easyJet | U21551 | 09:35 | Programmé | |
| Liverpool (LPL) | easyJet | U23462 | 09:40 | Programmé | |
| Southend (SEN) | easyJet | U21295 | 09:55 | Programmé | |
| Belfast (BFS) | easyJet | U23064 | 09:55 | Programmé | |
| Edinburgh (EDI) | easyJet | U23292 | 09:55 | Programmé | |
| Porto (OPO) | easyJet | U27736 | 09:55 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY146 expand_more(2) | 09:55 | Programmé | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4242 | 09:55 | Programmé | |
| Abu Dhabi (AUH) | Gulf Air | GF5110 | 09:55 | Programmé | |
| Leeds (LBA) | Jet2 | LS286 | 10:00 | Programmé | |
| London (LGW) | Swiss | LX2460 | 10:00 | Programmé | |
| Zurich (ZRH) | Swiss | LX2807 expand_more(3) | 10:10 | Programmé | |
| Zurich (ZRH) | Air China | CA5623 | 10:10 | Programmé | |
| Zurich (ZRH) | Cathay Pacific | CX6604 | 10:10 | Programmé | |
| Zurich (ZRH) | Etihad Airways | EY6216 | 10:10 | Programmé | |
| Bristol (BRS) | TUI | BY6629 | 10:10 | Programmé | |
| London (LCY) | British Airways | BA2280 | 10:20 | Programmé | |
| Southampton (SOU) | VistaJet | VJT457 | 10:20 | Programmé | |
| Warsaw (WAW) | LOT | LO418 | 10:25 | Programmé | |
| Kittila (KTT) | Swiss | LX8904 | 10:25 | Programmé | |
| London (LTN) | easyJet | U22542 | 10:25 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI681 | 10:30 | Programmé | |
| Dublin (DUB) | TUI | BY1653 | 10:30 | Programmé | |
| Paris (CDG) | Air France | AF1643 expand_more(10) | 10:35 | Programmé | |
| Paris (CDG) | Aeromexico | AM5936 | 10:35 | Programmé | |
| Paris (CDG) | Air Austral | UU8643 | 10:35 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9591 | 10:35 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1692 | 10:35 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8525 | 10:35 | Programmé | |
| Paris (CDG) | GOL | G35239 | 10:35 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3911 | 10:35 | Programmé | |
| Paris (CDG) | Korean Air | KE6348 | 10:35 | Programmé | |
| Paris (CDG) | SAS | SK9838 | 10:35 | Programmé | |
| Paris (CDG) | Swiss | LX4604 | 10:35 | Programmé | |
| Nantes (NTE) | easyJet | U21301 | 10:35 | Programmé | |
| London (LHR) | British Airways | BA727 | 10:40 | Programmé | |
| Helsinki (HEL) | Finnair | AY1532 | 10:45 | Programmé | |
| Zurich (ZRH) | Swiss | LX2809 | 10:45 | Programmé | |
| Frankfurt (FRA) | Air Dolomiti | EN8093 | 10:50 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1918 | 10:50 | Programmé | |
| Malaga (AGP) | easyJet | U21403 | 10:50 | Programmé | |
| Manchester (MAN) | Jet2 | LS812 | 11:00 | Programmé | |
