Geneva Lufthavn Ankomster (GVA)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(3) | 06:55 | planlagt | |
Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 06:55 | planlagt | |
Abu Dhabi (AUH) | Gulf Air | GF5111 | 06:55 | planlagt | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2351 | 06:55 | planlagt | |
Beijing (PEK) | Air China | CA861 expand_more(2) | 07:15 | 06:24 | Landet |
Beijing (PEK) | Swiss | LX4341 | 07:15 | 06:24 | Landet |
Beijing (PEK) | TAP Air Portugal | TP8333 | 07:15 | 06:24 | Landet |
Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:25 | planlagt | |
Newark (EWR) | Air Canada | AC3708 | 07:25 | planlagt | |
Newark (EWR) | Austrian Airlines | OS7784 | 07:25 | planlagt | |
Newark (EWR) | Brussels Airlines | SN9021 | 07:25 | planlagt | |
Newark (EWR) | Lufthansa | LH7952 | 07:25 | planlagt | |
Newark (EWR) | Swiss | LX3217 | 07:25 | planlagt | |
Washington (IAD) | United Airlines | UA748 expand_more(5) | 07:35 | planlagt | |
Washington (IAD) | Air Canada | AC3830 | 07:35 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7764 | 07:35 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8950 | 07:35 | planlagt | |
Washington (IAD) | Lufthansa | LH9371 | 07:35 | planlagt | |
Washington (IAD) | Swiss | LX3203 | 07:35 | planlagt | |
Barcelona (BCN) | easyJet | U27105 | 07:50 | planlagt | |
NIce (NCE) | easyJet | U21755 | 07:50 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:55 | planlagt | |
Brussels (BRU) | Swiss | LX4551 | 07:55 | planlagt | |
Berlin (BER) | easyJet | U25181 | 08:00 | planlagt | |
Napoli (NAP) | easyJet | U24223 | 08:00 | planlagt | |
Frankfurt (FRA) | CityJet | LH1212 expand_more(4) | 08:10 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6179 | 08:10 | planlagt | |
Frankfurt (FRA) | Ethiopian Airlines | ET1660 | 08:10 | planlagt | |
Frankfurt (FRA) | Swiss | LX3661 | 08:10 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7694 | 08:10 | planlagt | |
Barcelona (BCN) | Vueling | VY6200 expand_more(2) | 08:15 | planlagt | |
Barcelona (BCN) | Iberia | IB5571 | 08:15 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3568 | 08:15 | planlagt | |
Paris (CDG) | Air France | AF1542 expand_more(6) | 08:15 | planlagt | |
Paris (CDG) | Air Austral | UU8542 | 08:15 | planlagt | |
Paris (CDG) | Air Mauritius | MK9596 | 08:15 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8418 | 08:15 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35203 | 08:15 | planlagt | |
Paris (CDG) | Korean Air | KE6347 | 08:15 | planlagt | |
Paris (CDG) | Swiss | LX4601 | 08:15 | planlagt | |
Madrid (MAD) | Iberia | IB623 | 08:15 | planlagt | |
Amsterdam (AMS) | KLM | KL1929 expand_more(5) | 08:25 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:25 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7713 | 08:25 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:25 | planlagt | |
Amsterdam (AMS) | Korean Air | KE6417 | 08:25 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9616 | 08:25 | planlagt | |
Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:25 | planlagt | |
Zurich (ZRH) | Air Canada | AC6809 | 08:25 | planlagt | |
Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | planlagt | |
Munich (MUC) | Air Dolomiti | EN8068 expand_more(2) | 08:40 | planlagt | |
Munich (MUC) | Lufthansa | LH9426 | 08:40 | planlagt | |
Munich (MUC) | Swiss | LX4805 | 08:40 | planlagt | |
London (LGW) | easyJet | U28493 | 08:40 | planlagt | |
Bristol (BRS) | easyJet | U22883 | 08:45 | planlagt | |
Luton (LTN) | easyJet | U22535 | 08:45 | planlagt | |
Amsterdam (AMS) | easyJet | U27865 | 08:50 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS571 expand_more(2) | 08:50 | planlagt | |
Vienna (VIE) | Ethiopian Airlines | ET1202 | 08:50 | planlagt | |
Vienna (VIE) | Swiss | LX3561 | 08:50 | planlagt | |
Liverpool (LPL) | easyJet | U23461 | 08:50 | planlagt | |
Bristol (BRS) | TUI | BY6628 | 08:55 | planlagt | |
Paris (ORY) | easyJet | U21337 | 09:00 | planlagt | |
Belfast (BFS) | easyJet | U23063 | 09:10 | planlagt | |
Leeds (LBA) | Jet2 | LS285 | 09:10 | planlagt | |
Brussels (BRU) | easyJet | U21528 | 09:15 | planlagt | |
Edinburgh (EDI) | easyJet | U23291 | 09:15 | planlagt | |
Porto (OPO) | easyJet | U27735 | 09:15 | planlagt | |
Dublin (DUB) | TUI | BY1652 | 09:20 | planlagt | |
New York (JFK) | Swiss | LX23 expand_more(1) | 09:20 | planlagt | |
New York (JFK) | United Airlines | UA9719 | 09:20 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1917 expand_more(5) | 09:20 | planlagt | |
Istanbul (IST) | Air Canada | AC6681 | 09:20 | planlagt | |
Istanbul (IST) | IndiGo | 6E4077 | 09:20 | planlagt | |
Istanbul (IST) | Pakistan International Airlines | PK5917 | 09:20 | planlagt | |
Istanbul (IST) | RwandAir | WB1259 | 09:20 | planlagt | |
Istanbul (IST) | Thai Airways | TG9016 | 09:20 | planlagt | |
London (LHR) | British Airways | BA724 expand_more(3) | 09:35 | planlagt | |
London (LHR) | American Airlines | AA6859 | 09:35 | planlagt | |
London (LHR) | JetBlue | B66264 | 09:35 | planlagt | |
London (LHR) | Qatar Airways | QR5883 | 09:35 | planlagt | |
London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | planlagt | |
London (LHR) | United Airlines | UA9735 | 09:35 | planlagt | |
Luton (LTN) | easyJet | U22537 | 09:35 | planlagt | |
Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | planlagt | |
Paris (CDG) | Air Austral | UU8642 | 09:40 | planlagt | |
Paris (CDG) | Air Mauritius | MK9598 | 09:40 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8522 | 09:40 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | planlagt | |
Paris (CDG) | Swiss | LX4603 | 09:40 | planlagt | |
Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | planlagt | |
London (LCY) | British Airways | BA2281 | 09:40 | planlagt | |
Warsaw (WAW) | LOT | LO417 expand_more(1) | 09:40 | planlagt | |
Warsaw (WAW) | TAP Air Portugal | TP7099 | 09:40 | planlagt | |
Dublin (DUB) | Aer Lingus | EI680 | 09:45 | planlagt | |
Southampton (SOU) | easyJet | U21584 | 09:45 | planlagt | |
London (LGW) | easyJet | U28495 | 09:45 | planlagt | |
Manchester (MAN) | Jet2 | LS811 | 09:55 | planlagt | |
Manchester (MAN) | TUI | BY2634 | 09:55 | planlagt | |
Montreal (YUL) | Air Canada | AC884 expand_more(4) | 10:00 | planlagt | |
Montreal (YUL) | Lufthansa | LH6829 | 10:00 | planlagt | |
Montreal (YUL) | MEA | ME4550 | 10:00 | planlagt | |
Montreal (YUL) | Swiss | LX4643 | 10:00 | planlagt | |
Montreal (YUL) | United Airlines | UA8390 | 10:00 | planlagt | |
Zurich (ZRH) | Swiss | LX2804 expand_more(6) | 10:00 | planlagt | |
Zurich (ZRH) | Air Canada | AC6824 | 10:00 | planlagt | |
Zurich (ZRH) | Air China | CA5624 | 10:00 | planlagt | |
Zurich (ZRH) | Cathay Pacific | CX6605 | 10:00 | planlagt | |
Zurich (ZRH) | Etihad Airways | EY6222 | 10:00 | planlagt | |
Zurich (ZRH) | Singapore Airlines | SQ2904 | 10:00 | planlagt | |
Zurich (ZRH) | United Airlines | UA9746 | 10:00 | planlagt | |
Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:05 | planlagt | |
Vantaa (HEL) | Iberia | IB6437 | 10:05 | planlagt | |
Vantaa (HEL) | Jet Linx Aviation | JL9309 | 10:05 | planlagt | |
Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:05 | planlagt | |
London (LGW) | TUI | BY4608 | 10:05 | planlagt | |
Copenhagen (CPH) | Swiss | LX1269 | 10:10 | planlagt | |
Copenhagen (CPH) | SAS | SK613 | 10:10 | planlagt | |
Brussels (BRU) | Swiss | LX791 expand_more(2) | 10:15 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN5109 | 10:15 | planlagt | |
Brussels (BRU) | Singapore Airlines | SQ2921 | 10:15 | planlagt | |
Bordeaux (BOD) | easyJet | U21320 | 10:15 | planlagt | |
Frankfurt (FRA) | Air Dolomiti | EN8092 expand_more(3) | 10:15 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6384 | 10:15 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH5674 | 10:15 | planlagt | |
Frankfurt (FRA) | Swiss | LX4801 | 10:15 | planlagt | |
Glasgow (GLA) | Jet2 | LS161 | 10:20 | planlagt | |
London (LGW) | British Airways | BA2552 | 10:20 | planlagt | |
Manchester (MAN) | easyJet | U22183 | 10:30 | planlagt | |
Beirut (BEY) | MEA | ME213 expand_more(1) | 10:40 | planlagt | |
Beirut (BEY) | Air Canada | AC6525 | 10:40 | planlagt | |
Edinburgh (EDI) | Jet2 | LS779 | 10:40 | planlagt | |
Luton (LTN) | easyJet | U22539 | 10:40 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Geneva Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu