Geneva Lufthavn afgange (GVA)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY6201 expand_more(3) | 08:55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5572 | 08:55 | planlagt | |
| Barcelona (BCN) | Level | LL5481 | 08:55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3688 | 08:55 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9743 expand_more(2) | 09:00 | planlagt | |
| Dusseldorf (DUS) | Swiss | LX4450 | 09:00 | planlagt | |
| Dusseldorf (DUS) | United Airlines | UA9624 | 09:00 | planlagt | |
| Shannon (SNN) | Flexjet | LXJ222 | 09:00 | planlagt | |
| Paris (CDG) | Air France | AF1543 expand_more(9) | 09:05 | planlagt | |
| Paris (CDG) | Air Europa | UX2211 | 09:05 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9553 | 09:05 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1878 | 09:05 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8523 | 09:05 | planlagt | |
| Paris (CDG) | GOL | G35280 | 09:05 | planlagt | |
| Paris (CDG) | SAS | SK9843 | 09:05 | planlagt | |
| Paris (CDG) | Swiss | LX4602 | 09:05 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3143 | 09:05 | planlagt | |
| Paris (CDG) | WestJet | WS5175 | 09:05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1930 expand_more(7) | 09:10 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6526 | 09:10 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1786 | 09:10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9662 | 09:10 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3336 | 09:10 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1926 | 09:10 | planlagt | |
| Amsterdam (AMS) | SAS | SK6665 | 09:10 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9617 | 09:10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1213 expand_more(7) | 09:10 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9022 | 09:10 | planlagt | |
| Frankfurt (FRA) | Air China | CA6054 | 09:10 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6178 | 09:10 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2045 | 09:10 | planlagt | |
| Frankfurt (FRA) | Swiss | LX3662 | 09:10 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7695 | 09:10 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8875 | 09:10 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU327 | 09:15 | planlagt | |
| New York (EWR) | United Airlines | UA957 expand_more(4) | 09:15 | Aflyst | |
| New York (EWR) | Air Canada | AC3794 | 09:15 | Aflyst | |
| New York (EWR) | Brussels Airlines | SN9022 | 09:15 | Aflyst | |
| New York (EWR) | Lufthansa | LH7953 | 09:15 | Aflyst | |
| New York (EWR) | Swiss | LX3216 | 09:15 | Aflyst | |
| Munich (MUC) | Lufthansa | LH2383 expand_more(3) | 09:20 | planlagt | |
| Munich (MUC) | Air Canada | AC9540 | 09:20 | planlagt | |
| Munich (MUC) | Air China | CA6088 | 09:20 | planlagt | |
| Munich (MUC) | Swiss | LX3684 | 09:20 | planlagt | |
| London (BQH) | Atlantic Air Solutions | PAV641 | 09:20 | planlagt | |
| Amsterdam (AMS) | easyJet | U27866 | 09:30 | planlagt | |
| London (LGW) | easyJet | U28494 | 09:30 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS152 expand_more(1) | 09:35 | planlagt | |
| Vienna (VIE) | Swiss | LX3562 | 09:35 | planlagt | |
| Alicante (ALC) | easyJet | U21399 | 09:40 | planlagt | |
| Porto (OPO) | easyJet | U27736 | 09:50 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY146 expand_more(2) | 09:55 | planlagt | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4242 | 09:55 | planlagt | |
| Abu Dhabi (AUH) | Gulf Air | GF5110 | 09:55 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1276 expand_more(2) | 09:55 | planlagt | |
| Madrid (MAD) | American Airlines | AA8735 | 09:55 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA5396 | 09:55 | planlagt | |
| Tunis (TUN) | Tunisair | TU701 | 09:55 | planlagt | |
| London (LHR) | British Airways | BA727 expand_more(2) | 10:05 | planlagt | |
| London (LHR) | American Airlines | AA6862 | 10:05 | planlagt | |
| London (LHR) | Qatar Airways | QR9773 | 10:05 | planlagt | |
| Zurich (ZRH) | Swiss | LX2807 expand_more(3) | 10:05 | planlagt | |
| Zurich (ZRH) | Air China | CA5623 | 10:05 | planlagt | |
| Zurich (ZRH) | Cathay Pacific | CX6604 | 10:05 | planlagt | |
| Zurich (ZRH) | Etihad Airways | EY6216 | 10:05 | planlagt | |
| London (LTN) | easyJet | U22536 | 10:15 | planlagt | |
| Nantes (NTE) | easyJet | U21301 | 10:20 | planlagt | |
| Warsaw (WAW) | LOT | LO418 | 10:25 | planlagt | |
| Edinburgh (EDI) | easyJet | U23292 | 10:25 | planlagt | |
| Athens (ATH) | Swiss | LX1822 expand_more(2) | 10:30 | planlagt | |
| Athens (ATH) | Aegean Airlines | A31989 | 10:30 | planlagt | |
| Athens (ATH) | United Airlines | UA9796 | 10:30 | planlagt | |
| Bristol (BRS) | easyJet | U22884 | 10:30 | planlagt | |
| Paris (CDG) | Air France | AF1643 expand_more(13) | 10:35 | planlagt | |
| Paris (CDG) | Aeromexico | AM5936 | 10:35 | planlagt | |
| Paris (CDG) | Air Austral | UU8643 | 10:35 | planlagt | |
| Paris (CDG) | Air Europa | UX2213 | 10:35 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9591 | 10:35 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1692 | 10:35 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8525 | 10:35 | planlagt | |
| Paris (CDG) | GOL | G35239 | 10:35 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3911 | 10:35 | planlagt | |
| Paris (CDG) | Korean Air | KE6348 | 10:35 | planlagt | |
| Paris (CDG) | SAS | SK9838 | 10:35 | planlagt | |
| Paris (CDG) | Swiss | LX4604 | 10:35 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3671 | 10:35 | planlagt | |
| Paris (CDG) | WestJet | WS5176 | 10:35 | planlagt | |
| Zurich (ZRH) | Swiss | LX2809 expand_more(2) | 10:35 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6819 | 10:35 | planlagt | |
| Zurich (ZRH) | Etihad Airways | EY6220 | 10:35 | planlagt | |
| Brindisi (BDS) | easyJet | U21425 | 10:35 | planlagt | |
| Venice (VCE) | easyJet | U21439 | 10:35 | planlagt | |
| Liverpool (LPL) | easyJet | U23462 | 10:35 | planlagt | |
| Helsinki (HEL) | Finnair | AY1532 expand_more(2) | 10:45 | planlagt | |
| Helsinki (HEL) | Iberia | IB6470 | 10:45 | planlagt | |
| Helsinki (HEL) | Jet Linx Aviation | JL6846 | 10:45 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8093 expand_more(2) | 10:45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5675 | 10:45 | planlagt | |
| Frankfurt (FRA) | Swiss | LX4800 | 10:45 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI681 | 10:50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1918 expand_more(4) | 10:55 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4136 | 10:55 | planlagt | |
| Istanbul (IST) | Oman Air | WY5760 | 10:55 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5918 | 10:55 | planlagt | |
| Istanbul (IST) | RwandAir | WB1260 | 10:55 | planlagt | |
| Birmingham (BHX) | easyJet | U21505 | 10:55 | planlagt | |
| Tel Aviv (TLV) | El Al | LY346 | 11:00 | planlagt | |
| Copenhagen (CPH) | CityJet | SK1610 | 11:00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3855 expand_more(2) | 11:05 | planlagt | |
| Athens (ATH) | Air Canada | AC5742 | 11:05 | planlagt | |
| Athens (ATH) | Swiss | LX4334 | 11:05 | planlagt | |
| London (LGW) | British Airways | BA2553 | 11:05 | planlagt | |
| Madrid (MAD) | easyJet | U21383 | 11:05 | planlagt | |
| Zurich (ZRH) | Swiss | LX2813 expand_more(1) | 11:10 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6816 | 11:10 | planlagt | |
| Edinburgh (EDI) | easyJet | U23294 | 11:15 | planlagt | |
| Washington (IAD) | United Airlines | UA749 expand_more(3) | 11:20 | planlagt | |
| Washington (IAD) | Air Canada | AC3798 | 11:20 | planlagt | |
| Washington (IAD) | Lufthansa | LH9369 | 11:20 | planlagt | |
| Washington (IAD) | Swiss | LX3202 | 11:20 | planlagt | |
| Bournemouth (BOH) | easyJet | U22649 | 11:25 | planlagt | |
| London (LGW) | easyJet | U28488 | 11:25 | planlagt | |
| Malaga (AGP) | Swiss | LX2104 | 11:30 | planlagt | |
| Rome (FCO) | ITA Airways | AZ575 | 11:40 | planlagt | |
| New York (JFK) | Swiss | LX22 | 11:40 | Aflyst | |
| Beirut (BEY) | MEA | ME214 | 11:45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1932 | 11:50 | planlagt | |
| Lisbon (LIS) | Swiss | LX2092 | 11:50 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU218 | 12:00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC956 | 12:00 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP941 | 12:00 | planlagt | |
| Bilbao (BIO) | easyJet | U21361 | 12:00 | planlagt | |
| Paris (CDG) | Air France | AF1843 | 12:05 | planlagt | |
| Stockholm (ARN) | SAS | SK2616 | 12:10 | planlagt | |
| Valencia (VLC) | easyJet | U21371 | 12:10 | planlagt | |
| Naples (NAP) | easyJet | U24224 | 12:10 | planlagt | |
| Beijing (PEK) | Air China | CA862 | 12:20 | planlagt | |
| London (LHR) | British Airways | BA729 | 12:25 | planlagt | |
| Madrid (MAD) | Iberia | IB614 | 12:35 | planlagt | |
| Lisbon (LIS) | easyJet | U21463 | 12:45 | planlagt | |
| Leeds (LBA) | Jet2 | LS286 | 12:50 | planlagt | |
| London (LHR) | Swiss | LX354 | 12:50 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Geneva Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu
